LPGA Players
133 players · Sorted by CME rank
2026 Season
| Rank | Player | Country | Wins | Starts | Cuts | Earnings | CME Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | 4 | 12 | 11 | $5,712,524 | 3463.6 |
| 2 | Haeran Ryu | KOR | 2 | 12 | 11 | $4,167,471 | 2252.8 |
| 3 | Hyo Joo Kim | KOR | 2 | 12 | 10 | $1,647,908 | 1786.4 |
| 4 | Miyu Yamashita | JPN | 1 | 15 | 14 | $1,942,920 | 1771.5 |
| 5 | Jeeno Thitikul | THA | 2 | 13 | 11 | $1,535,797 | 1546.6 |
| 6 | Hannah Green | AUS | 2 | 11 | 8 | $1,611,753 | 1352.2 |
| 7 | Lottie Woad | ENG | 1 | 15 | 13 | $1,222,693 | 1334.0 |
| 8 | Ruoning Yin | CHN | 0 | 13 | 12 | $1,751,990 | 1264.7 |
| 9 | Ina Yoon | KOR | 0 | 14 | 13 | $2,129,725 | 1178.1 |
| 10 | Jin Hee Im | KOR | 0 | 15 | 14 | $1,487,027 | 1082.6 |
| 11 | Brooke M. Henderson | CAN | 0 | 13 | 11 | $2,008,290 | 1059.9 |
| 12 | Sei Young Kim | KOR | 0 | 13 | 10 | $1,541,347 | 991.1 |
| 13 | Akie Iwai | JPN | 0 | 18 | 15 | $1,379,907 | 966.8 |
| 14 | Auston Kim | USA | 0 | 13 | 9 | $1,204,152 | 921.4 |
| 15 | A Lim Kim | KOR | 0 | 15 | 12 | $989,250 | 918.0 |
| 16 | Lydia Ko | NZL | 0 | 13 | 10 | $918,134 | 911.5 |
| 17 | Hye-Jin Choi | KOR | 0 | 16 | 13 | $895,907 | 899.6 |
| 18 | Gaby Lopez | MEX | 0 | 11 | 10 | $1,761,040 | 894.4 |
| 19 | Chizzy Iwai | JPN | 0 | 18 | 12 | $637,697 | 873.3 |
| 20 | Somi Lee | KOR | 0 | 15 | 12 | $864,773 | 820.1 |
| 21 | Celine Boutier | FRA | 1 | 14 | 13 | $674,405 | 794.4 |
| 22 | Lauren Coughlin | USA | 1 | 13 | 8 | $987,180 | 770.2 |
| 23 | Jenny Shin | KOR | 1 | 14 | 9 | $608,946 | 757.8 |
| 24 | Minami Katsu | JPN | 0 | 16 | 11 | $796,120 | 754.2 |
| 25 | Patty Tavatanakit | THA | 0 | 12 | 9 | $1,238,805 | 744.1 |
| 26 | Arpichaya Yubol | THA | 0 | 13 | 8 | $519,936 | 720.9 |
| 27 | Charley Hull | ENG | 0 | 12 | 8 | $1,528,896 | 699.4 |
| 28 | Allisen Corpuz | USA | 0 | 14 | 11 | $1,155,724 | 634.8 |
| 29 | Mi Hyang Lee | KOR | 1 | 12 | 7 | $504,293 | 606.5 |
| 30 | Yan Liu | CHN | 0 | 16 | 12 | $807,512 | 606.4 |
| 32 | Pajaree Anannarukarn | THA | 0 | 15 | 12 | $724,089 | 562.1 |
| 33 | In Gee Chun | KOR | 0 | 11 | 8 | $900,895 | 560.8 |
| 34 | Amy Yang | KOR | 0 | 12 | 8 | $640,221 | 548.3 |
| 35 | Nasa Hataoka | JPN | 0 | 13 | 10 | $887,474 | 545.4 |
| 36 | Leona Maguire | IRL | 0 | 17 | 9 | $516,136 | 536.6 |
| 37 | Jennifer Kupcho | USA | 0 | 15 | 12 | $834,512 | 536.5 |
| 38 | YanaWilson | USA | 1 | 12 | 9 | $538,298 | 536.5 |
| 39 | Cassie Porter | AUS | 0 | 14 | 11 | $503,926 | 529.2 |
| 40 | Angel Yin | USA | 0 | 11 | 10 | $548,546 | 521.8 |
| 41 | ErikaHara | JPN | 0 | 15 | 10 | $503,506 | 520.5 |
| 42 | Jenny Bae | USA | 0 | 16 | 11 | $525,028 | 501.2 |
| 43 | Esther Henseleit | GER | 0 | 14 | 9 | $475,322 | 490.5 |
| 44 | Yu Liu | CHN | 0 | 15 | 6 | $394,910 | 483.8 |
| 45 | Maja Stark | SWE | 0 | 13 | 12 | $812,386 | 477.6 |
| 46 | Gina Kim | USA | 1 | 14 | 4 | $459,639 | 477.1 |
| 47 | Rio Takeda | JPN | 0 | 15 | 11 | $485,053 | 477.1 |
| 48 | Weiwei Zhang | CHN | 0 | 14 | 8 | $419,794 | 448.4 |
| 49 | Youmin Hwang | KOR | 0 | 14 | 10 | $400,262 | 413.4 |
| 50 | Karis Davidson | AUS | 0 | 13 | 12 | $707,978 | 411.0 |
| 51 | Ayaka Furue | JPN | 0 | 15 | 13 | $528,834 | 408.7 |
| 52 | Dewi Weber | NED | 0 | 14 | 7 | $875,709 | 395.7 |
| 53 | Minji Kang | KOR | 0 | 14 | 10 | $574,933 | 388.7 |
| 54 | Nanna Koerstz Madsen | DEN | 0 | 15 | 10 | $436,054 | 387.8 |
| 55 | Mao Saigo | JPN | 0 | 12 | 9 | $645,608 | 385.3 |
| 56 | Jing Yan | USA | 0 | 14 | 10 | $449,682 | 367.1 |
| 57 | Minjee Lee | AUS | 0 | 10 | 5 | $391,890 | 341.9 |
| 58 | Aditi Ashok | IND | 0 | 11 | 7 | $315,770 | 337.4 |
| 59 | Ryann O'Toole | USA | 0 | 11 | 8 | $376,186 | 319.6 |
| 60 | Wei-Ling Hsu | TPE | 0 | 16 | 12 | $411,870 | 316.9 |
| 61 | Chanettee Wannasaen | THA | 0 | 16 | 7 | $196,025 | 315.7 |
| 62 | Grace Kim | AUS | 0 | 12 | 10 | $479,190 | 311.2 |
| 63 | Rose Zhang | USA | 0 | 12 | 10 | $321,238 | 306.1 |
| 64 | Julia Lopez Ramirez | ESP | 0 | 15 | 11 | $283,829 | 298.6 |
| 65 | Carlota Ciganda | ESP | 0 | 13 | 6 | $337,473 | 290.5 |
| 66 | Pauline Roussin-Bouchard | FRA | 0 | 15 | 7 | $338,134 | 287.8 |
| 67 | Soo Bin Joo | KOR | 0 | 13 | 8 | $261,596 | 287.4 |
| 69 | Ariya Jutanugarn | THA | 0 | 12 | 7 | $271,528 | 275.3 |
| 70 | NastasiaNadaud | FRA | 0 | 14 | 11 | $327,185 | 275.0 |
| 71 | Robyn Choi | AUS | 0 | 17 | 13 | $289,505 | 274.8 |
| 72 | Lindy Duncan | USA | 0 | 15 | 10 | $231,790 | 273.3 |
| 73 | Linn Grant | SWE | 0 | 15 | 8 | $226,186 | 272.8 |
| 74 | Andrea Lee | USA | 0 | 12 | 8 | $323,786 | 254.1 |
| 75 | Nataliya Guseva | UNA | 0 | 16 | 9 | $369,568 | 253.9 |
| 76 | LaurenWalsh | IRL | 0 | 13 | 6 | $174,122 | 249.6 |
| 77 | Perrine Delacour | FRA | 0 | 15 | 11 | $348,631 | 245.6 |
| 78 | Lucy Li | USA | 0 | 14 | 8 | $273,662 | 245.0 |
| 79 | MelanieGreen | USA | 0 | 14 | 9 | $337,639 | 244.0 |
| 81 | Alexa Pano | USA | 0 | 14 | 8 | $317,019 | 225.2 |
| 82 | CarlaTejedo Mulet | ESP | 0 | 13 | 8 | $192,244 | 223.4 |
| 83 | Jodi Ewart Shadoff | ENG | 0 | 12 | 7 | $250,024 | 221.2 |
| 84 | Hinako Shibuno | JPN | 0 | 12 | 7 | $424,149 | 221.1 |
| 85 | Jin Young Ko | KOR | 0 | 13 | 9 | $231,198 | 217.3 |
| 86 | Mary Liu | CHN | 0 | 12 | 7 | $268,085 | 209.1 |
| 88 | Lilia Vu | USA | 0 | 15 | 6 | $189,449 | 197.8 |
| 89 | Yuri Yoshida | JPN | 0 | 18 | 7 | $231,409 | 196.2 |
| 91 | Frida Kinhult | SWE | 0 | 14 | 4 | $135,054 | 188.1 |
| 92 | Ana Belac | SLO | 0 | 12 | 6 | $192,792 | 170.9 |
| 93 | ManonDe Roey | BEL | 0 | 16 | 8 | $206,391 | 165.6 |
| 94 | MimiRhodes | ENG | 0 | 15 | 7 | $123,942 | 151.5 |
| 95 | Yealimi Noh | USA | 0 | 14 | 7 | $208,961 | 147.6 |
| 96 | ChiaraTamburlini | SUI | 0 | 14 | 7 | $192,250 | 146.6 |
| 97 | Megan Khang | USA | 0 | 14 | 9 | $217,516 | 143.5 |
| 98 | Brooke Matthews | USA | 0 | 14 | 5 | $95,441 | 139.0 |
| 99 | DongeunLee | KOR | 0 | 9 | 5 | $209,304 | 133.8 |
| 100 | Jasmine Suwannapura | THA | 0 | 13 | 7 | $166,250 | 129.9 |
| 102 | Pornanong Phatlum | THA | 0 | 12 | 7 | $137,401 | 124.1 |
| 103 | Yuna Nishimura | JPN | 0 | 12 | 5 | $117,010 | 121.7 |
| 104 | Ingrid Lindblad | SWE | 0 | 13 | 8 | $159,697 | 121.3 |
| 105 | BrianaChacon | USA | 0 | 11 | 4 | $160,636 | 114.7 |
| 108 | Chella Choi | KOR | 0 | 11 | 8 | $129,748 | 109.4 |
| 109 | SuvichayaVinijchaitham | THA | 0 | 12 | 4 | $133,445 | 108.4 |
| 110 | Saki Baba | JPN | 0 | 14 | 8 | $189,964 | 105.4 |
| 111 | Gemma Dryburgh | SCO | 0 | 15 | 9 | $142,270 | 102.1 |
| 113 | Peiyun Chien | TPE | 0 | 11 | 6 | $110,790 | 98.3 |
| 115 | Madelene Sagstrom | SWE | 0 | 7 | 4 | $82,085 | 95.5 |
| 118 | Laetitia Beck | ISR | 0 | 11 | 4 | $65,661 | 87.7 |
| 122 | Linnea Strom | SWE | 0 | 12 | 6 | $84,863 | 72.9 |
| 126 | HelenBriem | GER | 0 | 10 | 5 | $73,565 | 63.7 |
| 127 | NatashaOon | MAS | 0 | 9 | 5 | $57,782 | 62.4 |
| 128 | LaneyFrye | USA | 0 | 10 | 4 | $53,543 | 62.0 |
| 129 | Gurleen Kaur | USA | 0 | 13 | 7 | $105,595 | 58.1 |
| 132 | EricaShepherd | USA | 0 | 3 | 2 | $43,689 | 56.6 |
| 133 | Aline Krauter | GER | 0 | 10 | 6 | $78,038 | 55.5 |
| 137 | Ruixin Liu | CHN | 0 | 8 | 3 | $48,721 | 52.4 |
| 138 | Yuka Saso | JPN | 0 | 15 | 7 | $85,334 | 49.8 |
| 140 | Jeongeun Lee6 | KOR | 0 | 8 | 5 | $55,570 | 47.2 |
| 143 | CarolinaChacarra | ESP | 0 | 11 | 3 | $66,838 | 39.9 |
| 144 | Albane Valenzuela | SUI | 0 | 9 | 3 | $49,132 | 39.3 |
| 145 | Muni He | CHN | 0 | 6 | 3 | $30,713 | 37.7 |
| 148 | Bailey Tardy | USA | 0 | 7 | 2 | $30,583 | 35.0 |
| 153 | Moriya Jutanugarn | THA | 0 | 12 | 3 | $33,761 | 27.6 |
| 154 | EmmaMcMyler | USA | 0 | 9 | 6 | $39,281 | 27.4 |
| 155 | MirandaWang | CHN | 0 | 8 | 1 | $19,990 | 27.0 |
| 158 | Austin Ernst | USA | 0 | 6 | 3 | $25,838 | 26.5 |
| 159 | Jeongeun Lee5 | KOR | 0 | 10 | 4 | $35,443 | 26.4 |
| 160 | Benedetta Moresco | ITA | 0 | 12 | 6 | $42,593 | 25.7 |
| 163 | CoconaSakurai | JPN | 0 | 10 | 4 | $30,251 | 23.6 |
| 165 | Paula Reto | RSA | 0 | 13 | 5 | $60,471 | 19.4 |
| 166 | Celine Borge | NOR | 0 | 10 | 5 | $38,701 | 19.3 |
| 169 | Yani Tseng | TPE | 0 | 9 | 2 | $21,046 | 16.9 |
| 177 | Stephanie Kyriacou | AUS | 0 | 11 | 3 | $15,093 | 7.9 |
| 184 | Ssu-Chia Cheng | TPE | 0 | 10 | 1 | $6,525 | 3.7 |
| 186 | LeahJohn | CAN | 0 | 8 | 1 | $6,971 | 3.0 |
Updated Jul 27, 2026
Data Changelog
Pipeline: lpga-player-stats — All timestamps in UTC.
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped