J
Jin Hee Im
KOR
#9 CME Rank
832.973 CME Points
1 Lifetime Wins
$3,818,926 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/11 | Dow Championship | T3 | -14 | 70 | 64 | 71 | 61 | 266 | — |
| 6/4 | U.S. Women's Open presented by Ally | T19 | +1 | 74 | 72 | 69 | 70 | 285 | $171,766 |
| 5/29 | ShopRite LPGA powered by Wakefern | E | 0 | 0 | 0 | 0 | 0 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 12 | #7 |
| Cuts Made | 12 | #1 |
| Cuts Missed | 0 | |
| Events Played | 11 | |
| Rounds Played | 47 | #2 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 6 | #10 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.14 | #24 |
| Low Round | 66 | #49 |
| High Round | 77 | #152 |
| Sub Par Rounds | 22 | #10 |
| Bogey Free Rounds | 3 | #9 |
| Round 1 Scoring Avg | 69.91 | #7 |
| Round 2 Scoring Avg | 71.64 | #49 |
| Round 3 Scoring Avg | 71.46 | #64 |
| Round 4 Scoring Avg | 71.6 | #67 |
| Par 3 Scoring Avg | 3.02 | #18 |
| Par 4 Scoring Avg | 4.07 | #55 |
| Par 5 Scoring Avg | 4.63 | #20 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.45 | #98 |
| Drive Accuracy Pct | 59.87 % | #125 |
| Greens in Regulation Pct | 64.08 % | #109 |
| Green Hit from Fairway Pct | 74.02 % | #97 |
| Green Hit from Rough Pct | 50.00 % | #104 |
| Ball Striking | 247 | #129 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 28.53 | #7 |
| Putts Per GIR Avg | 1.76 | #12 |
| Putts Per Hole | 1.59 | #7 |
| Sand Save Pct | 57.38 % | #13 |
| One Putt Avg Per Round | 7.58 | #6 |
| Three Putt Avg Per Round | 0.49 | #149 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 153 | #6 |
| Eagles | 3 | #32 |
| Bogeys | 116 | #6 |
| Double Bogeys | 9 | #64 |
| Birdie Pct | 19.77 % | #43 |
| Birdie Or Better Avg Per Round | 3.63 | #45 |
| Birdie to Bogey Ratio | 1.25 | #28 |
| Bogey Avoidance | 16.15 % | #27 |
| Bogey Avg Per Round | 2.7 | #127 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,051,588 | #10 |
| CME Points | 832.97 | #9 |
| Solheim Points | 0 | |
| Player of Year Points | 21 | #20 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 27 | #3 |
| Cuts Made | 23 | #3 |
| Cuts Missed | 4 | #137 |
| Events Played | 25 | |
| Rounds Played | 98 | #4 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 15 | #6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.44 | #26 |
| Low Round | 62 | #3 |
| High Round | 79 | #95 |
| Sub Par Rounds | 55 | #10 |
| Bogey Free Rounds | 13 | #2 |
| Round 1 Scoring Avg | 70.12 | #16 |
| Round 2 Scoring Avg | 70.68 | #24 |
| Round 3 Scoring Avg | 70.95 | #56 |
| Round 4 Scoring Avg | 70 | #22 |
| Par 3 Scoring Avg | 2.98 | #28 |
| Par 4 Scoring Avg | 4.01 | #21 |
| Par 5 Scoring Avg | 4.64 | #23 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 257.4 | #88 |
| Drive Accuracy Pct | 72.87 % | #60 |
| Greens in Regulation Pct | 70.63 % | #54 |
| Green Hit from Fairway Pct | 77.71 % | #62 |
| Green Hit from Rough Pct | 49.71 % | #97 |
| Ball Striking | 123 | #60 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.21 | #17 |
| Putts Per GIR Avg | 1.76 | #17 |
| Putts Per Hole | 1.62 | #11 |
| Sand Save Pct | 56.67 % | #8 |
| One Putt Avg Per Round | 7.14 | #9 |
| Three Putt Avg Per Round | 0.55 | #122 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 341 | #11 |
| Eagles | 8 | #20 |
| Bogeys | 183 | #36 |
| Double Bogeys | 21 | #37 |
| Birdie Pct | 20.82 % | #45 |
| Birdie Or Better Avg Per Round | 3.84 | #44 |
| Birdie to Bogey Ratio | 1.69 | #19 |
| Bogey Avoidance | 12.64 % | #13 |
| Bogey Avg Per Round | 2.01 | #145 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,389,520 | #27 |
| CME Points | 1,495.043 | #16 |
| Solheim Points | 0 | |
| Player of Year Points | 26 | #43 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 24 | #39 |
| Cuts Made | 21 | #11 |
| Cuts Missed | 3 | #164 |
| Events Played | 24 | |
| Rounds Played | 87 | #27 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 13 | #10 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.43 | #9 |
| Low Round | 63 | #12 |
| High Round | 77 | #182 |
| Sub Par Rounds | 51 | #7 |
| Bogey Free Rounds | 8 | #9 |
| Round 1 Scoring Avg | 71.04 | #34 |
| Round 2 Scoring Avg | 70 | #8 |
| Round 3 Scoring Avg | 70.43 | #44 |
| Round 4 Scoring Avg | 70.17 | #16 |
| Par 3 Scoring Avg | 2.97 | #9 |
| Par 4 Scoring Avg | 4.01 | #13 |
| Par 5 Scoring Avg | 4.68 | #38 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.88 | #68 |
| Drive Accuracy Pct | 69.10 % | #109 |
| Greens in Regulation Pct | 73.50 % | #11 |
| Green Hit from Fairway Pct | 83.12 % | #5 |
| Green Hit from Rough Pct | 52.13 % | #61 |
| Ball Striking | 117 | #59 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.97 | #67 |
| Putts Per GIR Avg | 1.79 | #30 |
| Putts Per Hole | 1.66 | #46 |
| Sand Save Pct | 40.91 % | #96 |
| One Putt Avg Per Round | 6.41 | #70 |
| Three Putt Avg Per Round | 0.79 | #54 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 339 | #6 |
| Eagles | 5 | #52 |
| Bogeys | 196 | #60 |
| Double Bogeys | 24 | #26 |
| Birdie Pct | 21.65 % | #10 |
| Birdie Or Better Avg Per Round | 3.95 | #10 |
| Birdie to Bogey Ratio | 1.55 | #12 |
| Bogey Avoidance | 14.18 % | #14 |
| Bogey Avg Per Round | 2.25 | #154 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,377,818 | #18 |
| CME Points | 1,207.369 | #22 |
| Solheim Points | 0 | |
| Player of Year Points | 32 | #31 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 63 | #701 |
| Cuts Made | 56 | #527 |
| Cuts Missed | 7 | #1192 |
| Events Played | 60 | #698 |
| Rounds Played | 232 | #614 |
| Top 10 Finishes | 14 | |
| Top 25 Finishes | 34 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.57 | #26 |
| Low Round | 62 | #40 |
| High Round | 79 | #1256 |
| Sub Par Rounds | 128 | |
| Bogey Free Rounds | 24 | #205 |
| Round 1 Scoring Avg | 70.45 | #22 |
| Round 2 Scoring Avg | 70.58 | #24 |
| Round 3 Scoring Avg | 70.85 | #78 |
| Round 4 Scoring Avg | 70.4 | #44 |
| Par 3 Scoring Avg | 2.98 | #18 |
| Par 4 Scoring Avg | 4.02 | #32 |
| Par 5 Scoring Avg | 4.65 | #20 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.36 | #188 |
| Drive Accuracy Pct | 68.86 % | #568 |
| Greens in Regulation Pct | 70.49 % | #70 |
| Green Hit from Fairway Pct | 79.23 % | |
| Green Hit from Rough Pct | 50.73 % | |
| Ball Striking | 287 | #105 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.38 | #50 |
| Putts Per GIR Avg | 1.78 | #33 |
| Putts Per Hole | 1.63 | #32 |
| Sand Save Pct | 51.05 % | #42 |
| One Putt Avg Per Round | 6.94 | #41 |
| Three Putt Avg Per Round | 0.63 | #622 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 833 | #418 |
| Eagles | 16 | #346 |
| Bogeys | 495 | #598 |
| Double Bogeys | 54 | #624 |
| Birdie Pct | 20.94 % | #31 |
| Birdie Or Better Avg Per Round | 3.84 | #36 |
| Birdie to Bogey Ratio | 1.53 | #24 |
| Bogey Avoidance | 0.14 | #23 |
| Bogey Avg Per Round | 2.24 | #1120 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,818,926 | #134 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 15, 2026