B
BrianaChacon
USA
#105 CME Rank
114.713 CME Points
0 Lifetime Wins
$160,636 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | T24 | -1 | 73 | 72 | 73 | 69 | 287 | $111,294 |
| 6/18 | Meijer LPGA Classic for Simply Give | CUT | -1 | 74 | 69 | 0 | 0 | 143 | — |
| 6/11 | Dow Championship | CUT | -2 | 70 | 68 | 0 | 0 | 138 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 11 | #102 |
| Cuts Made | 4 | #121 |
| Cuts Missed | 7 | #21 |
| Events Played | 10 | |
| Rounds Played | 29 | #117 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 | #80 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 73.48 | #143 |
| Low Round | 65 | #28 |
| High Round | 83 | #12 |
| Sub Par Rounds | 8 | #120 |
| Bogey Free Rounds | 1 | #57 |
| Round 1 Scoring Avg | 74.2 | #151 |
| Round 2 Scoring Avg | 73.7 | #134 |
| Round 3 Scoring Avg | 70.75 | #30 |
| Round 4 Scoring Avg | 74 | #132 |
| Par 3 Scoring Avg | 3.25 | #155 |
| Par 4 Scoring Avg | 4.14 | #106 |
| Par 5 Scoring Avg | 4.82 | #131 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 265.16 | #64 |
| Drive Accuracy Pct | 60.22 % | #119 |
| Greens in Regulation Pct | 58.12 % | #150 |
| Green Hit from Fairway Pct | 67.89 % | #149 |
| Green Hit from Rough Pct | 43.04 % | #166 |
| Ball Striking | 265 | #138 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.88 | #70 |
| Putts Per GIR Avg | 1.82 | #88 |
| Putts Per Hole | 1.66 | #56 |
| Sand Save Pct | 43.90 % | #50 |
| One Putt Avg Per Round | 6.3 | #98 |
| Three Putt Avg Per Round | 0.85 | #39 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 77 | #127 |
| Eagles | 3 | #46 |
| Bogeys | 110 | #77 |
| Double Bogeys | 7 | #134 |
| Birdie Pct | 15.84 % | #135 |
| Birdie Or Better Avg Per Round | 2.96 | #126 |
| Birdie to Bogey Ratio | 0.67 | #167 |
| Bogey Avoidance | 24.49 % | #149 |
| Bogey Avg Per Round | 4.07 | #8 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $160,636 | #98 |
| CME Points | 114.71 | #105 |
| Solheim Points | 133.5 | #30 |
| Player of Year Points | 2 | #79 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 11 | #1197 |
| Cuts Made | 4 | #1085 |
| Cuts Missed | 7 | #1196 |
| Events Played | 10 | #1195 |
| Rounds Played | 29 | #1182 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 73.48 | #609 |
| Low Round | 65 | #427 |
| High Round | 83 | #686 |
| Sub Par Rounds | 8 | |
| Bogey Free Rounds | 1 | #690 |
| Round 1 Scoring Avg | 74.2 | #780 |
| Round 2 Scoring Avg | 73.7 | #673 |
| Round 3 Scoring Avg | 70.75 | #65 |
| Round 4 Scoring Avg | 74 | #849 |
| Par 3 Scoring Avg | 3.25 | #1056 |
| Par 4 Scoring Avg | 4.14 | #440 |
| Par 5 Scoring Avg | 4.82 | #341 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 265.16 | #84 |
| Drive Accuracy Pct | 60.22 % | #997 |
| Greens in Regulation Pct | 58.12 % | #916 |
| Green Hit from Fairway Pct | 67.89 % | |
| Green Hit from Rough Pct | 43.04 % | |
| Ball Striking | 1461 | #750 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.88 | #220 |
| Putts Per GIR Avg | 1.82 | #212 |
| Putts Per Hole | 1.66 | #188 |
| Sand Save Pct | 43.90 % | #237 |
| One Putt Avg Per Round | 6.3 | #311 |
| Three Putt Avg Per Round | 0.85 | #289 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 77 | #936 |
| Eagles | 3 | #685 |
| Bogeys | 110 | #964 |
| Double Bogeys | 7 | #1045 |
| Birdie Pct | 15.84 % | #432 |
| Birdie Or Better Avg Per Round | 2.96 | #386 |
| Birdie to Bogey Ratio | 0.67 | #634 |
| Bogey Avoidance | 0.24 | #841 |
| Bogey Avg Per Round | 4.07 | #197 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $160,636 | #660 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026