F
Frida Kinhult Frida Mikaela Kinhult
SWE
#95 CME Rank
227.083 CME Points
0 Lifetime Wins
$1,003,113 Lifetime Earned
› born Sep 25, 1999 (age 27)
› birthplace Fiskebäckskil, Sweden
› hometown Tallahassee, Florida
› college Florida State University
› turned_pro 2019 (7 yrs)
› lpga_rookie 2021
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/1 | LOTTE Championship presented by Hoakalei | CUT | +1 | 72 | 73 | 0 | 0 | 145 | — |
| 9/25 | Walmart NW Arkansas Championship presented by P&G | T22 | -11 | 65 | 70 | 67 | 0 | 202 | $31,483 |
| 8/27 | FM Championship | CUT | +2 | 72 | 74 | 0 | 0 | 146 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2019
- PROTurned professionalNon-LPGA wins: 1 (Epson – 2020 Symetra Tour Championship)
- PRO
- 2021
- RKELPGA Tour rookie season
- RKE
Honors
Awards
2- ·ACC Player & Freshman of Year 2018-19
- ·WGCA Freshman of Year
Amateur career
2- ·World #1 amateur — 2019
- ·3x European Girls' Team Championship
Path to the LPGA
Florida State University College
2019 Turned pro age 20
2021 LPGA rookie season age 22 · 2 yrs after turning pro
1 Wins outside the LPGA Epson – 2020 Symetra Tour Championship
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 19 | #56 |
| Cuts Made | 5 | #131 |
| Cuts Missed | 14 | #1 |
| Events Played | 18 | |
| Rounds Played | 47 | #106 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 3 | #79 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.4 | #118 |
| Low Round | 64 | #20 |
| High Round | 82 | #24 |
| Sub Par Rounds | 18 | #99 |
| Bogey Free Rounds | 2 | #67 |
| Round 1 Scoring Avg | 72.67 | #127 |
| Round 2 Scoring Avg | 72.72 | #123 |
| Round 3 Scoring Avg | 72 | #101 |
| Round 4 Scoring Avg | 70.25 | #20 |
| Par 3 Scoring Avg | 3.19 | #152 |
| Par 4 Scoring Avg | 4.08 | #63 |
| Par 5 Scoring Avg | 4.79 | #113 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262 | #83 |
| Drive Accuracy Pct | 66.99 % | #81 |
| Greens in Regulation Pct | 64.69 % | #118 |
| Green Hit from Fairway Pct | 74.28 % | #115 |
| Green Hit from Rough Pct | 48.29 % | #108 |
| Ball Striking | 209 | #109 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.78 | #67 |
| Putts Per GIR Avg | 1.81 | #82 |
| Putts Per Hole | 1.65 | #49 |
| Sand Save Pct | 36.00 % | #118 |
| One Putt Avg Per Round | 6.6 | #52 |
| Three Putt Avg Per Round | 0.73 | #60 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 148 | #104 |
| Eagles | 2 | #101 |
| Bogeys | 152 | #74 |
| Double Bogeys | 15 | #81 |
| Birdie Pct | 18.27 % | #87 |
| Birdie Or Better Avg Per Round | 3.33 | #90 |
| Birdie to Bogey Ratio | 0.89 | #133 |
| Bogey Avoidance | 20.86 % | #131 |
| Bogey Avg Per Round | 3.38 | #20 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $166,537 | #112 |
| CME Points | 227.08 | #95 |
| Solheim Points | 0 | |
| Player of Year Points | 5 | #82 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 17 | #104 |
| Cuts Made | 11 | #90 |
| Cuts Missed | 6 | #90 |
| Events Played | 16 | |
| Rounds Played | 55 | #102 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.11 | #106 |
| Low Round | 64 | #32 |
| High Round | 79 | #95 |
| Sub Par Rounds | 20 | #102 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 70.94 | #42 |
| Round 2 Scoring Avg | 72.56 | #121 |
| Round 3 Scoring Avg | 73.18 | #137 |
| Round 4 Scoring Avg | 72.1 | #106 |
| Par 3 Scoring Avg | 3.06 | #111 |
| Par 4 Scoring Avg | 4.11 | #110 |
| Par 5 Scoring Avg | 4.72 | #69 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 270 | #20 |
| Drive Accuracy Pct | 65.18 % | #130 |
| Greens in Regulation Pct | 64.15 % | #137 |
| Green Hit from Fairway Pct | 73.80 % | #121 |
| Green Hit from Rough Pct | 46.69 % | #127 |
| Ball Striking | 208 | #104 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.4 | #27 |
| Putts Per GIR Avg | 1.77 | #26 |
| Putts Per Hole | 1.63 | #19 |
| Sand Save Pct | 46.07 % | #57 |
| One Putt Avg Per Round | 6.85 | #30 |
| Three Putt Avg Per Round | 0.55 | #122 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 181 | #94 |
| Eagles | 3 | #90 |
| Bogeys | 162 | #74 |
| Double Bogeys | 18 | #53 |
| Birdie Pct | 18.97 % | #88 |
| Birdie Or Better Avg Per Round | 3.47 | #88 |
| Birdie to Bogey Ratio | 1.01 | #112 |
| Bogey Avoidance | 19.08 % | #119 |
| Bogey Avg Per Round | 3.06 | #32 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $112,581 | #126 |
| CME Points | 85.17 | #136 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 18 | #106 |
| Cuts Made | 10 | #99 |
| Cuts Missed | 8 | #74 |
| Events Played | 17 | |
| Rounds Played | 55 | #106 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 3 | #88 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.35 | #120 |
| Low Round | 64 | #29 |
| High Round | 80 | #78 |
| Sub Par Rounds | 19 | #114 |
| Bogey Free Rounds | 0 | #158 |
| Round 1 Scoring Avg | 72.47 | #112 |
| Round 2 Scoring Avg | 72.13 | #105 |
| Round 3 Scoring Avg | 72.22 | #132 |
| Round 4 Scoring Avg | 72.67 | #126 |
| Par 3 Scoring Avg | 3.11 | #126 |
| Par 4 Scoring Avg | 4.13 | #125 |
| Par 5 Scoring Avg | 4.72 | #64 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 263.22 | #55 |
| Drive Accuracy Pct | 66.38 % | #128 |
| Greens in Regulation Pct | 66.12 % | #111 |
| Green Hit from Fairway Pct | 75.74 % | #94 |
| Green Hit from Rough Pct | 50.42 % | #78 |
| Ball Striking | 228 | #118 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.12 | #86 |
| Putts Per GIR Avg | 1.8 | #57 |
| Putts Per Hole | 1.67 | #69 |
| Sand Save Pct | 42.86 % | #76 |
| One Putt Avg Per Round | 6.18 | #104 |
| Three Putt Avg Per Round | 0.73 | #73 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 176 | #100 |
| Eagles | 3 | #91 |
| Bogeys | 173 | #85 |
| Double Bogeys | 18 | #74 |
| Birdie Pct | 19.17 % | #60 |
| Birdie Or Better Avg Per Round | 3.51 | #62 |
| Birdie to Bogey Ratio | 0.92 | #126 |
| Bogey Avoidance | 21.13 % | #142 |
| Bogey Avg Per Round | 3.39 | #18 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $209,554 | #100 |
| CME Points | 270.91 | #91 |
| Solheim Points | 0 | |
| Player of Year Points | 9 | #76 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 22 | #46 |
| Cuts Made | 14 | #72 |
| Cuts Missed | 8 | #54 |
| Events Played | 21 | |
| Rounds Played | 71 | #62 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 4 | #78 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.47 | #73 |
| Low Round | 66 | #109 |
| High Round | 80 | #56 |
| Sub Par Rounds | 31 | #70 |
| Bogey Free Rounds | 1 | #110 |
| Round 1 Scoring Avg | 71.76 | #78 |
| Round 2 Scoring Avg | 71.43 | #65 |
| Round 3 Scoring Avg | 70.85 | #59 |
| Round 4 Scoring Avg | 71.69 | #100 |
| Par 3 Scoring Avg | 3.13 | #142 |
| Par 4 Scoring Avg | 4.05 | #51 |
| Par 5 Scoring Avg | 4.69 | #37 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.36 | #19 |
| Drive Accuracy Pct | 65.00 % | #146 |
| Greens in Regulation Pct | 67.32 % | #88 |
| Green Hit from Fairway Pct | 79.38 % | #39 |
| Green Hit from Rough Pct | 49.24 % | #90 |
| Ball Striking | 165 | #80 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.53 | #38 |
| Putts Per GIR Avg | 1.76 | #10 |
| Putts Per Hole | 1.64 | #30 |
| Sand Save Pct | 38.54 % | #130 |
| One Putt Avg Per Round | 6.79 | #32 |
| Three Putt Avg Per Round | 0.56 | #131 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 259 | #48 |
| Eagles | 7 | #20 |
| Bogeys | 202 | #17 |
| Double Bogeys | 24 | #17 |
| Birdie Pct | 21.16 % | #30 |
| Birdie Or Better Avg Per Round | 3.91 | #28 |
| Birdie to Bogey Ratio | 1.15 | #75 |
| Bogey Avoidance | 18.87 % | #111 |
| Bogey Avg Per Round | 2.97 | #63 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $204,157 | #99 |
| CME Points | 323.97 | #88 |
| Solheim Points | 0 | |
| Player of Year Points | 1 | #108 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 22 | #65 |
| Cuts Made | 17 | #42 |
| Cuts Missed | 5 | #123 |
| Events Played | 21 | |
| Rounds Played | 74 | #56 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 8 | #41 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.01 | #49 |
| Low Round | 65 | #65 |
| High Round | 78 | #117 |
| Sub Par Rounds | 31 | #73 |
| Bogey Free Rounds | 4 | #46 |
| Round 1 Scoring Avg | 71.67 | #72 |
| Round 2 Scoring Avg | 70.33 | #27 |
| Round 3 Scoring Avg | 71.25 | #88 |
| Round 4 Scoring Avg | 70.75 | #49 |
| Par 3 Scoring Avg | 3.06 | #86 |
| Par 4 Scoring Avg | 4.06 | #67 |
| Par 5 Scoring Avg | 4.64 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 263.86 | #38 |
| Drive Accuracy Pct | 70.40 % | #112 |
| Greens in Regulation Pct | 67.62 % | #107 |
| Green Hit from Fairway Pct | 76.70 % | #68 |
| Green Hit from Rough Pct | 50.18 % | #96 |
| Ball Striking | 168 | #90 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.57 | #29 |
| Putts Per GIR Avg | 1.79 | #33 |
| Putts Per Hole | 1.64 | #22 |
| Sand Save Pct | 42.39 % | #102 |
| One Putt Avg Per Round | 6.57 | #37 |
| Three Putt Avg Per Round | 0.54 | #125 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 240 | #54 |
| Eagles | 10 | #9 |
| Bogeys | 192 | #33 |
| Double Bogeys | 13 | #95 |
| Birdie Pct | 19.05 % | #53 |
| Birdie Or Better Avg Per Round | 3.57 | #41 |
| Birdie to Bogey Ratio | 1.2 | #68 |
| Bogey Avoidance | 16.51 % | #81 |
| Bogey Avg Per Round | 2.74 | #68 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $310,284 | #74 |
| CME Points | 415.48 | #74 |
| Solheim Points | 0 | |
| Player of Year Points | 5 | #79 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 1 | #202 |
| Cuts Made | 0 | |
| Cuts Missed | 1 | #184 |
| Events Played | 1 | |
| Rounds Played | 2 | #204 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.5 | |
| Low Round | 71 | #186 |
| High Round | 74 | #209 |
| Sub Par Rounds | 0 | |
| Bogey Free Rounds | 0 | |
| Round 1 Scoring Avg | 74 | |
| Round 2 Scoring Avg | 71 | |
| Round 3 Scoring Avg | 0 | |
| Round 4 Scoring Avg | 0 | |
| Par 3 Scoring Avg | 3.2 | |
| Par 4 Scoring Avg | 4.11 | |
| Par 5 Scoring Avg | 4.88 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 266.25 | |
| Drive Accuracy Pct | 73.08 % | |
| Greens in Regulation Pct | 63.89 % | |
| Green Hit from Fairway Pct | 73.68 % | |
| Green Hit from Rough Pct | 28.57 % | #201 |
| Ball Striking | 0 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.5 | |
| Putts Per GIR Avg | 1.74 | |
| Putts Per Hole | 1.69 | |
| Sand Save Pct | 0.00 % | |
| One Putt Avg Per Round | 5.5 | |
| Three Putt Avg Per Round | 0 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 6 | #201 |
| Eagles | 0 | |
| Bogeys | 7 | #207 |
| Double Bogeys | 1 | #202 |
| Birdie Pct | 16.67 % | |
| Birdie Or Better Avg Per Round | 3 | |
| Birdie to Bogey Ratio | 0.75 | #148 |
| Bogey Avoidance | 22.22 % | #160 |
| Bogey Avg Per Round | 3.5 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $0 | |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 99 | #562 |
| Cuts Made | 57 | #524 |
| Cuts Missed | 42 | #574 |
| Events Played | 94 | #561 |
| Rounds Played | 304 | #544 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 18 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.78 | #150 |
| Low Round | 64 | #268 |
| High Round | 82 | #863 |
| Sub Par Rounds | 119 | |
| Bogey Free Rounds | 9 | #405 |
| Round 1 Scoring Avg | 71.93 | #162 |
| Round 2 Scoring Avg | 71.74 | #134 |
| Round 3 Scoring Avg | 71.78 | #277 |
| Round 4 Scoring Avg | 71.6 | #207 |
| Par 3 Scoring Avg | 3.11 | #584 |
| Par 4 Scoring Avg | 4.08 | #150 |
| Par 5 Scoring Avg | 4.71 | #68 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 265.42 | #80 |
| Drive Accuracy Pct | 66.94 % | #705 |
| Greens in Regulation Pct | 66.17 % | #328 |
| Green Hit from Fairway Pct | 76.22 % | |
| Green Hit from Rough Pct | 48.90 % | |
| Ball Striking | 568 | #260 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.66 | #121 |
| Putts Per GIR Avg | 1.78 | #28 |
| Putts Per Hole | 1.65 | #105 |
| Sand Save Pct | 41.58 % | #370 |
| One Putt Avg Per Round | 6.6 | #137 |
| Three Putt Avg Per Round | 0.61 | #650 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 1010 | #379 |
| Eagles | 25 | #247 |
| Bogeys | 888 | #448 |
| Double Bogeys | 89 | #482 |
| Birdie Pct | 19.42 % | #87 |
| Birdie Or Better Avg Per Round | 3.58 | #83 |
| Birdie to Bogey Ratio | 1.04 | #175 |
| Bogey Avoidance | 0.19 | #333 |
| Bogey Avg Per Round | 3.07 | #787 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,003,113 | #352 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
Family in sport
Brother Marcus Kinhult (DP World Tour); father Mikael (golf pro); partner Vincent Norrman (PGA Tour)
Born in 1999
All SWE players
Roster, earnings and honors by country.