A
Akie Iwai Akie Iwai (岩井明愛)
JPN
#13 CME Rank
1,291.871 CME Points
1 Lifetime Wins
$3,215,536 Lifetime Earned
› born Jul 5, 2002 (age 24)
› birthplace Saitama Prefecture, Japan
› height 5'3" (161 cm)
› turned_pro 2021 (5 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/22 | BMW Ladies Championship | T15 | -11 | 71 | 67 | 70 | 69 | 277 | $28,689 |
| 10/1 | LOTTE Championship presented by Hoakalei | T54 | -5 | 68 | 69 | 76 | 70 | 283 | $8,971 |
| 9/25 | Walmart NW Arkansas Championship presented by P&G | T2 | -16 | 66 | 69 | 62 | 0 | 197 | $212,764 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2019
- AMJunior Golf World CupJPN, won
- AM
- 2021
- PROTurned professionalNon-LPGA wins: 8 (JLPGA 6; other 2)
- PRO
- 2025
- RKELPGA Tour rookie season
- WINWon the The Standard Portland ClassicFirst LPGA Tour win
- RKE
Honors
Amateur career
1- 2019Junior Golf World Cup — JPN, won
Path to the LPGA
No college Route Turned pro straight from amateur golf
2021 Turned pro age 19
2025 LPGA rookie season age 23 · 4 yrs after turning pro
8 Wins outside the LPGA JLPGA 6; other 2
2025 First LPGA win The Standard Portland Classic · age 23
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 25 | #1 |
| Cuts Made | 20 | #2 |
| Cuts Missed | 5 | #113 |
| Events Played | 24 | |
| Rounds Played | 87 | #2 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 12 | #7 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.86 | #19 |
| Low Round | 62 | #6 |
| High Round | 78 | #142 |
| Sub Par Rounds | 48 | #2 |
| Bogey Free Rounds | 3 | #50 |
| Round 1 Scoring Avg | 71.04 | #30 |
| Round 2 Scoring Avg | 70.58 | #13 |
| Round 3 Scoring Avg | 70.9 | #45 |
| Round 4 Scoring Avg | 70.94 | #47 |
| Par 3 Scoring Avg | 2.97 | #8 |
| Par 4 Scoring Avg | 4.05 | #34 |
| Par 5 Scoring Avg | 4.67 | #20 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 268.73 | #38 |
| Drive Accuracy Pct | 64.75 % | #97 |
| Greens in Regulation Pct | 68.54 % | #64 |
| Green Hit from Fairway Pct | 78.23 % | #52 |
| Green Hit from Rough Pct | 49.14 % | #96 |
| Ball Striking | 111 | #49 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.23 | #16 |
| Putts Per GIR Avg | 1.76 | #8 |
| Putts Per Hole | 1.62 | #10 |
| Sand Save Pct | 39.64 % | #96 |
| One Putt Avg Per Round | 7.06 | #13 |
| Three Putt Avg Per Round | 0.65 | #89 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 326 | #1 |
| Eagles | 6 | #28 |
| Bogeys | 212 | #5 |
| Double Bogeys | 24 | #18 |
| Birdie Pct | 21.82 % | #9 |
| Birdie Or Better Avg Per Round | 4 | #11 |
| Birdie to Bogey Ratio | 1.39 | #16 |
| Bogey Avoidance | 16.00 % | #33 |
| Bogey Avg Per Round | 2.55 | #128 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,686,918 | #14 |
| CME Points | 1,291.871 | #13 |
| Solheim Points | 0 | |
| Player of Year Points | 39 | #17 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 26 | #6 |
| Cuts Made | 19 | #21 |
| Cuts Missed | 7 | #70 |
| Events Played | 25 | |
| Rounds Played | 88 | #14 |
| Top 10 Finishes | 7 | |
| Top 25 Finishes | 12 | #15 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.26 | #17 |
| Low Round | 61 | #1 |
| High Round | 79 | #95 |
| Sub Par Rounds | 48 | #22 |
| Bogey Free Rounds | 7 | #17 |
| Round 1 Scoring Avg | 69.6 | #6 |
| Round 2 Scoring Avg | 70.88 | #36 |
| Round 3 Scoring Avg | 70.95 | #55 |
| Round 4 Scoring Avg | 69.53 | #9 |
| Par 3 Scoring Avg | 2.94 | #9 |
| Par 4 Scoring Avg | 4.01 | #21 |
| Par 5 Scoring Avg | 4.64 | #23 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 264.89 | #47 |
| Drive Accuracy Pct | 67.78 % | #110 |
| Greens in Regulation Pct | 74.16 % | #16 |
| Green Hit from Fairway Pct | 81.90 % | #14 |
| Green Hit from Rough Pct | 58.29 % | #15 |
| Ball Striking | 99 | #43 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.59 | #48 |
| Putts Per GIR Avg | 1.75 | #9 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 52.27 % | #18 |
| One Putt Avg Per Round | 6.71 | #43 |
| Three Putt Avg Per Round | 0.67 | #72 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 370 | #4 |
| Eagles | 9 | #17 |
| Bogeys | 187 | #31 |
| Double Bogeys | 22 | #30 |
| Birdie Pct | 23.90 % | #6 |
| Birdie Or Better Avg Per Round | 4.41 | #5 |
| Birdie to Bogey Ratio | 1.75 | #15 |
| Bogey Avoidance | 13.95 % | #26 |
| Bogey Avg Per Round | 2.17 | #137 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,528,618 | #23 |
| CME Points | 1,687.088 | #13 |
| Solheim Points | 0 | |
| Player of Year Points | 79 | #7 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 51 | #773 |
| Cuts Made | 39 | #627 |
| Cuts Missed | 12 | #1069 |
| Events Played | 49 | #770 |
| Rounds Played | 175 | #707 |
| Top 10 Finishes | 12 | |
| Top 25 Finishes | 24 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.55 | #24 |
| Low Round | 61 | #11 |
| High Round | 79 | #1260 |
| Sub Par Rounds | 96 | |
| Bogey Free Rounds | 10 | #377 |
| Round 1 Scoring Avg | 70.31 | #16 |
| Round 2 Scoring Avg | 70.74 | #35 |
| Round 3 Scoring Avg | 70.92 | #90 |
| Round 4 Scoring Avg | 70.21 | #34 |
| Par 3 Scoring Avg | 2.96 | #10 |
| Par 4 Scoring Avg | 4.03 | #37 |
| Par 5 Scoring Avg | 4.66 | #22 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 266.78 | #66 |
| Drive Accuracy Pct | 66.30 % | #741 |
| Greens in Regulation Pct | 71.40 % | #54 |
| Green Hit from Fairway Pct | 80.14 % | |
| Green Hit from Rough Pct | 53.60 % | |
| Ball Striking | 308 | #119 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.41 | #51 |
| Putts Per GIR Avg | 1.76 | #9 |
| Putts Per Hole | 1.63 | #29 |
| Sand Save Pct | 45.23 % | #175 |
| One Putt Avg Per Round | 6.88 | #52 |
| Three Putt Avg Per Round | 0.66 | #586 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 696 | #472 |
| Eagles | 15 | #371 |
| Bogeys | 399 | #667 |
| Double Bogeys | 46 | #679 |
| Birdie Pct | 22.88 % | #6 |
| Birdie Or Better Avg Per Round | 4.21 | #7 |
| Birdie to Bogey Ratio | 1.56 | #21 |
| Bogey Avoidance | 0.15 | #50 |
| Bogey Avg Per Round | 2.36 | #1103 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,215,536 | #164 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
Family in sport
Twin sister Chisato Iwai (LPGA)
All JPN players
Roster, earnings and honors by country.