C
Chizzy Iwai
JPN
#13 CME Rank
794.933 CME Points
1 Lifetime Wins
$2,352,670 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/11 | Dow Championship | T7 | -11 | 68 | 63 | 74 | 64 | 269 | — |
| 6/4 | U.S. Women's Open presented by Ally | CUT | +9 | 77 | 74 | 0 | 0 | 151 | — |
| 5/29 | ShopRite LPGA powered by Wakefern | T4 | -6 | 70 | 68 | 69 | 0 | 207 | $77,742 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 14 | #1 |
| Cuts Made | 10 | #7 |
| Cuts Missed | 4 | #45 |
| Events Played | 13 | |
| Rounds Played | 46 | #5 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 7 | #6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.45 | #44 |
| Low Round | 62 | #4 |
| High Round | 79 | #68 |
| Sub Par Rounds | 22 | #10 |
| Bogey Free Rounds | 7 | #1 |
| Round 1 Scoring Avg | 72.54 | #113 |
| Round 2 Scoring Avg | 70.08 | #7 |
| Round 3 Scoring Avg | 71.67 | #76 |
| Round 4 Scoring Avg | 71.71 | #72 |
| Par 3 Scoring Avg | 3.12 | #93 |
| Par 4 Scoring Avg | 4.05 | #30 |
| Par 5 Scoring Avg | 4.64 | #25 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.43 | #103 |
| Drive Accuracy Pct | 77.13 % | #9 |
| Greens in Regulation Pct | 66.40 % | #80 |
| Green Hit from Fairway Pct | 74.78 % | #85 |
| Green Hit from Rough Pct | 50.75 % | #95 |
| Ball Striking | 108 | #55 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.38 | #31 |
| Putts Per GIR Avg | 1.79 | #36 |
| Putts Per Hole | 1.63 | #24 |
| Sand Save Pct | 38.46 % | #74 |
| One Putt Avg Per Round | 6.48 | #86 |
| Three Putt Avg Per Round | 0.57 | #137 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 141 | #17 |
| Eagles | 5 | #13 |
| Bogeys | 115 | #8 |
| Double Bogeys | 11 | #32 |
| Birdie Pct | 18.65 % | #78 |
| Birdie Or Better Avg Per Round | 3.48 | #74 |
| Birdie to Bogey Ratio | 1.16 | #44 |
| Bogey Avoidance | 16.67 % | #38 |
| Bogey Avg Per Round | 2.74 | #121 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $572,496 | #25 |
| CME Points | 794.93 | #13 |
| Solheim Points | 0 | |
| Player of Year Points | 25 | #17 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 26 | #6 |
| Cuts Made | 20 | #14 |
| Cuts Missed | 6 | #90 |
| Events Played | 25 | |
| Rounds Played | 90 | #10 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 14 | #10 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.27 | #19 |
| Low Round | 64 | #32 |
| High Round | 83 | #13 |
| Sub Par Rounds | 60 | #6 |
| Bogey Free Rounds | 5 | #37 |
| Round 1 Scoring Avg | 70.48 | #25 |
| Round 2 Scoring Avg | 70.2 | #13 |
| Round 3 Scoring Avg | 70.7 | #43 |
| Round 4 Scoring Avg | 69.61 | #10 |
| Par 3 Scoring Avg | 3.04 | #89 |
| Par 4 Scoring Avg | 3.99 | #11 |
| Par 5 Scoring Avg | 4.61 | #13 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 261.3 | #71 |
| Drive Accuracy Pct | 76.67 % | #30 |
| Greens in Regulation Pct | 71.02 % | #49 |
| Green Hit from Fairway Pct | 77.77 % | #60 |
| Green Hit from Rough Pct | 52.80 % | #60 |
| Ball Striking | 68 | #29 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.24 | #18 |
| Putts Per GIR Avg | 1.75 | #9 |
| Putts Per Hole | 1.62 | #11 |
| Sand Save Pct | 43.56 % | #71 |
| One Putt Avg Per Round | 6.92 | #23 |
| Three Putt Avg Per Round | 0.57 | #112 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 360 | #6 |
| Eagles | 11 | #9 |
| Bogeys | 199 | #18 |
| Double Bogeys | 22 | #30 |
| Birdie Pct | 22.73 % | #15 |
| Birdie Or Better Avg Per Round | 4.22 | #13 |
| Birdie to Bogey Ratio | 1.66 | #23 |
| Bogey Avoidance | 14.08 % | #29 |
| Bogey Avg Per Round | 2.26 | #126 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,780,174 | #10 |
| CME Points | 1,583.116 | #15 |
| Solheim Points | 0 | |
| Player of Year Points | 60 | #17 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 40 | #849 |
| Cuts Made | 30 | #680 |
| Cuts Missed | 10 | #1119 |
| Events Played | 38 | #848 |
| Rounds Played | 136 | #775 |
| Top 10 Finishes | 10 | |
| Top 25 Finishes | 21 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.65 | #29 |
| Low Round | 62 | #40 |
| High Round | 83 | #684 |
| Sub Par Rounds | 82 | |
| Bogey Free Rounds | 12 | #344 |
| Round 1 Scoring Avg | 71.18 | #61 |
| Round 2 Scoring Avg | 70.16 | #10 |
| Round 3 Scoring Avg | 71 | #96 |
| Round 4 Scoring Avg | 70.2 | #30 |
| Par 3 Scoring Avg | 3.06 | #234 |
| Par 4 Scoring Avg | 4.01 | #24 |
| Par 5 Scoring Avg | 4.62 | #6 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.7 | #166 |
| Drive Accuracy Pct | 76.82 % | #107 |
| Greens in Regulation Pct | 69.53 % | #112 |
| Green Hit from Fairway Pct | 76.80 % | |
| Green Hit from Rough Pct | 52.14 % | |
| Ball Striking | 117 | #40 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.28 | #37 |
| Putts Per GIR Avg | 1.76 | #10 |
| Putts Per Hole | 1.63 | #32 |
| Sand Save Pct | 42.14 % | #340 |
| One Putt Avg Per Round | 6.78 | #79 |
| Three Putt Avg Per Round | 0.57 | #688 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 501 | #539 |
| Eagles | 16 | #346 |
| Bogeys | 314 | #720 |
| Double Bogeys | 33 | #755 |
| Birdie Pct | 21.41 % | #21 |
| Birdie Or Better Avg Per Round | 3.98 | #17 |
| Birdie to Bogey Ratio | 1.48 | #30 |
| Bogey Avoidance | 0.15 | #49 |
| Bogey Avg Per Round | 2.42 | #1096 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,352,670 | #205 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 15, 2026