R
Rio Takeda Rio Takeda (竹田麗央)
JPN
#33 CME Rank
843.706 CME Points
2 Lifetime Wins
$3,857,470 Lifetime Earned
› born Apr 2, 2003 (age 23)
› birthplace Kōshi, Kumamoto, Japan
› hometown Kōshi, Kumamoto
› height 5'6" (167 cm)
› turned_pro 2022 (4 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/22 | BMW Ladies Championship | T49 | -3 | 74 | 73 | 71 | 67 | 285 | $8,072 |
| 10/15 | Buick LPGA Shanghai | 4 | -7 | 68 | 73 | 71 | 69 | 281 | $164,654 |
| 10/1 | LOTTE Championship presented by Hoakalei | T13 | -12 | 69 | 70 | 69 | 68 | 276 | $44,401 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2021
- AMLow amateur 2021 Japan Women's Open
- AM
- 2022
- PROTurned professionalNon-LPGA wins: 8 (JLPGA)
- PRO
- 2024
- WINWon the TOTO Japan ClassicFirst LPGA Tour win
- AWDJLPGA Player of the Year
- AWDJLPGA money leader
- WIN
- 2025
- RKELPGA Tour rookie season
- WIN
- RKE
Honors
Awards
2- 2024JLPGA Player of the Year
- 2024JLPGA money leader
Amateur career
2- 2021Low amateur 2021 Japan Women's Open
- ·39th Kyushu Junior champion
Path to the LPGA
No college Route Turned pro straight from amateur golf
2022 Turned pro age 19
2025 LPGA rookie season age 22 · 3 yrs after turning pro
8 Wins outside the LPGA JLPGA
2024 First LPGA win TOTO Japan Classic · age 21
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 22 | #17 |
| Cuts Made | 16 | #13 |
| Cuts Missed | 6 | #90 |
| Events Played | 22 | |
| Rounds Played | 74 | #13 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 8 | #29 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.19 | #36 |
| Low Round | 66 | #88 |
| High Round | 84 | #11 |
| Sub Par Rounds | 43 | #6 |
| Bogey Free Rounds | 3 | #50 |
| Round 1 Scoring Avg | 71.23 | #39 |
| Round 2 Scoring Avg | 71.46 | #63 |
| Round 3 Scoring Avg | 71.56 | #83 |
| Round 4 Scoring Avg | 70.29 | #21 |
| Par 3 Scoring Avg | 3.09 | #115 |
| Par 4 Scoring Avg | 4.03 | #17 |
| Par 5 Scoring Avg | 4.7 | #41 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 270.76 | #26 |
| Drive Accuracy Pct | 67.14 % | #79 |
| Greens in Regulation Pct | 70.68 % | #32 |
| Green Hit from Fairway Pct | 79.04 % | #35 |
| Green Hit from Rough Pct | 52.39 % | #49 |
| Ball Striking | 45 | #13 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.4 | #123 |
| Putts Per GIR Avg | 1.82 | #103 |
| Putts Per Hole | 1.69 | #119 |
| Sand Save Pct | 53.06 % | #16 |
| One Putt Avg Per Round | 5.86 | #145 |
| Three Putt Avg Per Round | 0.72 | #62 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 262 | #14 |
| Eagles | 5 | #42 |
| Bogeys | 204 | #13 |
| Double Bogeys | 15 | #81 |
| Birdie Pct | 19.67 % | #44 |
| Birdie Or Better Avg Per Round | 3.61 | #43 |
| Birdie to Bogey Ratio | 1.21 | #39 |
| Bogey Avoidance | 16.52 % | #44 |
| Bogey Avg Per Round | 2.76 | #96 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $961,151 | #33 |
| CME Points | 843.71 | #33 |
| Solheim Points | 0 | |
| Player of Year Points | 27 | #32 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 30 | #1 |
| Cuts Made | 28 | #1 |
| Cuts Missed | 2 | #170 |
| Events Played | 29 | |
| Rounds Played | 114 | #1 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 19 | #1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.07 | #11 |
| Low Round | 64 | #32 |
| High Round | 80 | #58 |
| Sub Par Rounds | 79 | #1 |
| Bogey Free Rounds | 11 | #5 |
| Round 1 Scoring Avg | 69.9 | #12 |
| Round 2 Scoring Avg | 69.83 | #8 |
| Round 3 Scoring Avg | 70.04 | #24 |
| Round 4 Scoring Avg | 70.6 | #44 |
| Par 3 Scoring Avg | 2.96 | #15 |
| Par 4 Scoring Avg | 3.99 | #11 |
| Par 5 Scoring Avg | 4.61 | #13 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.72 | #34 |
| Drive Accuracy Pct | 74.80 % | #41 |
| Greens in Regulation Pct | 77.02 % | #2 |
| Green Hit from Fairway Pct | 81.94 % | #12 |
| Green Hit from Rough Pct | 60.10 % | #4 |
| Ball Striking | 6 | #2 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.36 | #117 |
| Putts Per GIR Avg | 1.8 | #74 |
| Putts Per Hole | 1.69 | #115 |
| Sand Save Pct | 52.43 % | #17 |
| One Putt Avg Per Round | 6.04 | #123 |
| Three Putt Avg Per Round | 0.62 | #89 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 420 | #1 |
| Eagles | 13 | #5 |
| Bogeys | 202 | #17 |
| Double Bogeys | 24 | #19 |
| Birdie Pct | 21.21 % | #39 |
| Birdie Or Better Avg Per Round | 3.94 | #34 |
| Birdie to Bogey Ratio | 1.9 | #9 |
| Bogey Avoidance | 11.52 % | #4 |
| Bogey Avg Per Round | 1.84 | #153 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,896,319 | #4 |
| CME Points | 2,053.023 | #4 |
| Solheim Points | 0 | |
| Player of Year Points | 83 | #6 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 52 | #766 |
| Cuts Made | 44 | #601 |
| Cuts Missed | 8 | #1191 |
| Events Played | 51 | #763 |
| Rounds Played | 188 | #684 |
| Top 10 Finishes | 13 | |
| Top 25 Finishes | 27 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.52 | #23 |
| Low Round | 64 | #268 |
| High Round | 84 | #514 |
| Sub Par Rounds | 122 | |
| Bogey Free Rounds | 14 | #318 |
| Round 1 Scoring Avg | 70.47 | #22 |
| Round 2 Scoring Avg | 70.53 | #22 |
| Round 3 Scoring Avg | 70.61 | #54 |
| Round 4 Scoring Avg | 70.49 | #53 |
| Par 3 Scoring Avg | 3.01 | #60 |
| Par 4 Scoring Avg | 4.01 | #22 |
| Par 5 Scoring Avg | 4.65 | #15 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 268.92 | #45 |
| Drive Accuracy Pct | 71.78 % | #368 |
| Greens in Regulation Pct | 74.51 % | #8 |
| Green Hit from Fairway Pct | 80.87 % | |
| Green Hit from Rough Pct | 56.41 % | |
| Ball Striking | 40 | #11 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.38 | #581 |
| Putts Per GIR Avg | 1.81 | #151 |
| Putts Per Hole | 1.69 | #552 |
| Sand Save Pct | 52.74 % | #25 |
| One Putt Avg Per Round | 5.97 | #547 |
| Three Putt Avg Per Round | 0.66 | #586 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 682 | #478 |
| Eagles | 18 | #325 |
| Bogeys | 406 | #663 |
| Double Bogeys | 39 | #718 |
| Birdie Pct | 20.59 % | #38 |
| Birdie Or Better Avg Per Round | 3.8 | #40 |
| Birdie to Bogey Ratio | 1.56 | #21 |
| Bogey Avoidance | 0.14 | #17 |
| Bogey Avg Per Round | 2.21 | #1122 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,857,470 | #139 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
Family in sport
Aunt Mayumi Hirase (18-time JLPGA winner); father Takashi runs ZIP GOLF shop
All JPN players
Roster, earnings and honors by country.