M
Minji Kang Minji Kang (강민지)
KOR
#63 CME Rank
471.428 CME Points
0 Lifetime Wins
$772,446 Lifetime Earned
› born Invalid Date (age NaN)
› birthplace South Korea
› college Truett McConnell University
› turned_pro 2022 (4 yrs)
› lpga_rookie 2024
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/22 | BMW Ladies Championship | T41 | -5 | 72 | 67 | 74 | 70 | 283 | $11,150 |
| 10/15 | Buick LPGA Shanghai | T22 | +2 | 75 | 71 | 72 | 72 | 290 | $32,490 |
| 10/1 | LOTTE Championship presented by Hoakalei | CUT | E | 70 | 74 | 0 | 0 | 144 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2022
- PROTurned professionalNon-LPGA wins: 0 (2x Epson runner-up)
- AWDNAIA national champion
- PRO
- 2024
- RKELPGA Tour rookie season
- RKE
Honors
Awards
1- 2022NAIA national champion
Path to the LPGA
Truett McConnell University College
2022 Turned pro
2024 LPGA rookie season 2 yrs after turning pro
0 Wins outside the LPGA 2x Epson runner-up
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 22 | #17 |
| Cuts Made | 15 | #29 |
| Cuts Missed | 7 | #66 |
| Events Played | 21 | |
| Rounds Played | 74 | #13 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 6 | #45 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.71 | #73 |
| Low Round | 66 | #88 |
| High Round | 79 | #95 |
| Sub Par Rounds | 32 | #36 |
| Bogey Free Rounds | 6 | #10 |
| Round 1 Scoring Avg | 71.43 | #57 |
| Round 2 Scoring Avg | 71.95 | #95 |
| Round 3 Scoring Avg | 72.07 | #107 |
| Round 4 Scoring Avg | 71.4 | #71 |
| Par 3 Scoring Avg | 3.04 | #54 |
| Par 4 Scoring Avg | 4.1 | #93 |
| Par 5 Scoring Avg | 4.72 | #55 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 251.43 | #143 |
| Drive Accuracy Pct | 77.76 % | #10 |
| Greens in Regulation Pct | 67.75 % | #79 |
| Green Hit from Fairway Pct | 72.94 % | #132 |
| Green Hit from Rough Pct | 50.45 % | #78 |
| Ball Striking | 154 | #75 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.08 | #94 |
| Putts Per GIR Avg | 1.83 | #122 |
| Putts Per Hole | 1.67 | #83 |
| Sand Save Pct | 45.33 % | #48 |
| One Putt Avg Per Round | 6.22 | #103 |
| Three Putt Avg Per Round | 0.83 | #27 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 217 | #47 |
| Eagles | 10 | #4 |
| Bogeys | 210 | #6 |
| Double Bogeys | 14 | #90 |
| Birdie Pct | 16.74 % | #129 |
| Birdie Or Better Avg Per Round | 3.15 | #118 |
| Birdie to Bogey Ratio | 1 | #99 |
| Bogey Avoidance | 17.44 % | #68 |
| Bogey Avg Per Round | 2.92 | #71 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $679,058 | #47 |
| CME Points | 471.43 | #63 |
| Solheim Points | 0 | |
| Player of Year Points | 8 | #65 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 19 | #95 |
| Cuts Made | 8 | #113 |
| Cuts Missed | 11 | #21 |
| Events Played | 18 | |
| Rounds Played | 52 | #116 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 | #126 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.82 | #81 |
| Low Round | 65 | #69 |
| High Round | 81 | #41 |
| Sub Par Rounds | 24 | #89 |
| Bogey Free Rounds | 2 | #86 |
| Round 1 Scoring Avg | 72.44 | #111 |
| Round 2 Scoring Avg | 71.28 | #44 |
| Round 3 Scoring Avg | 71.5 | #98 |
| Round 4 Scoring Avg | 72 | #98 |
| Par 3 Scoring Avg | 3.04 | #54 |
| Par 4 Scoring Avg | 4.08 | #70 |
| Par 5 Scoring Avg | 4.79 | #122 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 252.38 | #120 |
| Drive Accuracy Pct | 74.10 % | #57 |
| Greens in Regulation Pct | 64.67 % | #134 |
| Green Hit from Fairway Pct | 73.01 % | #125 |
| Green Hit from Rough Pct | 44.44 % | #162 |
| Ball Striking | 240 | #126 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.5 | #17 |
| Putts Per GIR Avg | 1.78 | #19 |
| Putts Per Hole | 1.64 | #15 |
| Sand Save Pct | 44.26 % | #62 |
| One Putt Avg Per Round | 6.76 | #19 |
| Three Putt Avg Per Round | 0.58 | #127 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 167 | #107 |
| Eagles | 4 | #73 |
| Bogeys | 165 | #93 |
| Double Bogeys | 10 | #150 |
| Birdie Pct | 18.56 % | #82 |
| Birdie Or Better Avg Per Round | 3.42 | #78 |
| Birdie to Bogey Ratio | 0.97 | #111 |
| Bogey Avoidance | 19.56 % | #122 |
| Bogey Avg Per Round | 3.3 | #25 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $93,388 | #137 |
| CME Points | 123.09 | #127 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 41 | #854 |
| Cuts Made | 23 | #743 |
| Cuts Missed | 18 | #944 |
| Events Played | 39 | #851 |
| Rounds Played | 126 | #797 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 7 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.75 | #139 |
| Low Round | 65 | #436 |
| High Round | 81 | #1037 |
| Sub Par Rounds | 56 | |
| Bogey Free Rounds | 8 | #428 |
| Round 1 Scoring Avg | 71.9 | #158 |
| Round 2 Scoring Avg | 71.64 | #117 |
| Round 3 Scoring Avg | 71.87 | #303 |
| Round 4 Scoring Avg | 71.57 | #199 |
| Par 3 Scoring Avg | 3.04 | #155 |
| Par 4 Scoring Avg | 4.09 | #191 |
| Par 5 Scoring Avg | 4.75 | #136 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 251.82 | #388 |
| Drive Accuracy Pct | 76.26 % | #124 |
| Greens in Regulation Pct | 66.48 % | #301 |
| Green Hit from Fairway Pct | 72.97 % | |
| Green Hit from Rough Pct | 47.76 % | |
| Ball Striking | 365 | #149 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.84 | #208 |
| Putts Per GIR Avg | 1.81 | #151 |
| Putts Per Hole | 1.66 | #189 |
| Sand Save Pct | 44.85 % | #194 |
| One Putt Avg Per Round | 6.44 | #232 |
| Three Putt Avg Per Round | 0.73 | #464 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 384 | #610 |
| Eagles | 14 | #392 |
| Bogeys | 375 | #690 |
| Double Bogeys | 24 | #842 |
| Birdie Pct | 17.49 % | #239 |
| Birdie Or Better Avg Per Round | 3.26 | #202 |
| Birdie to Bogey Ratio | 0.99 | #221 |
| Bogey Avoidance | 0.18 | #254 |
| Bogey Avg Per Round | 3.07 | #787 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $772,446 | #404 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
Truett McConnell University on tour
Only Truett McConnell University alum on SportsDB.
All KOR players
Roster, earnings and honors by country.