LPGA Olympians
Active tour players who have represented their country in Olympic golf, with results from each Games.
40 Active Olympians
73 Olympic appearances
5 Medals Nelly Korda (2020 Gold), Lydia Ko (2016 Silver), Lydia Ko (2020 Bronze), Lydia Ko (2024 Gold), Esther Henseleit (2024 Silver (first German golf medal))
24 Multi-Games players
23 Countries
2024 · 2020 · 2016 Games represented
Olympians · 2026 season
| 1 | Nelly Korda | USA | 2020 Gold · 2024 | 28 | 4 | 4 | $6,220,214 | 3713.9 |
| 3 | Miyu Yamashita | JPN | 2024 T4 | 25 | 1 | 2 | $2,486,457 | 2374.9 |
| 4 | Jeeno Thitikul | THA | 2024 | 23 | 3 | $2,390,611 | 2330.4 | |
| 5 | Hyo Joo Kim | KOR | 2020 15th | 31 | 1 | 2 | $2,208,441 | 2192.9 |
| 6 | Ruoning Yin | CHN | 2024 | 23 | 1 | 1 | $2,553,624 | 1954.0 |
| 8 | Sei Young Kim | KOR | 2016 25th · 2020 9th | 33 | 1 | $2,011,447 | 1413.6 | |
| 9 | Hannah Green | AUS | 2020 T5 · 2024 T4 | 29 | 1 | 2 | $1,696,560 | 1386.8 |
| 12 | Brooke M. Henderson | CAN | 2016 · 2020 · 2024 | 28 | 2 | $2,125,937 | 1146.3 | |
| 16 | Celine Boutier | FRA | 2020 34th · 2024 | 32 | 1 | 1 | $904,389 | 993.0 |
| 18 | Lydia Ko | NZL | 2016 Silver · 2020 Bronze · 2024 Gold | 29 | 3 | $1,043,697 | 982.4 | |
| 22 | Esther Henseleit | GER | 2024 Silver (first German golf medal) | 27 | $1,414,797 | 935.7 | ||
| 23 | Gaby Lopez | MEX | 2016 31st · 2020 · 2024 | 32 | $1,803,230 | 923.0 | ||
| 27 | Charley Hull | ENG | 2016 | 30 | $1,830,311 | 862.4 | ||
| 28 | Patty Tavatanakit | THA | 2020 · 2024 | 26 | 1 | $1,385,516 | 835.3 | |
| 40 | Amy Yang | KOR | 2016 · 2020 · 2024 T4 | 37 | 1 | $695,641 | 579.9 | |
| 44 | In Gee Chun | KOR | 2016 | 32 | 3 | $900,895 | 560.8 | |
| 46 | Leona Maguire | IRL | 2016 21st · 2020 · 2024 | 31 | $516,136 | 536.6 | ||
| 50 | Maja Stark | SWE | 2024 T10 | 26 | 1 | $869,549 | 499.8 | |
| 51 | Ayaka Furue | JPN | 2024 | 26 | 1 | $610,604 | 490.6 | |
| 56 | Nanna Koerstz Madsen | DEN | 2016 T13 · 2020 T9 | 31 | $506,863 | 455.8 | ||
| 58 | Wei-Ling Hsu | TPE | 2020 T15 · 2024 | 31 | $678,276 | 443.8 | ||
| 64 | Ariya Jutanugarn | THA | 2016 · 2020 43rd | 30 | 2 | $399,271 | 386.6 | |
| 65 | Aditi Ashok | IND | 2016 · 2020 4th · 2024 | 28 | $344,135 | 369.9 | ||
| 68 | Minjee Lee | AUS | 2016 · 2020 · 2024 | 30 | 3 | $391,890 | 341.9 | |
| 72 | Carlota Ciganda | ESP | 2016 · 2020 · 2024 | 36 | $357,663 | 312.0 | ||
| 80 | Jodi Ewart Shadoff | ENG | 2020 GBR | 38 | $293,852 | 277.9 | ||
| 81 | Linn Grant | SWE | 2024 | 27 | $226,186 | 272.8 | ||
| 82 | ManonDe Roey | BEL | 2020 · 2024 | 34 | $318,180 | 272.7 | ||
| 88 | Perrine Delacour | FRA | 2020 T29 | 32 | $348,631 | 245.6 | ||
| 90 | Jin Young Ko | KOR | 2020 9th | 31 | 2 | $266,428 | 227.3 | |
| 96 | Lilia Vu | USA | 2024 | 28 | 2 | $189,449 | 197.8 | |
| 110 | Yuka Saso | JPN | 2020 9th, PHI · 2024 JPN | 25 | 2 | $244,223 | 126.8 | |
| 111 | Pornanong Phatlum | THA | 2016 | 36 | $137,401 | 124.1 | ||
| 124 | Madelene Sagstrom | SWE | 2020 · 2024 | 33 | $82,085 | 95.5 | ||
| 125 | Laetitia Beck | ISR | 2016 · 2020 ISR | 34 | $81,068 | 94.7 | ||
| 149 | Albane Valenzuela | SUI | 2016 T21, as amateur · 2020 · 2024 T13 | 28 | $49,132 | 39.3 | ||
| 161 | Moriya Jutanugarn | THA | 2016 · 2020 | 32 | $33,761 | 27.6 | ||
| 172 | Paula Reto | RSA | 2016 T16 · 2024 T44 | 36 | $71,877 | 23.4 | ||
| 174 | Celine Borge | NOR | 2024 T29 | 28 | $38,701 | 19.3 | ||
| 178 | Yani Tseng | TPE | 2016 · 2020 | 37 | 5 | $21,046 | 16.9 |
Updated Aug 31, 2026
Results by Games
- Lydia Ko Gold
- Esther Henseleit Silver (first German golf medal)
- Aditi Ashok —
- Albane Valenzuela T13
- Amy Yang T4
- Ayaka Furue —
- Brooke M. Henderson —
- Carlota Ciganda —
- Celine Borge T29
- Celine Boutier —
- Gaby Lopez —
- Hannah Green T4
- Jeeno Thitikul —
- Leona Maguire —
- Lilia Vu —
- Linn Grant —
- Madelene Sagstrom —
- Maja Stark T10
- ManonDe Roey —
- Minjee Lee —
- Miyu Yamashita T4
- Nelly Korda —
- Patty Tavatanakit —
- Paula Reto T44
- Ruoning Yin —
- Wei-Ling Hsu —
- Yuka Saso JPN
- Nelly Korda Gold
- Lydia Ko Bronze
- Aditi Ashok 4th
- Albane Valenzuela —
- Amy Yang —
- Ariya Jutanugarn 43rd
- Brooke M. Henderson —
- Carlota Ciganda —
- Celine Boutier 34th
- Gaby Lopez —
- Hannah Green T5
- Hyo Joo Kim 15th
- Jin Young Ko 9th
- Jodi Ewart Shadoff GBR
- Laetitia Beck ISR
- Leona Maguire —
- Madelene Sagstrom —
- ManonDe Roey —
- Minjee Lee —
- Moriya Jutanugarn —
- Nanna Koerstz Madsen T9
- Patty Tavatanakit —
- Perrine Delacour T29
- Sei Young Kim 9th
- Wei-Ling Hsu T15
- Yani Tseng —
- Yuka Saso 9th, PHI
- Lydia Ko Silver
- Aditi Ashok —
- Albane Valenzuela T21, as amateur
- Amy Yang —
- Ariya Jutanugarn —
- Brooke M. Henderson —
- Carlota Ciganda —
- Charley Hull —
- Gaby Lopez 31st
- In Gee Chun —
- Laetitia Beck —
- Leona Maguire 21st
- Minjee Lee —
- Moriya Jutanugarn —
- Nanna Koerstz Madsen T13
- Paula Reto T16
- Pornanong Phatlum —
- Sei Young Kim 25th
- Yani Tseng —