I
Ina Yoon
KOR
#9 CME Rank
1,178.066 CME Points
0 Lifetime Wins
$2,696,695 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/23 | ISPS HANDA Women's Scottish Open | T28 | +5 | 73 | 68 | 76 | 76 | 293 | $18,588 |
| 7/9 | The Amundi Evian Championship | T53 | -2 | 69 | 70 | 73 | 70 | 282 | $30,186 |
| 6/25 | KPMG Women's PGA Championship | 2 | -11 | 63 | 69 | 75 | 70 | 277 | $1,169,108 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 14 | #35 |
| Cuts Made | 13 | #4 |
| Cuts Missed | 1 | #188 |
| Events Played | 13 | |
| Rounds Played | 54 | #11 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 8 | #6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.6 | #8 |
| Low Round | 63 | #6 |
| High Round | 79 | #86 |
| Sub Par Rounds | 30 | #6 |
| Bogey Free Rounds | 3 | #17 |
| Round 1 Scoring Avg | 68.85 | #1 |
| Round 2 Scoring Avg | 70.77 | #16 |
| Round 3 Scoring Avg | 71.67 | #73 |
| Round 4 Scoring Avg | 71.25 | #58 |
| Par 3 Scoring Avg | 3.03 | #27 |
| Par 4 Scoring Avg | 4.02 | #8 |
| Par 5 Scoring Avg | 4.62 | #9 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 278.12 | #7 |
| Drive Accuracy Pct | 67.49 % | #64 |
| Greens in Regulation Pct | 71.67 % | #14 |
| Green Hit from Fairway Pct | 81.80 % | #9 |
| Green Hit from Rough Pct | 57.33 % | #23 |
| Ball Striking | 22 | #5 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.88 | #70 |
| Putts Per GIR Avg | 1.77 | #14 |
| Putts Per Hole | 1.66 | #56 |
| Sand Save Pct | 25.81 % | #142 |
| One Putt Avg Per Round | 6.66 | #43 |
| Three Putt Avg Per Round | 0.74 | #76 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 201 | #4 |
| Eagles | 6 | #11 |
| Bogeys | 139 | #22 |
| Double Bogeys | 9 | #101 |
| Birdie Pct | 22.33 % | #5 |
| Birdie Or Better Avg Per Round | 4.14 | #5 |
| Birdie to Bogey Ratio | 1.4 | #13 |
| Bogey Avoidance | 16.44 % | #25 |
| Bogey Avg Per Round | 2.78 | #119 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,129,725 | #3 |
| CME Points | 1,178.066 | #9 |
| Solheim Points | 0 | |
| Player of Year Points | 50 | #10 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 26 | #6 |
| Cuts Made | 18 | #29 |
| Cuts Missed | 8 | #48 |
| Events Played | 24 | |
| Rounds Played | 86 | #20 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #37 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.98 | #48 |
| Low Round | 64 | #32 |
| High Round | 80 | #58 |
| Sub Par Rounds | 44 | #31 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 70.63 | #29 |
| Round 2 Scoring Avg | 70.58 | #22 |
| Round 3 Scoring Avg | 71.5 | #84 |
| Round 4 Scoring Avg | 71.6 | #85 |
| Par 3 Scoring Avg | 3.01 | #57 |
| Par 4 Scoring Avg | 4.05 | #51 |
| Par 5 Scoring Avg | 4.66 | #33 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.94 | #13 |
| Drive Accuracy Pct | 69.13 % | #94 |
| Greens in Regulation Pct | 71.45 % | #42 |
| Green Hit from Fairway Pct | 77.47 % | #68 |
| Green Hit from Rough Pct | 53.98 % | #49 |
| Ball Striking | 64 | #23 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.18 | #102 |
| Putts Per GIR Avg | 1.78 | #44 |
| Putts Per Hole | 1.68 | #99 |
| Sand Save Pct | 51.58 % | #22 |
| One Putt Avg Per Round | 6.42 | #81 |
| Three Putt Avg Per Round | 0.75 | #44 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 309 | #23 |
| Eagles | 14 | #2 |
| Bogeys | 207 | #12 |
| Double Bogeys | 30 | #5 |
| Birdie Pct | 21.73 % | #29 |
| Birdie Or Better Avg Per Round | 4.09 | #19 |
| Birdie to Bogey Ratio | 1.35 | #50 |
| Bogey Avoidance | 16.88 % | #78 |
| Bogey Avg Per Round | 2.62 | #85 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $566,970 | #63 |
| CME Points | 495.6 | #63 |
| Solheim Points | 0 | |
| Player of Year Points | 1 | #97 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 40 | #852 |
| Cuts Made | 31 | #675 |
| Cuts Missed | 9 | #1148 |
| Events Played | 37 | #851 |
| Rounds Played | 140 | #770 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 16 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.83 | #39 |
| Low Round | 63 | #127 |
| High Round | 80 | #1157 |
| Sub Par Rounds | 74 | |
| Bogey Free Rounds | 5 | #480 |
| Round 1 Scoring Avg | 70 | #5 |
| Round 2 Scoring Avg | 70.65 | #28 |
| Round 3 Scoring Avg | 71.57 | #213 |
| Round 4 Scoring Avg | 71.44 | #176 |
| Par 3 Scoring Avg | 3.02 | #79 |
| Par 4 Scoring Avg | 4.04 | #51 |
| Par 5 Scoring Avg | 4.64 | #10 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 274.96 | #16 |
| Drive Accuracy Pct | 68.49 % | #595 |
| Greens in Regulation Pct | 71.53 % | #49 |
| Green Hit from Fairway Pct | 79.12 % | |
| Green Hit from Rough Pct | 55.32 % | |
| Ball Striking | 160 | #61 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.06 | #326 |
| Putts Per GIR Avg | 1.77 | #17 |
| Putts Per Hole | 1.67 | #274 |
| Sand Save Pct | 41.40 % | #377 |
| One Putt Avg Per Round | 6.51 | #182 |
| Three Putt Avg Per Round | 0.74 | #460 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 510 | #539 |
| Eagles | 20 | #297 |
| Bogeys | 346 | #697 |
| Double Bogeys | 39 | #711 |
| Birdie Pct | 21.96 % | #9 |
| Birdie Or Better Avg Per Round | 4.11 | #7 |
| Birdie to Bogey Ratio | 1.37 | #45 |
| Bogey Avoidance | 0.17 | #123 |
| Bogey Avg Per Round | 2.68 | #1023 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,696,695 | #187 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026