I
Ina Yoon Yoon I-na (윤이나)
KOR
#8 CME Rank
1,555.399 CME Points
0 Lifetime Wins
$3,021,361 Lifetime Earned
› born May 2, 2003 (age 23)
› birthplace South Korea
› hometown Tampa, Florida, USA
› height 5'7" (170 cm)
› turned_pro 2021 (5 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/22 | BMW Ladies Championship | T15 | -11 | 72 | 67 | 68 | 70 | 277 | $28,689 |
| 10/1 | LOTTE Championship presented by Hoakalei | 2 | -18 | 66 | 67 | 69 | 68 | 270 | $277,738 |
| 9/25 | Walmart NW Arkansas Championship presented by P&G | CUT | -1 | 71 | 70 | 0 | 0 | 141 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2021
- PROTurned professionalNon-LPGA wins: 2 (KLPGA)
- PRO
- 2024
- AWDKLPGA money leader
- AWD
- 2025
- RKELPGA Tour rookie season
- RKE
Honors
Awards
1- 2024KLPGA money leader
Path to the LPGA
No college Route Turned pro straight from amateur golf
2021 Turned pro age 18
2025 LPGA rookie season age 22 · 4 yrs after turning pro
2 Wins outside the LPGA KLPGA
#24 Career-high world rank 2025
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 19 | #56 |
| Cuts Made | 16 | #13 |
| Cuts Missed | 3 | #155 |
| Events Played | 18 | |
| Rounds Played | 70 | #31 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 10 | #16 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.52 | #9 |
| Low Round | 63 | #9 |
| High Round | 79 | #95 |
| Sub Par Rounds | 40 | #12 |
| Bogey Free Rounds | 4 | #31 |
| Round 1 Scoring Avg | 69.56 | #3 |
| Round 2 Scoring Avg | 70.44 | #8 |
| Round 3 Scoring Avg | 71.2 | #62 |
| Round 4 Scoring Avg | 71.07 | #54 |
| Par 3 Scoring Avg | 3.02 | #34 |
| Par 4 Scoring Avg | 4.02 | #13 |
| Par 5 Scoring Avg | 4.61 | #6 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 274.66 | #14 |
| Drive Accuracy Pct | 68.27 % | #68 |
| Greens in Regulation Pct | 71.97 % | #12 |
| Green Hit from Fairway Pct | 82.37 % | #10 |
| Green Hit from Rough Pct | 54.48 % | #29 |
| Ball Striking | 20 | #5 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.73 | #59 |
| Putts Per GIR Avg | 1.76 | #8 |
| Putts Per Hole | 1.65 | #49 |
| Sand Save Pct | 27.71 % | #148 |
| One Putt Avg Per Round | 6.68 | #42 |
| Three Putt Avg Per Round | 0.68 | #82 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 274 | #9 |
| Eagles | 7 | #16 |
| Bogeys | 181 | #38 |
| Double Bogeys | 12 | #112 |
| Birdie Pct | 23.06 % | #6 |
| Birdie Or Better Avg Per Round | 4.26 | #5 |
| Birdie to Bogey Ratio | 1.45 | #12 |
| Bogey Avoidance | 16.33 % | #37 |
| Bogey Avg Per Round | 2.74 | #102 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,454,391 | #6 |
| CME Points | 1,555.399 | #8 |
| Solheim Points | 0 | |
| Player of Year Points | 62 | #9 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 26 | #6 |
| Cuts Made | 18 | #29 |
| Cuts Missed | 8 | #48 |
| Events Played | 24 | |
| Rounds Played | 86 | #20 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #37 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.98 | #48 |
| Low Round | 64 | #32 |
| High Round | 80 | #58 |
| Sub Par Rounds | 44 | #31 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 70.63 | #29 |
| Round 2 Scoring Avg | 70.58 | #22 |
| Round 3 Scoring Avg | 71.5 | #84 |
| Round 4 Scoring Avg | 71.6 | #85 |
| Par 3 Scoring Avg | 3.01 | #57 |
| Par 4 Scoring Avg | 4.05 | #51 |
| Par 5 Scoring Avg | 4.66 | #33 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.94 | #13 |
| Drive Accuracy Pct | 69.13 % | #94 |
| Greens in Regulation Pct | 71.45 % | #42 |
| Green Hit from Fairway Pct | 77.47 % | #68 |
| Green Hit from Rough Pct | 53.98 % | #49 |
| Ball Striking | 64 | #23 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.18 | #102 |
| Putts Per GIR Avg | 1.78 | #44 |
| Putts Per Hole | 1.68 | #99 |
| Sand Save Pct | 51.58 % | #22 |
| One Putt Avg Per Round | 6.42 | #81 |
| Three Putt Avg Per Round | 0.75 | #44 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 309 | #23 |
| Eagles | 14 | #2 |
| Bogeys | 207 | #12 |
| Double Bogeys | 30 | #5 |
| Birdie Pct | 21.73 % | #29 |
| Birdie Or Better Avg Per Round | 4.09 | #19 |
| Birdie to Bogey Ratio | 1.35 | #50 |
| Bogey Avoidance | 16.88 % | #78 |
| Bogey Avg Per Round | 2.62 | #85 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $566,970 | #63 |
| CME Points | 495.6 | #63 |
| Solheim Points | 0 | |
| Player of Year Points | 1 | #97 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 45 | #822 |
| Cuts Made | 34 | #653 |
| Cuts Missed | 11 | #1100 |
| Events Played | 42 | #819 |
| Rounds Played | 156 | #744 |
| Top 10 Finishes | 7 | |
| Top 25 Finishes | 18 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.77 | #36 |
| Low Round | 63 | #129 |
| High Round | 80 | #1160 |
| Sub Par Rounds | 84 | |
| Bogey Free Rounds | 6 | #467 |
| Round 1 Scoring Avg | 70.17 | #11 |
| Round 2 Scoring Avg | 70.52 | #20 |
| Round 3 Scoring Avg | 71.36 | #182 |
| Round 4 Scoring Avg | 71.33 | #152 |
| Par 3 Scoring Avg | 3.01 | #60 |
| Par 4 Scoring Avg | 4.04 | #50 |
| Par 5 Scoring Avg | 4.64 | #7 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.73 | #21 |
| Drive Accuracy Pct | 68.74 % | #573 |
| Greens in Regulation Pct | 71.69 % | #44 |
| Green Hit from Fairway Pct | 79.68 % | |
| Green Hit from Rough Pct | 54.21 % | |
| Ball Striking | 147 | #54 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.97 | #268 |
| Putts Per GIR Avg | 1.77 | #17 |
| Putts Per Hole | 1.67 | #270 |
| Sand Save Pct | 40.45 % | #427 |
| One Putt Avg Per Round | 6.54 | #173 |
| Three Putt Avg Per Round | 0.72 | #478 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 583 | #516 |
| Eagles | 21 | #286 |
| Bogeys | 388 | #677 |
| Double Bogeys | 42 | #701 |
| Birdie Pct | 22.34 % | #8 |
| Birdie Or Better Avg Per Round | 4.17 | #8 |
| Birdie to Bogey Ratio | 1.39 | #41 |
| Bogey Avoidance | 0.17 | #119 |
| Bogey Avg Per Round | 2.68 | #1026 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,021,361 | #173 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
All KOR players
Roster, earnings and honors by country.