S
Somi Lee Lee So-mi (이소미)
KOR
#24 CME Rank
1,016.769 CME Points
1 Lifetime Wins
$3,308,222 Lifetime Earned
› born Jan 6, 1999 (age 27)
› birthplace Wando, South Korea
› height 5'4" (163 cm)
› turned_pro 2017 (9 yrs)
› lpga_rookie 2024
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/1 | LOTTE Championship presented by Hoakalei | T43 | -6 | 70 | 70 | 68 | 74 | 282 | $11,653 |
| 9/25 | Walmart NW Arkansas Championship presented by P&G | T34 | -8 | 71 | 67 | 67 | 0 | 205 | $16,714 |
| 8/27 | FM Championship | T9 | -8 | 66 | 72 | 70 | 72 | 280 | $89,213 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2017
- AMNSW Women's Amateur
- AMQueen Sirikit CupKOR, won
- PROTurned professionalNon-LPGA wins: 5 (KLPGA)
- AM
- 2024
- RKELPGA Tour rookie season
- RKE
- 2025
- WINWon the Dow ChampionshipFirst LPGA Tour win
- WIN
Honors
Amateur career
2- 2017NSW Women's Amateur
- 2017Queen Sirikit Cup — KOR, won
Path to the LPGA
No college Route turned pro from high school
2017 Turned pro age 18
2024 LPGA rookie season age 25 · 7 yrs after turning pro
5 Wins outside the LPGA KLPGA
2025 First LPGA win Dow Championship · age 26
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 21 | #23 |
| Cuts Made | 17 | #9 |
| Cuts Missed | 4 | #141 |
| Events Played | 20 | |
| Rounds Played | 72 | #20 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 11 | #9 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.59 | #12 |
| Low Round | 61 | #3 |
| High Round | 82 | #24 |
| Sub Par Rounds | 37 | #20 |
| Bogey Free Rounds | 6 | #10 |
| Round 1 Scoring Avg | 70.8 | #23 |
| Round 2 Scoring Avg | 70.32 | #6 |
| Round 3 Scoring Avg | 70.56 | #30 |
| Round 4 Scoring Avg | 70.69 | #36 |
| Par 3 Scoring Avg | 3 | #25 |
| Par 4 Scoring Avg | 4.01 | #9 |
| Par 5 Scoring Avg | 4.69 | #34 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 261.98 | #84 |
| Drive Accuracy Pct | 74.39 % | #21 |
| Greens in Regulation Pct | 70.83 % | #27 |
| Green Hit from Fairway Pct | 78.62 % | #43 |
| Green Hit from Rough Pct | 51.25 % | #69 |
| Ball Striking | 40 | #9 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.59 | #45 |
| Putts Per GIR Avg | 1.78 | #20 |
| Putts Per Hole | 1.64 | #31 |
| Sand Save Pct | 36.25 % | #115 |
| One Putt Avg Per Round | 6.51 | #60 |
| Three Putt Avg Per Round | 0.54 | #140 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 249 | #29 |
| Eagles | 4 | #58 |
| Bogeys | 159 | #67 |
| Double Bogeys | 13 | #98 |
| Birdie Pct | 20.34 % | #22 |
| Birdie Or Better Avg Per Round | 3.72 | #25 |
| Birdie to Bogey Ratio | 1.47 | #11 |
| Bogey Avoidance | 14.05 % | #9 |
| Bogey Avg Per Round | 2.34 | #148 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,046,682 | #26 |
| CME Points | 1,016.769 | #24 |
| Solheim Points | 0 | |
| Player of Year Points | 22 | #37 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 27 | #3 |
| Cuts Made | 22 | #6 |
| Cuts Missed | 4 | #137 |
| Events Played | 25 | |
| Rounds Played | 96 | #5 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 17 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.89 | #6 |
| Low Round | 64 | #32 |
| High Round | 79 | #95 |
| Sub Par Rounds | 62 | #4 |
| Bogey Free Rounds | 13 | #2 |
| Round 1 Scoring Avg | 69.24 | #3 |
| Round 2 Scoring Avg | 70.12 | #10 |
| Round 3 Scoring Avg | 69.6 | #13 |
| Round 4 Scoring Avg | 70.74 | #49 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 3.96 | #5 |
| Par 5 Scoring Avg | 4.62 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262.4 | #61 |
| Drive Accuracy Pct | 78.27 % | #18 |
| Greens in Regulation Pct | 74.78 % | #10 |
| Green Hit from Fairway Pct | 82.35 % | #9 |
| Green Hit from Rough Pct | 50.19 % | #83 |
| Ball Striking | 16 | #6 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.65 | #54 |
| Putts Per GIR Avg | 1.76 | #17 |
| Putts Per Hole | 1.65 | #50 |
| Sand Save Pct | 39.33 % | #109 |
| One Putt Avg Per Round | 6.65 | #54 |
| Three Putt Avg Per Round | 0.57 | #112 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 361 | #5 |
| Eagles | 10 | #11 |
| Bogeys | 184 | #33 |
| Double Bogeys | 14 | #93 |
| Birdie Pct | 22.53 % | #18 |
| Birdie Or Better Avg Per Round | 4.17 | #16 |
| Birdie to Bogey Ratio | 1.86 | #10 |
| Bogey Avoidance | 12.42 % | #11 |
| Bogey Avg Per Round | 2.07 | #139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,758,527 | #12 |
| CME Points | 1,772.642 | #10 |
| Solheim Points | 0 | |
| Player of Year Points | 32 | #35 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 27 | #9 |
| Cuts Made | 16 | #49 |
| Cuts Missed | 11 | #21 |
| Events Played | 26 | |
| Rounds Played | 84 | #36 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #43 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.63 | #67 |
| Low Round | 65 | #69 |
| High Round | 80 | #78 |
| Sub Par Rounds | 38 | #50 |
| Bogey Free Rounds | 5 | #34 |
| Round 1 Scoring Avg | 72.08 | #94 |
| Round 2 Scoring Avg | 71.54 | #58 |
| Round 3 Scoring Avg | 70.73 | #57 |
| Round 4 Scoring Avg | 71.92 | #95 |
| Par 3 Scoring Avg | 3.04 | #54 |
| Par 4 Scoring Avg | 4.05 | #36 |
| Par 5 Scoring Avg | 4.8 | #128 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.04 | #84 |
| Drive Accuracy Pct | 76.34 % | #34 |
| Greens in Regulation Pct | 69.37 % | #66 |
| Green Hit from Fairway Pct | 76.26 % | #87 |
| Green Hit from Rough Pct | 47.92 % | #111 |
| Ball Striking | 90 | #41 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.1 | #84 |
| Putts Per GIR Avg | 1.81 | #75 |
| Putts Per Hole | 1.67 | #69 |
| Sand Save Pct | 47.13 % | #39 |
| One Putt Avg Per Round | 6.4 | #73 |
| Three Putt Avg Per Round | 0.72 | #77 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 263 | #48 |
| Eagles | 1 | #152 |
| Bogeys | 210 | #40 |
| Double Bogeys | 25 | #21 |
| Birdie Pct | 18.26 % | #88 |
| Birdie Or Better Avg Per Round | 3.3 | #94 |
| Birdie to Bogey Ratio | 1.12 | #72 |
| Bogey Avoidance | 16.39 % | #55 |
| Bogey Avg Per Round | 2.63 | #110 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $503,013 | #75 |
| CME Points | 522.07 | #71 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #86 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 75 | #652 |
| Cuts Made | 55 | #539 |
| Cuts Missed | 19 | #913 |
| Events Played | 71 | #651 |
| Rounds Played | 252 | #603 |
| Top 10 Finishes | 17 | |
| Top 25 Finishes | 36 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.67 | #29 |
| Low Round | 61 | #11 |
| High Round | 82 | #863 |
| Sub Par Rounds | 137 | |
| Bogey Free Rounds | 24 | #211 |
| Round 1 Scoring Avg | 70.72 | #29 |
| Round 2 Scoring Avg | 70.7 | #31 |
| Round 3 Scoring Avg | 70.24 | #28 |
| Round 4 Scoring Avg | 71.07 | #118 |
| Par 3 Scoring Avg | 3.01 | #60 |
| Par 4 Scoring Avg | 4.01 | #22 |
| Par 5 Scoring Avg | 4.7 | #55 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 261.15 | #155 |
| Drive Accuracy Pct | 76.51 % | #117 |
| Greens in Regulation Pct | 71.82 % | #40 |
| Green Hit from Fairway Pct | 79.25 % | |
| Green Hit from Rough Pct | 49.74 % | |
| Ball Striking | 44 | #12 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.78 | #180 |
| Putts Per GIR Avg | 1.78 | #28 |
| Putts Per Hole | 1.65 | #105 |
| Sand Save Pct | 41.02 % | #397 |
| One Putt Avg Per Round | 6.53 | #179 |
| Three Putt Avg Per Round | 0.62 | #638 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 873 | #413 |
| Eagles | 15 | #371 |
| Bogeys | 553 | #579 |
| Double Bogeys | 52 | #648 |
| Birdie Pct | 20.46 % | #43 |
| Birdie Or Better Avg Per Round | 3.75 | #48 |
| Birdie to Bogey Ratio | 1.46 | #31 |
| Bogey Avoidance | 0.14 | #31 |
| Bogey Avg Per Round | 2.33 | #1109 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,308,222 | #158 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
Sponsors & equipment
Shinhan (hat sponsor from 2025)
Born in 1999
All KOR players
Roster, earnings and honors by country.