S
Somi Lee
KOR
#20 CME Rank
820.133 CME Points
1 Lifetime Wins
$3,126,313 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/23 | ISPS HANDA Women's Scottish Open | WDC | +10 | 82 | 0 | 0 | 0 | 82 | — |
| 7/9 | The Amundi Evian Championship | T10 | -11 | 68 | 70 | 71 | 64 | 273 | $166,709 |
| 6/25 | KPMG Women's PGA Championship | T19 | -2 | 71 | 71 | 73 | 71 | 286 | $142,099 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 15 | #14 |
| Cuts Made | 12 | #10 |
| Cuts Missed | 3 | #117 |
| Events Played | 14 | |
| Rounds Played | 51 | #19 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 8 | #6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.98 | #19 |
| Low Round | 61 | #3 |
| High Round | 82 | #21 |
| Sub Par Rounds | 24 | #26 |
| Bogey Free Rounds | 5 | #7 |
| Round 1 Scoring Avg | 71 | #24 |
| Round 2 Scoring Avg | 70.77 | #16 |
| Round 3 Scoring Avg | 72 | #85 |
| Round 4 Scoring Avg | 70 | #14 |
| Par 3 Scoring Avg | 3.06 | #55 |
| Par 4 Scoring Avg | 4.04 | #19 |
| Par 5 Scoring Avg | 4.66 | #22 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.8 | #96 |
| Drive Accuracy Pct | 75.54 % | #12 |
| Greens in Regulation Pct | 68.44 % | #48 |
| Green Hit from Fairway Pct | 76.64 % | #64 |
| Green Hit from Rough Pct | 50.00 % | #90 |
| Ball Striking | 67 | #24 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.55 | #35 |
| Putts Per GIR Avg | 1.79 | #30 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 39.66 % | #79 |
| One Putt Avg Per Round | 6.68 | #38 |
| Three Putt Avg Per Round | 0.62 | #122 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 167 | #30 |
| Eagles | 2 | #79 |
| Bogeys | 116 | #65 |
| Double Bogeys | 9 | #101 |
| Birdie Pct | 19.74 % | #39 |
| Birdie Or Better Avg Per Round | 3.6 | #42 |
| Birdie to Bogey Ratio | 1.35 | #19 |
| Bogey Avoidance | 14.78 % | #11 |
| Bogey Avg Per Round | 2.47 | #146 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $864,773 | #27 |
| CME Points | 820.13 | #20 |
| Solheim Points | 0 | |
| Player of Year Points | 19 | #32 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 27 | #3 |
| Cuts Made | 22 | #6 |
| Cuts Missed | 4 | #137 |
| Events Played | 25 | |
| Rounds Played | 96 | #5 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 17 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.89 | #6 |
| Low Round | 64 | #32 |
| High Round | 79 | #95 |
| Sub Par Rounds | 62 | #4 |
| Bogey Free Rounds | 13 | #2 |
| Round 1 Scoring Avg | 69.24 | #3 |
| Round 2 Scoring Avg | 70.12 | #10 |
| Round 3 Scoring Avg | 69.6 | #13 |
| Round 4 Scoring Avg | 70.74 | #49 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 3.96 | #5 |
| Par 5 Scoring Avg | 4.62 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262.4 | #61 |
| Drive Accuracy Pct | 78.27 % | #18 |
| Greens in Regulation Pct | 74.78 % | #10 |
| Green Hit from Fairway Pct | 82.35 % | #9 |
| Green Hit from Rough Pct | 50.19 % | #83 |
| Ball Striking | 16 | #6 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.65 | #54 |
| Putts Per GIR Avg | 1.76 | #17 |
| Putts Per Hole | 1.65 | #50 |
| Sand Save Pct | 39.33 % | #109 |
| One Putt Avg Per Round | 6.65 | #54 |
| Three Putt Avg Per Round | 0.57 | #112 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 361 | #5 |
| Eagles | 10 | #11 |
| Bogeys | 184 | #33 |
| Double Bogeys | 14 | #93 |
| Birdie Pct | 22.53 % | #18 |
| Birdie Or Better Avg Per Round | 4.17 | #16 |
| Birdie to Bogey Ratio | 1.86 | #10 |
| Bogey Avoidance | 12.42 % | #11 |
| Bogey Avg Per Round | 2.07 | #139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,758,527 | #12 |
| CME Points | 1,772.642 | #10 |
| Solheim Points | 0 | |
| Player of Year Points | 32 | #35 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 27 | #9 |
| Cuts Made | 16 | #49 |
| Cuts Missed | 11 | #21 |
| Events Played | 26 | |
| Rounds Played | 84 | #36 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #43 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.63 | #67 |
| Low Round | 65 | #69 |
| High Round | 80 | #78 |
| Sub Par Rounds | 38 | #50 |
| Bogey Free Rounds | 5 | #34 |
| Round 1 Scoring Avg | 72.08 | #94 |
| Round 2 Scoring Avg | 71.54 | #58 |
| Round 3 Scoring Avg | 70.73 | #57 |
| Round 4 Scoring Avg | 71.92 | #95 |
| Par 3 Scoring Avg | 3.04 | #54 |
| Par 4 Scoring Avg | 4.05 | #36 |
| Par 5 Scoring Avg | 4.8 | #128 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.04 | #84 |
| Drive Accuracy Pct | 76.34 % | #34 |
| Greens in Regulation Pct | 69.37 % | #66 |
| Green Hit from Fairway Pct | 76.26 % | #87 |
| Green Hit from Rough Pct | 47.92 % | #111 |
| Ball Striking | 90 | #41 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.1 | #84 |
| Putts Per GIR Avg | 1.81 | #75 |
| Putts Per Hole | 1.67 | #69 |
| Sand Save Pct | 47.13 % | #39 |
| One Putt Avg Per Round | 6.4 | #73 |
| Three Putt Avg Per Round | 0.72 | #77 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 263 | #48 |
| Eagles | 1 | #152 |
| Bogeys | 210 | #40 |
| Double Bogeys | 25 | #21 |
| Birdie Pct | 18.26 % | #88 |
| Birdie Or Better Avg Per Round | 3.3 | #94 |
| Birdie to Bogey Ratio | 1.12 | #72 |
| Bogey Avoidance | 16.39 % | #55 |
| Bogey Avg Per Round | 2.63 | #110 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $503,013 | #75 |
| CME Points | 522.07 | #71 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #86 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 69 | #676 |
| Cuts Made | 50 | #558 |
| Cuts Missed | 18 | #940 |
| Events Played | 65 | #673 |
| Rounds Played | 231 | #619 |
| Top 10 Finishes | 15 | |
| Top 25 Finishes | 33 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.77 | #35 |
| Low Round | 61 | #11 |
| High Round | 82 | #862 |
| Sub Par Rounds | 124 | |
| Bogey Free Rounds | 23 | #215 |
| Round 1 Scoring Avg | 70.75 | #29 |
| Round 2 Scoring Avg | 70.83 | #37 |
| Round 3 Scoring Avg | 70.54 | #45 |
| Round 4 Scoring Avg | 70.95 | #86 |
| Par 3 Scoring Avg | 3.02 | #79 |
| Par 4 Scoring Avg | 4.01 | #23 |
| Par 5 Scoring Avg | 4.69 | #48 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.81 | #163 |
| Drive Accuracy Pct | 76.96 % | #95 |
| Greens in Regulation Pct | 71.40 % | #53 |
| Green Hit from Fairway Pct | 78.89 % | |
| Green Hit from Rough Pct | 49.28 % | |
| Ball Striking | 57 | #20 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.8 | #190 |
| Putts Per GIR Avg | 1.78 | #28 |
| Putts Per Hole | 1.66 | #188 |
| Sand Save Pct | 42.31 % | #331 |
| One Putt Avg Per Round | 6.56 | #157 |
| Three Putt Avg Per Round | 0.64 | #610 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 791 | #440 |
| Eagles | 13 | #401 |
| Bogeys | 510 | #593 |
| Double Bogeys | 48 | #662 |
| Birdie Pct | 20.34 % | #48 |
| Birdie Or Better Avg Per Round | 3.72 | #54 |
| Birdie to Bogey Ratio | 1.44 | #34 |
| Bogey Avoidance | 0.14 | #34 |
| Bogey Avg Per Round | 2.36 | #1103 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,126,313 | #166 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026