N
NastasiaNadaud
FRA
#70 CME Rank
275.002 CME Points
0 Lifetime Wins
$327,185 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/23 | ISPS HANDA Women's Scottish Open | T31 | +6 | 75 | 71 | 74 | 74 | 294 | $14,716 |
| 7/9 | The Amundi Evian Championship | T22 | -7 | 68 | 68 | 74 | 67 | 277 | $92,504 |
| 6/25 | KPMG Women's PGA Championship | T48 | +3 | 71 | 74 | 73 | 73 | 291 | $45,924 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 14 | #35 |
| Cuts Made | 11 | #20 |
| Cuts Missed | 3 | #117 |
| Events Played | 13 | |
| Rounds Played | 49 | #27 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 4 | #48 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.64 | #54 |
| Low Round | 66 | #55 |
| High Round | 79 | #86 |
| Sub Par Rounds | 20 | #37 |
| Bogey Free Rounds | 1 | #57 |
| Round 1 Scoring Avg | 71.46 | #55 |
| Round 2 Scoring Avg | 72.15 | #77 |
| Round 3 Scoring Avg | 72 | #85 |
| Round 4 Scoring Avg | 70.78 | #37 |
| Par 3 Scoring Avg | 3.09 | #82 |
| Par 4 Scoring Avg | 4.07 | #43 |
| Par 5 Scoring Avg | 4.71 | #62 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 274.78 | #12 |
| Drive Accuracy Pct | 68.77 % | #50 |
| Greens in Regulation Pct | 69.26 % | #34 |
| Green Hit from Fairway Pct | 77.65 % | #44 |
| Green Hit from Rough Pct | 55.96 % | #33 |
| Ball Striking | 38 | #10 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.13 | #93 |
| Putts Per GIR Avg | 1.79 | #30 |
| Putts Per Hole | 1.67 | #79 |
| Sand Save Pct | 24.00 % | #150 |
| One Putt Avg Per Round | 6.33 | #94 |
| Three Putt Avg Per Round | 0.69 | #90 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 172 | #24 |
| Eagles | 3 | #46 |
| Bogeys | 136 | #26 |
| Double Bogeys | 17 | #17 |
| Birdie Pct | 21.23 % | #16 |
| Birdie Or Better Avg Per Round | 3.89 | #16 |
| Birdie to Bogey Ratio | 1.14 | #40 |
| Bogey Avoidance | 19.01 % | #84 |
| Bogey Avg Per Round | 3.02 | #80 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $327,185 | #68 |
| CME Points | 275 | #70 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 14 | #1146 |
| Cuts Made | 11 | #882 |
| Cuts Missed | 3 | #1278 |
| Events Played | 13 | #1143 |
| Rounds Played | 49 | #1048 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 4 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.64 | #116 |
| Low Round | 66 | #603 |
| High Round | 79 | #1258 |
| Sub Par Rounds | 20 | |
| Bogey Free Rounds | 1 | #690 |
| Round 1 Scoring Avg | 71.46 | #84 |
| Round 2 Scoring Avg | 72.15 | #213 |
| Round 3 Scoring Avg | 72 | #327 |
| Round 4 Scoring Avg | 70.78 | #75 |
| Par 3 Scoring Avg | 3.09 | #410 |
| Par 4 Scoring Avg | 4.07 | #112 |
| Par 5 Scoring Avg | 4.71 | #70 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 274.78 | #18 |
| Drive Accuracy Pct | 68.77 % | #572 |
| Greens in Regulation Pct | 69.26 % | #129 |
| Green Hit from Fairway Pct | 77.65 % | |
| Green Hit from Rough Pct | 55.96 % | |
| Ball Striking | 228 | #84 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.13 | #382 |
| Putts Per GIR Avg | 1.79 | #54 |
| Putts Per Hole | 1.67 | #274 |
| Sand Save Pct | 24.00 % | #1069 |
| One Putt Avg Per Round | 6.33 | #283 |
| Three Putt Avg Per Round | 0.69 | #546 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 172 | #769 |
| Eagles | 3 | #685 |
| Bogeys | 136 | #920 |
| Double Bogeys | 17 | #907 |
| Birdie Pct | 21.23 % | #22 |
| Birdie Or Better Avg Per Round | 3.89 | #25 |
| Birdie to Bogey Ratio | 1.14 | #108 |
| Bogey Avoidance | 0.19 | #319 |
| Bogey Avg Per Round | 3.02 | #829 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $327,185 | #544 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026