M
Miyu Yamashita
JPN
#8 CME Rank
867.343 CME Points
2 Lifetime Wins
$4,343,715 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/4 | U.S. Women's Open presented by Ally | T34 | +4 | 72 | 71 | 69 | 76 | 288 | $72,922 |
| 5/14 | Kroger Queen City Championship presented by P&G | 3 | -9 | 70 | 70 | 67 | 64 | 271 | $132,721 |
| 5/7 | Mizuho Americas Open | T20 | -1 | 74 | 71 | 72 | 70 | 287 | $35,714 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 11 | #25 |
| Cuts Made | 10 | #7 |
| Cuts Missed | 1 | #173 |
| Events Played | 11 | |
| Rounds Played | 41 | #12 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 8 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.49 | #9 |
| Low Round | 64 | #11 |
| High Round | 76 | #186 |
| Sub Par Rounds | 22 | #10 |
| Bogey Free Rounds | 3 | #9 |
| Round 1 Scoring Avg | 70.46 | #18 |
| Round 2 Scoring Avg | 70.36 | #9 |
| Round 3 Scoring Avg | 70.3 | #21 |
| Round 4 Scoring Avg | 70.89 | #43 |
| Par 3 Scoring Avg | 2.98 | #7 |
| Par 4 Scoring Avg | 4.02 | #13 |
| Par 5 Scoring Avg | 4.63 | #20 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 248.78 | #147 |
| Drive Accuracy Pct | 80.00 % | #5 |
| Greens in Regulation Pct | 67.89 % | #53 |
| Green Hit from Fairway Pct | 72.15 % | #115 |
| Green Hit from Rough Pct | 56.14 % | #42 |
| Ball Striking | 132 | #66 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29 | #14 |
| Putts Per GIR Avg | 1.77 | #15 |
| Putts Per Hole | 1.61 | #12 |
| Sand Save Pct | 38.18 % | #77 |
| One Putt Avg Per Round | 7.22 | #14 |
| Three Putt Avg Per Round | 0.61 | #126 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 151 | #9 |
| Eagles | 2 | #57 |
| Bogeys | 92 | #52 |
| Double Bogeys | 5 | #139 |
| Birdie Pct | 20.46 % | #31 |
| Birdie Or Better Avg Per Round | 3.73 | #35 |
| Birdie to Bogey Ratio | 1.56 | #9 |
| Bogey Avoidance | 13.28 % | #4 |
| Bogey Avg Per Round | 2.24 | #151 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $797,827 | #14 |
| CME Points | 867.34 | #8 |
| Solheim Points | 0 | |
| Player of Year Points | 29 | #14 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 25 | #12 |
| Cuts Made | 23 | #3 |
| Cuts Missed | 2 | #170 |
| Events Played | 24 | |
| Rounds Played | 94 | #6 |
| Top 10 Finishes | 12 | |
| Top 25 Finishes | 17 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.81 | #4 |
| Low Round | 65 | #59 |
| High Round | 77 | #174 |
| Sub Par Rounds | 65 | #2 |
| Bogey Free Rounds | 14 | #1 |
| Round 1 Scoring Avg | 70.08 | #15 |
| Round 2 Scoring Avg | 69.21 | #3 |
| Round 3 Scoring Avg | 70.14 | #27 |
| Round 4 Scoring Avg | 69.85 | #17 |
| Par 3 Scoring Avg | 2.92 | #5 |
| Par 4 Scoring Avg | 3.98 | #10 |
| Par 5 Scoring Avg | 4.62 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 245.99 | #141 |
| Drive Accuracy Pct | 82.67 % | #3 |
| Greens in Regulation Pct | 73.52 % | #24 |
| Green Hit from Fairway Pct | 77.58 % | #64 |
| Green Hit from Rough Pct | 51.15 % | #71 |
| Ball Striking | 83 | #37 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 28.92 | #6 |
| Putts Per GIR Avg | 1.74 | #5 |
| Putts Per Hole | 1.61 | #6 |
| Sand Save Pct | 59.30 % | #5 |
| One Putt Avg Per Round | 7.19 | #8 |
| Three Putt Avg Per Round | 0.51 | #129 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 377 | #3 |
| Eagles | 3 | #90 |
| Bogeys | 168 | #59 |
| Double Bogeys | 13 | #108 |
| Birdie Pct | 23.27 % | #12 |
| Birdie Or Better Avg Per Round | 4.22 | #13 |
| Birdie to Bogey Ratio | 2.07 | #3 |
| Bogey Avoidance | 11.36 % | #3 |
| Bogey Avg Per Round | 1.87 | #151 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,545,888 | #3 |
| CME Points | 2,790.261 | #2 |
| Solheim Points | 0 | |
| Player of Year Points | 153 | #2 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 36 | #874 |
| Cuts Made | 33 | #655 |
| Cuts Missed | 3 | #1269 |
| Events Played | 35 | #874 |
| Rounds Played | 135 | #777 |
| Top 10 Finishes | 17 | |
| Top 25 Finishes | 25 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.02 | #5 |
| Low Round | 64 | #263 |
| High Round | 77 | #1322 |
| Sub Par Rounds | 87 | |
| Bogey Free Rounds | 17 | #267 |
| Round 1 Scoring Avg | 70.2 | #12 |
| Round 2 Scoring Avg | 69.57 | #3 |
| Round 3 Scoring Avg | 70.19 | #24 |
| Round 4 Scoring Avg | 70.17 | #29 |
| Par 3 Scoring Avg | 2.94 | #2 |
| Par 4 Scoring Avg | 4 | #19 |
| Par 5 Scoring Avg | 4.62 | #6 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 246.87 | #549 |
| Drive Accuracy Pct | 81.83 % | #15 |
| Greens in Regulation Pct | 71.76 % | #41 |
| Green Hit from Fairway Pct | 75.92 % | |
| Green Hit from Rough Pct | 52.87 % | |
| Ball Striking | 130 | #47 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 28.95 | #14 |
| Putts Per GIR Avg | 1.75 | #2 |
| Putts Per Hole | 1.61 | #13 |
| Sand Save Pct | 51.06 % | #41 |
| One Putt Avg Per Round | 7.2 | #12 |
| Three Putt Avg Per Round | 0.54 | #701 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 528 | #531 |
| Eagles | 5 | #602 |
| Bogeys | 260 | #760 |
| Double Bogeys | 18 | #896 |
| Birdie Pct | 22.39 % | #8 |
| Birdie Or Better Avg Per Round | 4.07 | #9 |
| Birdie to Bogey Ratio | 1.89 | #2 |
| Bogey Avoidance | 0.12 | #3 |
| Bogey Avg Per Round | 1.98 | #1139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $4,343,715 | #124 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 15, 2026