M
Miyu Yamashita Miyū Yamashita (山下美夢有)
JPN
#3 CME Rank
2,374.876 CME Points
4 Lifetime Wins
$6,032,345 Lifetime Earned
› born Aug 2, 2001 (age 25)
› birthplace Neyagawa, Osaka Prefecture, Japan
› height 4'11" (150 cm)
› turned_pro 2020 (6 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | T6 | -9 | 65 | 70 | 75 | 69 | 279 | $131,037 |
| 8/20 | CPKC Women's Open | 1 | -23 | 62 | 64 | 65 | 66 | 257 | $412,500 |
| 7/30 | AIG Women's Open | CUT | +7 | 72 | 77 | 0 | 0 | 149 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2020
- PROTurned professionalNon-LPGA wins: 14 (JLPGA 13; LET 1)
- PRO
- 2022
- AWDJLPGA Player of the Year
- AWDJLPGA money leader
- AWD
- 2023
- AWDJLPGA Player of the Year
- AWDJLPGA money leader
- AWD
- 2024
- OLYParis OlympicsFinished T4
- OLY
- 2025
- RKELPGA Tour rookie season
- WIN
- MAJWon the AIG Women's OpenMajor championship
- AWDLPGA Rookie of the Year
- RKE
- 2026
- WIN
- WIN
Honors
Major championships
1- 2025AIG Women's Open — Winner
Olympic Games
1- 2024Paris — T4
Awards
5- 2025LPGA Rookie of the Year
- 2022–2023JLPGA Player of the Year — 2×
- 2022–2023JLPGA money leader — 2×
Path to the LPGA
No college Route Turned pro straight from amateur golf
2020 Turned pro age 19
2025 LPGA rookie season age 24 · 5 yrs after turning pro
14 Wins outside the LPGA JLPGA 13; LET 1
2025 First LPGA win AIG Women's Open · age 23
1 Major
1 Olympic Games 2024
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 18 | #27 |
| Cuts Made | 16 | #3 |
| Cuts Missed | 2 | #179 |
| Events Played | 18 | |
| Rounds Played | 67 | #11 |
| Top 10 Finishes | 10 | |
| Top 25 Finishes | 14 | #1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.9 | #3 |
| Low Round | 62 | #5 |
| High Round | 77 | #173 |
| Sub Par Rounds | 42 | #1 |
| Bogey Free Rounds | 7 | #2 |
| Round 1 Scoring Avg | 69.89 | #6 |
| Round 2 Scoring Avg | 70.17 | #5 |
| Round 3 Scoring Avg | 69.81 | #11 |
| Round 4 Scoring Avg | 69.67 | #7 |
| Par 3 Scoring Avg | 2.96 | #7 |
| Par 4 Scoring Avg | 3.96 | #2 |
| Par 5 Scoring Avg | 4.69 | #35 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 252.84 | #147 |
| Drive Accuracy Pct | 79.48 % | #3 |
| Greens in Regulation Pct | 70.40 % | #29 |
| Green Hit from Fairway Pct | 75.14 % | #106 |
| Green Hit from Rough Pct | 54.74 % | #31 |
| Ball Striking | 95 | #45 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 28.82 | #7 |
| Putts Per GIR Avg | 1.75 | #5 |
| Putts Per Hole | 1.6 | #7 |
| Sand Save Pct | 43.04 % | #62 |
| One Putt Avg Per Round | 7.22 | #9 |
| Three Putt Avg Per Round | 0.49 | #156 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 269 | #2 |
| Eagles | 2 | #88 |
| Bogeys | 134 | #79 |
| Double Bogeys | 7 | #152 |
| Birdie Pct | 22.31 % | #5 |
| Birdie Or Better Avg Per Round | 4.04 | #8 |
| Birdie to Bogey Ratio | 1.88 | #3 |
| Bogey Avoidance | 11.94 % | #1 |
| Bogey Avg Per Round | 2 | #165 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,486,457 | #4 |
| CME Points | 2,374.876 | #3 |
| Solheim Points | 0 | |
| Player of Year Points | 114 | #4 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 25 | #12 |
| Cuts Made | 23 | #3 |
| Cuts Missed | 2 | #170 |
| Events Played | 24 | |
| Rounds Played | 94 | #6 |
| Top 10 Finishes | 12 | |
| Top 25 Finishes | 17 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.81 | #4 |
| Low Round | 65 | #59 |
| High Round | 77 | #174 |
| Sub Par Rounds | 65 | #2 |
| Bogey Free Rounds | 14 | #1 |
| Round 1 Scoring Avg | 70.08 | #15 |
| Round 2 Scoring Avg | 69.21 | #3 |
| Round 3 Scoring Avg | 70.14 | #27 |
| Round 4 Scoring Avg | 69.85 | #17 |
| Par 3 Scoring Avg | 2.92 | #5 |
| Par 4 Scoring Avg | 3.98 | #10 |
| Par 5 Scoring Avg | 4.62 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 245.99 | #141 |
| Drive Accuracy Pct | 82.67 % | #3 |
| Greens in Regulation Pct | 73.52 % | #24 |
| Green Hit from Fairway Pct | 77.58 % | #64 |
| Green Hit from Rough Pct | 51.15 % | #71 |
| Ball Striking | 83 | #37 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 28.92 | #6 |
| Putts Per GIR Avg | 1.74 | #5 |
| Putts Per Hole | 1.61 | #6 |
| Sand Save Pct | 59.30 % | #5 |
| One Putt Avg Per Round | 7.19 | #8 |
| Three Putt Avg Per Round | 0.51 | #129 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 377 | #3 |
| Eagles | 3 | #90 |
| Bogeys | 168 | #59 |
| Double Bogeys | 13 | #108 |
| Birdie Pct | 23.27 % | #12 |
| Birdie Or Better Avg Per Round | 4.22 | #13 |
| Birdie to Bogey Ratio | 2.07 | #3 |
| Bogey Avoidance | 11.36 % | #3 |
| Bogey Avg Per Round | 1.87 | #151 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,545,888 | #3 |
| CME Points | 2,790.261 | #2 |
| Solheim Points | 0 | |
| Player of Year Points | 153 | #2 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 4 | |
| Starts | 43 | #829 |
| Cuts Made | 39 | #626 |
| Cuts Missed | 4 | #1265 |
| Events Played | 42 | #828 |
| Rounds Played | 161 | #729 |
| Top 10 Finishes | 22 | |
| Top 25 Finishes | 31 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.85 | #3 |
| Low Round | 62 | #41 |
| High Round | 77 | #1325 |
| Sub Par Rounds | 107 | |
| Bogey Free Rounds | 21 | #231 |
| Round 1 Scoring Avg | 70 | #6 |
| Round 2 Scoring Avg | 69.62 | #3 |
| Round 3 Scoring Avg | 70 | #15 |
| Round 4 Scoring Avg | 69.77 | #14 |
| Par 3 Scoring Avg | 2.94 | #2 |
| Par 4 Scoring Avg | 3.98 | #4 |
| Par 5 Scoring Avg | 4.65 | #17 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 248.94 | #479 |
| Drive Accuracy Pct | 81.31 % | #18 |
| Greens in Regulation Pct | 72.19 % | #32 |
| Green Hit from Fairway Pct | 76.57 % | |
| Green Hit from Rough Pct | 52.83 % | |
| Ball Striking | 83 | #26 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 28.88 | #13 |
| Putts Per GIR Avg | 1.74 | #2 |
| Putts Per Hole | 1.6 | #9 |
| Sand Save Pct | 51.52 % | #35 |
| One Putt Avg Per Round | 7.2 | #12 |
| Three Putt Avg Per Round | 0.5 | #718 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 646 | #489 |
| Eagles | 5 | #606 |
| Bogeys | 302 | #733 |
| Double Bogeys | 20 | #885 |
| Birdie Pct | 22.86 % | #6 |
| Birdie Or Better Avg Per Round | 4.15 | #7 |
| Birdie to Bogey Ratio | 1.98 | #2 |
| Bogey Avoidance | 0.12 | #1 |
| Bogey Avg Per Round | 1.92 | #1142 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $6,032,345 | #79 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026