E
EmmaMcMyler
USA
#154 CME Rank
27.411 CME Points
0 Lifetime Wins
$39,281 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/18 | Meijer LPGA Classic for Simply Give | T64 | E | 71 | 70 | 73 | 74 | 288 | $7,615 |
| 6/11 | Dow Championship | CUT | -1 | 74 | 65 | 0 | 0 | 139 | — |
| 5/29 | ShopRite LPGA powered by Wakefern | T40 | E | 72 | 71 | 70 | 0 | 213 | $8,645 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #131 |
| Cuts Made | 6 | #95 |
| Cuts Missed | 3 | #117 |
| Events Played | 8 | |
| Rounds Played | 29 | #117 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.85 | #123 |
| Low Round | 66 | #55 |
| High Round | 82 | #21 |
| Sub Par Rounds | 9 | #111 |
| Bogey Free Rounds | 0 | #113 |
| Round 1 Scoring Avg | 71 | #24 |
| Round 2 Scoring Avg | 73.63 | #132 |
| Round 3 Scoring Avg | 73.67 | #136 |
| Round 4 Scoring Avg | 73.6 | #126 |
| Par 3 Scoring Avg | 3.1 | #90 |
| Par 4 Scoring Avg | 4.18 | #134 |
| Par 5 Scoring Avg | 4.74 | #86 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.83 | #23 |
| Drive Accuracy Pct | 58.29 % | #134 |
| Greens in Regulation Pct | 60.49 % | #144 |
| Green Hit from Fairway Pct | 72.48 % | #128 |
| Green Hit from Rough Pct | 44.23 % | #156 |
| Ball Striking | 225 | #119 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.15 | #14 |
| Putts Per GIR Avg | 1.81 | #62 |
| Putts Per Hole | 1.62 | #9 |
| Sand Save Pct | 40.00 % | #75 |
| One Putt Avg Per Round | 6.81 | #29 |
| Three Putt Avg Per Round | 0.78 | #63 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 79 | #126 |
| Eagles | 5 | #24 |
| Bogeys | 89 | #114 |
| Double Bogeys | 14 | #37 |
| Birdie Pct | 16.26 % | #127 |
| Birdie Or Better Avg Per Round | 3.11 | #111 |
| Birdie to Bogey Ratio | 0.8 | #135 |
| Bogey Avoidance | 21.60 % | #126 |
| Bogey Avg Per Round | 3.3 | #44 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $39,281 | #151 |
| CME Points | 27.41 | #154 |
| Solheim Points | 1.5 | #57 |
| Player of Year Points | 0 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #1230 |
| Cuts Made | 6 | #1015 |
| Cuts Missed | 3 | #1278 |
| Events Played | 8 | #1229 |
| Rounds Played | 29 | #1182 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.85 | #411 |
| Low Round | 66 | #603 |
| High Round | 82 | #862 |
| Sub Par Rounds | 9 | |
| Bogey Free Rounds | 0 | #829 |
| Round 1 Scoring Avg | 71 | #42 |
| Round 2 Scoring Avg | 73.63 | #647 |
| Round 3 Scoring Avg | 73.67 | #806 |
| Round 4 Scoring Avg | 73.6 | #777 |
| Par 3 Scoring Avg | 3.1 | #493 |
| Par 4 Scoring Avg | 4.18 | #663 |
| Par 5 Scoring Avg | 4.74 | #119 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.83 | #26 |
| Drive Accuracy Pct | 58.29 % | #1057 |
| Greens in Regulation Pct | 60.49 % | #768 |
| Green Hit from Fairway Pct | 72.48 % | |
| Green Hit from Rough Pct | 44.23 % | |
| Ball Striking | 1315 | #656 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.15 | #23 |
| Putts Per GIR Avg | 1.81 | #145 |
| Putts Per Hole | 1.62 | #20 |
| Sand Save Pct | 40.00 % | #463 |
| One Putt Avg Per Round | 6.81 | #66 |
| Three Putt Avg Per Round | 0.78 | #384 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 79 | #926 |
| Eagles | 5 | #605 |
| Bogeys | 89 | #997 |
| Double Bogeys | 14 | #950 |
| Birdie Pct | 16.26 % | #381 |
| Birdie Or Better Avg Per Round | 3.11 | #288 |
| Birdie to Bogey Ratio | 0.8 | #421 |
| Bogey Avoidance | 0.22 | #590 |
| Bogey Avg Per Round | 3.3 | #635 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $39,281 | #898 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026