L
Lottie Woad Charlotte Woad
ENG
#9 CME Rank
1,495.981 CME Points
2 Lifetime Wins
$2,351,076 Lifetime Earned
› born Jan 17, 2004 (age 22)
› birthplace Farnham, Surrey, England
› hometown Farnham, Surrey
› height 5'8" (173 cm)
› college Florida State University
› turned_pro 2025 (1 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/22 | BMW Ladies Championship | 33 | -7 | 69 | 74 | 72 | 66 | 281 | $16,144 |
| 9/25 | Walmart NW Arkansas Championship presented by P&G | WDC | -10 | 66 | 66 | 0 | 0 | 132 | — |
| 9/11 | Solheim Cup | E | 0 | 0 | 0 | 0 | 0 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2022
- AMGirls Amateur Championship
- AM
- 2023
- AWDACC & WGCA Freshman of Year
- AWD
- 2024
- AMAugusta National Women's Amateur
- AMCurtis Cup
- AWDACC Golfer of the Year
- AWDMark H. McCormack Medal
- AWDFSU Female Athlete of Year
- AM
- 2025
- PROTurned professionalNon-LPGA wins: 2 (LET: 2025 Irish Open as amateur, 2025 Scottish Open co-sanctioned)
- RKELPGA Tour rookie season
- WINWon the ISPS HANDA Women's Scottish OpenFirst LPGA Tour win
- PRO
- 2026
- WIN
Honors
Awards
4- 2024ACC Golfer of the Year
- 2024Mark H. McCormack Medal
- 2023ACC & WGCA Freshman of Year
- 2024FSU Female Athlete of Year
Amateur career
5- 2024Augusta National Women's Amateur
- 2022Girls Amateur Championship
- ·World #1 amateur — Jun 2024
- 2024Curtis Cup
- ·1st player to earn LPGA card via Elite Amateur Pathway
Path to the LPGA
Florida State University College
2025 Turned pro age 21
2025 LPGA rookie season age 21 · same year as turning pro
2 Wins outside the LPGA LET: 2025 Irish Open as amateur, 2025 Scottish Open co-sanctioned
2025 First LPGA win ISPS HANDA Women's Scottish Open · age 21
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 20 | #38 |
| Cuts Made | 17 | #9 |
| Cuts Missed | 3 | #155 |
| Events Played | 20 | |
| Rounds Played | 71 | #28 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 9 | #19 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.68 | #14 |
| Low Round | 64 | #20 |
| High Round | 80 | #68 |
| Sub Par Rounds | 39 | #17 |
| Bogey Free Rounds | 5 | #19 |
| Round 1 Scoring Avg | 70.75 | #21 |
| Round 2 Scoring Avg | 70.75 | #16 |
| Round 3 Scoring Avg | 70.69 | #34 |
| Round 4 Scoring Avg | 70.47 | #25 |
| Par 3 Scoring Avg | 3.05 | #71 |
| Par 4 Scoring Avg | 4.02 | #13 |
| Par 5 Scoring Avg | 4.65 | #13 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 263.15 | #75 |
| Drive Accuracy Pct | 69.08 % | #57 |
| Greens in Regulation Pct | 73.08 % | #4 |
| Green Hit from Fairway Pct | 82.42 % | #8 |
| Green Hit from Rough Pct | 56.77 % | #15 |
| Ball Striking | 47 | #17 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.1 | #96 |
| Putts Per GIR Avg | 1.79 | #33 |
| Putts Per Hole | 1.67 | #83 |
| Sand Save Pct | 44.71 % | #53 |
| One Putt Avg Per Round | 6.14 | #115 |
| Three Putt Avg Per Round | 0.55 | #137 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 272 | #10 |
| Eagles | 5 | #42 |
| Bogeys | 174 | #47 |
| Double Bogeys | 15 | #81 |
| Birdie Pct | 21.28 % | #14 |
| Birdie Or Better Avg Per Round | 3.9 | #15 |
| Birdie to Bogey Ratio | 1.45 | #12 |
| Bogey Avoidance | 14.95 % | #16 |
| Bogey Avg Per Round | 2.45 | #139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,519,633 | #17 |
| CME Points | 1,495.981 | #9 |
| Solheim Points | 0 | |
| Player of Year Points | 65 | #8 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 9 | #158 |
| Cuts Made | 7 | #116 |
| Cuts Missed | 2 | #170 |
| Events Played | 9 | |
| Rounds Played | 32 | #151 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 6 | #56 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.31 | |
| Low Round | 65 | #59 |
| High Round | 75 | #205 |
| Sub Par Rounds | 25 | #90 |
| Bogey Free Rounds | 5 | |
| Round 1 Scoring Avg | 71 | |
| Round 2 Scoring Avg | 68.56 | |
| Round 3 Scoring Avg | 69.29 | |
| Round 4 Scoring Avg | 68.14 | |
| Par 3 Scoring Avg | 2.97 | |
| Par 4 Scoring Avg | 3.94 | |
| Par 5 Scoring Avg | 4.54 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 255.05 | |
| Drive Accuracy Pct | 80.80 % | |
| Greens in Regulation Pct | 80.21 % | |
| Green Hit from Fairway Pct | 84.53 % | |
| Green Hit from Rough Pct | 60.47 % | #3 |
| Ball Striking | 0 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.06 | |
| Putts Per GIR Avg | 1.76 | |
| Putts Per Hole | 1.67 | |
| Sand Save Pct | 42.86 % | |
| One Putt Avg Per Round | 6.22 | |
| Three Putt Avg Per Round | 0.59 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 137 | #119 |
| Eagles | 3 | #90 |
| Bogeys | 54 | #165 |
| Double Bogeys | 3 | #183 |
| Birdie Pct | 23.78 % | |
| Birdie Or Better Avg Per Round | 4.38 | |
| Birdie to Bogey Ratio | 2.41 | #2 |
| Bogey Avoidance | 10.07 % | #155 |
| Bogey Avg Per Round | 1.69 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $831,443 | #47 |
| CME Points | 975.67 | #40 |
| Solheim Points | 0 | |
| Player of Year Points | 45 | #27 |
Updated Oct 26, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 29 | #926 |
| Cuts Made | 24 | #734 |
| Cuts Missed | 5 | #1244 |
| Events Played | 29 | #923 |
| Rounds Played | 103 | #854 |
| Top 10 Finishes | 9 | |
| Top 25 Finishes | 15 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.25 | #11 |
| Low Round | 64 | #268 |
| High Round | 80 | #1160 |
| Sub Par Rounds | 64 | |
| Bogey Free Rounds | 10 | #377 |
| Round 1 Scoring Avg | 70.83 | #32 |
| Round 2 Scoring Avg | 70.07 | #6 |
| Round 3 Scoring Avg | 70.26 | #29 |
| Round 4 Scoring Avg | 69.73 | #15 |
| Par 3 Scoring Avg | 3.02 | #86 |
| Par 4 Scoring Avg | 3.99 | #9 |
| Par 5 Scoring Avg | 4.62 | #3 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.63 | #170 |
| Drive Accuracy Pct | 72.76 % | #296 |
| Greens in Regulation Pct | 75.30 % | #6 |
| Green Hit from Fairway Pct | 83.16 % | |
| Green Hit from Rough Pct | 57.58 % | |
| Ball Striking | 51 | #17 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.09 | #344 |
| Putts Per GIR Avg | 1.78 | #28 |
| Putts Per Hole | 1.67 | #270 |
| Sand Save Pct | 44.34 % | #223 |
| One Putt Avg Per Round | 6.17 | #422 |
| Three Putt Avg Per Round | 0.56 | #694 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 409 | #594 |
| Eagles | 8 | #509 |
| Bogeys | 228 | #796 |
| Double Bogeys | 18 | #907 |
| Birdie Pct | 22.06 % | #9 |
| Birdie Or Better Avg Per Round | 4.05 | #9 |
| Birdie to Bogey Ratio | 1.67 | #14 |
| Bogey Avoidance | 0.13 | #15 |
| Bogey Avg Per Round | 2.21 | #1122 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,351,076 | #209 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Oct 26, 2026
Connections
All ENG players
Roster, earnings and honors by country.