C
Cassie Porter
AUS
#39 CME Rank
529.151 CME Points
0 Lifetime Wins
$915,205 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/23 | ISPS HANDA Women's Scottish Open | CUT | +12 | 75 | 81 | 0 | 0 | 156 | — |
| 7/9 | The Amundi Evian Championship | T26 | -6 | 69 | 72 | 68 | 69 | 278 | $72,111 |
| 6/25 | KPMG Women's PGA Championship | CUT | +7 | 74 | 77 | 0 | 0 | 151 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 14 | #35 |
| Cuts Made | 11 | #20 |
| Cuts Missed | 3 | #117 |
| Events Played | 14 | |
| Rounds Played | 49 | #27 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 5 | #34 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.04 | #23 |
| Low Round | 66 | #55 |
| High Round | 81 | #36 |
| Sub Par Rounds | 29 | #7 |
| Bogey Free Rounds | 3 | #17 |
| Round 1 Scoring Avg | 70.57 | #13 |
| Round 2 Scoring Avg | 72.07 | #70 |
| Round 3 Scoring Avg | 71.64 | #71 |
| Round 4 Scoring Avg | 69.6 | #6 |
| Par 3 Scoring Avg | 3.04 | #37 |
| Par 4 Scoring Avg | 4.05 | #23 |
| Par 5 Scoring Avg | 4.65 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.4 | #44 |
| Drive Accuracy Pct | 62.61 % | #106 |
| Greens in Regulation Pct | 70.75 % | #18 |
| Green Hit from Fairway Pct | 79.15 % | #27 |
| Green Hit from Rough Pct | 53.97 % | #44 |
| Ball Striking | 89 | #41 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.86 | #69 |
| Putts Per GIR Avg | 1.78 | #20 |
| Putts Per Hole | 1.66 | #56 |
| Sand Save Pct | 45.16 % | #40 |
| One Putt Avg Per Round | 6.57 | #53 |
| Three Putt Avg Per Round | 0.76 | #69 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 189 | #11 |
| Eagles | 4 | #32 |
| Bogeys | 131 | #33 |
| Double Bogeys | 14 | #37 |
| Birdie Pct | 21.43 % | #13 |
| Birdie Or Better Avg Per Round | 3.94 | #13 |
| Birdie to Bogey Ratio | 1.31 | #21 |
| Bogey Avoidance | 16.67 % | #34 |
| Bogey Avg Per Round | 2.67 | #132 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $503,926 | #47 |
| CME Points | 529.15 | #39 |
| Solheim Points | 0 | |
| Player of Year Points | 14 | #39 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 23 | #31 |
| Cuts Made | 14 | #61 |
| Cuts Missed | 9 | #28 |
| Events Played | 22 | |
| Rounds Played | 74 | #51 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 4 | #71 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.49 | #71 |
| Low Round | 66 | #107 |
| High Round | 81 | #36 |
| Sub Par Rounds | 35 | #57 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 71.59 | #82 |
| Round 2 Scoring Avg | 72.73 | #127 |
| Round 3 Scoring Avg | 70.08 | #25 |
| Round 4 Scoring Avg | 70.62 | #46 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 4.1 | #98 |
| Par 5 Scoring Avg | 4.69 | #47 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 271.09 | #17 |
| Drive Accuracy Pct | 65.71 % | #125 |
| Greens in Regulation Pct | 68.57 % | #91 |
| Green Hit from Fairway Pct | 77.34 % | #70 |
| Green Hit from Rough Pct | 50.60 % | #77 |
| Ball Striking | 144 | #75 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.56 | #43 |
| Putts Per GIR Avg | 1.77 | #26 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 42.86 % | #76 |
| One Putt Avg Per Round | 6.66 | #51 |
| Three Putt Avg Per Round | 0.47 | #142 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 247 | #55 |
| Eagles | 4 | #63 |
| Bogeys | 189 | #27 |
| Double Bogeys | 18 | #53 |
| Birdie Pct | 19.60 % | #66 |
| Birdie Or Better Avg Per Round | 3.59 | #67 |
| Birdie to Bogey Ratio | 1.2 | #73 |
| Bogey Avoidance | 16.67 % | #71 |
| Bogey Avg Per Round | 2.7 | #76 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $411,279 | #69 |
| CME Points | 484.11 | #64 |
| Solheim Points | 0 | |
| Player of Year Points | 7 | #65 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 37 | #871 |
| Cuts Made | 25 | #722 |
| Cuts Missed | 12 | #1064 |
| Events Played | 36 | #868 |
| Rounds Played | 123 | #804 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 9 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.3 | #77 |
| Low Round | 66 | #603 |
| High Round | 81 | #1034 |
| Sub Par Rounds | 64 | |
| Bogey Free Rounds | 5 | #480 |
| Round 1 Scoring Avg | 71.19 | #60 |
| Round 2 Scoring Avg | 72.47 | #295 |
| Round 3 Scoring Avg | 70.79 | #71 |
| Round 4 Scoring Avg | 70.17 | #29 |
| Par 3 Scoring Avg | 3.01 | #58 |
| Par 4 Scoring Avg | 4.08 | #143 |
| Par 5 Scoring Avg | 4.67 | #34 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 270.39 | #39 |
| Drive Accuracy Pct | 64.44 % | #839 |
| Greens in Regulation Pct | 69.47 % | #111 |
| Green Hit from Fairway Pct | 78.06 % | |
| Green Hit from Rough Pct | 52.05 % | |
| Ball Striking | 437 | #191 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.68 | #132 |
| Putts Per GIR Avg | 1.78 | #28 |
| Putts Per Hole | 1.65 | #103 |
| Sand Save Pct | 43.84 % | #242 |
| One Putt Avg Per Round | 6.62 | #123 |
| Three Putt Avg Per Round | 0.59 | #673 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 436 | #579 |
| Eagles | 8 | #504 |
| Bogeys | 320 | #720 |
| Double Bogeys | 32 | #772 |
| Birdie Pct | 20.35 % | #47 |
| Birdie Or Better Avg Per Round | 3.73 | #52 |
| Birdie to Bogey Ratio | 1.24 | #71 |
| Bogey Avoidance | 0.17 | #116 |
| Bogey Avg Per Round | 2.69 | #1019 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $915,205 | #364 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026