D
DongeunLee
KOR
#99 CME Rank
133.779 CME Points
0 Lifetime Wins
$209,304 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | T19 | -2 | 69 | 69 | 72 | 76 | 286 | $142,099 |
| 6/18 | Meijer LPGA Classic for Simply Give | CUT | -1 | 72 | 71 | 0 | 0 | 143 | — |
| 5/29 | ShopRite LPGA powered by Wakefern | T14 | -3 | 71 | 69 | 70 | 0 | 210 | $26,568 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #131 |
| Cuts Made | 5 | #110 |
| Cuts Missed | 4 | #93 |
| Events Played | 9 | |
| Rounds Played | 27 | #126 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 2 | #80 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.85 | #65 |
| Low Round | 65 | #28 |
| High Round | 76 | #199 |
| Sub Par Rounds | 10 | #103 |
| Bogey Free Rounds | 0 | #113 |
| Round 1 Scoring Avg | 71.22 | #36 |
| Round 2 Scoring Avg | 71.33 | #39 |
| Round 3 Scoring Avg | 71.6 | #68 |
| Round 4 Scoring Avg | 74.75 | #139 |
| Par 3 Scoring Avg | 3.15 | #130 |
| Par 4 Scoring Avg | 4.1 | #75 |
| Par 5 Scoring Avg | 4.6 | #6 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.7 | #15 |
| Drive Accuracy Pct | 66.22 % | #74 |
| Greens in Regulation Pct | 73.25 % | #5 |
| Green Hit from Fairway Pct | 83.94 % | #4 |
| Green Hit from Rough Pct | 61.42 % | #9 |
| Ball Striking | 16 | #3 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31.19 | #154 |
| Putts Per GIR Avg | 1.83 | #108 |
| Putts Per Hole | 1.73 | #152 |
| Sand Save Pct | 24.14 % | #149 |
| One Putt Avg Per Round | 5.56 | #154 |
| Three Putt Avg Per Round | 0.96 | #18 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 96 | #108 |
| Eagles | 2 | #79 |
| Bogeys | 81 | #127 |
| Double Bogeys | 9 | #101 |
| Birdie Pct | 19.75 % | #37 |
| Birdie Or Better Avg Per Round | 3.63 | #39 |
| Birdie to Bogey Ratio | 1.08 | #55 |
| Bogey Avoidance | 18.72 % | #77 |
| Bogey Avg Per Round | 3 | #83 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $209,304 | #85 |
| CME Points | 133.78 | #99 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #1230 |
| Cuts Made | 5 | #1042 |
| Cuts Missed | 4 | #1257 |
| Events Played | 9 | #1229 |
| Rounds Played | 27 | #1203 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 2 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.85 | #155 |
| Low Round | 65 | #427 |
| High Round | 76 | #1334 |
| Sub Par Rounds | 10 | |
| Bogey Free Rounds | 0 | #829 |
| Round 1 Scoring Avg | 71.22 | #63 |
| Round 2 Scoring Avg | 71.33 | #77 |
| Round 3 Scoring Avg | 71.6 | #223 |
| Round 4 Scoring Avg | 74.75 | #1003 |
| Par 3 Scoring Avg | 3.15 | #794 |
| Par 4 Scoring Avg | 4.1 | #229 |
| Par 5 Scoring Avg | 4.6 | #2 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.7 | #20 |
| Drive Accuracy Pct | 66.22 % | #740 |
| Greens in Regulation Pct | 73.25 % | #21 |
| Green Hit from Fairway Pct | 83.94 % | |
| Green Hit from Rough Pct | 61.42 % | |
| Ball Striking | 244 | #95 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31.19 | #987 |
| Putts Per GIR Avg | 1.83 | #293 |
| Putts Per Hole | 1.73 | #958 |
| Sand Save Pct | 24.14 % | #1066 |
| One Putt Avg Per Round | 5.56 | #674 |
| Three Putt Avg Per Round | 0.96 | #182 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 96 | #880 |
| Eagles | 2 | #751 |
| Bogeys | 81 | #1010 |
| Double Bogeys | 9 | #1015 |
| Birdie Pct | 19.75 % | #72 |
| Birdie Or Better Avg Per Round | 3.63 | #73 |
| Birdie to Bogey Ratio | 1.08 | #142 |
| Bogey Avoidance | 0.19 | #283 |
| Bogey Avg Per Round | 3 | #844 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $209,304 | #617 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026