A
Auston Kim
USA
#18 CME Rank
659.217 CME Points
0 Lifetime Wins
$2,820,437 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/11 | Dow Championship | CUT | +2 | 76 | 66 | 0 | 0 | 142 | — |
| 6/4 | U.S. Women's Open presented by Ally | CUT | +7 | 74 | 75 | 0 | 0 | 149 | — |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +7 | 75 | 72 | 0 | 0 | 147 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 11 | #25 |
| Cuts Made | 7 | #43 |
| Cuts Missed | 4 | #45 |
| Events Played | 10 | |
| Rounds Played | 36 | #39 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 5 | #23 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.29 | #29 |
| Low Round | 66 | #49 |
| High Round | 78 | #106 |
| Sub Par Rounds | 18 | #26 |
| Bogey Free Rounds | 0 | #99 |
| Round 1 Scoring Avg | 70.7 | #25 |
| Round 2 Scoring Avg | 71.5 | #47 |
| Round 3 Scoring Avg | 71.43 | #61 |
| Round 4 Scoring Avg | 71.71 | #72 |
| Par 3 Scoring Avg | 3.14 | #113 |
| Par 4 Scoring Avg | 4.02 | #13 |
| Par 5 Scoring Avg | 4.68 | #54 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 282.21 | #4 |
| Drive Accuracy Pct | 61.44 % | #119 |
| Greens in Regulation Pct | 67.65 % | #57 |
| Green Hit from Fairway Pct | 80.00 % | #19 |
| Green Hit from Rough Pct | 51.10 % | #92 |
| Ball Striking | 96 | #39 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.76 | #66 |
| Putts Per GIR Avg | 1.79 | #36 |
| Putts Per Hole | 1.65 | #50 |
| Sand Save Pct | 31.25 % | #119 |
| One Putt Avg Per Round | 6.71 | #58 |
| Three Putt Avg Per Round | 0.76 | #76 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 127 | #29 |
| Eagles | 5 | #13 |
| Bogeys | 97 | #41 |
| Double Bogeys | 8 | #85 |
| Birdie Pct | 20.75 % | #27 |
| Birdie Or Better Avg Per Round | 3.88 | #24 |
| Birdie to Bogey Ratio | 1.23 | #33 |
| Bogey Avoidance | 17.48 % | #51 |
| Bogey Avg Per Round | 2.85 | #104 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $560,030 | #27 |
| CME Points | 659.22 | #18 |
| Solheim Points | 1,074.00 | #5 |
| Player of Year Points | 21 | #20 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 25 | #12 |
| Cuts Made | 19 | #21 |
| Cuts Missed | 6 | #90 |
| Events Played | 23 | |
| Rounds Played | 86 | #20 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 10 | #24 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.65 | #32 |
| Low Round | 63 | #9 |
| High Round | 81 | #36 |
| Sub Par Rounds | 47 | #26 |
| Bogey Free Rounds | 4 | #48 |
| Round 1 Scoring Avg | 71.04 | #48 |
| Round 2 Scoring Avg | 70.35 | #17 |
| Round 3 Scoring Avg | 70.88 | #53 |
| Round 4 Scoring Avg | 70.25 | #34 |
| Par 3 Scoring Avg | 3 | #49 |
| Par 4 Scoring Avg | 4.04 | #44 |
| Par 5 Scoring Avg | 4.59 | #9 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 282.23 | #3 |
| Drive Accuracy Pct | 63.61 % | #139 |
| Greens in Regulation Pct | 72.50 % | #30 |
| Green Hit from Fairway Pct | 82.31 % | #10 |
| Green Hit from Rough Pct | 53.62 % | #53 |
| Ball Striking | 83 | #37 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.06 | #91 |
| Putts Per GIR Avg | 1.78 | #44 |
| Putts Per Hole | 1.67 | #82 |
| Sand Save Pct | 41.76 % | #85 |
| One Putt Avg Per Round | 6.37 | #87 |
| Three Putt Avg Per Round | 0.76 | #39 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 340 | #12 |
| Eagles | 7 | #25 |
| Bogeys | 188 | #28 |
| Double Bogeys | 29 | #6 |
| Birdie Pct | 23.91 % | #5 |
| Birdie Or Better Avg Per Round | 4.39 | #6 |
| Birdie to Bogey Ratio | 1.56 | #32 |
| Bogey Avoidance | 15.68 % | #54 |
| Bogey Avg Per Round | 2.38 | #115 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,671,533 | #16 |
| CME Points | 1,115.969 | #32 |
| Solheim Points | 1,074.00 | #5 |
| Player of Year Points | 36 | #31 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 27 | #9 |
| Cuts Made | 20 | #19 |
| Cuts Missed | 7 | #86 |
| Events Played | 26 | |
| Rounds Played | 91 | #16 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 6 | #62 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.83 | #83 |
| Low Round | 64 | #29 |
| High Round | 84 | #8 |
| Sub Par Rounds | 40 | #40 |
| Bogey Free Rounds | 7 | #15 |
| Round 1 Scoring Avg | 72.15 | #99 |
| Round 2 Scoring Avg | 71.12 | #36 |
| Round 3 Scoring Avg | 71.74 | #107 |
| Round 4 Scoring Avg | 72.56 | #120 |
| Par 3 Scoring Avg | 3.06 | #82 |
| Par 4 Scoring Avg | 4.1 | #97 |
| Par 5 Scoring Avg | 4.7 | #49 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 275.84 | #7 |
| Drive Accuracy Pct | 60.07 % | #156 |
| Greens in Regulation Pct | 69.41 % | #64 |
| Green Hit from Fairway Pct | 77.43 % | #64 |
| Green Hit from Rough Pct | 56.38 % | #18 |
| Ball Striking | 144 | #72 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.52 | #137 |
| Putts Per GIR Avg | 1.83 | #117 |
| Putts Per Hole | 1.7 | #136 |
| Sand Save Pct | 39.58 % | #108 |
| One Putt Avg Per Round | 5.9 | #143 |
| Three Putt Avg Per Round | 0.85 | #30 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 305 | #24 |
| Eagles | 9 | #8 |
| Bogeys | 254 | #6 |
| Double Bogeys | 32 | #4 |
| Birdie Pct | 19.48 % | #47 |
| Birdie Or Better Avg Per Round | 3.61 | #49 |
| Birdie to Bogey Ratio | 1.07 | #81 |
| Bogey Avoidance | 18.71 % | #101 |
| Bogey Avg Per Round | 2.92 | #69 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $588,874 | #66 |
| CME Points | 669.86 | #63 |
| Solheim Points | 1,074.00 | #5 |
| Player of Year Points | 14 | #62 |
Updated Jun 15, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 63 | #701 |
| Cuts Made | 46 | #585 |
| Cuts Missed | 17 | #952 |
| Events Played | 59 | #698 |
| Rounds Played | 213 | #637 |
| Top 10 Finishes | 10 | |
| Top 25 Finishes | 21 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.27 | #72 |
| Low Round | 63 | #127 |
| High Round | 84 | #512 |
| Sub Par Rounds | 105 | |
| Bogey Free Rounds | 11 | #360 |
| Round 1 Scoring Avg | 71.48 | #94 |
| Round 2 Scoring Avg | 70.88 | #40 |
| Round 3 Scoring Avg | 71.35 | #175 |
| Round 4 Scoring Avg | 71.46 | #179 |
| Par 3 Scoring Avg | 3.05 | #189 |
| Par 4 Scoring Avg | 4.06 | #85 |
| Par 5 Scoring Avg | 4.65 | #20 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 279.46 | #8 |
| Drive Accuracy Pct | 61.70 % | #954 |
| Greens in Regulation Pct | 70.33 % | #78 |
| Green Hit from Fairway Pct | 79.85 % | |
| Green Hit from Rough Pct | 54.44 % | |
| Ball Striking | 486 | #220 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.21 | #453 |
| Putts Per GIR Avg | 1.8 | #95 |
| Putts Per Hole | 1.68 | #412 |
| Sand Save Pct | 39.27 % | #514 |
| One Putt Avg Per Round | 6.22 | #369 |
| Three Putt Avg Per Round | 0.8 | #364 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 772 | #443 |
| Eagles | 21 | #279 |
| Bogeys | 539 | #576 |
| Double Bogeys | 69 | #553 |
| Birdie Pct | 21.44 % | #19 |
| Birdie Or Better Avg Per Round | 3.96 | #18 |
| Birdie to Bogey Ratio | 1.27 | #63 |
| Bogey Avoidance | 0.17 | #171 |
| Bogey Avg Per Round | 2.69 | #1014 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,820,437 | #177 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 15, 2026