Y
YanaWilson
USA
#38 CME Rank
536.507 CME Points
1 Lifetime Wins
$538,298 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/23 | ISPS HANDA Women's Scottish Open | 58 | +15 | 73 | 76 | 77 | 77 | 303 | $7,435 |
| 6/25 | KPMG Women's PGA Championship | CUT | +6 | 79 | 71 | 0 | 0 | 150 | — |
| 6/18 | Meijer LPGA Classic for Simply Give | T27 | -7 | 69 | 71 | 70 | 71 | 281 | $27,379 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 12 | #79 |
| Cuts Made | 9 | #46 |
| Cuts Missed | 3 | #117 |
| Events Played | 11 | |
| Rounds Played | 41 | #65 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 | #80 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.27 | #97 |
| Low Round | 67 | #106 |
| High Round | 79 | #86 |
| Sub Par Rounds | 14 | #76 |
| Bogey Free Rounds | 1 | #57 |
| Round 1 Scoring Avg | 72.64 | #112 |
| Round 2 Scoring Avg | 72.18 | #78 |
| Round 3 Scoring Avg | 72 | #85 |
| Round 4 Scoring Avg | 72.14 | #87 |
| Par 3 Scoring Avg | 3.17 | #138 |
| Par 4 Scoring Avg | 4.08 | #48 |
| Par 5 Scoring Avg | 4.77 | #104 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.67 | #26 |
| Drive Accuracy Pct | 63.51 % | #94 |
| Greens in Regulation Pct | 63.43 % | #125 |
| Green Hit from Fairway Pct | 75.56 % | #79 |
| Green Hit from Rough Pct | 45.64 % | #146 |
| Ball Striking | 155 | #78 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.31 | #22 |
| Putts Per GIR Avg | 1.79 | #30 |
| Putts Per Hole | 1.63 | #18 |
| Sand Save Pct | 42.86 % | #57 |
| One Putt Avg Per Round | 6.7 | #35 |
| Three Putt Avg Per Round | 0.62 | #122 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 119 | #83 |
| Eagles | 5 | #24 |
| Bogeys | 111 | #75 |
| Double Bogeys | 18 | #15 |
| Birdie Pct | 17.87 % | #94 |
| Birdie Or Better Avg Per Round | 3.35 | #83 |
| Birdie to Bogey Ratio | 0.95 | #99 |
| Bogey Avoidance | 19.52 % | #95 |
| Bogey Avg Per Round | 3 | #83 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $538,298 | #41 |
| CME Points | 536.51 | #38 |
| Solheim Points | 88.5 | #31 |
| Player of Year Points | 0 |
Updated Jul 27, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 12 | #1181 |
| Cuts Made | 9 | #926 |
| Cuts Missed | 3 | #1278 |
| Events Played | 11 | #1181 |
| Rounds Played | 41 | #1104 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.27 | #254 |
| Low Round | 67 | #778 |
| High Round | 79 | #1258 |
| Sub Par Rounds | 14 | |
| Bogey Free Rounds | 1 | #690 |
| Round 1 Scoring Avg | 72.64 | #321 |
| Round 2 Scoring Avg | 72.18 | #215 |
| Round 3 Scoring Avg | 72 | #327 |
| Round 4 Scoring Avg | 72.14 | #354 |
| Par 3 Scoring Avg | 3.17 | #879 |
| Par 4 Scoring Avg | 4.08 | #143 |
| Par 5 Scoring Avg | 4.77 | #190 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.67 | #27 |
| Drive Accuracy Pct | 63.51 % | #893 |
| Greens in Regulation Pct | 63.43 % | #540 |
| Green Hit from Fairway Pct | 75.56 % | |
| Green Hit from Rough Pct | 45.64 % | |
| Ball Striking | 907 | #438 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.31 | #38 |
| Putts Per GIR Avg | 1.79 | #54 |
| Putts Per Hole | 1.63 | #30 |
| Sand Save Pct | 42.86 % | #303 |
| One Putt Avg Per Round | 6.7 | #92 |
| Three Putt Avg Per Round | 0.62 | #637 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 119 | #848 |
| Eagles | 5 | #605 |
| Bogeys | 111 | #960 |
| Double Bogeys | 18 | #901 |
| Birdie Pct | 17.87 % | #193 |
| Birdie Or Better Avg Per Round | 3.35 | #159 |
| Birdie to Bogey Ratio | 0.95 | #251 |
| Bogey Avoidance | 0.2 | #375 |
| Bogey Avg Per Round | 3 | #844 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $538,298 | #461 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 27, 2026