CPKC Women's Open
Live 2026
Champion
Miyu Yamashita-19Winning Score
191Total
6 shotsMargin
$412,500Prize
Rounds 62 · 64 · 65
Tournament
$2.75 MPurse
500CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -19 | 3:10 PM | 62 | 64 | 65 | — | 191 | $412,500 | 5 |
| T2 | Gina Kim | USA | -13 | 3:10 PM | 66 | 67 | 64 | — | 197 | $119,531 | 49 |
| T2 | Yuri Yoshida | JPN | -13 | 3:00 PM | 65 | 66 | 66 | — | 197 | $259,395 | 93 |
| 4 | Jennifer Kupcho | USA | -12 | 3:00 PM | 66 | 68 | 64 | — | 198 | $55,386 | 42 |
| 5 | Somi Lee | KOR | -11 | 2:50 PM | 69 | 65 | 65 | — | 199 | $26,682 | 23 |
| T6 | Sei Young Kim | KOR | -10 | 2:40 PM | 68 | 68 | 64 | — | 200 | $188,173 | 12 |
| T6 | Ruoning Yin | CHN | -10 | 2:40 PM | 65 | 67 | 68 | — | 200 | $119,531 | 8 |
| T6 | Kiara Romero | USA | -10 | 2:30 PM | 64 | 67 | 69 | — | 200 | — | - |
| T6 | Aphrodite Deng (amateur) | CAN | -10 | 2:50 PM | 70 | 67 | 63 | — | 200 | — | - |
| T10 | Ariya Jutanugarn | THA | -9 | 2:20 PM | 66 | 68 | 67 | — | 201 | $75,270 | 76 |
| T10 | Laney Frye | USA | -9 | 2:20 PM | 66 | 67 | 68 | — | 201 | $75,270 | 130 |
| T10 | Dongeun Lee | KOR | -9 | 2:30 PM | 68 | 69 | 64 | — | 201 | $34,842 | 104 |
| T13 | Natasha Oon | MAS | -8 | 2:10 PM | 68 | 65 | 69 | — | 202 | $20,190 | 129 |
| T13 | Soo Bin Joo | KOR | -8 | 2:10 PM | 68 | 63 | 71 | — | 202 | $15,764 | 61 |
| T15 | Brooke M. Henderson | CAN | -7 | 1:40 PM | 67 | 68 | 68 | — | 203 | $45,302 | 11 |
| T15 | Yan Liu | CHN | -7 | 1:50 PM | 67 | 69 | 67 | — | 203 | $63,198 | 32 |
| T15 | Nasa Hataoka | JPN | -7 | 1:30 PM | 63 | 69 | 71 | — | 203 | $26,682 | 38 |
| T15 | Manon De Roey | BEL | -7 | 2:00 PM | 71 | 67 | 65 | — | 203 | $15,764 | 84 |
| T15 | Ana Belac | SLO | -7 | 2:00 PM | 73 | 65 | 65 | — | 203 | $9,685 | 96 |
| T15 | Nataliya Guseva | UNA | -7 | 1:50 PM | 67 | 71 | 65 | — | 203 | $55,386 | 68 |
| T15 | Mao Saigo | JPN | -7 | 1:40 PM | 66 | 67 | 70 | — | 203 | $45,302 | 54 |
| T15 | Anna Huang | CAN | -7 | 1:30 PM | 65 | 68 | 70 | — | 203 | — | - |
| T23 | Narin An | KOR | -6 | 1:20 PM | 70 | 68 | 66 | — | 204 | — | 88 |
| T23 | Ayaka Furue | JPN | -6 | 1:20 PM | 68 | 66 | 70 | — | 204 | $34,842 | 51 |
| T23 | Gurleen Kaur | USA | -6 | 1:10 PM | 68 | 66 | 70 | — | 204 | $15,764 | 127 |
| T26 | Amy Yang | KOR | -5 | 1:10 PM | 69 | 70 | 66 | — | 205 | $20,190 | 39 |
| T26 | Jodi Ewart Shadoff | ENG | -5 | 1:00 PM | 70 | 68 | 67 | — | 205 | $34,842 | 85 |
| T26 | Nanna Koerstz Madsen | DEN | -5 | 12:50 PM | 68 | 67 | 70 | — | 205 | $26,682 | 60 |
| T26 | Riley Smyth | USA | -5 | 1:00 PM | 70 | 66 | 69 | — | 205 | — | 134 |
| T30 | Alison Lee | USA | -4 | 12:50 PM | 69 | 70 | 67 | — | 206 | — | 34 |
| T30 | Nelly Korda | USA | -4 | 12:20 PM | 67 | 70 | 69 | — | 206 | $26,682 | 1 |
| T30 | Nicole Broch Estrup | DEN | -4 | 12:20 PM | 69 | 67 | 70 | — | 206 | — | 116 |
| T30 | Gemma Dryburgh | SCO | -4 | 12:10 PM | 67 | 67 | 72 | — | 206 | $20,190 | 115 |
| T30 | Karis Davidson | AUS | -4 | 12:10 PM | 69 | 67 | 70 | — | 206 | $15,764 | 56 |
| T30 | Pajaree Anannarukarn | THA | -4 | 12:30 PM | 69 | 68 | 69 | — | 206 | $45,302 | 29 |
| T30 | Brooke Matthews | USA | -4 | 12:30 PM | 68 | 69 | 69 | — | 206 | $9,685 | 103 |
| T30 | Cassie Porter | AUS | -4 | 12:40 PM | 69 | 68 | 69 | — | 206 | $12,817 | 43 |
| T30 | Chizzy Iwai | JPN | -4 | 12:40 PM | 69 | 70 | 67 | — | 206 | $11,219 | 20 |
| T39 | Ashleigh Buhai | RSA | -3 | 12:00 PM | 72 | 68 | 67 | — | 207 | — | 132 |
| T39 | Lindy Duncan | USA | -3 | 11:50 AM | 71 | 69 | 67 | — | 207 | $9,685 | 72 |
| T39 | Hye-Jin Choi | KOR | -3 | 11:40 AM | 71 | 68 | 68 | — | 207 | $34,842 | 17 |
| T39 | Robyn Choi | AUS | -3 | 11:40 AM | 71 | 66 | 70 | — | 207 | $34,842 | 70 |
| T39 | Grace Kim | AUS | -3 | 11:30 AM | 67 | 69 | 71 | — | 207 | $26,682 | 65 |
| T39 | Yuna Nishimura | JPN | -3 | 12:00 PM | 72 | 68 | 67 | — | 207 | $34,842 | 108 |
| T39 | Suvichaya Vinijchaitham | THA | -3 | 11:30 AM | 68 | 68 | 71 | — | 207 | $15,764 | 94 |
| T39 | Chiara Tamburlini | SUI | -3 | 11:50 AM | 71 | 69 | 67 | — | 207 | $12,817 | 101 |
| T47 | Gaby Lopez | MEX | -2 | 11:20 AM | 71 | 69 | 68 | — | 208 | $8,521 | 22 |
| T47 | Carlota Ciganda | ESP | -2 | 11:20 AM | 69 | 71 | 68 | — | 208 | $20,190 | 75 |
| T47 | Lydia Ko | NZL | -2 | 11:00 AM | 70 | 69 | 69 | — | 208 | $15,764 | 16 |
| T47 | Mi Hyang Lee | KOR | -2 | 11:10 AM | 71 | 68 | 69 | — | 208 | $7,811 | 33 |
| T47 | Hyo Joo Kim | KOR | -2 | 11:10 AM | 68 | 72 | 68 | — | 208 | $20,190 | 4 |
| T47 | Mary Liu | CHN | -2 | 10:50 AM | 66 | 69 | 73 | — | 208 | $11,219 | 90 |
| T47 | Melanie Green | USA | -2 | 11:00 AM | 69 | 69 | 70 | — | 208 | $12,817 | 83 |
| T54 | Olivia Cowan | GER | -1 | 10:50 AM | 68 | 72 | 69 | — | 209 | — | 123 |
| T54 | Michelle Xing (amateur) | CAN | -1 | 10:40 AM | 65 | 73 | 71 | — | 209 | — | - |
| T56 | Sofia Garcia | PAR | E | 10:40 AM | 71 | 68 | 71 | — | 210 | — | 137 |
| T56 | Briana Chacon | USA | E | 10:30 AM | 71 | 65 | 74 | — | 210 | $8,806 | 110 |
| T58 | Maude-Aimee Leblanc | CAN | +1 | 10:20 AM | 68 | 71 | 72 | — | 211 | — | 120 |
| T58 | Michelle Zhang | CHN | +1 | 10:30 AM | 73 | 67 | 71 | — | 211 | — | 160 |
| T60 | Jenny Shin | KOR | +2 | 10:20 AM | 73 | 67 | 72 | — | 212 | $6,675 | 28 |
| T60 | Hailee Cooper | USA | +2 | 10:00 AM | 69 | 68 | 75 | — | 212 | — | 188 |
| T60 | Clairey Lin (amateur) | CAN | +2 | 10:10 AM | 68 | 72 | 72 | — | 212 | — | - |
| T60 | Kelly Zhang (amateur) | USA | +2 | 10:10 AM | 72 | 66 | 74 | — | 212 | — | - |
| T64 | Allisen Corpuz | USA | +3 | 10:00 AM | 71 | 68 | 74 | — | 213 | $12,817 | 31 |
| T64 | Savannah Grewal | CAN | +3 | 9:50 AM | 70 | 69 | 74 | — | 213 | — | 155 |
| T66 | Jennifer Chang | USA | +4 | 9:30 AM | 70 | 69 | 75 | — | 214 | — | 151 |
| T66 | Kumkang Park | KOR | +4 | 9:40 AM | 69 | 71 | 74 | — | 214 | — | 166 |
| T66 | Amanda Doherty | USA | +4 | 9:50 AM | 70 | 70 | 74 | — | 214 | — | 79 |
| T66 | Benedetta Moresco | ITA | +4 | 9:40 AM | 70 | 70 | 74 | — | 214 | $6,390 | 146 |
| WD | Tillie Claggett | CAN | +8 | — | 78 | — | — | — | 78 | — | - |
| CUT | Paula Reto | RSA | +1 | — | 70 | 71 | — | — | 141 | — | 170 |
| CUT | Jeongeun Lee5 | KOR | +1 | — | 69 | 72 | — | — | 141 | — | 164 |
| CUT | Andrea Lee | USA | +1 | — | 72 | 69 | — | — | 141 | — | 71 |
| CUT | Megan Khang | USA | +1 | — | 69 | 72 | — | — | 141 | — | 102 |
| CUT | Jessica Porvasnik | USA | +1 | — | 71 | 70 | — | — | 141 | — | 121 |
| CUT | Lucy Li | USA | +1 | — | 74 | 67 | — | — | 141 | — | 66 |
| CUT | Isi Gabsa | GER | +1 | — | 68 | 73 | — | — | 141 | — | 112 |
| CUT | Jeongeun Lee6 | KOR | +1 | — | 68 | 73 | — | — | 141 | — | 143 |
| CUT | Leah John | CAN | +1 | — | 69 | 72 | — | — | 141 | — | 187 |
| CUT | Erika Hara | JPN | +1 | — | 73 | 68 | — | — | 141 | — | 36 |
| CUT | Hira Naveed | AUS | +1 | — | 75 | 66 | — | — | 141 | — | 172 |
| CUT | Hinako Shibuno | JPN | +1 | — | 70 | 71 | — | — | 141 | — | 89 |
| CUT | Polly Mack | GER | +1 | — | 69 | 72 | — | — | 141 | — | 91 |
| CUT | Maja Stark | SWE | +1 | — | 71 | 70 | — | — | 141 | — | 46 |
| CUT | Jenny Bae | USA | +1 | — | 72 | 69 | — | — | 141 | — | 45 |
| CUT | Saki Baba | JPN | +1 | — | 72 | 69 | — | — | 141 | — | 114 |
| CUT | Youmin Hwang | KOR | +1 | — | 74 | 67 | — | — | 141 | — | 55 |
| CUT | Rio Takeda | JPN | +1 | — | 70 | 71 | — | — | 141 | — | 35 |
| CUT | Veronika Kedronova (amateur) | CZE | +1 | — | 69 | 72 | — | — | 141 | — | - |
| CUT | Danielle Kang | USA | +2 | — | 75 | 67 | — | — | 142 | — | 156 |
| CUT | Stephanie Meadow | NIR | +2 | — | 73 | 69 | — | — | 142 | — | 148 |
| CUT | Yu Liu | CHN | +2 | — | 73 | 69 | — | — | 142 | — | 48 |
| CUT | Morgane Metraux | SUI | +2 | — | 69 | 73 | — | — | 142 | — | 113 |
| CUT | Sophia Schubert | USA | +2 | — | 73 | 69 | — | — | 142 | — | 81 |
| CUT | Yealimi Noh | USA | +2 | — | 71 | 71 | — | — | 142 | — | 47 |
| CUT | Lauren Walsh | IRL | +2 | — | 73 | 69 | — | — | 142 | — | 80 |
| CUT | Nastasia Nadaud | FRA | +2 | — | 69 | 73 | — | — | 142 | — | 73 |
| CUT | Yahui Zhang | CHN | +2 | — | 67 | 75 | — | — | 142 | — | 147 |
| CUT | Carla Tejedo Mulet | ESP | +2 | — | 68 | 74 | — | — | 142 | — | 78 |
| CUT | Camille Boyd | USA | +2 | — | 71 | 71 | — | — | 142 | — | 165 |
| CUT | Mimi Rhodes | ENG | +2 | — | 69 | 73 | — | — | 142 | — | 99 |
| CUT | Carolina Chacarra | ESP | +2 | — | 69 | 73 | — | — | 142 | — | 141 |
| CUT | Charlotte Naughton (amateur) | ENG | +2 | — | 72 | 70 | — | — | 142 | — | - |
| CUT | Rina Kawasaki (amateur) | JPN | +2 | — | 69 | 73 | — | — | 142 | — | - |
| CUT | Anna Nordqvist | SWE | +3 | — | 73 | 70 | — | — | 143 | — | 67 |
| CUT | Brianna Do | USA | +3 | — | 71 | 72 | — | — | 143 | — | 97 |
| CUT | Lilia Vu | USA | +3 | — | 69 | 74 | — | — | 143 | — | 92 |
| CUT | Jing Yan | USA | +3 | — | 71 | 72 | — | — | 143 | — | 59 |
| CUT | Wei-Ling Hsu | TPE | +3 | — | 72 | 71 | — | — | 143 | — | 52 |
| CUT | Emily Kristine Pedersen | DEN | +3 | — | 72 | 71 | — | — | 143 | — | 179 |
| CUT | Alexa Pano | USA | +3 | — | 72 | 71 | — | — | 143 | — | 86 |
| CUT | Jiwon Jeon | KOR | +3 | — | 70 | 73 | — | — | 143 | — | 95 |
| CUT | Chella Choi | KOR | +4 | — | 74 | 70 | — | — | 144 | — | 100 |
| CUT | Gigi Stoll | USA | +4 | — | 68 | 76 | — | — | 144 | — | 162 |
| CUT | Jin Young Ko | KOR | +4 | — | 73 | 71 | — | — | 144 | — | 87 |
| CUT | Celine Herbin-Marshall | FRA | +4 | — | 72 | 72 | — | — | 144 | — | 167 |
| CUT | Aditi Ashok | IND | +4 | — | 70 | 74 | — | — | 144 | — | 62 |
| CUT | Pauline Roussin-Bouchard | FRA | +4 | — | 71 | 73 | — | — | 144 | — | 74 |
| CUT | Chanettee Wannasaen | THA | +4 | — | 69 | 75 | — | — | 144 | — | 30 |
| CUT | Emma McMyler | USA | +4 | — | 71 | 73 | — | — | 144 | — | 159 |
| CUT | Minji Kang | KOR | +4 | — | 72 | 72 | — | — | 144 | — | 58 |
| CUT | Linnea Strom | SWE | +5 | — | 75 | 70 | — | — | 145 | — | 125 |
| CUT | Weiwei Zhang | CHN | +5 | — | 70 | 75 | — | — | 145 | — | 50 |
| CUT | Hannah Green | AUS | +5 | — | 73 | 72 | — | — | 145 | — | 7 |
| CUT | Stephanie Kyriacou | AUS | +5 | — | 72 | 73 | — | — | 145 | — | 182 |
| CUT | Jin Hee Im | KOR | +5 | — | 71 | 74 | — | — | 145 | — | 10 |
| CUT | Yana Wilson | USA | +5 | — | 73 | 72 | — | — | 145 | — | 40 |
| CUT | Aki Iwai | JPN | +5 | — | 68 | 77 | — | — | 145 | — | 15 |
| CUT | Julia Lopez Ramirez | ESP | +5 | — | 72 | 73 | — | — | 145 | — | 69 |
| CUT | Shauna Liu (amateur) | CAN | +5 | — | 70 | 75 | — | — | 145 | — | - |
| CUT | Laetitia Beck | ISR | +6 | — | 72 | 74 | — | — | 146 | — | 122 |
| CUT | Frida Kinhult | SWE | +6 | — | 75 | 71 | — | — | 146 | — | 98 |
| CUT | Minami Katsu | JPN | +6 | — | 73 | 73 | — | — | 146 | — | 24 |
| CUT | Yuka Saso | JPN | +6 | — | 71 | 75 | — | — | 146 | — | 106 |
| CUT | Carolina Melgrati | ITA | +6 | — | 77 | 69 | — | — | 146 | — | 111 |
| CUT | Lexi Thompson | USA | +7 | — | 76 | 71 | — | — | 147 | — | 124 |
| CUT | Leona Maguire | IRL | +7 | — | 73 | 74 | — | — | 147 | — | 41 |
| CUT | Perrine Delacour | FRA | +7 | — | 73 | 74 | — | — | 147 | — | 82 |
| CUT | Lauren Kim (amateur) | CAN | +7 | — | 70 | 77 | — | — | 147 | — | - |
| CUT | Vanessa Borovilos (amateur) | CAN | +7 | — | 72 | 75 | — | — | 147 | — | - |
| CUT | Ein Kim (amateur) | USA | +7 | — | 74 | 73 | — | — | 147 | — | - |
| CUT | Honorine Ferry (amateur) | USA | +7 | — | 74 | 73 | — | — | 147 | — | - |
| CUT | Moriya Jutanugarn | THA | +8 | — | 70 | 78 | — | — | 148 | — | 157 |
| CUT | Daniela Darquea | ECU | +8 | — | 73 | 75 | — | — | 148 | — | 138 |
| CUT | Muni He | CHN | +8 | — | 74 | 74 | — | — | 148 | — | 150 |
| CUT | Celine Borge | NOR | +8 | — | 75 | 73 | — | — | 148 | — | 171 |
| CUT | Gabriela Ruffels | AUS | +8 | — | 71 | 77 | — | — | 148 | — | 139 |
| CUT | Ingrid Lindblad | SWE | +9 | — | 74 | 75 | — | — | 149 | — | 109 |
| CUT | Katie Cranston | CAN | +9 | — | 74 | 75 | — | — | 149 | — | - |
| CUT | Adela Cernousek | FRA | +9 | — | 77 | 72 | — | — | 149 | — | 176 |
| CUT | Grace Lee | USA | +9 | — | 74 | 75 | — | — | 149 | — | - |
| CUT | Minjee Lee | AUS | +10 | — | 75 | 75 | — | — | 150 | — | 63 |
| CUT | Cocona Sakurai | JPN | +10 | — | 75 | 75 | — | — | 150 | — | 168 |
| CUT | Alena Sharp | CAN | +13 | — | 77 | 76 | — | — | 153 | — | - |
| CUT | Eileen Park (amateur) | CAN | +14 | — | 78 | 76 | — | — | 154 | — | - |
| CUT | Helen Briem | GER | +14 | — | 79 | 75 | — | — | 154 | — | 128 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -19 | 3:10 PM | 62 | 64 | 65 | — | 191 | $412,500 | 5 |
| T2 | Gina Kim | USA | -13 | 3:10 PM | 66 | 67 | 64 | — | 197 | $119,531 | 49 |
| T2 | Yuri Yoshida | JPN | -13 | 3:00 PM | 65 | 66 | 66 | — | 197 | $259,395 | 93 |
| 4 | Jennifer Kupcho | USA | -12 | 3:00 PM | 66 | 68 | 64 | — | 198 | $55,386 | 42 |
| 5 | Somi Lee | KOR | -11 | 2:50 PM | 69 | 65 | 65 | — | 199 | $26,682 | 23 |
| T6 | Sei Young Kim | KOR | -10 | 2:40 PM | 68 | 68 | 64 | — | 200 | $188,173 | 12 |
| T6 | Ruoning Yin | CHN | -10 | 2:40 PM | 65 | 67 | 68 | — | 200 | $119,531 | 8 |
| T6 | Kiara Romero | USA | -10 | 2:30 PM | 64 | 67 | 69 | — | 200 | — | - |
| T6 | Aphrodite Deng (amateur) | CAN | -10 | 2:50 PM | 70 | 67 | 63 | — | 200 | — | - |
| T10 | Ariya Jutanugarn | THA | -9 | 2:20 PM | 66 | 68 | 67 | — | 201 | $75,270 | 76 |
| T10 | Laney Frye | USA | -9 | 2:20 PM | 66 | 67 | 68 | — | 201 | $75,270 | 130 |
| T10 | Dongeun Lee | KOR | -9 | 2:30 PM | 68 | 69 | 64 | — | 201 | $34,842 | 104 |
| T13 | Natasha Oon | MAS | -8 | 2:10 PM | 68 | 65 | 69 | — | 202 | $20,190 | 129 |
| T13 | Soo Bin Joo | KOR | -8 | 2:10 PM | 68 | 63 | 71 | — | 202 | $15,764 | 61 |
| T15 | Brooke M. Henderson | CAN | -7 | 1:40 PM | 67 | 68 | 68 | — | 203 | $45,302 | 11 |
| T15 | Yan Liu | CHN | -7 | 1:50 PM | 67 | 69 | 67 | — | 203 | $63,198 | 32 |
| T15 | Nasa Hataoka | JPN | -7 | 1:30 PM | 63 | 69 | 71 | — | 203 | $26,682 | 38 |
| T15 | Manon De Roey | BEL | -7 | 2:00 PM | 71 | 67 | 65 | — | 203 | $15,764 | 84 |
| T15 | Ana Belac | SLO | -7 | 2:00 PM | 73 | 65 | 65 | — | 203 | $9,685 | 96 |
| T15 | Nataliya Guseva | UNA | -7 | 1:50 PM | 67 | 71 | 65 | — | 203 | $55,386 | 68 |
| T15 | Mao Saigo | JPN | -7 | 1:40 PM | 66 | 67 | 70 | — | 203 | $45,302 | 54 |
| T15 | Anna Huang | CAN | -7 | 1:30 PM | 65 | 68 | 70 | — | 203 | — | - |
| T23 | Narin An | KOR | -6 | 1:20 PM | 70 | 68 | 66 | — | 204 | — | 88 |
| T23 | Ayaka Furue | JPN | -6 | 1:20 PM | 68 | 66 | 70 | — | 204 | $34,842 | 51 |
| T23 | Gurleen Kaur | USA | -6 | 1:10 PM | 68 | 66 | 70 | — | 204 | $15,764 | 127 |
| T26 | Amy Yang | KOR | -5 | 1:10 PM | 69 | 70 | 66 | — | 205 | $20,190 | 39 |
| T26 | Jodi Ewart Shadoff | ENG | -5 | 1:00 PM | 70 | 68 | 67 | — | 205 | $34,842 | 85 |
| T26 | Nanna Koerstz Madsen | DEN | -5 | 12:50 PM | 68 | 67 | 70 | — | 205 | $26,682 | 60 |
| T26 | Riley Smyth | USA | -5 | 1:00 PM | 70 | 66 | 69 | — | 205 | — | 134 |
| T30 | Alison Lee | USA | -4 | 12:50 PM | 69 | 70 | 67 | — | 206 | — | 34 |
| T30 | Nelly Korda | USA | -4 | 12:20 PM | 67 | 70 | 69 | — | 206 | $26,682 | 1 |
| T30 | Nicole Broch Estrup | DEN | -4 | 12:20 PM | 69 | 67 | 70 | — | 206 | — | 116 |
| T30 | Gemma Dryburgh | SCO | -4 | 12:10 PM | 67 | 67 | 72 | — | 206 | $20,190 | 115 |
| T30 | Karis Davidson | AUS | -4 | 12:10 PM | 69 | 67 | 70 | — | 206 | $15,764 | 56 |
| T30 | Pajaree Anannarukarn | THA | -4 | 12:30 PM | 69 | 68 | 69 | — | 206 | $45,302 | 29 |
| T30 | Brooke Matthews | USA | -4 | 12:30 PM | 68 | 69 | 69 | — | 206 | $9,685 | 103 |
| T30 | Cassie Porter | AUS | -4 | 12:40 PM | 69 | 68 | 69 | — | 206 | $12,817 | 43 |
| T30 | Chizzy Iwai | JPN | -4 | 12:40 PM | 69 | 70 | 67 | — | 206 | $11,219 | 20 |
| T39 | Ashleigh Buhai | RSA | -3 | 12:00 PM | 72 | 68 | 67 | — | 207 | — | 132 |
| T39 | Lindy Duncan | USA | -3 | 11:50 AM | 71 | 69 | 67 | — | 207 | $9,685 | 72 |
| T39 | Hye-Jin Choi | KOR | -3 | 11:40 AM | 71 | 68 | 68 | — | 207 | $34,842 | 17 |
| T39 | Robyn Choi | AUS | -3 | 11:40 AM | 71 | 66 | 70 | — | 207 | $34,842 | 70 |
| T39 | Grace Kim | AUS | -3 | 11:30 AM | 67 | 69 | 71 | — | 207 | $26,682 | 65 |
| T39 | Yuna Nishimura | JPN | -3 | 12:00 PM | 72 | 68 | 67 | — | 207 | $34,842 | 108 |
| T39 | Suvichaya Vinijchaitham | THA | -3 | 11:30 AM | 68 | 68 | 71 | — | 207 | $15,764 | 94 |
| T39 | Chiara Tamburlini | SUI | -3 | 11:50 AM | 71 | 69 | 67 | — | 207 | $12,817 | 101 |
| T47 | Gaby Lopez | MEX | -2 | 11:20 AM | 71 | 69 | 68 | — | 208 | $8,521 | 22 |
| T47 | Carlota Ciganda | ESP | -2 | 11:20 AM | 69 | 71 | 68 | — | 208 | $20,190 | 75 |
| T47 | Lydia Ko | NZL | -2 | 11:00 AM | 70 | 69 | 69 | — | 208 | $15,764 | 16 |
| T47 | Mi Hyang Lee | KOR | -2 | 11:10 AM | 71 | 68 | 69 | — | 208 | $7,811 | 33 |
| T47 | Hyo Joo Kim | KOR | -2 | 11:10 AM | 68 | 72 | 68 | — | 208 | $20,190 | 4 |
| T47 | Mary Liu | CHN | -2 | 10:50 AM | 66 | 69 | 73 | — | 208 | $11,219 | 90 |
| T47 | Melanie Green | USA | -2 | 11:00 AM | 69 | 69 | 70 | — | 208 | $12,817 | 83 |
| T54 | Olivia Cowan | GER | -1 | 10:50 AM | 68 | 72 | 69 | — | 209 | — | 123 |
| T54 | Michelle Xing (amateur) | CAN | -1 | 10:40 AM | 65 | 73 | 71 | — | 209 | — | - |
| T56 | Sofia Garcia | PAR | E | 10:40 AM | 71 | 68 | 71 | — | 210 | — | 137 |
| T56 | Briana Chacon | USA | E | 10:30 AM | 71 | 65 | 74 | — | 210 | $8,806 | 110 |
| T58 | Maude-Aimee Leblanc | CAN | +1 | 10:20 AM | 68 | 71 | 72 | — | 211 | — | 120 |
| T58 | Michelle Zhang | CHN | +1 | 10:30 AM | 73 | 67 | 71 | — | 211 | — | 160 |
| T60 | Jenny Shin | KOR | +2 | 10:20 AM | 73 | 67 | 72 | — | 212 | $6,675 | 28 |
| T60 | Hailee Cooper | USA | +2 | 10:00 AM | 69 | 68 | 75 | — | 212 | — | 188 |
| T60 | Clairey Lin (amateur) | CAN | +2 | 10:10 AM | 68 | 72 | 72 | — | 212 | — | - |
| T60 | Kelly Zhang (amateur) | USA | +2 | 10:10 AM | 72 | 66 | 74 | — | 212 | — | - |
| T64 | Allisen Corpuz | USA | +3 | 10:00 AM | 71 | 68 | 74 | — | 213 | $12,817 | 31 |
| T64 | Savannah Grewal | CAN | +3 | 9:50 AM | 70 | 69 | 74 | — | 213 | — | 155 |
| T66 | Jennifer Chang | USA | +4 | 9:30 AM | 70 | 69 | 75 | — | 214 | — | 151 |
| T66 | Kumkang Park | KOR | +4 | 9:40 AM | 69 | 71 | 74 | — | 214 | — | 166 |
| T66 | Amanda Doherty | USA | +4 | 9:50 AM | 70 | 70 | 74 | — | 214 | — | 79 |
| T66 | Benedetta Moresco | ITA | +4 | 9:40 AM | 70 | 70 | 74 | — | 214 | $6,390 | 146 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | Tillie Claggett | CAN | +8 | — | 78 | — | — | — | 78 | — | - |
| CUT | Paula Reto | RSA | +1 | — | 70 | 71 | — | — | 141 | — | 170 |
| CUT | Jeongeun Lee5 | KOR | +1 | — | 69 | 72 | — | — | 141 | — | 164 |
| CUT | Andrea Lee | USA | +1 | — | 72 | 69 | — | — | 141 | — | 71 |
| CUT | Megan Khang | USA | +1 | — | 69 | 72 | — | — | 141 | — | 102 |
| CUT | Jessica Porvasnik | USA | +1 | — | 71 | 70 | — | — | 141 | — | 121 |
| CUT | Lucy Li | USA | +1 | — | 74 | 67 | — | — | 141 | — | 66 |
| CUT | Isi Gabsa | GER | +1 | — | 68 | 73 | — | — | 141 | — | 112 |
| CUT | Jeongeun Lee6 | KOR | +1 | — | 68 | 73 | — | — | 141 | — | 143 |
| CUT | Leah John | CAN | +1 | — | 69 | 72 | — | — | 141 | — | 187 |
| CUT | Erika Hara | JPN | +1 | — | 73 | 68 | — | — | 141 | — | 36 |
| CUT | Hira Naveed | AUS | +1 | — | 75 | 66 | — | — | 141 | — | 172 |
| CUT | Hinako Shibuno | JPN | +1 | — | 70 | 71 | — | — | 141 | — | 89 |
| CUT | Polly Mack | GER | +1 | — | 69 | 72 | — | — | 141 | — | 91 |
| CUT | Maja Stark | SWE | +1 | — | 71 | 70 | — | — | 141 | — | 46 |
| CUT | Jenny Bae | USA | +1 | — | 72 | 69 | — | — | 141 | — | 45 |
| CUT | Saki Baba | JPN | +1 | — | 72 | 69 | — | — | 141 | — | 114 |
| CUT | Youmin Hwang | KOR | +1 | — | 74 | 67 | — | — | 141 | — | 55 |
| CUT | Rio Takeda | JPN | +1 | — | 70 | 71 | — | — | 141 | — | 35 |
| CUT | Veronika Kedronova (amateur) | CZE | +1 | — | 69 | 72 | — | — | 141 | — | - |
| CUT | Danielle Kang | USA | +2 | — | 75 | 67 | — | — | 142 | — | 156 |
| CUT | Stephanie Meadow | NIR | +2 | — | 73 | 69 | — | — | 142 | — | 148 |
| CUT | Yu Liu | CHN | +2 | — | 73 | 69 | — | — | 142 | — | 48 |
| CUT | Morgane Metraux | SUI | +2 | — | 69 | 73 | — | — | 142 | — | 113 |
| CUT | Sophia Schubert | USA | +2 | — | 73 | 69 | — | — | 142 | — | 81 |
| CUT | Yealimi Noh | USA | +2 | — | 71 | 71 | — | — | 142 | — | 47 |
| CUT | Lauren Walsh | IRL | +2 | — | 73 | 69 | — | — | 142 | — | 80 |
| CUT | Nastasia Nadaud | FRA | +2 | — | 69 | 73 | — | — | 142 | — | 73 |
| CUT | Yahui Zhang | CHN | +2 | — | 67 | 75 | — | — | 142 | — | 147 |
| CUT | Carla Tejedo Mulet | ESP | +2 | — | 68 | 74 | — | — | 142 | — | 78 |
| CUT | Camille Boyd | USA | +2 | — | 71 | 71 | — | — | 142 | — | 165 |
| CUT | Mimi Rhodes | ENG | +2 | — | 69 | 73 | — | — | 142 | — | 99 |
| CUT | Carolina Chacarra | ESP | +2 | — | 69 | 73 | — | — | 142 | — | 141 |
| CUT | Charlotte Naughton (amateur) | ENG | +2 | — | 72 | 70 | — | — | 142 | — | - |
