LOTTE Championship presented by Hoakalei
Upcoming 2026
Champion
No champion recorded.
Tournament
$3.00 MPurse
500CME Points
—Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|
Final 2025
Champion
Youmin Hwang-17Winning Score
271Total
1 shotMargin
—Prize
Rounds 67 · 62 · 75 · 67
Tournament
—Purse
—CME Points
4Rounds
2025 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youmin Hwang | KOR | -17 | — | 67 | 62 | 75 | 67 | 271 | — | 0 |
| 2 | Hyo Joo Kim | KOR | -16 | — | 68 | 70 | 66 | 68 | 272 | $277,054 | 320 |
| 3 | Minami Katsu | JPN | -15 | — | 68 | 70 | 66 | 69 | 273 | $200,983 | 230 |
| T4 | Akie Iwai | JPN | -14 | — | 64 | 68 | 71 | 71 | 274 | $117,177 | 136.25 |
| T4 | Nelly Korda | USA | -14 | — | 69 | 67 | 69 | 69 | 274 | $117,177 | 136.25 |
| T4 | Peiyun Chien | TPE | -14 | — | 65 | 71 | 68 | 70 | 274 | $117,177 | 136.25 |
| T8 | Brooke Matthews | USA | -13 | — | 68 | 67 | 69 | 71 | 275 | $71,293 | 85 |
| T8 | Nasa Hataoka | JPN | -13 | — | 65 | 69 | 71 | 70 | 275 | $71,293 | 85 |
| T10 | A Lim Kim | KOR | -12 | — | 66 | 74 | 66 | 70 | 276 | $59,157 | 72.5 |
| T10 | Pornanong Phatlum | THA | -12 | — | 66 | 69 | 69 | 72 | 276 | $59,157 | 72.5 |
| T12 | Andrea Lee | USA | -11 | — | 68 | 71 | 67 | 71 | 277 | $51,420 | 62.5 |
| T12 | Nataliya Guseva | UNA | -11 | — | 70 | 71 | 67 | 69 | 277 | $51,420 | 62.5 |
| T14 | Allisen Corpuz | USA | -10 | — | 68 | 69 | 72 | 69 | 278 | $40,045 | 51 |
| T14 | Charley Hull | ENG | -10 | — | 69 | 68 | 72 | 69 | 278 | $40,045 | 51 |
| T14 | Chizzy Iwai | JPN | -10 | — | 70 | 66 | 71 | 71 | 278 | $40,045 | 51 |
| T14 | Dewi Weber | NED | -10 | — | 70 | 70 | 68 | 70 | 278 | $40,045 | 51 |
| T14 | Megan Khang | USA | -10 | — | 71 | 66 | 67 | 74 | 278 | $40,045 | 51 |
| T14 | Patty Tavatanakit | THA | -10 | — | 66 | 72 | 69 | 71 | 278 | $40,045 | 51 |
| T14 | Somi Lee | KOR | -10 | — | 68 | 73 | 67 | 70 | 278 | $40,045 | 51 |
| T21 | Jeongeun Lee5 | KOR | -9 | — | 68 | 70 | 71 | 70 | 279 | $33,068 | 42 |
| T23 | Jennifer Kupcho | USA | -8 | — | 71 | 70 | 70 | 69 | 280 | $29,003 | 35 |
| T23 | Linnea Strom | SWE | -8 | — | 69 | 70 | 72 | 69 | 280 | $29,003 | 35 |
| T23 | Miyu Yamashita | JPN | -8 | — | 70 | 70 | 71 | 69 | 280 | $29,003 | 35 |
| T23 | Ruixin Liu | CHN | -8 | — | 72 | 68 | 69 | 71 | 280 | $29,003 | 35 |
| T23 | Yuna Nishimura | JPN | -8 | — | 69 | 73 | 70 | 68 | 280 | $29,003 | 35 |
| T28 | Brooke M. Henderson | CAN | -7 | — | 70 | 70 | 69 | 72 | 281 | $24,307 | 26.25 |
| T32 | Rio Takeda | JPN | -6 | — | 71 | 70 | 67 | 74 | 282 | $21,083 | 22 |
| T32 | Robyn Choi | AUS | -6 | — | 71 | 72 | 69 | 70 | 282 | $21,083 | 22 |
| T35 | Jin Hee Im | KOR | -5 | — | 73 | 70 | 68 | 72 | 283 | $17,206 | 17 |
| T35 | Pajaree Anannarukarn | THA | -5 | — | 70 | 69 | 68 | 76 | 283 | $17,206 | 17 |
| T35 | Paula Reto | RSA | -5 | — | 68 | 71 | 71 | 73 | 283 | $17,206 | 17 |
| T42 | Ana Belac | SLO | -4 | — | 68 | 71 | 73 | 72 | 284 | $12,958 | 10.429 |
| T42 | Cassie Porter | AUS | -4 | — | 69 | 74 | 69 | 72 | 284 | $12,958 | 10.429 |
| T42 | In Gee Chun | KOR | -4 | — | 69 | 71 | 71 | 73 | 284 | $12,958 | 10.429 |
| T42 | Ina Yoon | KOR | -4 | — | 71 | 65 | 73 | 75 | 284 | $12,958 | 10.429 |
| T42 | Lucy Li | USA | -4 | — | 68 | 70 | 73 | 73 | 284 | $12,958 | 10.429 |
| T49 | Amy Yang | KOR | -3 | — | 68 | 70 | 75 | 72 | 285 | $10,188 | 6.75 |
| T49 | Jasmine Suwannapura | THA | -3 | — | 72 | 71 | 71 | 71 | 285 | $10,188 | 6.75 |
| T49 | Madelene Sagstrom | SWE | -3 | — | 70 | 73 | 73 | 69 | 285 | $10,188 | 6.75 |
| T57 | Ingrid Lindblad | SWE | -1 | — | 70 | 72 | 74 | 71 | 287 | $8,343 | 4.5 |
| T59 | Ryann O'Toole | USA | E | — | 70 | 71 | 72 | 75 | 288 | $7,547 | 3.9 |
| T63 | Frida Kinhult | SWE | +1 | — | 69 | 74 | 73 | 73 | 289 | $6,902 | 3.1 |
| T63 | Hye-Jin Choi | KOR | +1 | — | 71 | 72 | 74 | 72 | 289 | $6,902 | 3.1 |
| T63 | Jodi Ewart Shadoff | ENG | +1 | — | 69 | 73 | 74 | 73 | 289 | $6,902 | 3.1 |
| T67 | Celine Borge | NOR | +2 | — | 68 | 71 | 70 | 81 | 290 | $6,371 | 2.4 |
| CUT | Arpichaya Yubol | THA | E | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Auston Kim | USA | E | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Hinako Shibuno | JPN | E | — | 71 | 73 | — | — | 144 | — | 0 |
| CUT | Jenny Shin | KOR | E | — | 74 | 70 | — | — | 144 | — | 0 |
| CUT | Soo Bin Joo | KOR | E | — | 73 | 71 | — | — | 144 | — | 0 |
| CUT | Aline Krauter | GER | +1 | — | 73 | 72 | — | — | 145 | — | 0 |
| CUT | Bailey Tardy | USA | +1 | — | 72 | 73 | — | — | 145 | — | 0 |
| CUT | Jenny Bae | USA | +1 | — | 75 | 70 | — | — | 145 | — | 0 |
| CUT | Pauline Roussin-Bouchard | FRA | +1 | — | 69 | 76 | — | — | 145 | — | 0 |
| CUT | Yu Liu | CHN | +1 | — | 73 | 72 | — | — | 145 | — | 0 |
| CUT | Yuri Yoshida | JPN | +2 | — | 69 | 77 | — | — | 146 | — | 0 |
| CUT | Jeongeun Lee6 | KOR | +3 | — | 71 | 76 | — | — | 147 | — | 0 |
| CUT | Perrine Delacour | FRA | +3 | — | 77 | 70 | — | — | 147 | — | 0 |
| CUT | Saki Baba | JPN | +3 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Lindy Duncan | USA | +4 | — | 75 | 73 | — | — | 148 | — | 0 |
| CUT | Leona Maguire | IRL | +5 | — | 70 | 79 | — | — | 149 | — | 0 |
| CUT | Alexa Pano | USA | +11 | — | 78 | 77 | — | — | 155 | — | 0 |
| CUT | Yuka Saso | JPN | +14 | — | 77 | 81 | — | — | 158 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youmin Hwang | KOR | -17 | — | 67 | 62 | 75 | 67 | 271 | — | 0 |
| 2 | Hyo Joo Kim | KOR | -16 | — | 68 | 70 | 66 | 68 | 272 | $277,054 | 320 |
| 3 | Minami Katsu | JPN | -15 | — | 68 | 70 | 66 | 69 | 273 | $200,983 | 230 |
| T4 | Akie Iwai | JPN | -14 | — | 64 | 68 | 71 | 71 | 274 | $117,177 | 136.25 |
| T4 | Nelly Korda | USA | -14 | — | 69 | 67 | 69 | 69 | 274 | $117,177 | 136.25 |
| T4 | Peiyun Chien | TPE | -14 | — | 65 | 71 | 68 | 70 | 274 | $117,177 | 136.25 |
| T8 | Brooke Matthews | USA | -13 | — | 68 | 67 | 69 | 71 | 275 | $71,293 | 85 |
| T8 | Nasa Hataoka | JPN | -13 | — | 65 | 69 | 71 | 70 | 275 | $71,293 | 85 |
| T10 | A Lim Kim | KOR | -12 | — | 66 | 74 | 66 | 70 | 276 | $59,157 | 72.5 |
| T10 | Pornanong Phatlum | THA | -12 | — | 66 | 69 | 69 | 72 | 276 | $59,157 | 72.5 |
| T12 | Andrea Lee | USA | -11 | — | 68 | 71 | 67 | 71 | 277 | $51,420 | 62.5 |
| T12 | Nataliya Guseva | UNA | -11 | — | 70 | 71 | 67 | 69 | 277 | $51,420 | 62.5 |
| T14 | Allisen Corpuz | USA | -10 | — | 68 | 69 | 72 | 69 | 278 | $40,045 | 51 |
| T14 | Charley Hull | ENG | -10 | — | 69 | 68 | 72 | 69 | 278 | $40,045 | 51 |
| T14 | Chizzy Iwai | JPN | -10 | — | 70 | 66 | 71 | 71 | 278 | $40,045 | 51 |
| T14 | Dewi Weber | NED | -10 | — | 70 | 70 | 68 | 70 | 278 | $40,045 | 51 |
| T14 | Megan Khang | USA | -10 | — | 71 | 66 | 67 | 74 | 278 | $40,045 | 51 |
| T14 | Patty Tavatanakit | THA | -10 | — | 66 | 72 | 69 | 71 | 278 | $40,045 | 51 |
| T14 | Somi Lee | KOR | -10 | — | 68 | 73 | 67 | 70 | 278 | $40,045 | 51 |
| T21 | Jeongeun Lee5 | KOR | -9 | — | 68 | 70 | 71 | 70 | 279 | $33,068 | 42 |
| T23 | Jennifer Kupcho | USA | -8 | — | 71 | 70 | 70 | 69 | 280 | $29,003 | 35 |
| T23 | Linnea Strom | SWE | -8 | — | 69 | 70 | 72 | 69 | 280 | $29,003 | 35 |
| T23 | Miyu Yamashita | JPN | -8 | — | 70 | 70 | 71 | 69 | 280 | $29,003 | 35 |
| T23 | Ruixin Liu | CHN | -8 | — | 72 | 68 | 69 | 71 | 280 | $29,003 | 35 |
| T23 | Yuna Nishimura | JPN | -8 | — | 69 | 73 | 70 | 68 | 280 | $29,003 | 35 |
| T28 | Brooke M. Henderson | CAN | -7 | — | 70 | 70 | 69 | 72 | 281 | $24,307 | 26.25 |
| T32 | Rio Takeda | JPN | -6 | — | 71 | 70 | 67 | 74 | 282 | $21,083 | 22 |
| T32 | Robyn Choi | AUS | -6 | — | 71 | 72 | 69 | 70 | 282 | $21,083 | 22 |
| T35 | Jin Hee Im | KOR | -5 | — | 73 | 70 | 68 | 72 | 283 | $17,206 | 17 |
| T35 | Pajaree Anannarukarn | THA | -5 | — | 70 | 69 | 68 | 76 | 283 | $17,206 | 17 |
| T35 | Paula Reto | RSA | -5 | — | 68 | 71 | 71 | 73 | 283 | $17,206 | 17 |
| T42 | Ana Belac | SLO | -4 | — | 68 | 71 | 73 | 72 | 284 | $12,958 | 10.429 |
| T42 | Cassie Porter | AUS | -4 | — | 69 | 74 | 69 | 72 | 284 | $12,958 | 10.429 |
| T42 | In Gee Chun | KOR | -4 | — | 69 | 71 | 71 | 73 | 284 | $12,958 | 10.429 |
| T42 | Ina Yoon | KOR | -4 | — | 71 | 65 | 73 | 75 | 284 | $12,958 | 10.429 |
| T42 | Lucy Li | USA | -4 | — | 68 | 70 | 73 | 73 | 284 | $12,958 | 10.429 |
| T49 | Amy Yang | KOR | -3 | — | 68 | 70 | 75 | 72 | 285 | $10,188 | 6.75 |
| T49 | Jasmine Suwannapura | THA | -3 | — | 72 | 71 | 71 | 71 | 285 | $10,188 | 6.75 |
| T49 | Madelene Sagstrom | SWE | -3 | — | 70 | 73 | 73 | 69 | 285 | $10,188 | 6.75 |
| T57 | Ingrid Lindblad | SWE | -1 | — | 70 | 72 | 74 | 71 | 287 | $8,343 | 4.5 |
| T59 | Ryann O'Toole | USA | E | — | 70 | 71 | 72 | 75 | 288 | $7,547 | 3.9 |
| T63 | Frida Kinhult | SWE | +1 | — | 69 | 74 | 73 | 73 | 289 | $6,902 | 3.1 |
| T63 | Hye-Jin Choi | KOR | +1 | — | 71 | 72 | 74 | 72 | 289 | $6,902 | 3.1 |
| T63 | Jodi Ewart Shadoff | ENG | +1 | — | 69 | 73 | 74 | 73 | 289 | $6,902 | 3.1 |
| T67 | Celine Borge | NOR | +2 | — | 68 | 71 | 70 | 81 | 290 | $6,371 | 2.4 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUT | Arpichaya Yubol | THA | E | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Auston Kim | USA | E | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Hinako Shibuno | JPN | E | — | 71 | 73 | — | — | 144 | — | 0 |
| CUT | Jenny Shin | KOR | E | — | 74 | 70 | — | — | 144 | — | 0 |
| CUT | Soo Bin Joo | KOR | E | — | 73 | 71 | — | — | 144 | — | 0 |
| CUT | Aline Krauter | GER | +1 | — | 73 | 72 | — | — | 145 | — | 0 |
| CUT | Bailey Tardy | USA | +1 | — | 72 | 73 | — | — | 145 | — | 0 |
| CUT | Jenny Bae | USA | +1 | — | 75 | 70 | — | — | 145 | — | 0 |
| CUT | Pauline Roussin-Bouchard | FRA | +1 | — | 69 | 76 | — | — | 145 | — | 0 |
| CUT | Yu Liu | CHN | +1 | — | 73 | 72 | — | — | 145 | — | 0 |
| CUT | Yuri Yoshida | JPN | +2 | — | 69 | 77 | — | — | 146 | — | 0 |
| CUT | Jeongeun Lee6 | KOR | +3 | — | 71 | 76 | — | — | 147 | — | 0 |
| CUT | Perrine Delacour | FRA | +3 | — | 77 | 70 | — | — | 147 | — | 0 |
| CUT | Saki Baba | JPN | +3 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Lindy Duncan | USA | +4 | — | 75 | 73 | — | — | 148 | — | 0 |
| CUT | Leona Maguire | IRL | +5 | — | 70 | 79 | — | — | 149 | — | 0 |
| CUT | Alexa Pano | USA | +11 | — | 78 | 77 | — | — | 155 | — | 0 |
| CUT | Yuka Saso | JPN | +14 | — | 77 | 81 | — | — | 158 | — | 0 |
Final 2024
Champion
A Lim Kim-18Winning Score
270Total
2 shotsMargin
$450,000Prize
Rounds 66 · 69 · 67 · 68
Tournament
—Purse
—CME Points
4Rounds
2024 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lim Kim | KOR | -18 | — | 66 | 69 | 67 | 68 | 270 | $450,000 | 500 |
| 2 | Nataliya Guseva | UNA | -16 | — | 68 | 67 | 68 | 69 | 272 | $282,976 | 320 |
| 3 | Auston Kim | USA | -15 | — | 71 | 66 | 69 | 67 | 273 | $205,279 | 230 |
| 4 | Nasa Hataoka | JPN | -14 | — | 74 | 64 | 69 | 67 | 274 | $158,800 | 180 |
| T5 | Ryann O'Toole | USA | -13 | — | 70 | 66 | 69 | 70 | 275 | $116,196 | 132.5 |
| T5 | Yuri Yoshida | JPN | -13 | — | 68 | 67 | 71 | 69 | 275 | $116,196 | 132.5 |
| 7 | Jin Young Ko | KOR | -12 | — | 70 | 69 | 67 | 70 | 276 | $87,534 | 100 |
| 8 | Lindy Duncan | USA | -11 | — | 72 | 70 | 67 | 68 | 277 | $76,690 | 90 |
| T9 | Angel Yin | USA | -10 | — | 70 | 68 | 71 | 69 | 278 | $65,845 | 77.5 |
| T9 | Hyo Joo Kim | KOR | -10 | — | 70 | 69 | 70 | 69 | 278 | $65,845 | 77.5 |
| T11 | Grace Kim | AUS | -9 | — | 72 | 68 | 68 | 71 | 279 | $52,713 | 63 |
| T11 | Gurleen Kaur | USA | -9 | — | 70 | 73 | 68 | 68 | 279 | $52,713 | 63 |
| T11 | Ruixin Liu | CHN | -9 | — | 67 | 68 | 75 | 69 | 279 | $52,713 | 63 |
| T15 | Jodi Ewart Shadoff | ENG | -8 | — | 73 | 68 | 70 | 69 | 280 | $42,553 | 53 |
| T15 | Somi Lee | KOR | -8 | — | 72 | 72 | 68 | 68 | 280 | $42,553 | 53 |
| T18 | Brooke M. Henderson | CAN | -7 | — | 70 | 71 | 72 | 68 | 281 | $37,648 | 48 |
| T20 | Arpichaya Yubol | THA | -6 | — | 71 | 71 | 71 | 69 | 282 | $32,561 | 40 |
| T20 | Ayaka Furue | JPN | -6 | — | 70 | 72 | 68 | 72 | 282 | $32,561 | 40 |
| T20 | Gaby Lopez | MEX | -6 | — | 72 | 70 | 71 | 69 | 282 | $32,561 | 40 |
| T20 | Jeongeun Lee5 | KOR | -6 | — | 69 | 71 | 67 | 75 | 282 | $32,561 | 40 |
| T20 | Pauline Roussin-Bouchard | FRA | -6 | — | 74 | 68 | 69 | 71 | 282 | $32,561 | 40 |
| T20 | Perrine Delacour | FRA | -6 | — | 67 | 72 | 71 | 72 | 282 | $32,561 | 40 |
| T26 | ErikaHara | JPN | -5 | — | 73 | 69 | 72 | 69 | 283 | — | 0 |
| T30 | Paula Reto | RSA | -4 | — | 70 | 74 | 72 | 68 | 284 | $22,464 | 23 |
| T35 | Aline Krauter | GER | -3 | — | 70 | 72 | 73 | 70 | 285 | $17,236 | 16.5 |
| T35 | Gina Kim | USA | -3 | — | 69 | 73 | 71 | 72 | 285 | $17,236 | 16.5 |
| T35 | Mao Saigo | JPN | -3 | — | 74 | 70 | 73 | 68 | 285 | $17,236 | 16.5 |
| T35 | Robyn Choi | AUS | -3 | — | 70 | 72 | 71 | 72 | 285 | $17,236 | 16.5 |
| T35 | Yan Liu | CHN | -3 | — | 70 | 72 | 73 | 70 | 285 | $17,236 | 16.5 |
| T35 | Youmin Hwang | KOR | -3 | — | 69 | 69 | 75 | 72 | 285 | — | 0 |
| T43 | Jasmine Suwannapura | THA | -2 | — | 69 | 72 | 72 | 73 | 286 | $12,491 | 9.438 |
| T43 | Muni He | CHN | -2 | — | 69 | 75 | 70 | 72 | 286 | $12,491 | 9.438 |
| T43 | Stephanie Kyriacou | AUS | -2 | — | 70 | 73 | 70 | 73 | 286 | $12,491 | 9.438 |
| T43 | Yuna Nishimura | JPN | -2 | — | 69 | 75 | 69 | 73 | 286 | $12,491 | 9.438 |
| T51 | Hye-Jin Choi | KOR | -1 | — | 72 | 72 | 72 | 71 | 287 | $10,225 | 6.5 |
| T54 | Frida Kinhult | SWE | E | — | 71 | 69 | 75 | 73 | 288 | $8,831 | 4.75 |
| DQ | Weiwei Zhang | CHN | E | — | — | — | — | — | 0 | — | 0 |
| CUT | Celine Borge | NOR | +1 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Laetitia Beck | ISR | +1 | — | 72 | 73 | — | — | 145 | — | 0 |
| CUT | Minji Kang | KOR | +1 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Soo Bin Joo | KOR | +1 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Yu Liu | CHN | +1 | — | 69 | 76 | — | — | 145 | — | 0 |
| CUT | Jeongeun Lee6 | KOR | +2 | — | 70 | 76 | — | — | 146 | — | 0 |
| CUT | Minami Katsu | JPN | +2 | — | 73 | 73 | — | — | 146 | — | 0 |
| CUT | Pornanong Phatlum | THA | +2 | — | 76 | 70 | — | — | 146 | — | 0 |
| CUT | Jing Yan | USA | +3 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Peiyun Chien | TPE | +3 | — | 67 | 80 | — | — | 147 | — | 0 |
| CUT | Dewi Weber | NED | +4 | — | 74 | 74 | — | — | 148 | — | 0 |
| CUT | Mary Liu | CHN | +5 | — | 73 | 76 | — | — | 149 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Benedetta Moresco | ITA | +8 | — | 78 | 74 | — | — | 152 | — | 0 |
| CUT | Hinako Shibuno | JPN | +10 | — | 75 | 79 | — | — | 154 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lim Kim | KOR | -18 | — | 66 | 69 | 67 | 68 | 270 | $450,000 | 500 |
| 2 | Nataliya Guseva | UNA | -16 | — | 68 | 67 | 68 | 69 | 272 | $282,976 | 320 |
| 3 | Auston Kim | USA | -15 | — | 71 | 66 | 69 | 67 | 273 | $205,279 | 230 |
| 4 | Nasa Hataoka | JPN | -14 | — | 74 | 64 | 69 | 67 | 274 | $158,800 | 180 |
| T5 | Ryann O'Toole | USA | -13 | — | 70 | 66 | 69 | 70 | 275 | $116,196 | 132.5 |
| T5 | Yuri Yoshida | JPN | -13 | — | 68 | 67 | 71 | 69 | 275 | $116,196 | 132.5 |
| 7 | Jin Young Ko | KOR | -12 | — | 70 | 69 | 67 | 70 | 276 | $87,534 | 100 |
| 8 | Lindy Duncan | USA | -11 | — | 72 | 70 | 67 | 68 | 277 | $76,690 | 90 |
| T9 | Angel Yin | USA | -10 | — | 70 | 68 | 71 | 69 | 278 | $65,845 | 77.5 |
| T9 | Hyo Joo Kim | KOR | -10 | — | 70 | 69 | 70 | 69 | 278 | $65,845 | 77.5 |
| T11 | Grace Kim | AUS | -9 | — | 72 | 68 | 68 | 71 | 279 | $52,713 | 63 |
| T11 | Gurleen Kaur | USA | -9 | — | 70 | 73 | 68 | 68 | 279 | $52,713 | 63 |
| T11 | Ruixin Liu | CHN | -9 | — | 67 | 68 | 75 | 69 | 279 | $52,713 | 63 |
| T15 | Jodi Ewart Shadoff | ENG | -8 | — | 73 | 68 | 70 | 69 | 280 | $42,553 | 53 |
| T15 | Somi Lee | KOR | -8 | — | 72 | 72 | 68 | 68 | 280 | $42,553 | 53 |
| T18 | Brooke M. Henderson | CAN | -7 | — | 70 | 71 | 72 | 68 | 281 | $37,648 | 48 |
| T20 | Arpichaya Yubol | THA | -6 | — | 71 | 71 | 71 | 69 | 282 | $32,561 | 40 |
| T20 | Ayaka Furue | JPN | -6 | — | 70 | 72 | 68 | 72 | 282 | $32,561 | 40 |
| T20 | Gaby Lopez | MEX | -6 | — | 72 | 70 | 71 | 69 | 282 | $32,561 | 40 |
| T20 | Jeongeun Lee5 | KOR | -6 | — | 69 | 71 | 67 | 75 | 282 | $32,561 | 40 |
| T20 | Pauline Roussin-Bouchard | FRA | -6 | — | 74 | 68 | 69 | 71 | 282 | $32,561 | 40 |
| T20 | Perrine Delacour | FRA | -6 | — | 67 | 72 | 71 | 72 | 282 | $32,561 | 40 |
| T26 | ErikaHara | JPN | -5 | — | 73 | 69 | 72 | 69 | 283 | — | 0 |
| T30 | Paula Reto | RSA | -4 | — | 70 | 74 | 72 | 68 | 284 | $22,464 | 23 |
| T35 | Aline Krauter | GER | -3 | — | 70 | 72 | 73 | 70 | 285 | $17,236 | 16.5 |
| T35 | Gina Kim | USA | -3 | — | 69 | 73 | 71 | 72 | 285 | $17,236 | 16.5 |
| T35 | Mao Saigo | JPN | -3 | — | 74 | 70 | 73 | 68 | 285 | $17,236 | 16.5 |
| T35 | Robyn Choi | AUS | -3 | — | 70 | 72 | 71 | 72 | 285 | $17,236 | 16.5 |
| T35 | Yan Liu | CHN | -3 | — | 70 | 72 | 73 | 70 | 285 | $17,236 | 16.5 |
| T35 | Youmin Hwang | KOR | -3 | — | 69 | 69 | 75 | 72 | 285 | — | 0 |
| T43 | Jasmine Suwannapura | THA | -2 | — | 69 | 72 | 72 | 73 | 286 | $12,491 | 9.438 |
| T43 | Muni He | CHN | -2 | — | 69 | 75 | 70 | 72 | 286 | $12,491 | 9.438 |
| T43 | Stephanie Kyriacou | AUS | -2 | — | 70 | 73 | 70 | 73 | 286 | $12,491 | 9.438 |
| T43 | Yuna Nishimura | JPN | -2 | — | 69 | 75 | 69 | 73 | 286 | $12,491 | 9.438 |
| T51 | Hye-Jin Choi | KOR | -1 | — | 72 | 72 | 72 | 71 | 287 | $10,225 | 6.5 |
| T54 | Frida Kinhult | SWE | E | — | 71 | 69 | 75 | 73 | 288 | $8,831 | 4.75 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | Weiwei Zhang | CHN | E | — | — | — | — | — | 0 | — | 0 |
| CUT | Celine Borge | NOR | +1 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Laetitia Beck | ISR | +1 | — | 72 | 73 | — | — | 145 | — | 0 |
| CUT | Minji Kang | KOR | +1 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Soo Bin Joo | KOR | +1 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Yu Liu | CHN | +1 | — | 69 | 76 | — | — | 145 | — | 0 |
| CUT | Jeongeun Lee6 | KOR | +2 | — | 70 | 76 | — | — | 146 | — | 0 |
| CUT | Minami Katsu | JPN | +2 | — | 73 | 73 | — | — | 146 | — | 0 |
| CUT | Pornanong Phatlum | THA | +2 | — | 76 | 70 | — | — | 146 | — | 0 |
| CUT | Jing Yan | USA | +3 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Peiyun Chien | TPE | +3 | — | 67 | 80 | — | — | 147 | — | 0 |
| CUT | Dewi Weber | NED | +4 | — | 74 | 74 | — | — | 148 | — | 0 |
| CUT | Mary Liu | CHN | +5 | — | 73 | 76 | — | — | 149 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Benedetta Moresco | ITA | +8 | — | 78 | 74 | — | — | 152 | — | 0 |
| CUT | Hinako Shibuno | JPN | +10 | — | 75 | 79 | — | — | 154 | — | 0 |
Final 2023
Champion
Grace Kim-12Winning Score
276Total
0 shotsMargin
$300,000Prize
Rounds 71 · 67 · 70 · 68
Tournament
—Purse
—CME Points
4Rounds
2023 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Kim | AUS | -12 | — | 71 | 67 | 70 | 68 | 276 | $300,000 | 500 |
| T2 | Yu Liu | CHN | -12 | — | 69 | 72 | 71 | 64 | 276 | $159,346 | 275 |
| T4 | Linnea Strom | SWE | -11 | — | 70 | 67 | 71 | 69 | 277 | $93,539 | 162.5 |
| T4 | Peiyun Chien | TPE | -11 | — | 72 | 69 | 69 | 67 | 277 | $93,539 | 162.5 |
| T9 | Youmin Hwang | KOR | -8 | — | 70 | 71 | 72 | 67 | 280 | — | 0 |
| T11 | Brooke M. Henderson | CAN | -7 | — | 71 | 70 | 69 | 71 | 281 | $36,656 | 67.5 |
| T13 | Celine Boutier | FRA | -6 | — | 74 | 69 | 67 | 72 | 282 | $31,213 | 57.333 |
| T13 | Esther Henseleit | GER | -6 | — | 72 | 72 | 68 | 70 | 282 | $31,213 | 57.333 |
| T13 | Hye-Jin Choi | KOR | -6 | — | 72 | 72 | 69 | 69 | 282 | $31,213 | 57.333 |
| T16 | Nasa Hataoka | JPN | -5 | — | 68 | 70 | 71 | 74 | 283 | $27,000 | 52 |
| T16 | Perrine Delacour | FRA | -5 | — | 73 | 70 | 71 | 69 | 283 | $27,000 | 52 |
| 18 | Celine Borge | NOR | -4 | — | 71 | 71 | 71 | 71 | 284 | $25,079 | 49 |
| T19 | Karis Davidson | AUS | -3 | — | 75 | 71 | 70 | 69 | 285 | $22,854 | 44 |
| T23 | Ayaka Furue | JPN | -2 | — | 75 | 68 | 72 | 71 | 286 | $18,278 | 32 |
