Blue Bay LPGA
Final 2026
Champion
Mi Hyang Lee-11Winning Score
277Total
1 shotMargin
$390,000Prize
Rounds 67 · 66 · 71 · 73
Tournament
—Purse
—CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mi Hyang Lee | KOR | -11 | — | 67 | 66 | 71 | 73 | 277 | $390,000 | 500 |
| 2 | Weiwei Zhang | CHN | -10 | — | 66 | 71 | 72 | 69 | 278 | $239,531 | 320 |
| T3 | Auston Kim | USA | -8 | — | 67 | 68 | 74 | 71 | 280 | $154,091 | 205 |
| T3 | Aditi Ashok | IND | -8 | — | 68 | 70 | 70 | 72 | 280 | $154,091 | 205 |
| T5 | Hye-Jin Choi | KOR | -7 | — | 71 | 68 | 68 | 74 | 281 | $83,931 | 113.75 |
| T5 | A Lim Kim | KOR | -7 | — | 70 | 67 | 71 | 73 | 281 | $83,931 | 113.75 |
| T5 | Yu Liu | CHN | -7 | — | 68 | 66 | 73 | 74 | 281 | $83,931 | 113.75 |
| T5 | Rio Takeda | JPN | -7 | — | 71 | 70 | 67 | 73 | 281 | $83,931 | 113.75 |
| 9 | Jenny Bae | USA | -5 | — | 70 | 71 | 71 | 71 | 283 | $58,359 | 80 |
| T10 | Lucy Li | USA | -4 | — | 71 | 72 | 67 | 74 | 284 | $51,145 | 72.5 |
| T10 | ErikaHara | JPN | -4 | — | 71 | 71 | 71 | 71 | 284 | $51,145 | 72.5 |
| T12 | Yan Liu | CHN | -3 | — | 70 | 73 | 68 | 74 | 285 | $44,456 | 60.667 |
| T12 | Esther Henseleit | GER | -3 | — | 68 | 71 | 74 | 72 | 285 | $44,456 | 60.667 |
| T15 | Lindy Duncan | USA | -2 | — | 69 | 73 | 70 | 74 | 286 | $38,118 | 53 |
| T15 | EricaShepherd | USA | -2 | — | 73 | 72 | 70 | 71 | 286 | $38,118 | 53 |
| T15 | Ayaka Furue | JPN | -2 | — | 68 | 69 | 76 | 73 | 286 | $38,118 | 53 |
| T18 | Youmin Hwang | KOR | -1 | — | 66 | 72 | 73 | 76 | 287 | $31,422 | 45 |
| T18 | Mary Liu | CHN | -1 | — | 66 | 72 | 77 | 72 | 287 | $31,422 | 45 |
| T18 | Leona Maguire | IRL | -1 | — | 69 | 73 | 69 | 76 | 287 | $31,422 | 45 |
| T18 | Jenny Shin | KOR | -1 | — | 71 | 70 | 74 | 72 | 287 | $31,422 | 45 |
| T18 | Alexa Pano | USA | -1 | — | 71 | 69 | 73 | 74 | 287 | $31,422 | 45 |
| T24 | Ruoning Yin | CHN | +1 | — | 68 | 71 | 74 | 76 | 289 | $25,540 | 34 |
| T24 | Robyn Choi | AUS | +1 | — | 71 | 70 | 72 | 76 | 289 | $25,540 | 34 |
| T24 | Pornanong Phatlum | THA | +1 | — | 68 | 70 | 75 | 76 | 289 | $25,540 | 34 |
| T24 | Jing Yan | USA | +1 | — | 73 | 71 | 72 | 73 | 289 | $25,540 | 34 |
| T28 | Peiyun Chien | TPE | +2 | — | 73 | 74 | 71 | 72 | 290 | $21,455 | 25.6 |
| T28 | Muni He | CHN | +2 | — | 71 | 69 | 70 | 80 | 290 | $21,455 | 25.6 |
| T28 | LaneyFrye | USA | +2 | — | 74 | 71 | 73 | 72 | 290 | $21,455 | 25.6 |
| T28 | Chanettee Wannasaen | THA | +2 | — | 69 | 79 | 73 | 69 | 290 | $21,455 | 25.6 |
| T33 | Yuka Saso | JPN | +3 | — | 75 | 72 | 71 | 73 | 291 | $17,179 | 19.5 |
| T33 | Yuna Nishimura | JPN | +3 | — | 77 | 69 | 73 | 72 | 291 | $17,179 | 19.5 |
| T33 | Wei-Ling Hsu | TPE | +3 | — | 70 | 78 | 71 | 72 | 291 | $17,179 | 19.5 |
| T33 | MimiRhodes | ENG | +3 | — | 75 | 70 | 71 | 75 | 291 | $17,179 | 19.5 |
| T33 | Albane Valenzuela | SUI | +3 | — | 73 | 70 | 74 | 74 | 291 | $17,179 | 19.5 |
| T39 | Perrine Delacour | FRA | +4 | — | 73 | 73 | 73 | 73 | 292 | $13,934 | 14.5 |
| T39 | Jasmine Suwannapura | THA | +4 | — | 75 | 73 | 69 | 75 | 292 | $13,934 | 14.5 |
| T39 | Frida Kinhult | SWE | +4 | — | 71 | 70 | 80 | 71 | 292 | $13,934 | 14.5 |
| T39 | DongeunLee | KOR | +4 | — | 74 | 71 | 72 | 75 | 292 | $13,934 | 14.5 |
| T43 | Linnea Strom | SWE | +5 | — | 73 | 71 | 76 | 73 | 293 | $12,065 | 11 |
| T43 | Bailey Tardy | USA | +5 | — | 74 | 69 | 74 | 76 | 293 | $12,065 | 11 |
| T43 | Ana Belac | SLO | +5 | — | 74 | 73 | 70 | 76 | 293 | $12,065 | 11 |
| T46 | YanaWilson | USA | +6 | — | 72 | 73 | 76 | 73 | 294 | $10,557 | 8.75 |
| T46 | Ruixin Liu | CHN | +6 | — | 71 | 77 | 72 | 74 | 294 | $10,557 | 8.75 |
| T46 | Chella Choi | KOR | +6 | — | 70 | 74 | 73 | 77 | 294 | $10,557 | 8.75 |
| T46 | ChiaraTamburlini | SUI | +6 | — | 72 | 76 | 71 | 75 | 294 | $10,557 | 8.75 |
| T50 | Soo Bin Joo | KOR | +7 | — | 74 | 74 | 76 | 71 | 295 | $8,275 | 5.55 |
| T50 | NastasiaNadaud | FRA | +7 | — | 74 | 73 | 74 | 74 | 295 | $8,275 | 5.55 |
| T50 | Hinako Shibuno | JPN | +7 | — | 74 | 70 | 70 | 81 | 295 | $8,275 | 5.55 |
| T50 | Gemma Dryburgh | SCO | +7 | — | 71 | 73 | 76 | 75 | 295 | $8,275 | 5.55 |
| T50 | CoconaSakurai | JPN | +7 | — | 71 | 72 | 76 | 76 | 295 | $8,275 | 5.55 |
| T50 | Dewi Weber | NED | +7 | — | 71 | 73 | 73 | 78 | 295 | $8,275 | 5.55 |
| T50 | CarolinaChacarra | ESP | +7 | — | 69 | 72 | 78 | 76 | 295 | $8,275 | 5.55 |
| T60 | Ssu-Chia Cheng | TPE | +8 | — | 76 | 71 | 74 | 75 | 296 | $6,525 | 3.7 |
| T60 | Jodi Ewart Shadoff | ENG | +8 | — | 75 | 72 | 78 | 71 | 296 | $6,525 | 3.7 |
| T60 | EmmaMcMyler | USA | +8 | — | 68 | 74 | 75 | 79 | 296 | $6,525 | 3.7 |
| T60 | BrianaChacon | USA | +8 | — | 72 | 74 | 70 | 80 | 296 | $6,525 | 3.7 |
| T64 | MelanieGreen | USA | +9 | — | 73 | 74 | 71 | 79 | 297 | $6,033 | 3 |
| T67 | SuvichayaVinijchaitham | THA | +10 | — | 75 | 71 | 75 | 77 | 298 | $5,639 | 2.4 |
| T67 | Laetitia Beck | ISR | +10 | — | 72 | 72 | 74 | 80 | 298 | $5,639 | 2.4 |
| 70 | Gina Kim | USA | +12 | — | 72 | 76 | 73 | 79 | 300 | $5,377 | 2 |
| T71 | Minji Kang | KOR | +13 | — | 72 | 74 | 79 | 76 | 301 | $5,214 | 1.85 |
| T71 | Celine Borge | NOR | +13 | — | 74 | 74 | 74 | 79 | 301 | $5,214 | 1.85 |
| T73 | Arpichaya Yubol | THA | +15 | — | 77 | 71 | 75 | 80 | 303 | $5,081 | 1.65 |
| 75 | LaurenWalsh | IRL | +16 | — | 71 | 77 | 80 | 76 | 304 | $4,983 | 1.5 |
| CUT | Paula Reto | RSA | +5 | — | 72 | 77 | 0 | 0 | 149 | — | 0 |
| CUT | Pajaree Anannarukarn | THA | +5 | — | 75 | 74 | 0 | 0 | 149 | — | 0 |
| CUT | Yuri Yoshida | JPN | +6 | — | 73 | 77 | 0 | 0 | 150 | — | 0 |
| CUT | ManonDe Roey | BEL | +6 | — | 73 | 77 | 0 | 0 | 150 | — | 0 |
| CUT | Jeongeun Lee5 | KOR | +6 | — | 73 | 77 | 0 | 0 | 150 | — | 0 |
| CUT | Saki Baba | JPN | +7 | — | 78 | 73 | 0 | 0 | 151 | — | 0 |
| CUT | Benedetta Moresco | ITA | +8 | — | 78 | 74 | 0 | 0 | 152 | — | 0 |
| CUT | LeahJohn | CAN | +11 | — | 74 | 81 | 0 | 0 | 155 | — | 0 |
| CUT | Aline Krauter | GER | +12 | — | 81 | 75 | 0 | 0 | 156 | — | 0 |
| CUT | Moriya Jutanugarn | THA | +16 | — | 82 | 78 | 0 | 0 | 160 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mi Hyang Lee | KOR | -11 | — | 67 | 66 | 71 | 73 | 277 | $390,000 | 500 |
| 2 | Weiwei Zhang | CHN | -10 | — | 66 | 71 | 72 | 69 | 278 | $239,531 | 320 |
| T3 | Auston Kim | USA | -8 | — | 67 | 68 | 74 | 71 | 280 | $154,091 | 205 |
| T3 | Aditi Ashok | IND | -8 | — | 68 | 70 | 70 | 72 | 280 | $154,091 | 205 |
| T5 | Hye-Jin Choi | KOR | -7 | — | 71 | 68 | 68 | 74 | 281 | $83,931 | 113.75 |
| T5 | A Lim Kim | KOR | -7 | — | 70 | 67 | 71 | 73 | 281 | $83,931 | 113.75 |
| T5 | Yu Liu | CHN | -7 | — | 68 | 66 | 73 | 74 | 281 | $83,931 | 113.75 |
| T5 | Rio Takeda | JPN | -7 | — | 71 | 70 | 67 | 73 | 281 | $83,931 | 113.75 |
| 9 | Jenny Bae | USA | -5 | — | 70 | 71 | 71 | 71 | 283 | $58,359 | 80 |
| T10 | Lucy Li | USA | -4 | — | 71 | 72 | 67 | 74 | 284 | $51,145 | 72.5 |
| T10 | ErikaHara | JPN | -4 | — | 71 | 71 | 71 | 71 | 284 | $51,145 | 72.5 |
| T12 | Yan Liu | CHN | -3 | — | 70 | 73 | 68 | 74 | 285 | $44,456 | 60.667 |
| T12 | Esther Henseleit | GER | -3 | — | 68 | 71 | 74 | 72 | 285 | $44,456 | 60.667 |
| T15 | Lindy Duncan | USA | -2 | — | 69 | 73 | 70 | 74 | 286 | $38,118 | 53 |
| T15 | EricaShepherd | USA | -2 | — | 73 | 72 | 70 | 71 | 286 | $38,118 | 53 |
| T15 | Ayaka Furue | JPN | -2 | — | 68 | 69 | 76 | 73 | 286 | $38,118 | 53 |
| T18 | Youmin Hwang | KOR | -1 | — | 66 | 72 | 73 | 76 | 287 | $31,422 | 45 |
| T18 | Mary Liu | CHN | -1 | — | 66 | 72 | 77 | 72 | 287 | $31,422 | 45 |
| T18 | Leona Maguire | IRL | -1 | — | 69 | 73 | 69 | 76 | 287 | $31,422 | 45 |
| T18 | Jenny Shin | KOR | -1 | — | 71 | 70 | 74 | 72 | 287 | $31,422 | 45 |
| T18 | Alexa Pano | USA | -1 | — | 71 | 69 | 73 | 74 | 287 | $31,422 | 45 |
| T24 | Ruoning Yin | CHN | +1 | — | 68 | 71 | 74 | 76 | 289 | $25,540 | 34 |
| T24 | Robyn Choi | AUS | +1 | — | 71 | 70 | 72 | 76 | 289 | $25,540 | 34 |
| T24 | Pornanong Phatlum | THA | +1 | — | 68 | 70 | 75 | 76 | 289 | $25,540 | 34 |
| T24 | Jing Yan | USA | +1 | — | 73 | 71 | 72 | 73 | 289 | $25,540 | 34 |
| T28 | Peiyun Chien | TPE | +2 | — | 73 | 74 | 71 | 72 | 290 | $21,455 | 25.6 |
| T28 | Muni He | CHN | +2 | — | 71 | 69 | 70 | 80 | 290 | $21,455 | 25.6 |
| T28 | LaneyFrye | USA | +2 | — | 74 | 71 | 73 | 72 | 290 | $21,455 | 25.6 |
| T28 | Chanettee Wannasaen | THA | +2 | — | 69 | 79 | 73 | 69 | 290 | $21,455 | 25.6 |
| T33 | Yuka Saso | JPN | +3 | — | 75 | 72 | 71 | 73 | 291 | $17,179 | 19.5 |
| T33 | Yuna Nishimura | JPN | +3 | — | 77 | 69 | 73 | 72 | 291 | $17,179 | 19.5 |
| T33 | Wei-Ling Hsu | TPE | +3 | — | 70 | 78 | 71 | 72 | 291 | $17,179 | 19.5 |
| T33 | MimiRhodes | ENG | +3 | — | 75 | 70 | 71 | 75 | 291 | $17,179 | 19.5 |
| T33 | Albane Valenzuela | SUI | +3 | — | 73 | 70 | 74 | 74 | 291 | $17,179 | 19.5 |
| T39 | Perrine Delacour | FRA | +4 | — | 73 | 73 | 73 | 73 | 292 | $13,934 | 14.5 |
| T39 | Jasmine Suwannapura | THA | +4 | — | 75 | 73 | 69 | 75 | 292 | $13,934 | 14.5 |
| T39 | Frida Kinhult | SWE | +4 | — | 71 | 70 | 80 | 71 | 292 | $13,934 | 14.5 |
| T39 | DongeunLee | KOR | +4 | — | 74 | 71 | 72 | 75 | 292 | $13,934 | 14.5 |
| T43 | Linnea Strom | SWE | +5 | — | 73 | 71 | 76 | 73 | 293 | $12,065 | 11 |
| T43 | Bailey Tardy | USA | +5 | — | 74 | 69 | 74 | 76 | 293 | $12,065 | 11 |
| T43 | Ana Belac | SLO | +5 | — | 74 | 73 | 70 | 76 | 293 | $12,065 | 11 |
| T46 | YanaWilson | USA | +6 | — | 72 | 73 | 76 | 73 | 294 | $10,557 | 8.75 |
| T46 | Ruixin Liu | CHN | +6 | — | 71 | 77 | 72 | 74 | 294 | $10,557 | 8.75 |
| T46 | Chella Choi | KOR | +6 | — | 70 | 74 | 73 | 77 | 294 | $10,557 | 8.75 |
| T46 | ChiaraTamburlini | SUI | +6 | — | 72 | 76 | 71 | 75 | 294 | $10,557 | 8.75 |
| T50 | Soo Bin Joo | KOR | +7 | — | 74 | 74 | 76 | 71 | 295 | $8,275 | 5.55 |
| T50 | NastasiaNadaud | FRA | +7 | — | 74 | 73 | 74 | 74 | 295 | $8,275 | 5.55 |
| T50 | Hinako Shibuno | JPN | +7 | — | 74 | 70 | 70 | 81 | 295 | $8,275 | 5.55 |
| T50 | Gemma Dryburgh | SCO | +7 | — | 71 | 73 | 76 | 75 | 295 | $8,275 | 5.55 |
| T50 | CoconaSakurai | JPN | +7 | — | 71 | 72 | 76 | 76 | 295 | $8,275 | 5.55 |
| T50 | Dewi Weber | NED | +7 | — | 71 | 73 | 73 | 78 | 295 | $8,275 | 5.55 |
| T50 | CarolinaChacarra | ESP | +7 | — | 69 | 72 | 78 | 76 | 295 | $8,275 | 5.55 |
| T60 | Ssu-Chia Cheng | TPE | +8 | — | 76 | 71 | 74 | 75 | 296 | $6,525 | 3.7 |
| T60 | Jodi Ewart Shadoff | ENG | +8 | — | 75 | 72 | 78 | 71 | 296 | $6,525 | 3.7 |
| T60 | EmmaMcMyler | USA | +8 | — | 68 | 74 | 75 | 79 | 296 | $6,525 | 3.7 |
| T60 | BrianaChacon | USA | +8 | — | 72 | 74 | 70 | 80 | 296 | $6,525 | 3.7 |
| T64 | MelanieGreen | USA | +9 | — | 73 | 74 | 71 | 79 | 297 | $6,033 | 3 |
| T67 | SuvichayaVinijchaitham | THA | +10 | — | 75 | 71 | 75 | 77 | 298 | $5,639 | 2.4 |
| T67 | Laetitia Beck | ISR | +10 | — | 72 | 72 | 74 | 80 | 298 | $5,639 | 2.4 |
| 70 | Gina Kim | USA | +12 | — | 72 | 76 | 73 | 79 | 300 | $5,377 | 2 |
| T71 | Minji Kang | KOR | +13 | — | 72 | 74 | 79 | 76 | 301 | $5,214 | 1.85 |
| T71 | Celine Borge | NOR | +13 | — | 74 | 74 | 74 | 79 | 301 | $5,214 | 1.85 |
| T73 | Arpichaya Yubol | THA | +15 | — | 77 | 71 | 75 | 80 | 303 | $5,081 | 1.65 |
| 75 | LaurenWalsh | IRL | +16 | — | 71 | 77 | 80 | 76 | 304 | $4,983 | 1.5 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUT | Paula Reto | RSA | +5 | — | 72 | 77 | 0 | 0 | 149 | — | 0 |
| CUT | Pajaree Anannarukarn | THA | +5 | — | 75 | 74 | 0 | 0 | 149 | — | 0 |
| CUT | Yuri Yoshida | JPN | +6 | — | 73 | 77 | 0 | 0 | 150 | — | 0 |
| CUT | ManonDe Roey | BEL | +6 | — | 73 | 77 | 0 | 0 | 150 | — | 0 |
| CUT | Jeongeun Lee5 | KOR | +6 | — | 73 | 77 | 0 | 0 | 150 | — | 0 |
| CUT | Saki Baba | JPN | +7 | — | 78 | 73 | 0 | 0 | 151 | — | 0 |
| CUT | Benedetta Moresco | ITA | +8 | — | 78 | 74 | 0 | 0 | 152 | — | 0 |
| CUT | LeahJohn | CAN | +11 | — | 74 | 81 | 0 | 0 | 155 | — | 0 |
| CUT | Aline Krauter | GER | +12 | — | 81 | 75 | 0 | 0 | 156 | — | 0 |
| CUT | Moriya Jutanugarn | THA | +16 | — | 82 | 78 | 0 | 0 | 160 | — | 0 |
Final 2025
Champion
Rio Takeda-17Winning Score
271Total
6 shotsMargin
$375,000Prize
Rounds 69 · 69 · 69 · 64
Tournament
—Purse
—CME Points
4Rounds
2025 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Takeda | JPN | -17 | — | 69 | 69 | 69 | 64 | 271 | $375,000 | 500 |
| 2 | Minjee Lee | AUS | -11 | — | 70 | 72 | 68 | 67 | 277 | $230,318 | 320 |
| 3 | Ayaka Furue | JPN | -10 | — | 68 | 72 | 70 | 68 | 278 | $167,080 | 230 |
| 4 | Cassie Porter | AUS | -7 | — | 69 | 68 | 72 | 72 | 281 | $129,249 | 180 |
| T5 | Mao Saigo | JPN | -6 | — | 70 | 70 | 70 | 72 | 282 | $86,798 | 121.667 |
| T8 | Gaby Lopez | MEX | -5 | — | 69 | 70 | 73 | 71 | 283 | $54,222 | 78.75 |
| T8 | MirandaWang | CHN | -5 | — | 75 | 69 | 68 | 71 | 283 | $54,222 | 78.75 |
| T8 | Miyu Yamashita | JPN | -5 | — | 75 | 71 | 68 | 69 | 283 | $54,222 | 78.75 |
| T8 | Nasa Hataoka | JPN | -5 | — | 71 | 66 | 76 | 70 | 283 | $54,222 | 78.75 |
| T12 | Auston Kim | USA | -4 | — | 68 | 71 | 70 | 75 | 284 | $39,089 | 58 |
| T12 | Jeeno Thitikul | THA | -4 | — | 69 | 73 | 68 | 74 | 284 | $39,089 | 58 |
| T12 | Jin Hee Im | KOR | -4 | — | 70 | 74 | 71 | 69 | 284 | $39,089 | 58 |
| T12 | Lindy Duncan | USA | -4 | — | 73 | 69 | 73 | 69 | 284 | $39,089 | 58 |
| T12 | Minami Katsu | JPN | -4 | — | 73 | 75 | 69 | 67 | 284 | $39,089 | 58 |
| T17 | A Lim Kim | KOR | -3 | — | 68 | 77 | 67 | 73 | 285 | $30,213 | 47 |
| T17 | Gemma Dryburgh | SCO | -3 | — | 73 | 72 | 73 | 67 | 285 | $30,213 | 47 |
| T17 | Saki Baba | JPN | -3 | — | 75 | 71 | 70 | 69 | 285 | $30,213 | 47 |
| T22 | Jing Yan | USA | -2 | — | 72 | 73 | 72 | 69 | 286 | $25,976 | 39 |
| T22 | Mi Hyang Lee | KOR | -2 | — | 69 | 73 | 69 | 75 | 286 | $25,976 | 39 |
| T22 | Somi Lee | KOR | -2 | — | 70 | 71 | 73 | 72 | 286 | $25,976 | 39 |
| T25 | Brooke Matthews | USA | -1 | — | 73 | 68 | 71 | 75 | 287 | $22,761 | 32 |
| T25 | Muni He | CHN | -1 | — | 72 | 69 | 74 | 72 | 287 | $22,761 | 32 |
| T25 | Yuri Yoshida | JPN | -1 | — | 74 | 73 | 72 | 68 | 287 | $22,761 | 32 |
| 29 | Paula Reto | RSA | E | — | 71 | 72 | 71 | 74 | 288 | $20,554 | 27 |
| T30 | Celine Boutier | FRA | +1 | — | 73 | 73 | 70 | 73 | 289 | $19,041 | 24 |
| T30 | Chanettee Wannasaen | THA | +1 | — | 74 | 70 | 73 | 72 | 289 | $19,041 | 24 |
| T30 | Gurleen Kaur | USA | +1 | — | 74 | 74 | 73 | 68 | 289 | $19,041 | 24 |
| T33 | Benedetta Moresco | ITA | +2 | — | 71 | 72 | 73 | 74 | 290 | $15,528 | 19 |
| T33 | Ina Yoon | KOR | +2 | — | 69 | 73 | 70 | 78 | 290 | $15,528 | 19 |
| T33 | Leona Maguire | IRL | +2 | — | 73 | 75 | 71 | 71 | 290 | $15,528 | 19 |
| T33 | Ruoning Yin | CHN | +2 | — | 72 | 74 | 71 | 73 | 290 | $15,528 | 19 |
| T40 | Arpichaya Yubol | THA | +3 | — | 72 | 76 | 71 | 72 | 291 | $12,610 | 14 |
| T40 | Lucy Li | USA | +3 | — | 72 | 73 | 72 | 74 | 291 | $12,610 | 14 |
| 43 | Frida Kinhult | SWE | +4 | — | 73 | 73 | 72 | 74 | 292 | $11,600 | 12 |
| T44 | Ana Belac | SLO | +5 | — | 73 | 69 | 75 | 76 | 293 | $10,529 | 9.875 |
| T44 | Yan Liu | CHN | +5 | — | 74 | 71 | 75 | 73 | 293 | $10,529 | 9.875 |
| T48 | Bailey Tardy | USA | +6 | — | 75 | 72 | 71 | 76 | 294 | $8,234 | 6.34 |
| T48 | Jeongeun Lee6 | KOR | +6 | — | 75 | 72 | 74 | 73 | 294 | $8,234 | 6.34 |
| T48 | Peiyun Chien | TPE | +6 | — | 74 | 74 | 71 | 75 | 294 | $8,234 | 6.34 |
| T48 | Yu Liu | CHN | +6 | — | 73 | 74 | 75 | 72 | 294 | $8,234 | 6.34 |
| T58 | Nataliya Guseva | UNA | +7 | — | 74 | 74 | 76 | 71 | 295 | $6,381 | 4 |
| T58 | Ruixin Liu | CHN | +7 | — | 73 | 75 | 73 | 74 | 295 | $6,381 | 4 |
| T68 | Pajaree Anannarukarn | THA | +10 | — | 75 | 73 | 75 | 75 | 298 | $5,233 | 2.3 |
| T71 | Mary Liu | CHN | +12 | — | 70 | 78 | 75 | 77 | 300 | $4,949 | 1.85 |
| CUT | Celine Borge | NOR | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Esther Henseleit | GER | +5 | — | 75 | 74 | — | — | 149 | — | 0 |
| CUT | Julia Lopez Ramirez | ESP | +5 | — | 75 | 74 | — | — | 149 | — | 0 |
| CUT | Karis Davidson | AUS | +5 | — | 73 | 76 | — | — | 149 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +5 | — | 77 | 72 | — | — | 149 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Yuna Nishimura | JPN | +5 | — | 73 | 76 | — | — | 149 | — | 0 |
| CUT | Soo Bin Joo | KOR | +7 | — | 76 | 75 | — | — | 151 | — | 0 |
| CUT | Jasmine Suwannapura | THA | +8 | — | 76 | 76 | — | — | 152 | — | 0 |
| CUT | Jodi Ewart Shadoff | ENG | +9 | — | 78 | 75 | — | — | 153 | — | 0 |
| CUT | Weiwei Zhang | CHN | +12 | — | 76 | 80 | — | — | 156 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Takeda | JPN | -17 | — | 69 | 69 | 69 | 64 | 271 | $375,000 | 500 |
| 2 | Minjee Lee | AUS | -11 | — | 70 | 72 | 68 | 67 | 277 | $230,318 | 320 |
| 3 | Ayaka Furue | JPN | -10 | — | 68 | 72 | 70 | 68 | 278 | $167,080 | 230 |
| 4 | Cassie Porter | AUS | -7 | — | 69 | 68 | 72 | 72 | 281 | $129,249 | 180 |
| T5 | Mao Saigo | JPN | -6 | — | 70 | 70 | 70 | 72 | 282 | $86,798 | 121.667 |
| T8 | Gaby Lopez | MEX | -5 | — | 69 | 70 | 73 | 71 | 283 | $54,222 | 78.75 |
| T8 | MirandaWang | CHN | -5 | — | 75 | 69 | 68 | 71 | 283 | $54,222 | 78.75 |
| T8 | Miyu Yamashita | JPN | -5 | — | 75 | 71 | 68 | 69 | 283 | $54,222 | 78.75 |
| T8 | Nasa Hataoka | JPN | -5 | — | 71 | 66 | 76 | 70 | 283 | $54,222 | 78.75 |
| T12 | Auston Kim | USA | -4 | — | 68 | 71 | 70 | 75 | 284 | $39,089 | 58 |
| T12 | Jeeno Thitikul | THA | -4 | — | 69 | 73 | 68 | 74 | 284 | $39,089 | 58 |
| T12 | Jin Hee Im | KOR | -4 | — | 70 | 74 | 71 | 69 | 284 | $39,089 | 58 |
| T12 | Lindy Duncan | USA | -4 | — | 73 | 69 | 73 | 69 | 284 | $39,089 | 58 |
| T12 | Minami Katsu | JPN | -4 | — | 73 | 75 | 69 | 67 | 284 | $39,089 | 58 |
| T17 | A Lim Kim | KOR | -3 | — | 68 | 77 | 67 | 73 | 285 | $30,213 | 47 |
| T17 | Gemma Dryburgh | SCO | -3 | — | 73 | 72 | 73 | 67 | 285 | $30,213 | 47 |
| T17 | Saki Baba | JPN | -3 | — | 75 | 71 | 70 | 69 | 285 | $30,213 | 47 |
| T22 | Jing Yan | USA | -2 | — | 72 | 73 | 72 | 69 | 286 | $25,976 | 39 |
| T22 | Mi Hyang Lee | KOR | -2 | — | 69 | 73 | 69 | 75 | 286 | $25,976 | 39 |
| T22 | Somi Lee | KOR | -2 | — | 70 | 71 | 73 | 72 | 286 | $25,976 | 39 |
| T25 | Brooke Matthews | USA | -1 | — | 73 | 68 | 71 | 75 | 287 | $22,761 | 32 |
| T25 | Muni He | CHN | -1 | — | 72 | 69 | 74 | 72 | 287 | $22,761 | 32 |
| T25 | Yuri Yoshida | JPN | -1 | — | 74 | 73 | 72 | 68 | 287 | $22,761 | 32 |
| 29 | Paula Reto | RSA | E | — | 71 | 72 | 71 | 74 | 288 | $20,554 | 27 |
| T30 | Celine Boutier | FRA | +1 | — | 73 | 73 | 70 | 73 | 289 | $19,041 | 24 |
| T30 | Chanettee Wannasaen | THA | +1 | — | 74 | 70 | 73 | 72 | 289 | $19,041 | 24 |
| T30 | Gurleen Kaur | USA | +1 | — | 74 | 74 | 73 | 68 | 289 | $19,041 | 24 |
| T33 | Benedetta Moresco | ITA | +2 | — | 71 | 72 | 73 | 74 | 290 | $15,528 | 19 |
| T33 | Ina Yoon | KOR | +2 | — | 69 | 73 | 70 | 78 | 290 | $15,528 | 19 |
| T33 | Leona Maguire | IRL | +2 | — | 73 | 75 | 71 | 71 | 290 | $15,528 | 19 |
| T33 | Ruoning Yin | CHN | +2 | — | 72 | 74 | 71 | 73 | 290 | $15,528 | 19 |
| T40 | Arpichaya Yubol | THA | +3 | — | 72 | 76 | 71 | 72 | 291 | $12,610 | 14 |
| T40 | Lucy Li | USA | +3 | — | 72 | 73 | 72 | 74 | 291 | $12,610 | 14 |
| 43 | Frida Kinhult | SWE | +4 | — | 73 | 73 | 72 | 74 | 292 | $11,600 | 12 |
| T44 | Ana Belac | SLO | +5 | — | 73 | 69 | 75 | 76 | 293 | $10,529 | 9.875 |
| T44 | Yan Liu | CHN | +5 | — | 74 | 71 | 75 | 73 | 293 | $10,529 | 9.875 |
