Riviera Maya Open at Mayakoba
Final 2026
Champion
Nelly Korda-17Winning Score
271Total
4 shotsMargin
$375,000Prize
Rounds 68 · 67 · 67 · 69
Tournament
—Purse
—CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | -17 | — | 68 | 67 | 67 | 69 | 271 | $375,000 | 500 |
| 2 | Arpichaya Yubol | THA | -13 | — | 70 | 69 | 66 | 70 | 275 | $230,318 | 320 |
| 3 | Yu Liu | CHN | -12 | — | 72 | 66 | 69 | 69 | 276 | $167,080 | 230 |
| T6 | Jodi Ewart Shadoff | ENG | -7 | — | 71 | 70 | 71 | 69 | 281 | $94,574 | 110 |
| T6 | Carlota Ciganda | ESP | -7 | — | 67 | 71 | 71 | 72 | 281 | $94,574 | 110 |
| 8 | Soo Bin Joo | KOR | -6 | — | 68 | 72 | 72 | 70 | 282 | $71,245 | 90 |
| T9 | Minji Kang | KOR | -5 | — | 74 | 72 | 69 | 68 | 283 | $54,222 | 72.5 |
| T9 | MelanieGreen | USA | -5 | — | 66 | 70 | 73 | 74 | 283 | $54,222 | 72.5 |
| T9 | ErikaHara | JPN | -5 | — | 68 | 72 | 75 | 68 | 283 | $54,222 | 72.5 |
| T13 | Jin Hee Im | KOR | -4 | — | 70 | 71 | 74 | 69 | 284 | $37,072 | 53.143 |
| T13 | Nataliya Guseva | UNA | -4 | — | 69 | 72 | 70 | 73 | 284 | $37,072 | 53.143 |
| T13 | Minami Katsu | JPN | -4 | — | 69 | 68 | 69 | 78 | 284 | $37,072 | 53.143 |
| T13 | Linn Grant | SWE | -4 | — | 71 | 75 | 72 | 66 | 284 | $37,072 | 53.143 |
| T13 | Gina Kim | USA | -4 | — | 74 | 69 | 74 | 67 | 284 | $37,072 | 53.143 |
| T20 | Youmin Hwang | KOR | -3 | — | 73 | 73 | 70 | 69 | 285 | $27,003 | 39 |
| T20 | Lucy Li | USA | -3 | — | 72 | 71 | 74 | 68 | 285 | $27,003 | 39 |
| T20 | Gaby Lopez | MEX | -3 | — | 68 | 71 | 73 | 73 | 285 | $27,003 | 39 |
| T20 | Aline Krauter | GER | -3 | — | 72 | 71 | 72 | 70 | 285 | $27,003 | 39 |
| T20 | Akie Iwai | JPN | -3 | — | 72 | 74 | 69 | 70 | 285 | $27,003 | 39 |
| T27 | Laetitia Beck | ISR | -2 | — | 71 | 70 | 72 | 73 | 286 | $20,270 | 25.25 |
| T27 | Chella Choi | KOR | -2 | — | 70 | 74 | 76 | 66 | 286 | $20,270 | 25.25 |
| T35 | Pajaree Anannarukarn | THA | -1 | — | 72 | 70 | 75 | 70 | 287 | $14,897 | 17 |
| T35 | NastasiaNadaud | FRA | -1 | — | 71 | 71 | 74 | 71 | 287 | $14,897 | 17 |
| T35 | Linnea Strom | SWE | -1 | — | 72 | 73 | 74 | 68 | 287 | $14,897 | 17 |
| T35 | Brooke Matthews | USA | -1 | — | 70 | 75 | 69 | 73 | 287 | $14,897 | 17 |
| T35 | Alexa Pano | USA | -1 | — | 74 | 69 | 76 | 68 | 287 | $14,897 | 17 |
| T42 | CoconaSakurai | JPN | E | — | 68 | 74 | 76 | 70 | 288 | $11,853 | 11.5 |
| T42 | CarlaTejedo Mulet | ESP | E | — | 71 | 72 | 73 | 72 | 288 | $11,853 | 11.5 |
| T42 | Ana Belac | SLO | E | — | 74 | 71 | 72 | 71 | 288 | $11,853 | 11.5 |
| T46 | NatashaOon | MAS | +1 | — | 69 | 75 | 75 | 70 | 289 | $9,772 | 8.25 |
| T46 | LaneyFrye | USA | +1 | — | 71 | 74 | 75 | 69 | 289 | $9,772 | 8.25 |
| T52 | Robyn Choi | AUS | +2 | — | 69 | 76 | 74 | 71 | 290 | $8,196 | 5.75 |
| T56 | Weiwei Zhang | CHN | +3 | — | 69 | 75 | 70 | 77 | 291 | $7,313 | 4.6 |
| T56 | Peiyun Chien | TPE | +3 | — | 71 | 72 | 78 | 70 | 291 | $7,313 | 4.6 |
| T59 | Hinako Shibuno | JPN | +4 | — | 76 | 70 | 72 | 74 | 292 | $6,683 | 4.1 |
| T59 | Dewi Weber | NED | +4 | — | 75 | 71 | 75 | 71 | 292 | $6,683 | 4.1 |
| T61 | LaurenWalsh | IRL | +5 | — | 72 | 72 | 74 | 75 | 293 | $6,116 | 3.5 |
| T61 | Jasmine Suwannapura | THA | +5 | — | 71 | 73 | 75 | 74 | 293 | $6,116 | 3.5 |
| T61 | Benedetta Moresco | ITA | +5 | — | 71 | 74 | 76 | 72 | 293 | $6,116 | 3.5 |
| T65 | Yuna Nishimura | JPN | +6 | — | 71 | 75 | 76 | 72 | 294 | $5,737 | 2.9 |
| T68 | EmmaMcMyler | USA | +8 | — | 72 | 70 | 78 | 76 | 296 | $5,296 | 2.2 |
| T71 | Jeongeun Lee6 | KOR | +9 | — | 74 | 72 | 75 | 76 | 297 | $4,981 | 1.8 |
| T71 | Celine Borge | NOR | +9 | — | 72 | 69 | 78 | 78 | 297 | $4,981 | 1.8 |
| 74 | Chizzy Iwai | JPN | +10 | — | 75 | 71 | 73 | 79 | 298 | $4,854 | 1.6 |
| WD | Perrine Delacour | FRA | E | — | 0 | 0 | 0 | 0 | 0 | — | 0 |
| CUT | Yuri Yoshida | JPN | +3 | — | 72 | 75 | 0 | 0 | 147 | — | 0 |
| CUT | SuvichayaVinijchaitham | THA | +3 | — | 68 | 79 | 0 | 0 | 147 | — | 0 |
| CUT | Jing Yan | USA | +3 | — | 77 | 70 | 0 | 0 | 147 | — | 0 |
| CUT | CarolinaChacarra | ESP | +3 | — | 75 | 72 | 0 | 0 | 147 | — | 0 |
| CUT | Paula Reto | RSA | +4 | — | 72 | 76 | 0 | 0 | 148 | — | 0 |
| CUT | DongeunLee | KOR | +4 | — | 74 | 74 | 0 | 0 | 148 | — | 0 |
| CUT | Bailey Tardy | USA | +4 | — | 73 | 75 | 0 | 0 | 148 | — | 0 |
| CUT | Albane Valenzuela | SUI | +5 | — | 76 | 73 | 0 | 0 | 149 | — | 0 |
| CUT | LeahJohn | CAN | +6 | — | 74 | 76 | 0 | 0 | 150 | — | 0 |
| CUT | Jeongeun Lee5 | KOR | +6 | — | 74 | 76 | 0 | 0 | 150 | — | 0 |
| CUT | Frida Kinhult | SWE | +6 | — | 74 | 76 | 0 | 0 | 150 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +7 | — | 80 | 71 | 0 | 0 | 151 | — | 0 |
| CUT | BrianaChacon | USA | +7 | — | 83 | 68 | 0 | 0 | 151 | — | 0 |
| CUT | ChiaraTamburlini | SUI | +12 | — | 73 | 83 | 0 | 0 | 156 | — | 0 |
| CUT | Yuka Saso | JPN | +14 | — | 75 | 83 | 0 | 0 | 158 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | -17 | — | 68 | 67 | 67 | 69 | 271 | $375,000 | 500 |
| 2 | Arpichaya Yubol | THA | -13 | — | 70 | 69 | 66 | 70 | 275 | $230,318 | 320 |
| 3 | Yu Liu | CHN | -12 | — | 72 | 66 | 69 | 69 | 276 | $167,080 | 230 |
| T6 | Jodi Ewart Shadoff | ENG | -7 | — | 71 | 70 | 71 | 69 | 281 | $94,574 | 110 |
| T6 | Carlota Ciganda | ESP | -7 | — | 67 | 71 | 71 | 72 | 281 | $94,574 | 110 |
| 8 | Soo Bin Joo | KOR | -6 | — | 68 | 72 | 72 | 70 | 282 | $71,245 | 90 |
| T9 | Minji Kang | KOR | -5 | — | 74 | 72 | 69 | 68 | 283 | $54,222 | 72.5 |
| T9 | MelanieGreen | USA | -5 | — | 66 | 70 | 73 | 74 | 283 | $54,222 | 72.5 |
| T9 | ErikaHara | JPN | -5 | — | 68 | 72 | 75 | 68 | 283 | $54,222 | 72.5 |
| T13 | Jin Hee Im | KOR | -4 | — | 70 | 71 | 74 | 69 | 284 | $37,072 | 53.143 |
| T13 | Nataliya Guseva | UNA | -4 | — | 69 | 72 | 70 | 73 | 284 | $37,072 | 53.143 |
| T13 | Minami Katsu | JPN | -4 | — | 69 | 68 | 69 | 78 | 284 | $37,072 | 53.143 |
| T13 | Linn Grant | SWE | -4 | — | 71 | 75 | 72 | 66 | 284 | $37,072 | 53.143 |
| T13 | Gina Kim | USA | -4 | — | 74 | 69 | 74 | 67 | 284 | $37,072 | 53.143 |
| T20 | Youmin Hwang | KOR | -3 | — | 73 | 73 | 70 | 69 | 285 | $27,003 | 39 |
| T20 | Lucy Li | USA | -3 | — | 72 | 71 | 74 | 68 | 285 | $27,003 | 39 |
| T20 | Gaby Lopez | MEX | -3 | — | 68 | 71 | 73 | 73 | 285 | $27,003 | 39 |
| T20 | Aline Krauter | GER | -3 | — | 72 | 71 | 72 | 70 | 285 | $27,003 | 39 |
| T20 | Akie Iwai | JPN | -3 | — | 72 | 74 | 69 | 70 | 285 | $27,003 | 39 |
| T27 | Laetitia Beck | ISR | -2 | — | 71 | 70 | 72 | 73 | 286 | $20,270 | 25.25 |
| T27 | Chella Choi | KOR | -2 | — | 70 | 74 | 76 | 66 | 286 | $20,270 | 25.25 |
| T35 | Pajaree Anannarukarn | THA | -1 | — | 72 | 70 | 75 | 70 | 287 | $14,897 | 17 |
| T35 | NastasiaNadaud | FRA | -1 | — | 71 | 71 | 74 | 71 | 287 | $14,897 | 17 |
| T35 | Linnea Strom | SWE | -1 | — | 72 | 73 | 74 | 68 | 287 | $14,897 | 17 |
| T35 | Brooke Matthews | USA | -1 | — | 70 | 75 | 69 | 73 | 287 | $14,897 | 17 |
| T35 | Alexa Pano | USA | -1 | — | 74 | 69 | 76 | 68 | 287 | $14,897 | 17 |
| T42 | CoconaSakurai | JPN | E | — | 68 | 74 | 76 | 70 | 288 | $11,853 | 11.5 |
| T42 | CarlaTejedo Mulet | ESP | E | — | 71 | 72 | 73 | 72 | 288 | $11,853 | 11.5 |
| T42 | Ana Belac | SLO | E | — | 74 | 71 | 72 | 71 | 288 | $11,853 | 11.5 |
| T46 | NatashaOon | MAS | +1 | — | 69 | 75 | 75 | 70 | 289 | $9,772 | 8.25 |
| T46 | LaneyFrye | USA | +1 | — | 71 | 74 | 75 | 69 | 289 | $9,772 | 8.25 |
| T52 | Robyn Choi | AUS | +2 | — | 69 | 76 | 74 | 71 | 290 | $8,196 | 5.75 |
| T56 | Weiwei Zhang | CHN | +3 | — | 69 | 75 | 70 | 77 | 291 | $7,313 | 4.6 |
| T56 | Peiyun Chien | TPE | +3 | — | 71 | 72 | 78 | 70 | 291 | $7,313 | 4.6 |
| T59 | Hinako Shibuno | JPN | +4 | — | 76 | 70 | 72 | 74 | 292 | $6,683 | 4.1 |
| T59 | Dewi Weber | NED | +4 | — | 75 | 71 | 75 | 71 | 292 | $6,683 | 4.1 |
| T61 | LaurenWalsh | IRL | +5 | — | 72 | 72 | 74 | 75 | 293 | $6,116 | 3.5 |
| T61 | Jasmine Suwannapura | THA | +5 | — | 71 | 73 | 75 | 74 | 293 | $6,116 | 3.5 |
| T61 | Benedetta Moresco | ITA | +5 | — | 71 | 74 | 76 | 72 | 293 | $6,116 | 3.5 |
| T65 | Yuna Nishimura | JPN | +6 | — | 71 | 75 | 76 | 72 | 294 | $5,737 | 2.9 |
| T68 | EmmaMcMyler | USA | +8 | — | 72 | 70 | 78 | 76 | 296 | $5,296 | 2.2 |
| T71 | Jeongeun Lee6 | KOR | +9 | — | 74 | 72 | 75 | 76 | 297 | $4,981 | 1.8 |
| T71 | Celine Borge | NOR | +9 | — | 72 | 69 | 78 | 78 | 297 | $4,981 | 1.8 |
| 74 | Chizzy Iwai | JPN | +10 | — | 75 | 71 | 73 | 79 | 298 | $4,854 | 1.6 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | Perrine Delacour | FRA | E | — | 0 | 0 | 0 | 0 | 0 | — | 0 |
| CUT | Yuri Yoshida | JPN | +3 | — | 72 | 75 | 0 | 0 | 147 | — | 0 |
| CUT | SuvichayaVinijchaitham | THA | +3 | — | 68 | 79 | 0 | 0 | 147 | — | 0 |
| CUT | Jing Yan | USA | +3 | — | 77 | 70 | 0 | 0 | 147 | — | 0 |
| CUT | CarolinaChacarra | ESP | +3 | — | 75 | 72 | 0 | 0 | 147 | — | 0 |
| CUT | Paula Reto | RSA | +4 | — | 72 | 76 | 0 | 0 | 148 | — | 0 |
| CUT | DongeunLee | KOR | +4 | — | 74 | 74 | 0 | 0 | 148 | — | 0 |
| CUT | Bailey Tardy | USA | +4 | — | 73 | 75 | 0 | 0 | 148 | — | 0 |
| CUT | Albane Valenzuela | SUI | +5 | — | 76 | 73 | 0 | 0 | 149 | — | 0 |
| CUT | LeahJohn | CAN | +6 | — | 74 | 76 | 0 | 0 | 150 | — | 0 |
| CUT | Jeongeun Lee5 | KOR | +6 | — | 74 | 76 | 0 | 0 | 150 | — | 0 |
| CUT | Frida Kinhult | SWE | +6 | — | 74 | 76 | 0 | 0 | 150 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +7 | — | 80 | 71 | 0 | 0 | 151 | — | 0 |
| CUT | BrianaChacon | USA | +7 | — | 83 | 68 | 0 | 0 | 151 | — | 0 |
| CUT | ChiaraTamburlini | SUI | +12 | — | 73 | 83 | 0 | 0 | 156 | — | 0 |
| CUT | Yuka Saso | JPN | +14 | — | 75 | 83 | 0 | 0 | 158 | — | 0 |
Final 2025
Champion
Chizzy Iwai-12Winning Score
276Total
6 shotsMargin
$375,000Prize
Rounds 68 · 74 · 68 · 66
Tournament
—Purse
—CME Points
4Rounds
2025 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chizzy Iwai | JPN | -12 | — | 68 | 74 | 68 | 66 | 276 | $375,000 | 500 |
| 2 | Jenny Bae | USA | -6 | — | 69 | 69 | 71 | 73 | 282 | $235,137 | 320 |
| T4 | Hye-Jin Choi | KOR | -4 | — | 69 | 71 | 72 | 72 | 284 | $92,304 | 127 |
| T4 | Jenny Shin | KOR | -4 | — | 68 | 72 | 73 | 71 | 284 | $92,304 | 127 |
| T4 | Linn Grant | SWE | -4 | — | 71 | 73 | 70 | 70 | 284 | $92,304 | 127 |
| T4 | Somi Lee | KOR | -4 | — | 73 | 71 | 68 | 72 | 284 | $92,304 | 127 |
| T4 | Weiwei Zhang | CHN | -4 | — | 70 | 73 | 70 | 71 | 284 | $92,304 | 127 |
| T9 | Aditi Ashok | IND | -3 | — | 72 | 72 | 72 | 69 | 285 | $45,995 | 66 |
| T9 | Arpichaya Yubol | THA | -3 | — | 74 | 69 | 72 | 70 | 285 | $45,995 | 66 |
| T9 | Carlota Ciganda | ESP | -3 | — | 72 | 70 | 73 | 70 | 285 | $45,995 | 66 |
| T9 | Minami Katsu | JPN | -3 | — | 69 | 76 | 70 | 70 | 285 | $45,995 | 66 |
| T9 | Robyn Choi | AUS | -3 | — | 74 | 72 | 69 | 70 | 285 | $45,995 | 66 |
| T16 | Akie Iwai | JPN | -2 | — | 76 | 69 | 71 | 70 | 286 | $32,184 | 49 |
| T16 | Benedetta Moresco | ITA | -2 | — | 74 | 71 | 70 | 71 | 286 | $32,184 | 49 |
| T16 | Jeongeun Lee5 | KOR | -2 | — | 71 | 69 | 73 | 73 | 286 | $32,184 | 49 |
| T16 | Karis Davidson | AUS | -2 | — | 72 | 74 | 68 | 72 | 286 | $32,184 | 49 |
| T16 | Peiyun Chien | TPE | -2 | — | 78 | 70 | 68 | 70 | 286 | $32,184 | 49 |
| T21 | Aline Krauter | GER | -1 | — | 69 | 73 | 70 | 75 | 287 | $26,546 | 39 |
| T21 | Lindy Duncan | USA | -1 | — | 72 | 71 | 69 | 75 | 287 | $26,546 | 39 |
| T21 | Muni He | CHN | -1 | — | 75 | 72 | 69 | 71 | 287 | $26,546 | 39 |
| T26 | MirandaWang | CHN | E | — | 74 | 65 | 73 | 76 | 288 | $21,499 | 28.167 |
| T26 | Nataliya Guseva | UNA | E | — | 70 | 73 | 71 | 74 | 288 | $21,499 | 28.167 |
| T32 | Charley Hull | ENG | +1 | — | 72 | 75 | 70 | 72 | 289 | $17,540 | 21.5 |
| T32 | Jodi Ewart Shadoff | ENG | +1 | — | 73 | 73 | 73 | 70 | 289 | $17,540 | 21.5 |
| T36 | Dewi Weber | NED | +2 | — | 70 | 73 | 73 | 74 | 290 | $14,290 | 16.5 |
| T36 | Jasmine Suwannapura | THA | +2 | — | 75 | 70 | 69 | 76 | 290 | $14,290 | 16.5 |
| T36 | Soo Bin Joo | KOR | +2 | — | 76 | 71 | 71 | 72 | 290 | $14,290 | 16.5 |
| T42 | Celine Borge | NOR | +3 | — | 71 | 74 | 76 | 70 | 291 | $11,844 | 12 |
| T42 | Gemma Dryburgh | SCO | +3 | — | 77 | 70 | 72 | 72 | 291 | $11,844 | 12 |
| T45 | Jing Yan | USA | +4 | — | 72 | 68 | 73 | 79 | 292 | $10,363 | 9.25 |
| T45 | Julia Lopez Ramirez | ESP | +4 | — | 70 | 74 | 74 | 74 | 292 | $10,363 | 9.25 |
| T45 | Pornanong Phatlum | THA | +4 | — | 73 | 73 | 72 | 74 | 292 | $10,363 | 9.25 |
| T45 | Ryann O'Toole | USA | +4 | — | 73 | 74 | 70 | 75 | 292 | $10,363 | 9.25 |
| T52 | Brooke Matthews | USA | +6 | — | 75 | 72 | 74 | 73 | 294 | $8,110 | 5.75 |
| T52 | Wei-Ling Hsu | TPE | +6 | — | 77 | 70 | 75 | 72 | 294 | $8,110 | 5.75 |
| T56 | Albane Valenzuela | SUI | +7 | — | 72 | 75 | 73 | 75 | 295 | $7,080 | 4.5 |
| T56 | Mary Liu | CHN | +7 | — | 72 | 73 | 72 | 78 | 295 | $7,080 | 4.5 |
| T63 | Yuri Yoshida | JPN | +9 | — | 72 | 76 | 74 | 75 | 297 | $5,987 | 3.3 |
| WDC | Ana Belac | SLO | +2 | — | 74 | — | — | — | 74 | — | 0 |
| CUT | Bailey Tardy | USA | +5 | — | 76 | 73 | — | — | 149 | — | 0 |
| CUT | Cassie Porter | AUS | +5 | — | 75 | 74 | — | — | 149 | — | 0 |
| CUT | Ina Yoon | KOR | +5 | — | 76 | 73 | — | — | 149 | — | 0 |
| CUT | Jeongeun Lee6 | KOR | +5 | — | 72 | 77 | — | — | 149 | — | 0 |
| CUT | Sei Young Kim | KOR | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Yan Liu | CHN | +5 | — | 77 | 72 | — | — | 149 | — | 0 |
| CUT | Yani Tseng | TPE | +5 | — | 76 | 73 | — | — | 149 | — | 0 |
| CUT | Yu Liu | CHN | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Leona Maguire | IRL | +6 | — | 75 | 75 | — | — | 150 | — | 0 |
| CUT | Paula Reto | RSA | +6 | — | 77 | 73 | — | — | 150 | — | 0 |
| CUT | Ruixin Liu | CHN | +6 | — | 76 | 74 | — | — | 150 | — | 0 |
| CUT | Gurleen Kaur | USA | +7 | — | 77 | 74 | — | — | 151 | — | 0 |
| CUT | Rio Takeda | JPN | +7 | — | 76 | 75 | — | — | 151 | — | 0 |
| CUT | Frida Kinhult | SWE | +8 | — | 76 | 76 | — | — | 152 | — | 0 |
| CUT | Gaby Lopez | MEX | +8 | — | 79 | 73 | — | — | 152 | — | 0 |
| CUT | In Gee Chun | KOR | +9 | — | 76 | 77 | — | — | 153 | — | 0 |
| CUT | ManonDe Roey | BEL | +9 | — | 76 | 77 | — | — | 153 | — | 0 |
| CUT | Alexa Pano | USA | +14 | — | 84 | 74 | — | — | 158 | — | 0 |
| CUT | EricaShepherd | USA | +17 | — | 81 | 80 | — | — | 161 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chizzy Iwai | JPN | -12 | — | 68 | 74 | 68 | 66 | 276 | $375,000 | 500 |
| 2 | Jenny Bae | USA | -6 | — | 69 | 69 | 71 | 73 | 282 | $235,137 | 320 |
| T4 | Hye-Jin Choi | KOR | -4 | — | 69 | 71 | 72 | 72 | 284 | $92,304 | 127 |
| T4 | Jenny Shin | KOR | -4 | — | 68 | 72 | 73 | 71 | 284 | $92,304 | 127 |
| T4 | Linn Grant | SWE | -4 | — | 71 | 73 | 70 | 70 | 284 | $92,304 | 127 |
| T4 | Somi Lee | KOR | -4 | — | 73 | 71 | 68 | 72 | 284 | $92,304 | 127 |
| T4 | Weiwei Zhang | CHN | -4 | — | 70 | 73 | 70 | 71 | 284 | $92,304 | 127 |
| T9 | Aditi Ashok | IND | -3 | — | 72 | 72 | 72 | 69 | 285 | $45,995 | 66 |
| T9 | Arpichaya Yubol | THA | -3 | — | 74 | 69 | 72 | 70 | 285 | $45,995 | 66 |
| T9 | Carlota Ciganda | ESP | -3 | — | 72 | 70 | 73 | 70 | 285 | $45,995 | 66 |
| T9 | Minami Katsu | JPN | -3 | — | 69 | 76 | 70 | 70 | 285 | $45,995 | 66 |
| T9 | Robyn Choi | AUS | -3 | — | 74 | 72 | 69 | 70 | 285 | $45,995 | 66 |
| T16 | Akie Iwai | JPN | -2 | — | 76 | 69 | 71 | 70 | 286 | $32,184 | 49 |
| T16 | Benedetta Moresco | ITA | -2 | — | 74 | 71 | 70 | 71 | 286 | $32,184 | 49 |
| T16 | Jeongeun Lee5 | KOR | -2 | — | 71 | 69 | 73 | 73 | 286 | $32,184 | 49 |
| T16 | Karis Davidson | AUS | -2 | — | 72 | 74 | 68 | 72 | 286 | $32,184 | 49 |
| T16 | Peiyun Chien | TPE | -2 | — | 78 | 70 | 68 | 70 | 286 | $32,184 | 49 |
| T21 | Aline Krauter | GER | -1 | — | 69 | 73 | 70 | 75 | 287 | $26,546 | 39 |
| T21 | Lindy Duncan | USA | -1 | — | 72 | 71 | 69 | 75 | 287 | $26,546 | 39 |
| T21 | Muni He | CHN | -1 | — | 75 | 72 | 69 | 71 | 287 | $26,546 | 39 |
| T26 | MirandaWang | CHN | E | — | 74 | 65 | 73 | 76 | 288 | $21,499 | 28.167 |
| T26 | Nataliya Guseva | UNA | E | — | 70 | 73 | 71 | 74 | 288 | $21,499 | 28.167 |
| T32 | Charley Hull | ENG | +1 | — | 72 | 75 | 70 | 72 | 289 | $17,540 | 21.5 |
| T32 | Jodi Ewart Shadoff | ENG | +1 | — | 73 | 73 | 73 | 70 | 289 | $17,540 | 21.5 |
| T36 | Dewi Weber | NED | +2 | — | 70 | 73 | 73 | 74 | 290 | $14,290 | 16.5 |
| T36 | Jasmine Suwannapura | THA | +2 | — | 75 | 70 | 69 | 76 | 290 | $14,290 | 16.5 |
| T36 | Soo Bin Joo | KOR | +2 | — | 76 | 71 | 71 | 72 | 290 | $14,290 | 16.5 |
| T42 | Celine Borge | NOR | +3 | — | 71 | 74 | 76 | 70 | 291 | $11,844 | 12 |
| T42 | Gemma Dryburgh | SCO | +3 | — | 77 | 70 | 72 | 72 | 291 | $11,844 | 12 |
| T45 | Jing Yan | USA | +4 | — | 72 | 68 | 73 | 79 | 292 | $10,363 | 9.25 |
| T45 | Julia Lopez Ramirez | ESP | +4 | — | 70 | 74 | 74 | 74 | 292 | $10,363 | 9.25 |
| T45 | Pornanong Phatlum | THA | +4 | — | 73 | 73 | 72 | 74 | 292 | $10,363 | 9.25 |
| T45 | Ryann O'Toole | USA | +4 | — | 73 | 74 | 70 | 75 | 292 | $10,363 | 9.25 |
| T52 | Brooke Matthews | USA | +6 | — | 75 | 72 | 74 | 73 | 294 | $8,110 | 5.75 |
| T52 | Wei-Ling Hsu | TPE | +6 | — | 77 | 70 | 75 | 72 | 294 | $8,110 | 5.75 |
| T56 | Albane Valenzuela | SUI | +7 | — | 72 | 75 | 73 | 75 | 295 | $7,080 | 4.5 |
| T56 | Mary Liu | CHN | +7 | — | 72 | 73 | 72 | 78 | 295 | $7,080 | 4.5 |
| T63 | Yuri Yoshida | JPN | +9 | — | 72 | 76 | 74 | 75 | 297 | $5,987 | 3.3 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Ana Belac | SLO | +2 | — | 74 | — | — | — | 74 | — | 0 |
| CUT | Bailey Tardy | USA | +5 | — | 76 | 73 | — | — | 149 | — | 0 |
| CUT | Cassie Porter | AUS | +5 | — | 75 | 74 | — | — | 149 | — | 0 |
| CUT | Ina Yoon | KOR | +5 | — | 76 | 73 | — | — | 149 | — | 0 |
| CUT | Jeongeun Lee6 | KOR | +5 | — | 72 | 77 | — | — | 149 | — | 0 |
| CUT | Sei Young Kim | KOR | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Yan Liu | CHN | +5 | — | 77 | 72 | — | — | 149 | — | 0 |
| CUT | Yani Tseng | TPE | +5 | — | 76 | 73 | — | — | 149 | — | 0 |
| CUT | Yu Liu | CHN | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Leona Maguire | IRL | +6 | — | 75 | 75 | — | — | 150 | — | 0 |
| CUT | Paula Reto | RSA | +6 | — | 77 | 73 | — | — | 150 | — | 0 |
| CUT | Ruixin Liu | CHN | +6 | — | 76 | 74 | — | — | 150 | — | 0 |
| CUT | Gurleen Kaur | USA | +7 | — | 77 | 74 | — | — | 151 | — | 0 |
| CUT | Rio Takeda | JPN | +7 | — | 76 | 75 | — | — | 151 | — | 0 |
| CUT | Frida Kinhult | SWE | +8 | — | 76 | 76 | — | — | 152 | — | 0 |
| CUT | Gaby Lopez | MEX | +8 | — | 79 | 73 | — | — | 152 | — | 0 |
| CUT | In Gee Chun | KOR | +9 | — | 76 | 77 | — | — | 153 | — | 0 |
| CUT | ManonDe Roey | BEL | +9 | — | 76 | 77 | — | — | 153 | — | 0 |
| CUT | Alexa Pano | USA | +14 | — | 84 | 74 | — | — | 158 | — | 0 |
| CUT | EricaShepherd | USA | +17 | — | 81 | 80 | — | — | 161 | — | 0 |
Round 1 — Lowest Scores
| # | Player | R1 |
|---|---|---|
| 1 | Perrine Delacour | 0 |
| 2 | MelanieGreen | 66 |
| 3 | Carlota Ciganda | 67 |
| 4 | Nelly Korda | 68 |
| 5 | Soo Bin Joo | 68 |
| 6 | ErikaHara | 68 |
| 7 | Gaby Lopez | 68 |
| 8 | CoconaSakurai | 68 |
| 9 | SuvichayaVinijchaitham | 68 |
| 10 | Nataliya Guseva | 69 |
Round 2 — Lowest Scores
| # | Player | R2 |
|---|---|---|
| 1 | Perrine Delacour | 0 |
| 2 | Yu Liu | 66 |
| 3 | Nelly Korda | 67 |
| 4 | Minami Katsu | 68 |
| 5 | BrianaChacon | 68 |
| 6 | Arpichaya Yubol | 69 |
| 7 | Gina Kim | 69 |
| 8 | Alexa Pano | 69 |
| 9 | Celine Borge | 69 |
| 10 | Jodi Ewart Shadoff | 70 |
Round 3 — Lowest Scores
| # | Player | R3 |
