Aramco Championship
Final 2026
Champion
Lauren Coughlin-7Winning Score
281Total
5 shotsMargin
$600,000Prize
Rounds 67 · 69 · 73 · 72
Tournament
—Purse
—CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Coughlin | USA | -7 | — | 67 | 69 | 73 | 72 | 281 | $600,000 | 500 |
| T2 | Nelly Korda | USA | -2 | — | 68 | 74 | 69 | 75 | 286 | $313,951 | 275 |
| T2 | Leona Maguire | IRL | -2 | — | 70 | 71 | 74 | 71 | 286 | $313,951 | 275 |
| 4 | Miyu Yamashita | JPN | -1 | — | 67 | 75 | 71 | 74 | 287 | $204,218 | 180 |
| T5 | Karis Davidson | AUS | E | — | 72 | 75 | 70 | 71 | 288 | $149,430 | 132.5 |
| T5 | Akie Iwai | JPN | E | — | 72 | 71 | 76 | 69 | 288 | $149,430 | 132.5 |
| T7 | Ruoning Yin | CHN | +1 | — | 71 | 75 | 76 | 67 | 289 | $105,597 | 95 |
| T7 | Nanna Koerstz Madsen | DEN | +1 | — | 72 | 70 | 71 | 76 | 289 | $105,597 | 95 |
| T9 | Nasa Hataoka | JPN | +2 | — | 67 | 78 | 73 | 72 | 290 | $84,677 | 77.5 |
| T9 | Carlota Ciganda | ESP | +2 | — | 75 | 72 | 72 | 71 | 290 | $84,677 | 77.5 |
| T11 | Lydia Ko | NZL | +3 | — | 75 | 76 | 68 | 72 | 291 | $72,222 | 67.5 |
| T11 | Allisen Corpuz | USA | +3 | — | 71 | 74 | 76 | 70 | 291 | $72,222 | 67.5 |
| T13 | Hyo Joo Kim | KOR | +4 | — | 68 | 73 | 79 | 72 | 292 | $63,357 | 58.5 |
| T15 | Charley Hull | ENG | +5 | — | 70 | 78 | 75 | 70 | 293 | $56,184 | 54 |
| T15 | Angel Yin | USA | +5 | — | 72 | 71 | 76 | 74 | 293 | $56,184 | 54 |
| T17 | Jeeno Thitikul | THA | +6 | — | 72 | 74 | 78 | 70 | 294 | $46,888 | 46 |
| T17 | Pajaree Anannarukarn | THA | +6 | — | 74 | 74 | 77 | 69 | 294 | $46,888 | 46 |
| T17 | Jing Yan | USA | +6 | — | 68 | 75 | 78 | 73 | 294 | $46,888 | 46 |
| T17 | Jenny Shin | KOR | +6 | — | 73 | 77 | 73 | 71 | 294 | $46,888 | 46 |
| T17 | Ina Yoon | KOR | +6 | — | 70 | 74 | 75 | 75 | 294 | $46,888 | 46 |
| T17 | ChiaraTamburlini | SUI | +6 | — | 76 | 75 | 73 | 70 | 294 | $46,888 | 46 |
| T23 | Hye-Jin Choi | KOR | +7 | — | 74 | 73 | 75 | 73 | 295 | $38,803 | 36 |
| T23 | ErikaHara | JPN | +7 | — | 72 | 78 | 69 | 76 | 295 | $38,803 | 36 |
| T23 | Brooke M. Henderson | CAN | +7 | — | 77 | 71 | 75 | 72 | 295 | $38,803 | 36 |
| T23 | Andrea Lee | USA | +7 | — | 69 | 75 | 78 | 73 | 295 | $38,803 | 36 |
| T27 | Yan Liu | CHN | +8 | — | 72 | 78 | 74 | 72 | 296 | $30,757 | 25.25 |
| T27 | Patty Tavatanakit | THA | +8 | — | 72 | 73 | 75 | 76 | 296 | $30,757 | 25.25 |
| T27 | Lucy Li | USA | +8 | — | 78 | 73 | 71 | 74 | 296 | $30,757 | 25.25 |
| T27 | Jin Young Ko | KOR | +8 | — | 71 | 74 | 76 | 75 | 296 | $30,757 | 25.25 |
| T27 | Jennifer Kupcho | USA | +8 | — | 75 | 72 | 72 | 77 | 296 | $30,757 | 25.25 |
| T27 | Grace Kim | AUS | +8 | — | 72 | 72 | 77 | 75 | 296 | $30,757 | 25.25 |
| T27 | Aditi Ashok | IND | +8 | — | 74 | 71 | 76 | 75 | 296 | $30,757 | 25.25 |
| T35 | Jin Hee Im | KOR | +9 | — | 72 | 76 | 72 | 77 | 297 | $23,510 | 18 |
| T35 | Auston Kim | USA | +9 | — | 74 | 77 | 74 | 72 | 297 | $23,510 | 18 |
| T35 | Youmin Hwang | KOR | +9 | — | 73 | 77 | 78 | 69 | 297 | $23,510 | 18 |
| T35 | Gemma Dryburgh | SCO | +9 | — | 69 | 78 | 80 | 70 | 297 | $23,510 | 18 |
| T35 | Ayaka Furue | JPN | +9 | — | 73 | 77 | 78 | 69 | 297 | $23,510 | 18 |
| 40 | Somi Lee | KOR | +10 | — | 74 | 77 | 73 | 74 | 298 | $20,720 | 15 |
| T41 | Sei Young Kim | KOR | +11 | — | 72 | 79 | 76 | 72 | 299 | $17,704 | 11.214 |
| T41 | Mi Hyang Lee | KOR | +11 | — | 74 | 75 | 76 | 74 | 299 | $17,704 | 11.214 |
| T41 | Lottie Woad | ENG | +11 | — | 72 | 77 | 78 | 72 | 299 | $17,704 | 11.214 |
| T41 | Julia Lopez Ramirez | ESP | +11 | — | 72 | 77 | 75 | 75 | 299 | $17,704 | 11.214 |
| T41 | Cassie Porter | AUS | +11 | — | 72 | 76 | 79 | 72 | 299 | $17,704 | 11.214 |
| T41 | Celine Boutier | FRA | +11 | — | 75 | 76 | 72 | 76 | 299 | $17,704 | 11.214 |
| T48 | Rose Zhang | USA | +12 | — | 73 | 78 | 70 | 79 | 300 | $14,543 | 8 |
| T48 | Gaby Lopez | MEX | +12 | — | 71 | 77 | 74 | 78 | 300 | $14,543 | 8 |
| T51 | A Lim Kim | KOR | +13 | — | 71 | 76 | 79 | 75 | 301 | $11,954 | 5.333 |
| T51 | Chizzy Iwai | JPN | +13 | — | 75 | 71 | 77 | 78 | 301 | $11,954 | 5.333 |
| T51 | Yealimi Noh | USA | +13 | — | 74 | 74 | 79 | 74 | 301 | $11,954 | 5.333 |
| T51 | Perrine Delacour | FRA | +13 | — | 73 | 76 | 79 | 73 | 301 | $11,954 | 5.333 |
| T51 | Megan Khang | USA | +13 | — | 77 | 73 | 76 | 75 | 301 | $11,954 | 5.333 |
| T51 | CarlaTejedo Mulet | ESP | +13 | — | 71 | 80 | 76 | 74 | 301 | $11,954 | 5.333 |
| 60 | MimiRhodes | ENG | +14 | — | 71 | 80 | 77 | 74 | 302 | $9,962 | 4 |
| 61 | Pauline Roussin-Bouchard | FRA | +15 | — | 73 | 78 | 73 | 79 | 303 | $9,764 | 3.8 |
| T62 | Weiwei Zhang | CHN | +16 | — | 77 | 74 | 76 | 77 | 304 | $9,264 | 3.3 |
| T71 | LaurenWalsh | IRL | +20 | — | 70 | 80 | 80 | 78 | 308 | $7,820 | 1.85 |
| WDC | Linn Grant | SWE | E | — | 72 | 0 | 0 | 0 | 72 | — | 0 |
| CUT | Hannah Green | AUS | +8 | — | 75 | 77 | 0 | 0 | 152 | — | 0 |
| CUT | Rio Takeda | JPN | +8 | — | 71 | 81 | 0 | 0 | 152 | — | 0 |
| CUT | Minami Katsu | JPN | +8 | — | 77 | 75 | 0 | 0 | 152 | — | 0 |
| CUT | ManonDe Roey | BEL | +8 | — | 78 | 74 | 0 | 0 | 152 | — | 0 |
| CUT | Jenny Bae | USA | +8 | — | 74 | 78 | 0 | 0 | 152 | — | 0 |
| CUT | Yuri Yoshida | JPN | +9 | — | 77 | 76 | 0 | 0 | 153 | — | 0 |
| CUT | NastasiaNadaud | FRA | +9 | — | 79 | 74 | 0 | 0 | 153 | — | 0 |
| CUT | Lindy Duncan | USA | +9 | — | 78 | 75 | 0 | 0 | 153 | — | 0 |
| CUT | HelenBriem | GER | +9 | — | 71 | 82 | 0 | 0 | 153 | — | 0 |
| CUT | Frida Kinhult | SWE | +9 | — | 75 | 78 | 0 | 0 | 153 | — | 0 |
| CUT | Brooke Matthews | USA | +9 | — | 71 | 82 | 0 | 0 | 153 | — | 0 |
| CUT | Minjee Lee | AUS | +10 | — | 79 | 75 | 0 | 0 | 154 | — | 0 |
| CUT | Haeran Ryu | KOR | +10 | — | 73 | 81 | 0 | 0 | 154 | — | 0 |
| CUT | Esther Henseleit | GER | +10 | — | 77 | 77 | 0 | 0 | 154 | — | 0 |
| CUT | Yu Liu | CHN | +11 | — | 77 | 78 | 0 | 0 | 155 | — | 0 |
| CUT | Stephanie Kyriacou | AUS | +11 | — | 78 | 77 | 0 | 0 | 155 | — | 0 |
| CUT | Peiyun Chien | TPE | +11 | — | 76 | 79 | 0 | 0 | 155 | — | 0 |
| CUT | Chanettee Wannasaen | THA | +11 | — | 76 | 79 | 0 | 0 | 155 | — | 0 |
| CUT | Saki Baba | JPN | +12 | — | 73 | 83 | 0 | 0 | 156 | — | 0 |
| CUT | Mao Saigo | JPN | +12 | — | 74 | 82 | 0 | 0 | 156 | — | 0 |
| CUT | Ariya Jutanugarn | THA | +12 | — | 78 | 78 | 0 | 0 | 156 | — | 0 |
| CUT | Robyn Choi | AUS | +13 | — | 77 | 80 | 0 | 0 | 157 | — | 0 |
| CUT | Gurleen Kaur | USA | +13 | — | 76 | 81 | 0 | 0 | 157 | — | 0 |
| CUT | Nataliya Guseva | UNA | +14 | — | 73 | 85 | 0 | 0 | 158 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | +15 | — | 81 | 78 | 0 | 0 | 159 | — | 0 |
| CUT | MirandaWang | CHN | +16 | — | 75 | 85 | 0 | 0 | 160 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Coughlin | USA | -7 | — | 67 | 69 | 73 | 72 | 281 | $600,000 | 500 |
| T2 | Nelly Korda | USA | -2 | — | 68 | 74 | 69 | 75 | 286 | $313,951 | 275 |
| T2 | Leona Maguire | IRL | -2 | — | 70 | 71 | 74 | 71 | 286 | $313,951 | 275 |
| 4 | Miyu Yamashita | JPN | -1 | — | 67 | 75 | 71 | 74 | 287 | $204,218 | 180 |
| T5 | Karis Davidson | AUS | E | — | 72 | 75 | 70 | 71 | 288 | $149,430 | 132.5 |
| T5 | Akie Iwai | JPN | E | — | 72 | 71 | 76 | 69 | 288 | $149,430 | 132.5 |
| T7 | Ruoning Yin | CHN | +1 | — | 71 | 75 | 76 | 67 | 289 | $105,597 | 95 |
| T7 | Nanna Koerstz Madsen | DEN | +1 | — | 72 | 70 | 71 | 76 | 289 | $105,597 | 95 |
| T9 | Nasa Hataoka | JPN | +2 | — | 67 | 78 | 73 | 72 | 290 | $84,677 | 77.5 |
| T9 | Carlota Ciganda | ESP | +2 | — | 75 | 72 | 72 | 71 | 290 | $84,677 | 77.5 |
| T11 | Lydia Ko | NZL | +3 | — | 75 | 76 | 68 | 72 | 291 | $72,222 | 67.5 |
| T11 | Allisen Corpuz | USA | +3 | — | 71 | 74 | 76 | 70 | 291 | $72,222 | 67.5 |
| T13 | Hyo Joo Kim | KOR | +4 | — | 68 | 73 | 79 | 72 | 292 | $63,357 | 58.5 |
| T15 | Charley Hull | ENG | +5 | — | 70 | 78 | 75 | 70 | 293 | $56,184 | 54 |
| T15 | Angel Yin | USA | +5 | — | 72 | 71 | 76 | 74 | 293 | $56,184 | 54 |
| T17 | Jeeno Thitikul | THA | +6 | — | 72 | 74 | 78 | 70 | 294 | $46,888 | 46 |
| T17 | Pajaree Anannarukarn | THA | +6 | — | 74 | 74 | 77 | 69 | 294 | $46,888 | 46 |
| T17 | Jing Yan | USA | +6 | — | 68 | 75 | 78 | 73 | 294 | $46,888 | 46 |
| T17 | Jenny Shin | KOR | +6 | — | 73 | 77 | 73 | 71 | 294 | $46,888 | 46 |
| T17 | Ina Yoon | KOR | +6 | — | 70 | 74 | 75 | 75 | 294 | $46,888 | 46 |
| T17 | ChiaraTamburlini | SUI | +6 | — | 76 | 75 | 73 | 70 | 294 | $46,888 | 46 |
| T23 | Hye-Jin Choi | KOR | +7 | — | 74 | 73 | 75 | 73 | 295 | $38,803 | 36 |
| T23 | ErikaHara | JPN | +7 | — | 72 | 78 | 69 | 76 | 295 | $38,803 | 36 |
| T23 | Brooke M. Henderson | CAN | +7 | — | 77 | 71 | 75 | 72 | 295 | $38,803 | 36 |
| T23 | Andrea Lee | USA | +7 | — | 69 | 75 | 78 | 73 | 295 | $38,803 | 36 |
| T27 | Yan Liu | CHN | +8 | — | 72 | 78 | 74 | 72 | 296 | $30,757 | 25.25 |
| T27 | Patty Tavatanakit | THA | +8 | — | 72 | 73 | 75 | 76 | 296 | $30,757 | 25.25 |
| T27 | Lucy Li | USA | +8 | — | 78 | 73 | 71 | 74 | 296 | $30,757 | 25.25 |
| T27 | Jin Young Ko | KOR | +8 | — | 71 | 74 | 76 | 75 | 296 | $30,757 | 25.25 |
| T27 | Jennifer Kupcho | USA | +8 | — | 75 | 72 | 72 | 77 | 296 | $30,757 | 25.25 |
| T27 | Grace Kim | AUS | +8 | — | 72 | 72 | 77 | 75 | 296 | $30,757 | 25.25 |
| T27 | Aditi Ashok | IND | +8 | — | 74 | 71 | 76 | 75 | 296 | $30,757 | 25.25 |
| T35 | Jin Hee Im | KOR | +9 | — | 72 | 76 | 72 | 77 | 297 | $23,510 | 18 |
| T35 | Auston Kim | USA | +9 | — | 74 | 77 | 74 | 72 | 297 | $23,510 | 18 |
| T35 | Youmin Hwang | KOR | +9 | — | 73 | 77 | 78 | 69 | 297 | $23,510 | 18 |
| T35 | Gemma Dryburgh | SCO | +9 | — | 69 | 78 | 80 | 70 | 297 | $23,510 | 18 |
| T35 | Ayaka Furue | JPN | +9 | — | 73 | 77 | 78 | 69 | 297 | $23,510 | 18 |
| 40 | Somi Lee | KOR | +10 | — | 74 | 77 | 73 | 74 | 298 | $20,720 | 15 |
| T41 | Sei Young Kim | KOR | +11 | — | 72 | 79 | 76 | 72 | 299 | $17,704 | 11.214 |
| T41 | Mi Hyang Lee | KOR | +11 | — | 74 | 75 | 76 | 74 | 299 | $17,704 | 11.214 |
| T41 | Lottie Woad | ENG | +11 | — | 72 | 77 | 78 | 72 | 299 | $17,704 | 11.214 |
| T41 | Julia Lopez Ramirez | ESP | +11 | — | 72 | 77 | 75 | 75 | 299 | $17,704 | 11.214 |
| T41 | Cassie Porter | AUS | +11 | — | 72 | 76 | 79 | 72 | 299 | $17,704 | 11.214 |
| T41 | Celine Boutier | FRA | +11 | — | 75 | 76 | 72 | 76 | 299 | $17,704 | 11.214 |
| T48 | Rose Zhang | USA | +12 | — | 73 | 78 | 70 | 79 | 300 | $14,543 | 8 |
| T48 | Gaby Lopez | MEX | +12 | — | 71 | 77 | 74 | 78 | 300 | $14,543 | 8 |
| T51 | A Lim Kim | KOR | +13 | — | 71 | 76 | 79 | 75 | 301 | $11,954 | 5.333 |
| T51 | Chizzy Iwai | JPN | +13 | — | 75 | 71 | 77 | 78 | 301 | $11,954 | 5.333 |
| T51 | Yealimi Noh | USA | +13 | — | 74 | 74 | 79 | 74 | 301 | $11,954 | 5.333 |
| T51 | Perrine Delacour | FRA | +13 | — | 73 | 76 | 79 | 73 | 301 | $11,954 | 5.333 |
| T51 | Megan Khang | USA | +13 | — | 77 | 73 | 76 | 75 | 301 | $11,954 | 5.333 |
| T51 | CarlaTejedo Mulet | ESP | +13 | — | 71 | 80 | 76 | 74 | 301 | $11,954 | 5.333 |
| 60 | MimiRhodes | ENG | +14 | — | 71 | 80 | 77 | 74 | 302 | $9,962 | 4 |
| 61 | Pauline Roussin-Bouchard | FRA | +15 | — | 73 | 78 | 73 | 79 | 303 | $9,764 | 3.8 |
| T62 | Weiwei Zhang | CHN | +16 | — | 77 | 74 | 76 | 77 | 304 | $9,264 | 3.3 |
| T71 | LaurenWalsh | IRL | +20 | — | 70 | 80 | 80 | 78 | 308 | $7,820 | 1.85 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Linn Grant | SWE | E | — | 72 | 0 | 0 | 0 | 72 | — | 0 |
| CUT | Hannah Green | AUS | +8 | — | 75 | 77 | 0 | 0 | 152 | — | 0 |
| CUT | Rio Takeda | JPN | +8 | — | 71 | 81 | 0 | 0 | 152 | — | 0 |
| CUT | Minami Katsu | JPN | +8 | — | 77 | 75 | 0 | 0 | 152 | — | 0 |
| CUT | ManonDe Roey | BEL | +8 | — | 78 | 74 | 0 | 0 | 152 | — | 0 |
| CUT | Jenny Bae | USA | +8 | — | 74 | 78 | 0 | 0 | 152 | — | 0 |
| CUT | Yuri Yoshida | JPN | +9 | — | 77 | 76 | 0 | 0 | 153 | — | 0 |
| CUT | NastasiaNadaud | FRA | +9 | — | 79 | 74 | 0 | 0 | 153 | — | 0 |
| CUT | Lindy Duncan | USA | +9 | — | 78 | 75 | 0 | 0 | 153 | — | 0 |
| CUT | HelenBriem | GER | +9 | — | 71 | 82 | 0 | 0 | 153 | — | 0 |
| CUT | Frida Kinhult | SWE | +9 | — | 75 | 78 | 0 | 0 | 153 | — | 0 |
| CUT | Brooke Matthews | USA | +9 | — | 71 | 82 | 0 | 0 | 153 | — | 0 |
| CUT | Minjee Lee | AUS | +10 | — | 79 | 75 | 0 | 0 | 154 | — | 0 |
| CUT | Haeran Ryu | KOR | +10 | — | 73 | 81 | 0 | 0 | 154 | — | 0 |
| CUT | Esther Henseleit | GER | +10 | — | 77 | 77 | 0 | 0 | 154 | — | 0 |
| CUT | Yu Liu | CHN | +11 | — | 77 | 78 | 0 | 0 | 155 | — | 0 |
| CUT | Stephanie Kyriacou | AUS | +11 | — | 78 | 77 | 0 | 0 | 155 | — | 0 |
| CUT | Peiyun Chien | TPE | +11 | — | 76 | 79 | 0 | 0 | 155 | — | 0 |
| CUT | Chanettee Wannasaen | THA | +11 | — | 76 | 79 | 0 | 0 | 155 | — | 0 |
| CUT | Saki Baba | JPN | +12 | — | 73 | 83 | 0 | 0 | 156 | — | 0 |
| CUT | Mao Saigo | JPN | +12 | — | 74 | 82 | 0 | 0 | 156 | — | 0 |
| CUT | Ariya Jutanugarn | THA | +12 | — | 78 | 78 | 0 | 0 | 156 | — | 0 |
| CUT | Robyn Choi | AUS | +13 | — | 77 | 80 | 0 | 0 | 157 | — | 0 |
| CUT | Gurleen Kaur | USA | +13 | — | 76 | 81 | 0 | 0 | 157 | — | 0 |
| CUT | Nataliya Guseva | UNA | +14 | — | 73 | 85 | 0 | 0 | 158 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | +15 | — | 81 | 78 | 0 | 0 | 159 | — | 0 |
| CUT | MirandaWang | CHN | +16 | — | 75 | 85 | 0 | 0 | 160 | — | 0 |
Round 1 — Lowest Scores
| # | Player | R1 |
|---|---|---|
| 1 | Lauren Coughlin | 67 |
| 2 | Miyu Yamashita | 67 |
| 3 | Nasa Hataoka | 67 |
| 4 | Nelly Korda | 68 |
| 5 | Hyo Joo Kim | 68 |
| 6 | Jing Yan | 68 |
| 7 | Andrea Lee | 69 |
| 8 | Gemma Dryburgh | 69 |
| 9 | Leona Maguire | 70 |
| 10 | Charley Hull | 70 |
Round 2 — Lowest Scores
| # | Player | R2 |
|---|---|---|
| 1 | Linn Grant | 0 |
| 2 | Lauren Coughlin | 69 |
| 3 | Nanna Koerstz Madsen | 70 |
| 4 | Leona Maguire | 71 |
| 5 | Akie Iwai | 71 |
| 6 | Angel Yin | 71 |
| 7 | Brooke M. Henderson | 71 |
| 8 | Aditi Ashok | 71 |
| 9 | Chizzy Iwai | 71 |
| 10 | Carlota Ciganda | 72 |
Round 3 — Lowest Scores
| # | Player | R3 |
|---|---|---|
| 1 | Linn Grant | 0 |
| 2 | Hannah Green | 0 |
| 3 | Rio Takeda | 0 |
| 4 | Minami Katsu | 0 |
| 5 | ManonDe Roey | 0 |
| 6 | Jenny Bae | 0 |
| 7 | Yuri Yoshida | 0 |
| 8 | NastasiaNadaud | 0 |
| 9 | Lindy Duncan | 0 |
| 10 | HelenBriem | 0 |
Round 4 — Lowest Scores
| # | Player | R4 |
|---|---|---|
| 1 | Linn Grant | 0 |
| 2 | Hannah Green | 0 |
| 3 | Rio Takeda | 0 |
| 4 | Minami Katsu | 0 |
| 5 | ManonDe Roey | 0 |
| 6 | Jenny Bae | 0 |
| 7 | Yuri Yoshida | 0 |
| 8 | NastasiaNadaud | 0 |
| 9 | Lindy Duncan | 0 |
| 10 | HelenBriem | 0 |
67 R1 · Lauren Coughlin
69 R2 · Lauren Coughlin
68 R3 · Lydia Ko
67 R4 · Ruoning Yin
Champions by year
| Year | Champion | Ctry | Score | Total | Prize |
|---|---|---|---|---|---|
| 2026 | Lauren Coughlin | USA | -7 | 281 | $600,000 |
281Lowest Winning Total · Lauren Coughlin (2026)
67Lowest Round · Lauren Coughlin (2026)
5Biggest Margin · Lauren Coughlin (2026)
1Most Appearances · Lauren Coughlin
No repeat winners in the loaded seasons (2026–2026).
Most frequent participants
| Player | Ctry | Apps | Best | Avg Fin | Earned Here |
|---|---|---|---|---|---|
| Lauren Coughlin | USA | 1 | 1 | 1 | $600,000 |
| Nelly Korda | USA | 1 | T2 | 2 | $313,951 |
| Leona Maguire | IRL | 1 | T2 | 2 | $313,951 |
| Miyu Yamashita | JPN | 1 | T4 | 4 | $204,218 |
| Karis Davidson | AUS | 1 | T5 | 5 | $149,430 |
| Akie Iwai | JPN | 1 | T5 | 5 | $149,430 |
| Ruoning Yin | CHN | 1 | T7 | 7 | $105,597 |
| Nanna Koerstz Madsen | DEN | 1 | T7 | 7 | $105,597 |
| Nasa Hataoka | JPN | 1 | T9 | 9 | $84,677 |
| Carlota Ciganda | ESP | 1 | T9 | 9 | $84,677 |
| Lydia Ko | NZL | 1 | 11 | 11 | $72,222 |
| Allisen Corpuz | USA | 1 | 11 | 11 | $72,222 |
| Hyo Joo Kim | KOR | 1 | 13 | 13 | $63,357 |
| Charley Hull | ENG | 1 | 15 | 15 | $56,184 |
| Angel Yin | USA | 1 | 15 | 15 | $56,184 |
No prior season to compare.
| Player | Start | Finish | Move |
|---|