LPGA Players
133 players · Sorted by CME rank
2026 Season
| Rank | Player | Country | Wins | Starts | Cuts | Earnings | CME Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | 3 | 7 | 7 | $2,886,790 | 2643.8 |
| 2 | Hyo Joo Kim | KOR | 2 | 7 | 6 | $1,289,942 | 1482.5 |
| 3 | Jeeno Thitikul | THA | 2 | 9 | 8 | $998,864 | 1324.0 |
| 4 | Hannah Green | AUS | 2 | 6 | 5 | $1,474,669 | 1271.0 |
| 5 | Ruoning Yin | CHN | 0 | 10 | 9 | $1,290,535 | 1114.6 |
| 6 | Haeran Ryu | KOR | 0 | 10 | 9 | $817,471 | 952.8 |
| 7 | Lottie Woad | ENG | 1 | 10 | 9 | $757,966 | 926.0 |
| 8 | Miyu Yamashita | JPN | 0 | 10 | 9 | $724,905 | 843.3 |
| 9 | Celine Boutier | FRA | 1 | 10 | 10 | $588,422 | 755.3 |
| 10 | Chizzy Iwai | JPN | 0 | 12 | 9 | $521,798 | 738.7 |
| 11 | Lydia Ko | NZL | 0 | 9 | 8 | $499,918 | 719.0 |
| 12 | Arpichaya Yubol | THA | 0 | 8 | 6 | $459,842 | 680.2 |
| 13 | Ina Yoon | KOR | 0 | 9 | 9 | $861,145 | 671.7 |
| 14 | Jin Hee Im | KOR | 0 | 10 | 10 | $771,664 | 660.7 |
| 15 | Auston Kim | USA | 0 | 9 | 7 | $560,030 | 659.2 |
| 16 | Sei Young Kim | KOR | 0 | 9 | 6 | $662,137 | 608.8 |
| 17 | Hye-Jin Choi | KOR | 0 | 11 | 9 | $515,225 | 589.0 |
| 18 | Patty Tavatanakit | THA | 0 | 8 | 5 | $928,318 | 585.3 |
| 19 | Mi Hyang Lee | KOR | 1 | 7 | 5 | $480,372 | 580.5 |
| 20 | Lauren Coughlin | USA | 1 | 8 | 6 | $698,549 | 566.2 |
| 21 | Minami Katsu | JPN | 0 | 10 | 7 | $517,823 | 543.8 |
| 22 | Angel Yin | USA | 0 | 8 | 8 | $519,107 | 491.5 |
| 23 | Akie Iwai | JPN | 0 | 12 | 10 | $494,725 | 476.1 |
| 24 | Somi Lee | KOR | 0 | 9 | 7 | $324,809 | 473.3 |
| 25 | Gaby Lopez | MEX | 0 | 8 | 8 | $460,898 | 458.0 |
| 26 | Leona Maguire | IRL | 0 | 11 | 6 | $423,114 | 442.6 |
| 27 | Yu Liu | CHN | 0 | 10 | 5 | $357,031 | 439.8 |
| 28 | Jenny Bae | USA | 0 | 10 | 7 | $424,106 | 429.5 |
| 29 | Rio Takeda | JPN | 0 | 10 | 8 | $367,805 | 389.6 |
| 30 | Yan Liu | CHN | 0 | 10 | 8 | $553,431 | 376.0 |
| 31 | Youmin Hwang | KOR | 0 | 9 | 8 | $362,567 | 373.7 |
| 32 | ErikaHara | JPN | 0 | 10 | 8 | $318,025 | 364.7 |
| 33 | Cassie Porter | AUS | 0 | 10 | 9 | $306,297 | 362.7 |
| 34 | Weiwei Zhang | CHN | 0 | 8 | 5 | $293,734 | 355.4 |
| 35 | Allisen Corpuz | USA | 0 | 9 | 7 | $364,442 | 348.8 |
| 36 | A Lim Kim | KOR | 0 | 10 | 7 | $252,146 | 346.9 |
| 37 | Jennifer Kupcho | USA | 0 | 11 | 9 | $364,593 | 334.8 |
| 38 | Amy Yang | KOR | 0 | 7 | 3 | $252,174 | 328.1 |
| 39 | Brooke M. Henderson | CAN | 0 | 9 | 7 | $275,989 | 323.9 |
| 40 | Nasa Hataoka | JPN | 0 | 8 | 6 | $255,111 | 311.5 |
| 41 | Aditi Ashok | IND | 0 | 8 | 5 | $255,445 | 296.1 |
| 42 | Minjee Lee | AUS | 0 | 5 | 3 | $276,634 | 290.9 |
| 43 | Nanna Koerstz Madsen | DEN | 0 | 9 | 5 | $258,965 | 287.9 |
| 44 | Carlota Ciganda | ESP | 0 | 8 | 5 | $317,206 | 272.0 |
| 45 | Charley Hull | ENG | 0 | 8 | 5 | $317,433 | 270.5 |
| 46 | Soo Bin Joo | KOR | 0 | 8 | 5 | $202,406 | 264.1 |
| 47 | Ayaka Furue | JPN | 0 | 10 | 9 | $232,278 | 256.2 |
| 48 | Lindy Duncan | USA | 0 | 9 | 7 | $197,103 | 247.8 |
| 49 | Jing Yan | USA | 0 | 9 | 7 | $265,830 | 244.3 |
| 50 | Robyn Choi | AUS | 0 | 12 | 10 | $216,968 | 243.5 |
| 52 | Rose Zhang | USA | 0 | 8 | 6 | $173,260 | 240.8 |
| 53 | LaurenWalsh | IRL | 0 | 8 | 4 | $152,263 | 236.8 |
| 54 | Ryann O'Toole | USA | 0 | 6 | 6 | $308,705 | 233.5 |
| 55 | Pauline Roussin-Bouchard | FRA | 0 | 10 | 4 | $245,794 | 231.7 |
| 56 | Jenny Shin | KOR | 0 | 9 | 7 | $223,433 | 230.5 |
| 57 | In Gee Chun | KOR | 0 | 7 | 4 | $149,588 | 225.8 |
| 59 | Linn Grant | SWE | 0 | 10 | 6 | $162,173 | 222.0 |
| 60 | MelanieGreen | USA | 0 | 9 | 7 | $253,841 | 221.8 |
| 61 | Lucy Li | USA | 0 | 9 | 7 | $200,740 | 220.9 |
| 62 | Esther Henseleit | GER | 0 | 9 | 5 | $160,100 | 214.0 |
| 64 | Chanettee Wannasaen | THA | 0 | 10 | 5 | $123,711 | 197.2 |
| 65 | Karis Davidson | AUS | 0 | 8 | 8 | $241,469 | 194.6 |
| 66 | Julia Lopez Ramirez | ESP | 0 | 9 | 7 | $179,002 | 191.5 |
| 67 | CarlaTejedo Mulet | ESP | 0 | 8 | 6 | $155,649 | 189.0 |
| 68 | Frida Kinhult | SWE | 0 | 9 | 4 | $135,054 | 188.1 |
| 69 | Pajaree Anannarukarn | THA | 0 | 10 | 7 | $157,971 | 186.5 |
| 70 | Maja Stark | SWE | 0 | 8 | 7 | $189,454 | 185.8 |
| 71 | Jodi Ewart Shadoff | ENG | 0 | 8 | 5 | $177,155 | 181.9 |
| 73 | Jin Young Ko | KOR | 0 | 7 | 6 | $145,338 | 180.1 |
| 74 | Andrea Lee | USA | 0 | 8 | 6 | $145,769 | 177.4 |
| 75 | Ariya Jutanugarn | THA | 0 | 7 | 3 | $98,663 | 167.0 |
| 76 | Yuri Yoshida | JPN | 0 | 12 | 6 | $136,420 | 163.7 |
| 77 | Mao Saigo | JPN | 0 | 8 | 6 | $148,697 | 159.7 |
| 78 | Perrine Delacour | FRA | 0 | 10 | 8 | $164,180 | 151.3 |
| 79 | NastasiaNadaud | FRA | 0 | 9 | 6 | $127,937 | 146.3 |
| 80 | Yealimi Noh | USA | 0 | 10 | 6 | $180,945 | 141.3 |
| 81 | Megan Khang | USA | 0 | 9 | 8 | $189,353 | 139.9 |
| 82 | Brooke Matthews | USA | 0 | 10 | 5 | $95,441 | 139.0 |
| 83 | ManonDe Roey | BEL | 0 | 11 | 6 | $153,912 | 137.6 |
| 84 | Minji Kang | KOR | 0 | 8 | 6 | $112,385 | 135.8 |
| 85 | ChiaraTamburlini | SUI | 0 | 9 | 5 | $153,448 | 131.0 |
| 86 | MimiRhodes | ENG | 0 | 9 | 5 | $96,492 | 128.5 |
| 87 | Grace Kim | AUS | 0 | 7 | 6 | $140,913 | 126.2 |
| 88 | Jasmine Suwannapura | THA | 0 | 9 | 6 | $154,975 | 123.1 |
| 89 | Dewi Weber | NED | 0 | 9 | 5 | $114,139 | 120.1 |
| 90 | Pornanong Phatlum | THA | 0 | 8 | 6 | $99,638 | 117.5 |
| 91 | Alexa Pano | USA | 0 | 9 | 5 | $116,833 | 117.4 |
| 92 | Ingrid Lindblad | SWE | 0 | 9 | 7 | $134,001 | 116.6 |
| 95 | Mary Liu | CHN | 0 | 8 | 4 | $139,196 | 114.7 |
| 96 | SuvichayaVinijchaitham | THA | 0 | 8 | 4 | $133,445 | 108.4 |
| 97 | Chella Choi | KOR | 0 | 8 | 7 | $99,562 | 102.3 |
| 98 | Nataliya Guseva | UNA | 0 | 10 | 4 | $101,530 | 100.4 |
| 99 | Peiyun Chien | TPE | 0 | 9 | 6 | $110,790 | 98.3 |
| 100 | Saki Baba | JPN | 0 | 11 | 7 | $147,719 | 97.0 |
| 101 | YanaWilson | USA | 0 | 8 | 6 | $101,648 | 94.9 |
| 102 | Wei-Ling Hsu | TPE | 0 | 11 | 8 | $135,852 | 92.6 |
| 106 | Laetitia Beck | ISR | 0 | 8 | 4 | $65,661 | 87.7 |
| 107 | Lilia Vu | USA | 0 | 9 | 5 | $81,291 | 84.0 |
| 110 | DongeunLee | KOR | 0 | 7 | 4 | $67,205 | 77.9 |
| 111 | BrianaChacon | USA | 0 | 8 | 3 | $49,342 | 75.5 |
| 113 | Ana Belac | SLO | 0 | 7 | 3 | $50,486 | 73.5 |
| 114 | Linnea Strom | SWE | 0 | 9 | 6 | $84,863 | 72.9 |
| 117 | Gina Kim | USA | 0 | 8 | 3 | $57,803 | 67.1 |
| 118 | Gemma Dryburgh | SCO | 0 | 11 | 7 | $80,985 | 66.8 |
| 119 | NatashaOon | MAS | 0 | 7 | 5 | $57,782 | 62.4 |
| 120 | LaneyFrye | USA | 0 | 7 | 4 | $53,543 | 62.0 |
| 121 | EricaShepherd | USA | 0 | 3 | 2 | $43,689 | 56.6 |
| 124 | Ruixin Liu | CHN | 0 | 6 | 3 | $48,721 | 52.4 |
| 128 | Madelene Sagstrom | SWE | 0 | 5 | 3 | $42,314 | 49.5 |
| 129 | Yuna Nishimura | JPN | 0 | 8 | 4 | $50,468 | 49.2 |
| 130 | Aline Krauter | GER | 0 | 8 | 4 | $43,570 | 48.9 |
| 132 | Gurleen Kaur | USA | 0 | 9 | 5 | $67,994 | 46.0 |
| 133 | HelenBriem | GER | 0 | 5 | 2 | $44,585 | 44.2 |
| 134 | Yuka Saso | JPN | 0 | 11 | 5 | $53,946 | 41.5 |
| 135 | Albane Valenzuela | SUI | 0 | 8 | 3 | $49,132 | 39.3 |
| 136 | Muni He | CHN | 0 | 3 | 3 | $30,713 | 37.7 |
| 139 | Bailey Tardy | USA | 0 | 7 | 2 | $30,583 | 35.0 |
| 143 | MirandaWang | CHN | 0 | 4 | 1 | $19,990 | 27.0 |
| 145 | Austin Ernst | USA | 0 | 4 | 3 | $25,838 | 26.5 |
| 147 | EmmaMcMyler | USA | 0 | 7 | 5 | $31,666 | 24.3 |
| 149 | CoconaSakurai | JPN | 0 | 8 | 4 | $30,251 | 23.6 |
| 150 | Jeongeun Lee5 | KOR | 0 | 8 | 3 | $28,079 | 23.6 |
| 151 | Jeongeun Lee6 | KOR | 0 | 5 | 4 | $28,191 | 20.0 |
| 152 | Moriya Jutanugarn | THA | 0 | 9 | 2 | $21,107 | 19.4 |
| 154 | Hinako Shibuno | JPN | 0 | 7 | 3 | $22,055 | 17.1 |
| 155 | Yani Tseng | TPE | 0 | 4 | 2 | $21,046 | 16.9 |
| 157 | Paula Reto | RSA | 0 | 10 | 4 | $52,186 | 15.5 |
| 159 | Benedetta Moresco | ITA | 0 | 10 | 4 | $20,513 | 12.0 |
| 165 | Celine Borge | NOR | 0 | 8 | 3 | $18,432 | 8.0 |
| 166 | Stephanie Kyriacou | AUS | 0 | 8 | 3 | $15,093 | 7.9 |
| 170 | CarolinaChacarra | ESP | 0 | 7 | 1 | $8,275 | 5.5 |
| 178 | Ssu-Chia Cheng | TPE | 0 | 8 | 1 | $6,525 | 3.7 |
| 180 | LeahJohn | CAN | 0 | 6 | 1 | $6,971 | 3.0 |
Updated Jun 2, 2026
Data Changelog
Pipeline: lpga-player-stats — All timestamps in UTC.
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped