A
Akie Iwai
JPN
#23 CME Rank
476.108 CME Points
1 Lifetime Wins
$2,023,343 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T29 | -1 | 70 | 68 | 74 | 0 | 212 | $13,522 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +4 | 71 | 73 | 0 | 0 | 144 | — |
| 5/7 | Mizuho Americas Open | CUT | +5 | 72 | 77 | 0 | 0 | 149 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 12 | #1 |
| Cuts Made | 10 | #1 |
| Cuts Missed | 2 | #92 |
| Events Played | 12 | |
| Rounds Played | 42 | #2 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 6 | #6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.98 | #25 |
| Low Round | 66 | #48 |
| High Round | 77 | #149 |
| Sub Par Rounds | 25 | #2 |
| Bogey Free Rounds | 1 | #45 |
| Round 1 Scoring Avg | 71.42 | #63 |
| Round 2 Scoring Avg | 70.83 | #28 |
| Round 3 Scoring Avg | 71 | #48 |
| Round 4 Scoring Avg | 70.5 | #34 |
| Par 3 Scoring Avg | 2.99 | #9 |
| Par 4 Scoring Avg | 4.05 | #43 |
| Par 5 Scoring Avg | 4.67 | #47 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 270.27 | #39 |
| Drive Accuracy Pct | 63.01 % | #106 |
| Greens in Regulation Pct | 67.99 % | #69 |
| Green Hit from Fairway Pct | 78.80 % | #40 |
| Green Hit from Rough Pct | 50.46 % | #113 |
| Ball Striking | 130 | #65 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.21 | #20 |
| Putts Per GIR Avg | 1.77 | #17 |
| Putts Per Hole | 1.62 | #15 |
| Sand Save Pct | 37.25 % | #88 |
| One Putt Avg Per Round | 7.02 | #22 |
| Three Putt Avg Per Round | 0.71 | #98 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 167 | #1 |
| Eagles | 3 | #31 |
| Bogeys | 119 | #3 |
| Double Bogeys | 9 | #59 |
| Birdie Pct | 22.09 % | #15 |
| Birdie Or Better Avg Per Round | 4.05 | #17 |
| Birdie to Bogey Ratio | 1.33 | #25 |
| Bogey Avoidance | 16.93 % | #47 |
| Bogey Avg Per Round | 2.83 | #107 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $494,725 | #22 |
| CME Points | 476.11 | #23 |
| Solheim Points | 0 | |
| Player of Year Points | 9 | #35 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 26 | #6 |
| Cuts Made | 19 | #21 |
| Cuts Missed | 7 | #70 |
| Events Played | 25 | |
| Rounds Played | 88 | #14 |
| Top 10 Finishes | 7 | |
| Top 25 Finishes | 12 | #15 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.26 | #17 |
| Low Round | 61 | #1 |
| High Round | 79 | #95 |
| Sub Par Rounds | 48 | #22 |
| Bogey Free Rounds | 7 | #17 |
| Round 1 Scoring Avg | 69.6 | #6 |
| Round 2 Scoring Avg | 70.88 | #36 |
| Round 3 Scoring Avg | 70.95 | #55 |
| Round 4 Scoring Avg | 69.53 | #9 |
| Par 3 Scoring Avg | 2.94 | #9 |
| Par 4 Scoring Avg | 4.01 | #21 |
| Par 5 Scoring Avg | 4.64 | #23 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 264.89 | #47 |
| Drive Accuracy Pct | 67.78 % | #110 |
| Greens in Regulation Pct | 74.16 % | #16 |
| Green Hit from Fairway Pct | 81.90 % | #14 |
| Green Hit from Rough Pct | 58.29 % | #15 |
| Ball Striking | 99 | #43 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.59 | #48 |
| Putts Per GIR Avg | 1.75 | #9 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 52.27 % | #18 |
| One Putt Avg Per Round | 6.71 | #43 |
| Three Putt Avg Per Round | 0.67 | #72 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 370 | #4 |
| Eagles | 9 | #17 |
| Bogeys | 187 | #31 |
| Double Bogeys | 22 | #30 |
| Birdie Pct | 23.90 % | #6 |
| Birdie Or Better Avg Per Round | 4.41 | #5 |
| Birdie to Bogey Ratio | 1.75 | #15 |
| Bogey Avoidance | 13.95 % | #26 |
| Bogey Avg Per Round | 2.17 | #137 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,528,618 | #23 |
| CME Points | 1,687.088 | #13 |
| Solheim Points | 0 | |
| Player of Year Points | 79 | #7 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 38 | #856 |
| Cuts Made | 29 | #687 |
| Cuts Missed | 9 | #1143 |
| Events Played | 37 | #856 |
| Rounds Played | 130 | #781 |
| Top 10 Finishes | 9 | |
| Top 25 Finishes | 18 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.49 | #24 |
| Low Round | 61 | #10 |
| High Round | 79 | #1256 |
| Sub Par Rounds | 73 | |
| Bogey Free Rounds | 8 | #416 |
| Round 1 Scoring Avg | 70.19 | #13 |
| Round 2 Scoring Avg | 70.87 | #39 |
| Round 3 Scoring Avg | 70.97 | #94 |
| Round 4 Scoring Avg | 69.84 | #15 |
| Par 3 Scoring Avg | 2.96 | #11 |
| Par 4 Scoring Avg | 4.02 | #34 |
| Par 5 Scoring Avg | 4.65 | #21 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 266.66 | #68 |
| Drive Accuracy Pct | 66.22 % | #741 |
| Greens in Regulation Pct | 72.14 % | #36 |
| Green Hit from Fairway Pct | 80.93 % | |
| Green Hit from Rough Pct | 55.48 % | |
| Ball Striking | 293 | #112 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.47 | #69 |
| Putts Per GIR Avg | 1.76 | #10 |
| Putts Per Hole | 1.64 | #62 |
| Sand Save Pct | 46.76 % | #124 |
| One Putt Avg Per Round | 6.81 | #68 |
| Three Putt Avg Per Round | 0.69 | #549 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 537 | #527 |
| Eagles | 12 | #425 |
| Bogeys | 306 | #722 |
| Double Bogeys | 31 | #777 |
| Birdie Pct | 23.31 % | #3 |
| Birdie Or Better Avg Per Round | 4.29 | #4 |
| Birdie to Bogey Ratio | 1.6 | #21 |
| Bogey Avoidance | 0.15 | #51 |
| Bogey Avg Per Round | 2.39 | #1098 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,023,343 | #225 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026