N
NatashaOon
MAS
#119 CME Rank
62.35 CME Points
0 Lifetime Wins
$57,782 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T21 | -2 | 71 | 71 | 69 | 0 | 211 | $19,650 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +6 | 75 | 71 | 0 | 0 | 146 | — |
| 5/7 | Mizuho Americas Open | T45 | +4 | 73 | 74 | 71 | 74 | 292 | $13,184 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 7 | #110 |
| Cuts Made | 5 | #71 |
| Cuts Missed | 2 | #92 |
| Events Played | 7 | |
| Rounds Played | 23 | #97 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 | #87 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.78 | #72 |
| Low Round | 66 | #48 |
| High Round | 78 | #103 |
| Sub Par Rounds | 10 | #84 |
| Bogey Free Rounds | 1 | #45 |
| Round 1 Scoring Avg | 70.43 | #20 |
| Round 2 Scoring Avg | 72.43 | #89 |
| Round 3 Scoring Avg | 72.2 | #104 |
| Round 4 Scoring Avg | 72.5 | #106 |
| Par 3 Scoring Avg | 3.13 | #105 |
| Par 4 Scoring Avg | 4.09 | #72 |
| Par 5 Scoring Avg | 4.64 | #28 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262.07 | #91 |
| Drive Accuracy Pct | 68.94 % | #51 |
| Greens in Regulation Pct | 71.01 % | #30 |
| Green Hit from Fairway Pct | 80.63 % | #27 |
| Green Hit from Rough Pct | 51.00 % | #107 |
| Ball Striking | 87 | #35 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31 | #148 |
| Putts Per GIR Avg | 1.84 | #125 |
| Putts Per Hole | 1.72 | #143 |
| Sand Save Pct | 22.22 % | #154 |
| One Putt Avg Per Round | 5.52 | #155 |
| Three Putt Avg Per Round | 1.22 | #10 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 88 | #82 |
| Eagles | 3 | #31 |
| Bogeys | 67 | #109 |
| Double Bogeys | 11 | #28 |
| Birdie Pct | 21.26 % | #28 |
| Birdie Or Better Avg Per Round | 3.96 | #23 |
| Birdie to Bogey Ratio | 1.14 | #57 |
| Bogey Avoidance | 19.32 % | #96 |
| Bogey Avg Per Round | 2.91 | #93 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $57,782 | #116 |
| CME Points | 62.35 | #119 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 7 | #1245 |
| Cuts Made | 5 | #1037 |
| Cuts Missed | 2 | #1294 |
| Events Played | 7 | #1245 |
| Rounds Played | 23 | #1210 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.78 | #143 |
| Low Round | 66 | #602 |
| High Round | 78 | #1303 |
| Sub Par Rounds | 10 | |
| Bogey Free Rounds | 1 | #688 |
| Round 1 Scoring Avg | 70.43 | #23 |
| Round 2 Scoring Avg | 72.43 | #285 |
| Round 3 Scoring Avg | 72.2 | #387 |
| Round 4 Scoring Avg | 72.5 | #457 |
| Par 3 Scoring Avg | 3.13 | #692 |
| Par 4 Scoring Avg | 4.09 | #190 |
| Par 5 Scoring Avg | 4.64 | #13 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262.07 | #139 |
| Drive Accuracy Pct | 68.94 % | #563 |
| Greens in Regulation Pct | 71.01 % | #59 |
| Green Hit from Fairway Pct | 80.63 % | |
| Green Hit from Rough Pct | 51.00 % | |
| Ball Striking | 242 | #94 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31 | #921 |
| Putts Per GIR Avg | 1.84 | #360 |
| Putts Per Hole | 1.72 | #872 |
| Sand Save Pct | 22.22 % | #1081 |
| One Putt Avg Per Round | 5.52 | #677 |
| Three Putt Avg Per Round | 1.22 | #60 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 88 | #892 |
| Eagles | 3 | #684 |
| Bogeys | 67 | #1024 |
| Double Bogeys | 11 | #984 |
| Birdie Pct | 21.26 % | #25 |
| Birdie Or Better Avg Per Round | 3.96 | #20 |
| Birdie to Bogey Ratio | 1.14 | #113 |
| Bogey Avoidance | 0.19 | #357 |
| Bogey Avg Per Round | 2.91 | #898 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $57,782 | #834 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026