L
LaneyFrye
USA
#120 CME Rank
62.032 CME Points
0 Lifetime Wins
$53,543 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T40 | E | 72 | 73 | 68 | 0 | 213 | $8,645 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +8 | 76 | 72 | 0 | 0 | 148 | — |
| 4/30 | Riviera Maya Open at Mayakoba | T46 | +1 | 71 | 74 | 75 | 69 | 289 | $9,772 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 7 | #110 |
| Cuts Made | 4 | #95 |
| Cuts Missed | 3 | #57 |
| Events Played | 7 | |
| Rounds Played | 21 | #112 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.19 | #98 |
| Low Round | 67 | #96 |
| High Round | 78 | #103 |
| Sub Par Rounds | 9 | #90 |
| Bogey Free Rounds | 0 | #99 |
| Round 1 Scoring Avg | 72.86 | #127 |
| Round 2 Scoring Avg | 72.43 | #89 |
| Round 3 Scoring Avg | 71.75 | #87 |
| Round 4 Scoring Avg | 70.67 | #40 |
| Par 3 Scoring Avg | 3.06 | #46 |
| Par 4 Scoring Avg | 4.14 | #119 |
| Par 5 Scoring Avg | 4.71 | #73 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 280.48 | #5 |
| Drive Accuracy Pct | 57.19 % | #144 |
| Greens in Regulation Pct | 68.78 % | #56 |
| Green Hit from Fairway Pct | 77.84 % | #52 |
| Green Hit from Rough Pct | 57.60 % | #45 |
| Ball Striking | 124 | #57 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.43 | #118 |
| Putts Per GIR Avg | 1.83 | #109 |
| Putts Per Hole | 1.69 | #109 |
| Sand Save Pct | 23.53 % | #150 |
| One Putt Avg Per Round | 6.76 | #49 |
| Three Putt Avg Per Round | 1.29 | #7 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 88 | #82 |
| Eagles | 1 | #94 |
| Bogeys | 63 | #115 |
| Double Bogeys | 14 | #11 |
| Birdie Pct | 23.28 % | #8 |
| Birdie Or Better Avg Per Round | 4.24 | #9 |
| Birdie to Bogey Ratio | 1.11 | #68 |
| Bogey Avoidance | 21.16 % | #126 |
| Bogey Avg Per Round | 3 | #79 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $53,543 | #120 |
| CME Points | 62.03 | #120 |
| Solheim Points | 31.5 | #44 |
| Player of Year Points | 0 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 7 | #1245 |
| Cuts Made | 4 | #1081 |
| Cuts Missed | 3 | #1268 |
| Events Played | 7 | #1245 |
| Rounds Played | 21 | #1226 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.19 | #246 |
| Low Round | 67 | #777 |
| High Round | 78 | #1303 |
| Sub Par Rounds | 9 | |
| Bogey Free Rounds | 0 | #826 |
| Round 1 Scoring Avg | 72.86 | #379 |
| Round 2 Scoring Avg | 72.43 | #285 |
| Round 3 Scoring Avg | 71.75 | #269 |
| Round 4 Scoring Avg | 70.67 | #70 |
| Par 3 Scoring Avg | 3.06 | #233 |
| Par 4 Scoring Avg | 4.14 | #446 |
| Par 5 Scoring Avg | 4.71 | #74 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 280.48 | #7 |
| Drive Accuracy Pct | 57.19 % | #1076 |
| Greens in Regulation Pct | 68.78 % | #149 |
| Green Hit from Fairway Pct | 77.84 % | |
| Green Hit from Rough Pct | 57.60 % | |
| Ball Striking | 697 | #332 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.43 | #617 |
| Putts Per GIR Avg | 1.83 | #292 |
| Putts Per Hole | 1.69 | #545 |
| Sand Save Pct | 23.53 % | #1071 |
| One Putt Avg Per Round | 6.76 | #83 |
| Three Putt Avg Per Round | 1.29 | #47 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 88 | #892 |
| Eagles | 1 | #832 |
| Bogeys | 63 | #1032 |
| Double Bogeys | 14 | #942 |
| Birdie Pct | 23.28 % | #4 |
| Birdie Or Better Avg Per Round | 4.24 | #6 |
| Birdie to Bogey Ratio | 1.11 | #131 |
| Bogey Avoidance | 0.21 | #548 |
| Bogey Avg Per Round | 3 | #847 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $53,543 | #844 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026