E
ErikaHara
JPN
#32 CME Rank
364.7 CME Points
0 Lifetime Wins
$318,025 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | 75 | +7 | 71 | 74 | 75 | 0 | 220 | $3,778 |
| 5/14 | Kroger Queen City Championship presented by P&G | T16 | -3 | 69 | 69 | 73 | 66 | 277 | $25,042 |
| 5/7 | Mizuho Americas Open | T9 | -5 | 70 | 75 | 69 | 69 | 283 | $68,146 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 10 | #13 |
| Cuts Made | 8 | #15 |
| Cuts Missed | 2 | #92 |
| Events Played | 10 | |
| Rounds Played | 35 | #18 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 6 | #6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.6 | #57 |
| Low Round | 66 | #48 |
| High Round | 78 | #103 |
| Sub Par Rounds | 18 | #23 |
| Bogey Free Rounds | 0 | #99 |
| Round 1 Scoring Avg | 71 | #40 |
| Round 2 Scoring Avg | 72.7 | #104 |
| Round 3 Scoring Avg | 71.38 | #66 |
| Round 4 Scoring Avg | 71.14 | #56 |
| Par 3 Scoring Avg | 3.08 | #63 |
| Par 4 Scoring Avg | 4.11 | #98 |
| Par 5 Scoring Avg | 4.6 | #9 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.17 | #30 |
| Drive Accuracy Pct | 71.61 % | #34 |
| Greens in Regulation Pct | 70.26 % | #40 |
| Green Hit from Fairway Pct | 74.85 % | #97 |
| Green Hit from Rough Pct | 49.32 % | #126 |
| Ball Striking | 46 | #13 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.62 | #129 |
| Putts Per GIR Avg | 1.83 | #109 |
| Putts Per Hole | 1.7 | #123 |
| Sand Save Pct | 30.30 % | #128 |
| One Putt Avg Per Round | 6.06 | #120 |
| Three Putt Avg Per Round | 1.11 | #17 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 124 | #23 |
| Eagles | 4 | #18 |
| Bogeys | 100 | #16 |
| Double Bogeys | 10 | #38 |
| Birdie Pct | 19.68 % | #60 |
| Birdie Or Better Avg Per Round | 3.66 | #53 |
| Birdie to Bogey Ratio | 1.13 | #61 |
| Bogey Avoidance | 17.94 % | #61 |
| Bogey Avg Per Round | 2.86 | #103 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $318,025 | #34 |
| CME Points | 364.7 | #32 |
| Solheim Points | 0 | |
| Player of Year Points | 5 | #55 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 10 | #1198 |
| Cuts Made | 8 | #942 |
| Cuts Missed | 2 | #1294 |
| Events Played | 10 | #1197 |
| Rounds Played | 35 | #1132 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 6 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.6 | #117 |
| Low Round | 66 | #602 |
| High Round | 78 | #1303 |
| Sub Par Rounds | 18 | |
| Bogey Free Rounds | 0 | #826 |
| Round 1 Scoring Avg | 71 | #47 |
| Round 2 Scoring Avg | 72.7 | #356 |
| Round 3 Scoring Avg | 71.38 | #183 |
| Round 4 Scoring Avg | 71.14 | #123 |
| Par 3 Scoring Avg | 3.08 | #357 |
| Par 4 Scoring Avg | 4.11 | #277 |
| Par 5 Scoring Avg | 4.6 | #2 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.17 | #30 |
| Drive Accuracy Pct | 71.61 % | #375 |
| Greens in Regulation Pct | 70.26 % | #81 |
| Green Hit from Fairway Pct | 74.85 % | |
| Green Hit from Rough Pct | 49.32 % | |
| Ball Striking | 112 | #40 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.62 | #744 |
| Putts Per GIR Avg | 1.83 | #292 |
| Putts Per Hole | 1.7 | #673 |
| Sand Save Pct | 30.30 % | #964 |
| One Putt Avg Per Round | 6.06 | #504 |
| Three Putt Avg Per Round | 1.11 | #93 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 124 | #832 |
| Eagles | 4 | #634 |
| Bogeys | 100 | #971 |
| Double Bogeys | 10 | #996 |
| Birdie Pct | 19.68 % | #82 |
| Birdie Or Better Avg Per Round | 3.66 | #74 |
| Birdie to Bogey Ratio | 1.13 | #117 |
| Bogey Avoidance | 0.18 | #213 |
| Bogey Avg Per Round | 2.86 | #931 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $318,025 | #544 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026