C
Cassie Porter
AUS
#33 CME Rank
362.707 CME Points
0 Lifetime Wins
$717,576 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T9 | -4 | 69 | 72 | 68 | 0 | 209 | $38,302 |
| 5/14 | Kroger Queen City Championship presented by P&G | T30 | -1 | 69 | 68 | 73 | 69 | 279 | $15,125 |
| 5/7 | Mizuho Americas Open | T45 | +4 | 72 | 72 | 77 | 71 | 292 | $13,184 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 10 | #13 |
| Cuts Made | 9 | #5 |
| Cuts Missed | 1 | #159 |
| Events Played | 10 | |
| Rounds Played | 37 | #9 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 4 | #22 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.87 | #21 |
| Low Round | 66 | #48 |
| High Round | 79 | #67 |
| Sub Par Rounds | 22 | #8 |
| Bogey Free Rounds | 3 | #8 |
| Round 1 Scoring Avg | 70.3 | #14 |
| Round 2 Scoring Avg | 71.1 | #37 |
| Round 3 Scoring Avg | 72.33 | #107 |
| Round 4 Scoring Avg | 69.63 | #12 |
| Par 3 Scoring Avg | 3.09 | #73 |
| Par 4 Scoring Avg | 4.02 | #24 |
| Par 5 Scoring Avg | 4.62 | #21 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.85 | #49 |
| Drive Accuracy Pct | 64.98 % | #87 |
| Greens in Regulation Pct | 70.42 % | #39 |
| Green Hit from Fairway Pct | 79.04 % | #38 |
| Green Hit from Rough Pct | 53.33 % | #78 |
| Ball Striking | 88 | #36 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.73 | #61 |
| Putts Per GIR Avg | 1.78 | #24 |
| Putts Per Hole | 1.65 | #48 |
| Sand Save Pct | 45.10 % | #42 |
| One Putt Avg Per Round | 6.73 | #54 |
| Three Putt Avg Per Round | 0.73 | #89 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 144 | #6 |
| Eagles | 3 | #31 |
| Bogeys | 95 | #22 |
| Double Bogeys | 12 | #24 |
| Birdie Pct | 21.62 % | #22 |
| Birdie Or Better Avg Per Round | 3.97 | #22 |
| Birdie to Bogey Ratio | 1.37 | #19 |
| Bogey Avoidance | 16.07 % | #31 |
| Bogey Avg Per Round | 2.57 | #135 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $306,297 | #38 |
| CME Points | 362.71 | #33 |
| Solheim Points | 0 | |
| Player of Year Points | 8 | #43 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 23 | #31 |
| Cuts Made | 14 | #61 |
| Cuts Missed | 9 | #28 |
| Events Played | 22 | |
| Rounds Played | 74 | #51 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 4 | #71 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.49 | #71 |
| Low Round | 66 | #107 |
| High Round | 81 | #36 |
| Sub Par Rounds | 35 | #57 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 71.59 | #82 |
| Round 2 Scoring Avg | 72.73 | #127 |
| Round 3 Scoring Avg | 70.08 | #25 |
| Round 4 Scoring Avg | 70.62 | #46 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 4.1 | #98 |
| Par 5 Scoring Avg | 4.69 | #47 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 271.09 | #17 |
| Drive Accuracy Pct | 65.71 % | #125 |
| Greens in Regulation Pct | 68.57 % | #91 |
| Green Hit from Fairway Pct | 77.34 % | #70 |
| Green Hit from Rough Pct | 50.60 % | #77 |
| Ball Striking | 144 | #75 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.56 | #43 |
| Putts Per GIR Avg | 1.77 | #26 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 42.86 % | #76 |
| One Putt Avg Per Round | 6.66 | #51 |
| Three Putt Avg Per Round | 0.47 | #142 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 247 | #55 |
| Eagles | 4 | #63 |
| Bogeys | 189 | #27 |
| Double Bogeys | 18 | #53 |
| Birdie Pct | 19.60 % | #66 |
| Birdie Or Better Avg Per Round | 3.59 | #67 |
| Birdie to Bogey Ratio | 1.2 | #73 |
| Bogey Avoidance | 16.67 % | #71 |
| Bogey Avg Per Round | 2.7 | #76 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $411,279 | #69 |
| CME Points | 484.11 | #64 |
| Solheim Points | 0 | |
| Player of Year Points | 7 | #65 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 33 | #897 |
| Cuts Made | 23 | #739 |
| Cuts Missed | 10 | #1118 |
| Events Played | 32 | #896 |
| Rounds Played | 111 | #831 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 8 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.27 | #74 |
| Low Round | 66 | #602 |
| High Round | 81 | #1027 |
| Sub Par Rounds | 57 | |
| Bogey Free Rounds | 5 | #478 |
| Round 1 Scoring Avg | 71.19 | #65 |
| Round 2 Scoring Avg | 72.22 | #228 |
| Round 3 Scoring Avg | 71 | #97 |
| Round 4 Scoring Avg | 70.24 | #32 |
| Par 3 Scoring Avg | 3.03 | #103 |
| Par 4 Scoring Avg | 4.07 | #122 |
| Par 5 Scoring Avg | 4.66 | #30 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.97 | #42 |
| Drive Accuracy Pct | 65.46 % | #794 |
| Greens in Regulation Pct | 69.21 % | #133 |
| Green Hit from Fairway Pct | 77.93 % | |
| Green Hit from Rough Pct | 51.56 % | |
| Ball Striking | 420 | #181 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.62 | #107 |
| Putts Per GIR Avg | 1.77 | #20 |
| Putts Per Hole | 1.65 | #106 |
| Sand Save Pct | 43.70 % | #254 |
| One Putt Avg Per Round | 6.68 | #105 |
| Three Putt Avg Per Round | 0.56 | #693 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 391 | #601 |
| Eagles | 7 | #536 |
| Bogeys | 284 | #741 |
| Double Bogeys | 30 | #784 |
| Birdie Pct | 20.30 % | #53 |
| Birdie Or Better Avg Per Round | 3.72 | #60 |
| Birdie to Bogey Ratio | 1.26 | #71 |
| Bogey Avoidance | 0.16 | #108 |
| Bogey Avg Per Round | 2.65 | #1036 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $717,576 | #410 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026