Y
YanaWilson
USA
#101 CME Rank
94.907 CME Points
0 Lifetime Wins
$101,648 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T40 | E | 72 | 73 | 68 | 0 | 213 | $8,645 |
| 5/14 | Kroger Queen City Championship presented by P&G | 73 | +6 | 71 | 70 | 72 | 73 | 286 | $3,856 |
| 5/7 | Mizuho Americas Open | T34 | +1 | 74 | 73 | 71 | 71 | 289 | $20,527 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 8 | #69 |
| Cuts Made | 6 | #47 |
| Cuts Missed | 2 | #92 |
| Events Played | 8 | |
| Rounds Played | 27 | #68 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 | #87 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.85 | #77 |
| Low Round | 67 | #96 |
| High Round | 76 | #183 |
| Sub Par Rounds | 9 | #90 |
| Bogey Free Rounds | 0 | #99 |
| Round 1 Scoring Avg | 72.25 | #105 |
| Round 2 Scoring Avg | 72 | #70 |
| Round 3 Scoring Avg | 71.5 | #69 |
| Round 4 Scoring Avg | 71.4 | #66 |
| Par 3 Scoring Avg | 3.18 | #138 |
| Par 4 Scoring Avg | 4.05 | #43 |
| Par 5 Scoring Avg | 4.72 | #81 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 275.88 | #14 |
| Drive Accuracy Pct | 66.11 % | #76 |
| Greens in Regulation Pct | 63.68 % | #124 |
| Green Hit from Fairway Pct | 74.79 % | #98 |
| Green Hit from Rough Pct | 46.32 % | #143 |
| Ball Striking | 137 | #70 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.46 | #37 |
| Putts Per GIR Avg | 1.82 | #94 |
| Putts Per Hole | 1.64 | #33 |
| Sand Save Pct | 38.71 % | #77 |
| One Putt Avg Per Round | 6.63 | #67 |
| Three Putt Avg Per Round | 0.78 | #75 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 88 | #82 |
| Eagles | 3 | #31 |
| Bogeys | 78 | #74 |
| Double Bogeys | 10 | #38 |
| Birdie Pct | 18.11 % | #102 |
| Birdie Or Better Avg Per Round | 3.37 | #94 |
| Birdie to Bogey Ratio | 1.02 | #90 |
| Bogey Avoidance | 18.31 % | #72 |
| Bogey Avg Per Round | 2.89 | #98 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $101,648 | #97 |
| CME Points | 94.91 | #101 |
| Solheim Points | 67.5 | #33 |
| Player of Year Points | 0 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 8 | #1228 |
| Cuts Made | 6 | #1010 |
| Cuts Missed | 2 | #1294 |
| Events Played | 8 | #1227 |
| Rounds Played | 27 | #1191 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.85 | #161 |
| Low Round | 67 | #777 |
| High Round | 76 | #1333 |
| Sub Par Rounds | 9 | |
| Bogey Free Rounds | 0 | #826 |
| Round 1 Scoring Avg | 72.25 | #231 |
| Round 2 Scoring Avg | 72 | #179 |
| Round 3 Scoring Avg | 71.5 | #200 |
| Round 4 Scoring Avg | 71.4 | #168 |
| Par 3 Scoring Avg | 3.18 | #920 |
| Par 4 Scoring Avg | 4.05 | #69 |
| Par 5 Scoring Avg | 4.72 | #92 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 275.88 | #16 |
| Drive Accuracy Pct | 66.11 % | #745 |
| Greens in Regulation Pct | 63.68 % | #514 |
| Green Hit from Fairway Pct | 74.79 % | |
| Green Hit from Rough Pct | 46.32 % | |
| Ball Striking | 739 | #353 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.46 | #67 |
| Putts Per GIR Avg | 1.82 | #211 |
| Putts Per Hole | 1.64 | #62 |
| Sand Save Pct | 38.71 % | #540 |
| One Putt Avg Per Round | 6.63 | #124 |
| Three Putt Avg Per Round | 0.78 | #389 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 88 | #892 |
| Eagles | 3 | #684 |
| Bogeys | 78 | #1009 |
| Double Bogeys | 10 | #996 |
| Birdie Pct | 18.11 % | #179 |
| Birdie Or Better Avg Per Round | 3.37 | #159 |
| Birdie to Bogey Ratio | 1.02 | #194 |
| Bogey Avoidance | 0.18 | #254 |
| Bogey Avg Per Round | 2.89 | #910 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $101,648 | #740 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026