S
Somi Lee
KOR
#24 CME Rank
473.333 CME Points
1 Lifetime Wins
$2,586,349 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T4 | -6 | 69 | 69 | 69 | 0 | 207 | $77,742 |
| 4/23 | The Chevron Championship | T34 | -1 | 67 | 74 | 72 | 74 | 287 | $53,351 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | -1 | 73 | 70 | 0 | 0 | 143 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #38 |
| Cuts Made | 7 | #27 |
| Cuts Missed | 2 | #92 |
| Events Played | 9 | |
| Rounds Played | 30 | #46 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 4 | #22 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.97 | #23 |
| Low Round | 61 | #2 |
| High Round | 77 | #149 |
| Sub Par Rounds | 15 | #36 |
| Bogey Free Rounds | 4 | #4 |
| Round 1 Scoring Avg | 70 | #9 |
| Round 2 Scoring Avg | 71.22 | #45 |
| Round 3 Scoring Avg | 71.57 | #75 |
| Round 4 Scoring Avg | 71.4 | #66 |
| Par 3 Scoring Avg | 3.1 | #86 |
| Par 4 Scoring Avg | 4.02 | #24 |
| Par 5 Scoring Avg | 4.6 | #9 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 258.92 | #111 |
| Drive Accuracy Pct | 76.20 % | #12 |
| Greens in Regulation Pct | 68.89 % | #55 |
| Green Hit from Fairway Pct | 77.29 % | #60 |
| Green Hit from Rough Pct | 51.52 % | #104 |
| Ball Striking | 92 | #41 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.43 | #33 |
| Putts Per GIR Avg | 1.79 | #45 |
| Putts Per Hole | 1.64 | #33 |
| Sand Save Pct | 38.89 % | #75 |
| One Putt Avg Per Round | 6.83 | #37 |
| Three Putt Avg Per Round | 0.67 | #114 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 107 | #46 |
| Eagles | 2 | #57 |
| Bogeys | 71 | #96 |
| Double Bogeys | 6 | #109 |
| Birdie Pct | 19.81 % | #55 |
| Birdie Or Better Avg Per Round | 3.63 | #57 |
| Birdie to Bogey Ratio | 1.42 | #16 |
| Bogey Avoidance | 14.26 % | #9 |
| Bogey Avg Per Round | 2.37 | #150 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $324,809 | #33 |
| CME Points | 473.33 | #24 |
| Solheim Points | 0 | |
| Player of Year Points | 16 | #21 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 27 | #3 |
| Cuts Made | 22 | #6 |
| Cuts Missed | 4 | #137 |
| Events Played | 25 | |
| Rounds Played | 96 | #5 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 17 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.89 | #6 |
| Low Round | 64 | #32 |
| High Round | 79 | #95 |
| Sub Par Rounds | 62 | #4 |
| Bogey Free Rounds | 13 | #2 |
| Round 1 Scoring Avg | 69.24 | #3 |
| Round 2 Scoring Avg | 70.12 | #10 |
| Round 3 Scoring Avg | 69.6 | #13 |
| Round 4 Scoring Avg | 70.74 | #49 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 3.96 | #5 |
| Par 5 Scoring Avg | 4.62 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262.4 | #61 |
| Drive Accuracy Pct | 78.27 % | #18 |
| Greens in Regulation Pct | 74.78 % | #10 |
| Green Hit from Fairway Pct | 82.35 % | #9 |
| Green Hit from Rough Pct | 50.19 % | #83 |
| Ball Striking | 16 | #6 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.65 | #54 |
| Putts Per GIR Avg | 1.76 | #17 |
| Putts Per Hole | 1.65 | #50 |
| Sand Save Pct | 39.33 % | #109 |
| One Putt Avg Per Round | 6.65 | #54 |
| Three Putt Avg Per Round | 0.57 | #112 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 361 | #5 |
| Eagles | 10 | #11 |
| Bogeys | 184 | #33 |
| Double Bogeys | 14 | #93 |
| Birdie Pct | 22.53 % | #18 |
| Birdie Or Better Avg Per Round | 4.17 | #16 |
| Birdie to Bogey Ratio | 1.86 | #10 |
| Bogey Avoidance | 12.42 % | #11 |
| Bogey Avg Per Round | 2.07 | #139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,758,527 | #12 |
| CME Points | 1,772.642 | #10 |
| Solheim Points | 0 | |
| Player of Year Points | 32 | #35 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 27 | #9 |
| Cuts Made | 16 | #49 |
| Cuts Missed | 11 | #21 |
| Events Played | 26 | |
| Rounds Played | 84 | #36 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #43 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.63 | #67 |
| Low Round | 65 | #69 |
| High Round | 80 | #78 |
| Sub Par Rounds | 38 | #50 |
| Bogey Free Rounds | 5 | #34 |
| Round 1 Scoring Avg | 72.08 | #94 |
| Round 2 Scoring Avg | 71.54 | #58 |
| Round 3 Scoring Avg | 70.73 | #57 |
| Round 4 Scoring Avg | 71.92 | #95 |
| Par 3 Scoring Avg | 3.04 | #54 |
| Par 4 Scoring Avg | 4.05 | #36 |
| Par 5 Scoring Avg | 4.8 | #128 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.04 | #84 |
| Drive Accuracy Pct | 76.34 % | #34 |
| Greens in Regulation Pct | 69.37 % | #66 |
| Green Hit from Fairway Pct | 76.26 % | #87 |
| Green Hit from Rough Pct | 47.92 % | #111 |
| Ball Striking | 90 | #41 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.1 | #84 |
| Putts Per GIR Avg | 1.81 | #75 |
| Putts Per Hole | 1.67 | #69 |
| Sand Save Pct | 47.13 % | #39 |
| One Putt Avg Per Round | 6.4 | #73 |
| Three Putt Avg Per Round | 0.72 | #77 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 263 | #48 |
| Eagles | 1 | #152 |
| Bogeys | 210 | #40 |
| Double Bogeys | 25 | #21 |
| Birdie Pct | 18.26 % | #88 |
| Birdie Or Better Avg Per Round | 3.3 | #94 |
| Birdie to Bogey Ratio | 1.12 | #72 |
| Bogey Avoidance | 16.39 % | #55 |
| Bogey Avg Per Round | 2.63 | #110 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $503,013 | #75 |
| CME Points | 522.07 | #71 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #86 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 63 | #699 |
| Cuts Made | 45 | #588 |
| Cuts Missed | 17 | #951 |
| Events Played | 60 | #695 |
| Rounds Played | 210 | #639 |
| Top 10 Finishes | 12 | |
| Top 25 Finishes | 29 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.75 | #33 |
| Low Round | 61 | #10 |
| High Round | 80 | #1152 |
| Sub Par Rounds | 115 | |
| Bogey Free Rounds | 22 | #224 |
| Round 1 Scoring Avg | 70.58 | #29 |
| Round 2 Scoring Avg | 70.9 | #43 |
| Round 3 Scoring Avg | 70.33 | #36 |
| Round 4 Scoring Avg | 71.24 | #143 |
| Par 3 Scoring Avg | 3.03 | #103 |
| Par 4 Scoring Avg | 4.01 | #25 |
| Par 5 Scoring Avg | 4.69 | #52 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.53 | #168 |
| Drive Accuracy Pct | 77.18 % | #87 |
| Greens in Regulation Pct | 71.72 % | #45 |
| Green Hit from Fairway Pct | 79.17 % | |
| Green Hit from Rough Pct | 49.45 % | |
| Ball Striking | 49 | #17 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.8 | #194 |
| Putts Per GIR Avg | 1.78 | #33 |
| Putts Per Hole | 1.66 | #192 |
| Sand Save Pct | 42.45 % | #321 |
| One Putt Avg Per Round | 6.58 | #152 |
| Three Putt Avg Per Round | 0.65 | #603 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 731 | #456 |
| Eagles | 13 | #397 |
| Bogeys | 465 | #614 |
| Double Bogeys | 45 | #674 |
| Birdie Pct | 20.41 % | #49 |
| Birdie Or Better Avg Per Round | 3.74 | #55 |
| Birdie to Bogey Ratio | 1.45 | #33 |
| Bogey Avoidance | 0.14 | #33 |
| Bogey Avg Per Round | 2.34 | #1105 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,586,349 | #194 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026