J
Jenny Bae
USA
#28 CME Rank
429.464 CME Points
0 Lifetime Wins
$1,162,483 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | E | 0 | 0 | 0 | 0 | 0 | — | |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +4 | 75 | 69 | 0 | 0 | 144 | — |
| 5/7 | Mizuho Americas Open | T3 | -8 | 73 | 72 | 69 | 66 | 280 | $160,631 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 10 | #13 |
| Cuts Made | 7 | #27 |
| Cuts Missed | 3 | #57 |
| Events Played | 10 | |
| Rounds Played | 34 | #22 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 5 | #14 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.09 | #27 |
| Low Round | 65 | #25 |
| High Round | 78 | #103 |
| Sub Par Rounds | 20 | #14 |
| Bogey Free Rounds | 3 | #8 |
| Round 1 Scoring Avg | 72 | #95 |
| Round 2 Scoring Avg | 70.8 | #26 |
| Round 3 Scoring Avg | 71 | #48 |
| Round 4 Scoring Avg | 70.29 | #30 |
| Par 3 Scoring Avg | 2.99 | #9 |
| Par 4 Scoring Avg | 4.01 | #18 |
| Par 5 Scoring Avg | 4.79 | #127 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.65 | #43 |
| Drive Accuracy Pct | 64.41 % | #95 |
| Greens in Regulation Pct | 69.12 % | #50 |
| Green Hit from Fairway Pct | 76.97 % | #65 |
| Green Hit from Rough Pct | 58.93 % | #34 |
| Ball Striking | 103 | #49 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.59 | #45 |
| Putts Per GIR Avg | 1.78 | #24 |
| Putts Per Hole | 1.64 | #33 |
| Sand Save Pct | 31.25 % | #123 |
| One Putt Avg Per Round | 6.74 | #52 |
| Three Putt Avg Per Round | 0.79 | #73 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 124 | #23 |
| Eagles | 6 | #4 |
| Bogeys | 93 | #25 |
| Double Bogeys | 8 | #77 |
| Birdie Pct | 20.26 % | #40 |
| Birdie Or Better Avg Per Round | 3.82 | #35 |
| Birdie to Bogey Ratio | 1.29 | #31 |
| Bogey Avoidance | 16.50 % | #40 |
| Bogey Avg Per Round | 2.74 | #121 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $424,106 | #26 |
| CME Points | 429.46 | #28 |
| Solheim Points | 687.5 | #12 |
| Player of Year Points | 11 | #31 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 23 | #31 |
| Cuts Made | 17 | #39 |
| Cuts Missed | 6 | #90 |
| Events Played | 22 | |
| Rounds Played | 80 | #35 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 6 | #56 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.11 | #50 |
| Low Round | 65 | #59 |
| High Round | 80 | #58 |
| Sub Par Rounds | 43 | #35 |
| Bogey Free Rounds | 1 | #112 |
| Round 1 Scoring Avg | 69.68 | #9 |
| Round 2 Scoring Avg | 72.14 | #103 |
| Round 3 Scoring Avg | 71.13 | #65 |
| Round 4 Scoring Avg | 71.63 | #86 |
| Par 3 Scoring Avg | 3 | #49 |
| Par 4 Scoring Avg | 4.04 | #44 |
| Par 5 Scoring Avg | 4.74 | #87 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.7 | #24 |
| Drive Accuracy Pct | 70.74 % | #79 |
| Greens in Regulation Pct | 72.88 % | #26 |
| Green Hit from Fairway Pct | 81.66 % | #15 |
| Green Hit from Rough Pct | 51.13 % | #72 |
| Ball Striking | 47 | #17 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.37 | #118 |
| Putts Per GIR Avg | 1.81 | #91 |
| Putts Per Hole | 1.69 | #115 |
| Sand Save Pct | 31.46 % | #145 |
| One Putt Avg Per Round | 6.05 | #120 |
| Three Putt Avg Per Round | 0.74 | #48 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 270 | #40 |
| Eagles | 7 | #25 |
| Bogeys | 184 | #33 |
| Double Bogeys | 18 | #53 |
| Birdie Pct | 19.74 % | #60 |
| Birdie Or Better Avg Per Round | 3.64 | #61 |
| Birdie to Bogey Ratio | 1.34 | #51 |
| Bogey Avoidance | 15.13 % | #43 |
| Bogey Avg Per Round | 2.42 | #113 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $738,377 | #52 |
| CME Points | 788.89 | #48 |
| Solheim Points | 687.5 | #12 |
| Player of Year Points | 21 | #46 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 33 | #897 |
| Cuts Made | 24 | #726 |
| Cuts Missed | 9 | #1143 |
| Events Played | 32 | #896 |
| Rounds Played | 114 | #819 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 11 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.1 | #55 |
| Low Round | 65 | #426 |
| High Round | 80 | #1152 |
| Sub Par Rounds | 63 | |
| Bogey Free Rounds | 4 | #515 |
| Round 1 Scoring Avg | 70.41 | #22 |
| Round 2 Scoring Avg | 71.72 | #126 |
| Round 3 Scoring Avg | 71.09 | #125 |
| Round 4 Scoring Avg | 71.22 | #140 |
| Par 3 Scoring Avg | 3 | #39 |
| Par 4 Scoring Avg | 4.03 | #42 |
| Par 5 Scoring Avg | 4.75 | #145 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.69 | #43 |
| Drive Accuracy Pct | 68.78 % | #573 |
| Greens in Regulation Pct | 71.72 % | #45 |
| Green Hit from Fairway Pct | 80.30 % | |
| Green Hit from Rough Pct | 53.88 % | |
| Ball Striking | 162 | #64 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.13 | #383 |
| Putts Per GIR Avg | 1.8 | #96 |
| Putts Per Hole | 1.67 | #275 |
| Sand Save Pct | 31.40 % | #935 |
| One Putt Avg Per Round | 6.26 | #343 |
| Three Putt Avg Per Round | 0.75 | #449 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 394 | #598 |
| Eagles | 13 | #397 |
| Bogeys | 277 | #745 |
| Double Bogeys | 26 | #816 |
| Birdie Pct | 19.90 % | #76 |
| Birdie Or Better Avg Per Round | 3.7 | #61 |
| Birdie to Bogey Ratio | 1.32 | #52 |
| Bogey Avoidance | 0.16 | #63 |
| Bogey Avg Per Round | 2.52 | #1077 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,162,483 | #319 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026