B
BrianaChacon
USA
#111 CME Rank
75.55 CME Points
0 Lifetime Wins
$49,342 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T9 | -4 | 65 | 76 | 68 | 0 | 209 | $38,302 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +12 | 76 | 76 | 0 | 0 | 152 | — |
| 5/7 | Mizuho Americas Open | CUT | +10 | 74 | 80 | 0 | 0 | 154 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 8 | #69 |
| Cuts Made | 3 | #114 |
| Cuts Missed | 5 | #10 |
| Events Played | 8 | |
| Rounds Played | 21 | #112 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 1 | #87 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 74 | #154 |
| Low Round | 65 | #25 |
| High Round | 83 | #10 |
| Sub Par Rounds | 6 | #122 |
| Bogey Free Rounds | 1 | #45 |
| Round 1 Scoring Avg | 74.38 | #157 |
| Round 2 Scoring Avg | 74.5 | #148 |
| Round 3 Scoring Avg | 70 | #17 |
| Round 4 Scoring Avg | 76.5 | #150 |
| Par 3 Scoring Avg | 3.33 | #162 |
| Par 4 Scoring Avg | 4.16 | #133 |
| Par 5 Scoring Avg | 4.82 | #137 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 268.11 | #48 |
| Drive Accuracy Pct | 60.36 % | #127 |
| Greens in Regulation Pct | 56.39 % | #158 |
| Green Hit from Fairway Pct | 66.86 % | #154 |
| Green Hit from Rough Pct | 41.60 % | #179 |
| Ball Striking | 261 | #139 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.15 | #92 |
| Putts Per GIR Avg | 1.85 | #139 |
| Putts Per Hole | 1.68 | #92 |
| Sand Save Pct | 41.18 % | #65 |
| One Putt Avg Per Round | 6.1 | #114 |
| Three Putt Avg Per Round | 1 | #27 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 58 | #123 |
| Eagles | 2 | #57 |
| Bogeys | 93 | #25 |
| Double Bogeys | 6 | #109 |
| Birdie Pct | 15.34 % | #147 |
| Birdie Or Better Avg Per Round | 2.86 | #147 |
| Birdie to Bogey Ratio | 0.59 | #178 |
| Bogey Avoidance | 26.72 % | #156 |
| Bogey Avg Per Round | 4.43 | #5 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $49,342 | #124 |
| CME Points | 75.55 | #111 |
| Solheim Points | 76.5 | #32 |
| Player of Year Points | 2 | #69 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 8 | #1228 |
| Cuts Made | 3 | #1118 |
| Cuts Missed | 5 | #1222 |
| Events Played | 8 | #1227 |
| Rounds Played | 21 | #1226 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 74 | #771 |
| Low Round | 65 | #426 |
| High Round | 83 | #684 |
| Sub Par Rounds | 6 | |
| Bogey Free Rounds | 1 | #688 |
| Round 1 Scoring Avg | 74.38 | #809 |
| Round 2 Scoring Avg | 74.5 | #875 |
| Round 3 Scoring Avg | 70 | #15 |
| Round 4 Scoring Avg | 76.5 | #1169 |
| Par 3 Scoring Avg | 3.33 | #1112 |
| Par 4 Scoring Avg | 4.16 | #549 |
| Par 5 Scoring Avg | 4.82 | #342 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 268.11 | #57 |
| Drive Accuracy Pct | 60.36 % | #998 |
| Greens in Regulation Pct | 56.39 % | #984 |
| Green Hit from Fairway Pct | 66.86 % | |
| Green Hit from Rough Pct | 41.60 % | |
| Ball Striking | 1498 | #771 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.15 | #405 |
| Putts Per GIR Avg | 1.85 | #437 |
| Putts Per Hole | 1.68 | #410 |
| Sand Save Pct | 41.18 % | #391 |
| One Putt Avg Per Round | 6.1 | #469 |
| Three Putt Avg Per Round | 1 | #142 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 58 | #983 |
| Eagles | 2 | #749 |
| Bogeys | 93 | #977 |
| Double Bogeys | 6 | #1053 |
| Birdie Pct | 15.34 % | #518 |
| Birdie Or Better Avg Per Round | 2.86 | #458 |
| Birdie to Bogey Ratio | 0.59 | #762 |
| Bogey Avoidance | 0.27 | #974 |
| Bogey Avg Per Round | 4.43 | #104 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $49,342 | #860 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026