M
MimiRhodes
ENG
#86 CME Rank
128.533 CME Points
0 Lifetime Wins
$96,492 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T72 | +6 | 73 | 72 | 74 | 0 | 219 | $3,874 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +3 | 72 | 71 | 0 | 0 | 143 | — |
| 4/23 | The Chevron Championship | CUT | +3 | 69 | 78 | 0 | 0 | 147 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #38 |
| Cuts Made | 5 | #71 |
| Cuts Missed | 4 | #26 |
| Events Played | 9 | |
| Rounds Played | 27 | #68 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 2 | #55 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72 | #86 |
| Low Round | 63 | #5 |
| High Round | 80 | #41 |
| Sub Par Rounds | 11 | #72 |
| Bogey Free Rounds | 1 | #45 |
| Round 1 Scoring Avg | 71.22 | #52 |
| Round 2 Scoring Avg | 72.67 | #101 |
| Round 3 Scoring Avg | 71.6 | #78 |
| Round 4 Scoring Avg | 72.75 | #112 |
| Par 3 Scoring Avg | 3.11 | #92 |
| Par 4 Scoring Avg | 4.05 | #43 |
| Par 5 Scoring Avg | 4.82 | #137 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 266.57 | #57 |
| Drive Accuracy Pct | 63.83 % | #100 |
| Greens in Regulation Pct | 66.26 % | #97 |
| Green Hit from Fairway Pct | 75.83 % | #83 |
| Green Hit from Rough Pct | 50.74 % | #109 |
| Ball Striking | 177 | #92 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.48 | #39 |
| Putts Per GIR Avg | 1.78 | #24 |
| Putts Per Hole | 1.64 | #33 |
| Sand Save Pct | 44.44 % | #47 |
| One Putt Avg Per Round | 6.78 | #46 |
| Three Putt Avg Per Round | 0.78 | #75 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 97 | #58 |
| Eagles | 2 | #57 |
| Bogeys | 73 | #90 |
| Double Bogeys | 13 | #16 |
| Birdie Pct | 19.96 % | #45 |
| Birdie Or Better Avg Per Round | 3.67 | #50 |
| Birdie to Bogey Ratio | 1.11 | #68 |
| Bogey Avoidance | 18.31 % | #72 |
| Bogey Avg Per Round | 2.7 | #124 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $96,492 | #103 |
| CME Points | 128.53 | #86 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #48 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #1213 |
| Cuts Made | 5 | #1037 |
| Cuts Missed | 4 | #1243 |
| Events Played | 9 | #1212 |
| Rounds Played | 27 | #1191 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 2 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72 | #205 |
| Low Round | 63 | #127 |
| High Round | 80 | #1152 |
| Sub Par Rounds | 11 | |
| Bogey Free Rounds | 1 | #688 |
| Round 1 Scoring Avg | 71.22 | #67 |
| Round 2 Scoring Avg | 72.67 | #341 |
| Round 3 Scoring Avg | 71.6 | #230 |
| Round 4 Scoring Avg | 72.75 | #527 |
| Par 3 Scoring Avg | 3.11 | #570 |
| Par 4 Scoring Avg | 4.05 | #69 |
| Par 5 Scoring Avg | 4.82 | #342 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 266.57 | #71 |
| Drive Accuracy Pct | 63.83 % | #875 |
| Greens in Regulation Pct | 66.26 % | #310 |
| Green Hit from Fairway Pct | 75.83 % | |
| Green Hit from Rough Pct | 50.74 % | |
| Ball Striking | 702 | #334 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.48 | #70 |
| Putts Per GIR Avg | 1.78 | #33 |
| Putts Per Hole | 1.64 | #62 |
| Sand Save Pct | 44.44 % | #214 |
| One Putt Avg Per Round | 6.78 | #79 |
| Three Putt Avg Per Round | 0.78 | #389 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 97 | #872 |
| Eagles | 2 | #749 |
| Bogeys | 73 | #1014 |
| Double Bogeys | 13 | #957 |
| Birdie Pct | 19.96 % | #68 |
| Birdie Or Better Avg Per Round | 3.67 | #69 |
| Birdie to Bogey Ratio | 1.11 | #131 |
| Bogey Avoidance | 0.18 | #254 |
| Bogey Avg Per Round | 2.7 | #1008 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $96,492 | #743 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026