E
EricaShepherd
USA
#121 CME Rank
56.6 CME Points
0 Lifetime Wins
$43,689 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | E | 0 | 0 | 0 | 0 | 0 | — | |
| 3/26 | Ford Championship presented by Wild Horse Pass | T60 | -7 | 69 | 70 | 73 | 69 | 281 | $5,571 |
| 3/19 | Fortinet Founders Cup | CUT | +4 | 76 | 72 | 0 | 0 | 148 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 3 | #166 |
| Cuts Made | 2 | #138 |
| Cuts Missed | 1 | #159 |
| Events Played | 3 | |
| Rounds Played | 10 | #164 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 | #87 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.5 | |
| Low Round | 69 | #152 |
| High Round | 76 | #183 |
| Sub Par Rounds | 5 | #131 |
| Bogey Free Rounds | 0 | |
| Round 1 Scoring Avg | 72.67 | |
| Round 2 Scoring Avg | 71.33 | |
| Round 3 Scoring Avg | 71.5 | |
| Round 4 Scoring Avg | 70 | |
| Par 3 Scoring Avg | 3.1 | |
| Par 4 Scoring Avg | 4.06 | |
| Par 5 Scoring Avg | 4.63 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 277 | |
| Drive Accuracy Pct | 64.29 % | |
| Greens in Regulation Pct | 68.89 % | |
| Green Hit from Fairway Pct | 76.67 % | |
| Green Hit from Rough Pct | 60.00 % | #25 |
| Ball Striking | 0 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.6 | |
| Putts Per GIR Avg | 1.8 | |
| Putts Per Hole | 1.64 | |
| Sand Save Pct | 44.44 % | |
| One Putt Avg Per Round | 6.2 | |
| Three Putt Avg Per Round | 0.6 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 36 | #155 |
| Eagles | 3 | #31 |
| Bogeys | 31 | #173 |
| Double Bogeys | 3 | #173 |
| Birdie Pct | 20.00 % | |
| Birdie Or Better Avg Per Round | 3.9 | |
| Birdie to Bogey Ratio | 1.15 | #55 |
| Bogey Avoidance | 18.89 % | #165 |
| Bogey Avg Per Round | 3.1 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $43,689 | #128 |
| CME Points | 56.6 | #121 |
| Solheim Points | 55.5 | #40 |
| Player of Year Points | 0 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 3 | #1304 |
| Cuts Made | 2 | #1160 |
| Cuts Missed | 1 | #1319 |
| Events Played | 3 | #1304 |
| Rounds Played | 10 | #1292 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.5 | #102 |
| Low Round | 69 | #1061 |
| High Round | 76 | #1333 |
| Sub Par Rounds | 5 | |
| Bogey Free Rounds | 0 | #826 |
| Round 1 Scoring Avg | 72.67 | #331 |
| Round 2 Scoring Avg | 71.33 | #76 |
| Round 3 Scoring Avg | 71.5 | #200 |
| Round 4 Scoring Avg | 70 | #21 |
| Par 3 Scoring Avg | 3.1 | #494 |
| Par 4 Scoring Avg | 4.06 | #90 |
| Par 5 Scoring Avg | 4.63 | #10 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 277 | #14 |
| Drive Accuracy Pct | 64.29 % | #848 |
| Greens in Regulation Pct | 68.89 % | #143 |
| Green Hit from Fairway Pct | 76.67 % | |
| Green Hit from Rough Pct | 60.00 % | |
| Ball Striking | 457 | #200 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.6 | #101 |
| Putts Per GIR Avg | 1.8 | #96 |
| Putts Per Hole | 1.64 | #62 |
| Sand Save Pct | 44.44 % | #214 |
| One Putt Avg Per Round | 6.2 | #389 |
| Three Putt Avg Per Round | 0.6 | #659 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 36 | #1031 |
| Eagles | 3 | #684 |
| Bogeys | 31 | #1089 |
| Double Bogeys | 3 | #1094 |
| Birdie Pct | 20.00 % | #66 |
| Birdie Or Better Avg Per Round | 3.9 | #28 |
| Birdie to Bogey Ratio | 1.15 | #106 |
| Bogey Avoidance | 0.19 | #310 |
| Bogey Avg Per Round | 3.1 | #774 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $43,689 | #883 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026