Y
Youmin Hwang
KOR
#31 CME Rank
373.722 CME Points
1 Lifetime Wins
$362,567 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/7 | Mizuho Americas Open | T34 | +1 | 71 | 74 | 71 | 73 | 289 | $20,527 |
| 4/30 | Riviera Maya Open at Mayakoba | T20 | -3 | 73 | 73 | 70 | 69 | 285 | $27,003 |
| 4/23 | The Chevron Championship | T12 | -4 | 72 | 69 | 73 | 70 | 284 | $119,311 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #38 |
| Cuts Made | 8 | #15 |
| Cuts Missed | 1 | #159 |
| Events Played | 9 | |
| Rounds Played | 33 | #27 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 5 | #14 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.7 | #66 |
| Low Round | 66 | #48 |
| High Round | 78 | #103 |
| Sub Par Rounds | 17 | #27 |
| Bogey Free Rounds | 3 | #8 |
| Round 1 Scoring Avg | 70.56 | #24 |
| Round 2 Scoring Avg | 71.56 | #54 |
| Round 3 Scoring Avg | 72.63 | #115 |
| Round 4 Scoring Avg | 72.29 | #103 |
| Par 3 Scoring Avg | 3.09 | #73 |
| Par 4 Scoring Avg | 4.02 | #24 |
| Par 5 Scoring Avg | 4.78 | #122 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.08 | #54 |
| Drive Accuracy Pct | 55.68 % | #148 |
| Greens in Regulation Pct | 67.34 % | #80 |
| Green Hit from Fairway Pct | 77.65 % | #56 |
| Green Hit from Rough Pct | 57.14 % | #47 |
| Ball Striking | 209 | #108 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.52 | #40 |
| Putts Per GIR Avg | 1.79 | #45 |
| Putts Per Hole | 1.64 | #33 |
| Sand Save Pct | 62.16 % | #5 |
| One Putt Avg Per Round | 6.67 | #64 |
| Three Putt Avg Per Round | 0.73 | #89 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 111 | #41 |
| Eagles | 3 | #31 |
| Bogeys | 90 | #35 |
| Double Bogeys | 7 | #95 |
| Birdie Pct | 18.69 % | #89 |
| Birdie Or Better Avg Per Round | 3.45 | #86 |
| Birdie to Bogey Ratio | 1.16 | #53 |
| Bogey Avoidance | 16.50 % | #40 |
| Bogey Avg Per Round | 2.73 | #122 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $362,567 | #31 |
| CME Points | 373.72 | #31 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #48 |
Updated Jun 2, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 9 | #1213 |
| Cuts Made | 8 | #942 |
| Cuts Missed | 1 | #1319 |
| Events Played | 9 | #1212 |
| Rounds Played | 33 | #1147 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 5 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.7 | #128 |
| Low Round | 66 | #602 |
| High Round | 78 | #1303 |
| Sub Par Rounds | 17 | |
| Bogey Free Rounds | 3 | #543 |
| Round 1 Scoring Avg | 70.56 | #28 |
| Round 2 Scoring Avg | 71.56 | #103 |
| Round 3 Scoring Avg | 72.63 | #495 |
| Round 4 Scoring Avg | 72.29 | #397 |
| Par 3 Scoring Avg | 3.09 | #412 |
| Par 4 Scoring Avg | 4.02 | #34 |
| Par 5 Scoring Avg | 4.78 | #223 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.08 | #65 |
| Drive Accuracy Pct | 55.68 % | #1092 |
| Greens in Regulation Pct | 67.34 % | #229 |
| Green Hit from Fairway Pct | 77.65 % | |
| Green Hit from Rough Pct | 57.14 % | |
| Ball Striking | 865 | #423 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.52 | #75 |
| Putts Per GIR Avg | 1.79 | #59 |
| Putts Per Hole | 1.64 | #62 |
| Sand Save Pct | 62.16 % | #11 |
| One Putt Avg Per Round | 6.67 | #108 |
| Three Putt Avg Per Round | 0.73 | #473 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 111 | #850 |
| Eagles | 3 | #684 |
| Bogeys | 90 | #984 |
| Double Bogeys | 7 | #1041 |
| Birdie Pct | 18.69 % | #131 |
| Birdie Or Better Avg Per Round | 3.45 | #124 |
| Birdie to Bogey Ratio | 1.16 | #101 |
| Bogey Avoidance | 0.17 | #110 |
| Bogey Avg Per Round | 2.73 | #994 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $362,567 | #522 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jun 2, 2026