Buick LPGA Shanghai
Upcoming 2026
Champion
No champion recorded.
Tournament
$3.20 MPurse
500CME Points
—Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|
Final 2025
Champion
Jeeno Thitikul-24Winning Score
264Total
0 shotsMargin
$330,000Prize
Rounds 65 · 70 · 66 · 63
Tournament
—Purse
—CME Points
4Rounds
2025 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeeno Thitikul | THA | -24 | — | 65 | 70 | 66 | 63 | 264 | $330,000 | 500 |
| 2 | Minami Katsu | JPN | -24 | — | 70 | 61 | 68 | 65 | 264 | $202,195 | 320 |
| 3 | Minjee Lee | AUS | -19 | — | 65 | 71 | 65 | 68 | 269 | $146,678 | 230 |
| T4 | Jenny Bae | USA | -17 | — | 65 | 69 | 68 | 69 | 271 | $93,173 | 148.333 |
| T4 | Miyu Yamashita | JPN | -17 | — | 67 | 70 | 67 | 67 | 271 | $93,173 | 148.333 |
| T4 | Somi Lee | KOR | -17 | — | 68 | 67 | 67 | 69 | 271 | $93,173 | 148.333 |
| T7 | Jenny Shin | KOR | -16 | — | 65 | 73 | 66 | 68 | 272 | $58,672 | 90 |
| T7 | Lindy Duncan | USA | -16 | — | 67 | 67 | 70 | 68 | 272 | $58,672 | 90 |
| 10 | A Lim Kim | KOR | -15 | — | 71 | 65 | 68 | 69 | 273 | $49,262 | 75 |
| T11 | Arpichaya Yubol | THA | -13 | — | 64 | 71 | 72 | 68 | 275 | $41,697 | 63 |
| T11 | Auston Kim | USA | -13 | — | 71 | 68 | 67 | 69 | 275 | $41,697 | 63 |
| T11 | Hye-Jin Choi | KOR | -13 | — | 70 | 68 | 69 | 68 | 275 | $41,697 | 63 |
| T15 | Carlota Ciganda | ESP | -12 | — | 69 | 75 | 66 | 66 | 276 | $34,169 | 53 |
| T15 | Nanna Koerstz Madsen | DEN | -12 | — | 70 | 71 | 66 | 69 | 276 | $34,169 | 53 |
| T15 | Sei Young Kim | KOR | -12 | — | 69 | 69 | 66 | 72 | 276 | $34,169 | 53 |
| T18 | Gaby Lopez | MEX | -11 | — | 72 | 71 | 69 | 65 | 277 | $28,229 | 46 |
| T18 | Nasa Hataoka | JPN | -11 | — | 73 | 69 | 67 | 68 | 277 | $28,229 | 46 |
| T22 | Jennifer Kupcho | USA | -10 | — | 66 | 75 | 73 | 64 | 278 | $24,133 | 38 |
| T22 | Jin Hee Im | KOR | -10 | — | 67 | 70 | 69 | 72 | 278 | $24,133 | 38 |
| T22 | Pauline Roussin-Bouchard | FRA | -10 | — | 68 | 68 | 70 | 72 | 278 | $24,133 | 38 |
| T22 | Stephanie Kyriacou | AUS | -10 | — | 70 | 71 | 70 | 67 | 278 | $24,133 | 38 |
| T26 | Ina Yoon | KOR | -9 | — | 65 | 68 | 72 | 74 | 279 | $19,982 | 28.167 |
| T26 | Ruixin Liu | CHN | -9 | — | 67 | 70 | 71 | 71 | 279 | — | 0 |
| T26 | Ruoning Yin | CHN | -9 | — | 71 | 68 | 72 | 68 | 279 | $19,982 | 28.167 |
| T26 | Yan Liu | CHN | -9 | — | 72 | 67 | 72 | 68 | 279 | $19,982 | 28.167 |
| T26 | Yuri Yoshida | JPN | -9 | — | 73 | 69 | 71 | 66 | 279 | $19,982 | 28.167 |
| T32 | Cassie Porter | AUS | -8 | — | 70 | 72 | 70 | 68 | 280 | $16,383 | 21.5 |
| T32 | Paula Reto | RSA | -8 | — | 74 | 70 | 67 | 69 | 280 | $16,383 | 21.5 |
| T32 | Robyn Choi | AUS | -8 | — | 69 | 74 | 68 | 69 | 280 | $16,383 | 21.5 |
| T32 | Saki Baba | JPN | -8 | — | 71 | 70 | 73 | 66 | 280 | $16,383 | 21.5 |
| T36 | Esther Henseleit | GER | -7 | — | 73 | 67 | 70 | 71 | 281 | $13,893 | 17.5 |
| T36 | Lucy Li | USA | -7 | — | 70 | 69 | 71 | 71 | 281 | $13,893 | 17.5 |
| T36 | ManonDe Roey | BEL | -7 | — | 74 | 71 | 67 | 69 | 281 | $13,893 | 17.5 |
| T36 | Yu Liu | CHN | -7 | — | 71 | 70 | 73 | 67 | 281 | — | 0 |
| T40 | Ariya Jutanugarn | THA | -6 | — | 70 | 68 | 70 | 74 | 282 | $11,310 | 12.071 |
| T40 | Gurleen Kaur | USA | -6 | — | 71 | 70 | 71 | 70 | 282 | $11,310 | 12.071 |
| T40 | Rio Takeda | JPN | -6 | — | 69 | 70 | 71 | 72 | 282 | $11,310 | 12.071 |
| T47 | Allisen Corpuz | USA | -5 | — | 71 | 70 | 71 | 71 | 283 | $9,409 | 8.5 |
| T47 | Gemma Dryburgh | SCO | -5 | — | 71 | 70 | 70 | 72 | 283 | $9,409 | 8.5 |
| T47 | Mary Liu | CHN | -5 | — | 69 | 74 | 68 | 72 | 283 | $9,409 | 8.5 |
| T50 | Julia Lopez Ramirez | ESP | -4 | — | 69 | 69 | 73 | 73 | 284 | $8,247 | 6.75 |
| T50 | Lilia Vu | USA | -4 | — | 71 | 70 | 69 | 74 | 284 | $8,247 | 6.75 |
| T50 | Patty Tavatanakit | THA | -4 | — | 69 | 70 | 73 | 72 | 284 | $8,247 | 6.75 |
| T54 | Leona Maguire | IRL | -3 | — | 72 | 72 | 69 | 72 | 285 | $7,306 | 5.1 |
| T54 | Wei-Ling Hsu | TPE | -3 | — | 72 | 68 | 69 | 76 | 285 | $7,306 | 5.1 |
| T57 | Aditi Ashok | IND | -2 | — | 70 | 70 | 74 | 72 | 286 | $6,753 | 4.4 |
| T57 | Weiwei Zhang | CHN | -2 | — | 71 | 73 | 69 | 73 | 286 | $6,753 | 4.4 |
| T60 | Nataliya Guseva | UNA | -1 | — | 70 | 73 | 71 | 73 | 287 | $6,310 | 3.9 |
| T62 | Brooke Matthews | USA | E | — | 76 | 72 | 68 | 72 | 288 | $5,757 | 3.4 |
| T62 | Pajaree Anannarukarn | THA | E | — | 73 | 71 | 73 | 71 | 288 | $5,757 | 3.4 |
| T65 | Albane Valenzuela | SUI | +1 | — | 71 | 69 | 73 | 76 | 289 | $5,259 | 2.7 |
| T65 | MirandaWang | CHN | +1 | — | 70 | 75 | 74 | 70 | 289 | $5,259 | 2.7 |
| T65 | Muni He | CHN | +1 | — | 70 | 69 | 73 | 77 | 289 | — | 0 |
| T69 | Karis Davidson | AUS | +2 | — | 70 | 72 | 72 | 76 | 290 | $4,981 | 2.1 |
| 71 | Celine Borge | NOR | +4 | — | 70 | 74 | 78 | 70 | 292 | $4,871 | 1.9 |
| T72 | Benedetta Moresco | ITA | +5 | — | 75 | 72 | 72 | 74 | 293 | $4,705 | 1.75 |
| 80 | Angel Yin | USA | +11 | — | 78 | 75 | 76 | 70 | 299 | $4,261 | 1 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeeno Thitikul | THA | -24 | — | 65 | 70 | 66 | 63 | 264 | $330,000 | 500 |
| 2 | Minami Katsu | JPN | -24 | — | 70 | 61 | 68 | 65 | 264 | $202,195 | 320 |
| 3 | Minjee Lee | AUS | -19 | — | 65 | 71 | 65 | 68 | 269 | $146,678 | 230 |
| T4 | Jenny Bae | USA | -17 | — | 65 | 69 | 68 | 69 | 271 | $93,173 | 148.333 |
| T4 | Miyu Yamashita | JPN | -17 | — | 67 | 70 | 67 | 67 | 271 | $93,173 | 148.333 |
| T4 | Somi Lee | KOR | -17 | — | 68 | 67 | 67 | 69 | 271 | $93,173 | 148.333 |
| T7 | Jenny Shin | KOR | -16 | — | 65 | 73 | 66 | 68 | 272 | $58,672 | 90 |
| T7 | Lindy Duncan | USA | -16 | — | 67 | 67 | 70 | 68 | 272 | $58,672 | 90 |
| 10 | A Lim Kim | KOR | -15 | — | 71 | 65 | 68 | 69 | 273 | $49,262 | 75 |
| T11 | Arpichaya Yubol | THA | -13 | — | 64 | 71 | 72 | 68 | 275 | $41,697 | 63 |
| T11 | Auston Kim | USA | -13 | — | 71 | 68 | 67 | 69 | 275 | $41,697 | 63 |
| T11 | Hye-Jin Choi | KOR | -13 | — | 70 | 68 | 69 | 68 | 275 | $41,697 | 63 |
| T15 | Carlota Ciganda | ESP | -12 | — | 69 | 75 | 66 | 66 | 276 | $34,169 | 53 |
| T15 | Nanna Koerstz Madsen | DEN | -12 | — | 70 | 71 | 66 | 69 | 276 | $34,169 | 53 |
| T15 | Sei Young Kim | KOR | -12 | — | 69 | 69 | 66 | 72 | 276 | $34,169 | 53 |
| T18 | Gaby Lopez | MEX | -11 | — | 72 | 71 | 69 | 65 | 277 | $28,229 | 46 |
| T18 | Nasa Hataoka | JPN | -11 | — | 73 | 69 | 67 | 68 | 277 | $28,229 | 46 |
| T22 | Jennifer Kupcho | USA | -10 | — | 66 | 75 | 73 | 64 | 278 | $24,133 | 38 |
| T22 | Jin Hee Im | KOR | -10 | — | 67 | 70 | 69 | 72 | 278 | $24,133 | 38 |
| T22 | Pauline Roussin-Bouchard | FRA | -10 | — | 68 | 68 | 70 | 72 | 278 | $24,133 | 38 |
| T22 | Stephanie Kyriacou | AUS | -10 | — | 70 | 71 | 70 | 67 | 278 | $24,133 | 38 |
| T26 | Ina Yoon | KOR | -9 | — | 65 | 68 | 72 | 74 | 279 | $19,982 | 28.167 |
| T26 | Ruixin Liu | CHN | -9 | — | 67 | 70 | 71 | 71 | 279 | — | 0 |
| T26 | Ruoning Yin | CHN | -9 | — | 71 | 68 | 72 | 68 | 279 | $19,982 | 28.167 |
| T26 | Yan Liu | CHN | -9 | — | 72 | 67 | 72 | 68 | 279 | $19,982 | 28.167 |
| T26 | Yuri Yoshida | JPN | -9 | — | 73 | 69 | 71 | 66 | 279 | $19,982 | 28.167 |
| T32 | Cassie Porter | AUS | -8 | — | 70 | 72 | 70 | 68 | 280 | $16,383 | 21.5 |
| T32 | Paula Reto | RSA | -8 | — | 74 | 70 | 67 | 69 | 280 | $16,383 | 21.5 |
| T32 | Robyn Choi | AUS | -8 | — | 69 | 74 | 68 | 69 | 280 | $16,383 | 21.5 |
| T32 | Saki Baba | JPN | -8 | — | 71 | 70 | 73 | 66 | 280 | $16,383 | 21.5 |
| T36 | Esther Henseleit | GER | -7 | — | 73 | 67 | 70 | 71 | 281 | $13,893 | 17.5 |
| T36 | Lucy Li | USA | -7 | — | 70 | 69 | 71 | 71 | 281 | $13,893 | 17.5 |
| T36 | ManonDe Roey | BEL | -7 | — | 74 | 71 | 67 | 69 | 281 | $13,893 | 17.5 |
| T36 | Yu Liu | CHN | -7 | — | 71 | 70 | 73 | 67 | 281 | — | 0 |
| T40 | Ariya Jutanugarn | THA | -6 | — | 70 | 68 | 70 | 74 | 282 | $11,310 | 12.071 |
| T40 | Gurleen Kaur | USA | -6 | — | 71 | 70 | 71 | 70 | 282 | $11,310 | 12.071 |
| T40 | Rio Takeda | JPN | -6 | — | 69 | 70 | 71 | 72 | 282 | $11,310 | 12.071 |
| T47 | Allisen Corpuz | USA | -5 | — | 71 | 70 | 71 | 71 | 283 | $9,409 | 8.5 |
| T47 | Gemma Dryburgh | SCO | -5 | — | 71 | 70 | 70 | 72 | 283 | $9,409 | 8.5 |
| T47 | Mary Liu | CHN | -5 | — | 69 | 74 | 68 | 72 | 283 | $9,409 | 8.5 |
| T50 | Julia Lopez Ramirez | ESP | -4 | — | 69 | 69 | 73 | 73 | 284 | $8,247 | 6.75 |
| T50 | Lilia Vu | USA | -4 | — | 71 | 70 | 69 | 74 | 284 | $8,247 | 6.75 |
| T50 | Patty Tavatanakit | THA | -4 | — | 69 | 70 | 73 | 72 | 284 | $8,247 | 6.75 |
| T54 | Leona Maguire | IRL | -3 | — | 72 | 72 | 69 | 72 | 285 | $7,306 | 5.1 |
| T54 | Wei-Ling Hsu | TPE | -3 | — | 72 | 68 | 69 | 76 | 285 | $7,306 | 5.1 |
| T57 | Aditi Ashok | IND | -2 | — | 70 | 70 | 74 | 72 | 286 | $6,753 | 4.4 |
| T57 | Weiwei Zhang | CHN | -2 | — | 71 | 73 | 69 | 73 | 286 | $6,753 | 4.4 |
| T60 | Nataliya Guseva | UNA | -1 | — | 70 | 73 | 71 | 73 | 287 | $6,310 | 3.9 |
| T62 | Brooke Matthews | USA | E | — | 76 | 72 | 68 | 72 | 288 | $5,757 | 3.4 |
| T62 | Pajaree Anannarukarn | THA | E | — | 73 | 71 | 73 | 71 | 288 | $5,757 | 3.4 |
| T65 | Albane Valenzuela | SUI | +1 | — | 71 | 69 | 73 | 76 | 289 | $5,259 | 2.7 |
| T65 | MirandaWang | CHN | +1 | — | 70 | 75 | 74 | 70 | 289 | $5,259 | 2.7 |
| T65 | Muni He | CHN | +1 | — | 70 | 69 | 73 | 77 | 289 | — | 0 |
| T69 | Karis Davidson | AUS | +2 | — | 70 | 72 | 72 | 76 | 290 | $4,981 | 2.1 |
| 71 | Celine Borge | NOR | +4 | — | 70 | 74 | 78 | 70 | 292 | $4,871 | 1.9 |
| T72 | Benedetta Moresco | ITA | +5 | — | 75 | 72 | 72 | 74 | 293 | $4,705 | 1.75 |
| 80 | Angel Yin | USA | +11 | — | 78 | 75 | 76 | 70 | 299 | $4,261 | 1 |
Final 2024
Champion
Ruoning Yin-25Winning Score
263Total
6 shotsMargin
$315,000Prize
Rounds 70 · 66 · 63 · 64
Tournament
—Purse
—CME Points
4Rounds
2024 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruoning Yin | CHN | -25 | — | 70 | 66 | 63 | 64 | 263 | $315,000 | 500 |
| T2 | Mao Saigo | JPN | -19 | — | 68 | 65 | 65 | 71 | 269 | $166,508 | 275 |
| T2 | Sei Young Kim | KOR | -19 | — | 62 | 70 | 69 | 68 | 269 | $166,508 | 275 |
| 4 | Yealimi Noh | USA | -18 | — | 68 | 67 | 68 | 67 | 270 | $108,310 | 180 |
| T5 | Hye-Jin Choi | KOR | -16 | — | 71 | 68 | 71 | 62 | 272 | $79,252 | 132.5 |
| T5 | Jeeno Thitikul | THA | -16 | — | 68 | 68 | 69 | 67 | 272 | $79,252 | 132.5 |
| 7 | Angel Yin | USA | -15 | — | 67 | 69 | 73 | 64 | 273 | $59,703 | 100 |
| 8 | Minjee Lee | AUS | -14 | — | 67 | 67 | 71 | 69 | 274 | $52,307 | 90 |
| T9 | Arpichaya Yubol | THA | -13 | — | 67 | 73 | 66 | 69 | 275 | $43,148 | 75 |
| T9 | Celine Boutier | FRA | -13 | — | 64 | 72 | 70 | 69 | 275 | $43,148 | 75 |
| T9 | Nasa Hataoka | JPN | -13 | — | 70 | 66 | 69 | 70 | 275 | $43,148 | 75 |
| T12 | Auston Kim | USA | -12 | — | 71 | 68 | 71 | 66 | 276 | $33,708 | 59.25 |
| T12 | Lucy Li | USA | -12 | — | 65 | 68 | 72 | 71 | 276 | $33,708 | 59.25 |
| T12 | Ruixin Liu | CHN | -12 | — | 68 | 72 | 68 | 68 | 276 | $33,708 | 59.25 |
| T12 | Yu Liu | CHN | -12 | — | 69 | 70 | 68 | 69 | 276 | — | 0 |
| 16 | Patty Tavatanakit | THA | -11 | — | 70 | 70 | 68 | 69 | 277 | $28,953 | 53 |
| T17 | Gaby Lopez | MEX | -10 | — | 71 | 67 | 70 | 70 | 278 | $25,783 | 48 |
| T17 | Jin Hee Im | KOR | -10 | — | 72 | 69 | 70 | 67 | 278 | $25,783 | 48 |
| T21 | A Lim Kim | KOR | -9 | — | 72 | 69 | 69 | 69 | 279 | $22,614 | 41 |
| T21 | Chanettee Wannasaen | THA | -9 | — | 66 | 76 | 67 | 70 | 279 | $22,614 | 41 |
| T21 | Paula Reto | RSA | -9 | — | 69 | 67 | 71 | 72 | 279 | $22,614 | 41 |
| T24 | Alexa Pano | USA | -8 | — | 68 | 68 | 72 | 72 | 280 | $20,553 | 36 |
| T24 | Peiyun Chien | TPE | -8 | — | 66 | 74 | 70 | 70 | 280 | $20,553 | 36 |
| T26 | Leona Maguire | IRL | -7 | — | 66 | 72 | 71 | 72 | 281 | $17,647 | 28.167 |
| T26 | Muni He | CHN | -7 | — | 66 | 73 | 70 | 72 | 281 | — | 0 |
| T26 | Pajaree Anannarukarn | THA | -7 | — | 69 | 67 | 73 | 72 | 281 | $17,647 | 28.167 |
| T26 | Weiwei Zhang | CHN | -7 | — | 67 | 73 | 72 | 69 | 281 | — | 0 |
| T32 | Nataliya Guseva | UNA | -6 | — | 70 | 70 | 69 | 73 | 282 | $14,397 | 21.5 |
| T36 | Bailey Tardy | USA | -5 | — | 69 | 74 | 68 | 72 | 283 | $11,962 | 17 |
| T36 | Moriya Jutanugarn | THA | -5 | — | 67 | 73 | 72 | 71 | 283 | $11,962 | 17 |
| T41 | Celine Borge | NOR | -4 | — | 71 | 76 | 68 | 69 | 284 | $9,563 | 11.583 |
| T41 | Esther Henseleit | GER | -4 | — | 75 | 67 | 70 | 72 | 284 | $9,563 | 11.583 |
| T41 | Rose Zhang | USA | -4 | — | 71 | 73 | 67 | 73 | 284 | $9,563 | 11.583 |
| T41 | Wei-Ling Hsu | TPE | -4 | — | 69 | 73 | 71 | 71 | 284 | $9,563 | 11.583 |
| T41 | Yan Liu | CHN | -4 | — | 72 | 74 | 68 | 70 | 284 | $9,563 | 11.583 |
| T47 | Hannah Green | AUS | -3 | — | 77 | 70 | 69 | 69 | 285 | $7,608 | 7.75 |
| T47 | Mary Liu | CHN | -3 | — | 69 | 71 | 74 | 71 | 285 | $7,608 | 7.75 |
| T47 | MirandaWang | CHN | -3 | — | 70 | 71 | 73 | 71 | 285 | — | 0 |
| T47 | Somi Lee | KOR | -3 | — | 70 | 71 | 72 | 72 | 285 | $7,608 | 7.75 |
| T53 | Jasmine Suwannapura | THA | -2 | — | 72 | 72 | 71 | 71 | 286 | $6,657 | 5.75 |
| T55 | Aditi Ashok | IND | -1 | — | 71 | 72 | 69 | 75 | 287 | $6,234 | 4.9 |
| T57 | Mi Hyang Lee | KOR | E | — | 67 | 74 | 80 | 67 | 288 | $5,812 | 4.5 |
| T57 | Minami Katsu | JPN | E | — | 71 | 71 | 72 | 74 | 288 | $5,812 | 4.5 |
| T59 | Albane Valenzuela | SUI | +1 | — | 70 | 74 | 73 | 72 | 289 | $5,257 | 3.9 |
| T59 | Hinako Shibuno | JPN | +1 | — | 76 | 71 | 74 | 68 | 289 | $5,257 | 3.9 |
| T63 | Ssu-Chia Cheng | TPE | +2 | — | 70 | 73 | 72 | 75 | 290 | $4,914 | 3.2 |
| T70 | Ariya Jutanugarn | THA | +4 | — | 81 | 70 | 72 | 69 | 292 | $4,280 | 1.95 |
| T72 | Yuna Nishimura | JPN | +5 | — | 74 | 77 | 70 | 72 | 293 | $4,175 | 1.75 |
| 77 | Frida Kinhult | SWE | +9 | — | 76 | 75 | 74 | 72 | 297 | $4,068 | 1.3 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruoning Yin | CHN | -25 | — | 70 | 66 | 63 | 64 | 263 | $315,000 | 500 |
| T2 | Mao Saigo | JPN | -19 | — | 68 | 65 | 65 | 71 | 269 | $166,508 | 275 |
| T2 | Sei Young Kim | KOR | -19 | — | 62 | 70 | 69 | 68 | 269 | $166,508 | 275 |
| 4 | Yealimi Noh | USA | -18 | — | 68 | 67 | 68 | 67 | 270 | $108,310 | 180 |
| T5 | Hye-Jin Choi | KOR | -16 | — | 71 | 68 | 71 | 62 | 272 | $79,252 | 132.5 |
| T5 | Jeeno Thitikul | THA | -16 | — | 68 | 68 | 69 | 67 | 272 | $79,252 | 132.5 |
| 7 | Angel Yin | USA | -15 | — | 67 | 69 | 73 | 64 | 273 | $59,703 | 100 |
| 8 | Minjee Lee | AUS | -14 | — | 67 | 67 | 71 | 69 | 274 | $52,307 | 90 |
| T9 | Arpichaya Yubol | THA | -13 | — | 67 | 73 | 66 | 69 | 275 | $43,148 | 75 |
| T9 | Celine Boutier | FRA | -13 | — | 64 | 72 | 70 | 69 | 275 | $43,148 | 75 |
| T9 | Nasa Hataoka | JPN | -13 | — | 70 | 66 | 69 | 70 | 275 | $43,148 | 75 |
| T12 | Auston Kim | USA | -12 | — | 71 | 68 | 71 | 66 | 276 | $33,708 | 59.25 |
| T12 | Lucy Li | USA | -12 | — | 65 | 68 | 72 | 71 | 276 | $33,708 | 59.25 |
| T12 | Ruixin Liu | CHN | -12 | — | 68 | 72 | 68 | 68 | 276 | $33,708 | 59.25 |
| T12 | Yu Liu | CHN | -12 | — | 69 | 70 | 68 | 69 | 276 | — | 0 |
| 16 | Patty Tavatanakit | THA | -11 | — | 70 | 70 | 68 | 69 | 277 | $28,953 | 53 |
| T17 | Gaby Lopez | MEX | -10 | — | 71 | 67 | 70 | 70 | 278 | $25,783 | 48 |
| T17 | Jin Hee Im | KOR | -10 | — | 72 | 69 | 70 | 67 | 278 | $25,783 | 48 |
| T21 | A Lim Kim | KOR | -9 | — | 72 | 69 | 69 | 69 | 279 | $22,614 | 41 |
| T21 | Chanettee Wannasaen | THA | -9 | — | 66 | 76 | 67 | 70 | 279 | $22,614 | 41 |
| T21 | Paula Reto | RSA | -9 | — | 69 | 67 | 71 | 72 | 279 | $22,614 | 41 |
| T24 | Alexa Pano | USA | -8 | — | 68 | 68 | 72 | 72 | 280 | $20,553 | 36 |
| T24 | Peiyun Chien | TPE | -8 | — | 66 | 74 | 70 | 70 | 280 | $20,553 | 36 |
| T26 | Leona Maguire | IRL | -7 | — | 66 | 72 | 71 | 72 | 281 | $17,647 | 28.167 |
| T26 | Muni He | CHN | -7 | — | 66 | 73 | 70 | 72 | 281 | — | 0 |
| T26 | Pajaree Anannarukarn | THA | -7 | — | 69 | 67 | 73 | 72 | 281 | $17,647 | 28.167 |
| T26 | Weiwei Zhang | CHN | -7 | — | 67 | 73 | 72 | 69 | 281 | — | 0 |
| T32 | Nataliya Guseva | UNA | -6 | — | 70 | 70 | 69 | 73 | 282 | $14,397 | 21.5 |
| T36 | Bailey Tardy | USA | -5 | — | 69 | 74 | 68 | 72 | 283 | $11,962 | 17 |
| T36 | Moriya Jutanugarn | THA | -5 | — | 67 | 73 | 72 | 71 | 283 | $11,962 | 17 |
| T41 | Celine Borge | NOR | -4 | — | 71 | 76 | 68 | 69 | 284 | $9,563 | 11.583 |
| T41 | Esther Henseleit | GER | -4 | — | 75 | 67 | 70 | 72 | 284 | $9,563 | 11.583 |
| T41 | Rose Zhang | USA | -4 | — | 71 | 73 | 67 | 73 | 284 | $9,563 | 11.583 |
| T41 | Wei-Ling Hsu | TPE | -4 | — | 69 | 73 | 71 | 71 | 284 | $9,563 | 11.583 |
| T41 | Yan Liu | CHN | -4 | — | 72 | 74 | 68 | 70 | 284 | $9,563 | 11.583 |
| T47 | Hannah Green | AUS | -3 | — | 77 | 70 | 69 | 69 | 285 | $7,608 | 7.75 |
| T47 | Mary Liu | CHN | -3 | — | 69 | 71 | 74 | 71 | 285 | $7,608 | 7.75 |
| T47 | MirandaWang | CHN | -3 | — | 70 | 71 | 73 | 71 | 285 | — | 0 |
| T47 | Somi Lee | KOR | -3 | — | 70 | 71 | 72 | 72 | 285 | $7,608 | 7.75 |
| T53 | Jasmine Suwannapura | THA | -2 | — | 72 | 72 | 71 | 71 | 286 | $6,657 | 5.75 |
| T55 | Aditi Ashok | IND | -1 | — | 71 | 72 | 69 | 75 | 287 | $6,234 | 4.9 |
| T57 | Mi Hyang Lee | KOR | E | — | 67 | 74 | 80 | 67 | 288 | $5,812 | 4.5 |
| T57 | Minami Katsu | JPN | E | — | 71 | 71 | 72 | 74 | 288 | $5,812 | 4.5 |
| T59 | Albane Valenzuela | SUI | +1 | — | 70 | 74 | 73 | 72 | 289 | $5,257 | 3.9 |
| T59 | Hinako Shibuno | JPN | +1 | — | 76 | 71 | 74 | 68 | 289 | $5,257 | 3.9 |
| T63 | Ssu-Chia Cheng | TPE | +2 | — | 70 | 73 | 72 | 75 | 290 | $4,914 | 3.2 |
| T70 | Ariya Jutanugarn | THA | +4 | — | 81 | 70 | 72 | 69 | 292 | $4,280 | 1.95 |
| T72 | Yuna Nishimura | JPN | +5 | — | 74 | 77 | 70 | 72 | 293 | $4,175 | 1.75 |
| 77 | Frida Kinhult | SWE | +9 | — | 76 | 75 | 74 | 72 | 297 | $4,068 | 1.3 |
Final 2023
Champion
Angel Yin-14Winning Score
274Total
0 shotsMargin
$315,000Prize
Rounds 70 · 69 · 65 · 70
Tournament
—Purse
—CME Points
4Rounds
2023 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Yin | USA | -14 | — | 70 | 69 | 65 | 70 | 274 | $315,000 | 500 |
| 2 | Lilia Vu | USA | -14 | — | 72 | 67 | 67 | 68 | 274 | $192,550 | 320 |
| T3 | Ariya Jutanugarn | THA | -13 | — | 72 | 66 | 68 | 69 | 275 | $93,086 | 155 |
| T3 | Esther Henseleit | GER | -13 | — | 68 | 69 | 70 | 68 | 275 | $93,086 | 155 |
| T3 | Hye-Jin Choi | KOR | -13 | — | 72 | 67 | 72 | 64 | 275 | $93,086 | 155 |
| T3 | Yu Liu | CHN | -13 | — | 68 | 67 | 72 | 68 | 275 | $93,086 | 155 |
| T8 | Karis Davidson | AUS | -12 | — | 71 | 69 | 68 | 68 | 276 | $43,644 | 76 |
| T8 | Madelene Sagstrom | SWE | -12 | — | 71 | 72 | 70 | 63 | 276 | $43,644 | 76 |
| T8 | Maja Stark | SWE | -12 | — | 66 | 68 | 70 | 72 | 276 | $43,644 | 76 |
| T8 | Yuna Nishimura | JPN | -12 | — | 69 | 67 | 72 | 68 | 276 | $43,644 | 76 |
| T13 | Frida Kinhult | SWE | -11 | — | 71 | 68 | 69 | 69 | 277 | $32,539 | 57.333 |
| T13 | Mi Hyang Lee | KOR | -11 | — | 69 | 70 | 67 | 71 | 277 | $32,539 | 57.333 |
| T13 | Minjee Lee | AUS | -11 | — | 70 | 69 | 69 | 69 | 277 | $32,539 | 57.333 |
| T17 | A Lim Kim | KOR | -9 | — | 68 | 70 | 73 | 68 | 279 | $25,723 | 48 |
| T17 | Moriya Jutanugarn | THA | -9 | — | 69 | 69 | 74 | 67 | 279 | $25,723 | 48 |
| T21 | Arpichaya Yubol | THA | -8 | — | 71 | 73 | 69 | 67 | 280 | $21,738 | 39 |
| T21 | Haeran Ryu | KOR | -8 | — | 74 | 67 | 69 | 70 | 280 | $21,738 | 39 |
| T21 | Jasmine Suwannapura | THA | -8 | — | 68 | 72 | 70 | 70 | 280 | $21,738 | 39 |
| T21 | Lauren Coughlin | USA | -8 | — | 68 | 73 | 67 | 72 | 280 | $21,738 | 39 |
| T26 | Bailey Tardy | USA | -7 | — | 70 | 69 | 71 | 71 | 281 | $17,942 | 29 |
