TOTO Japan Classic
Upcoming 2026
Champion
No champion recorded.
Tournament
$2.10 MPurse
500CME Points
—Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|
Final 2025
Champion
Nasa Hataoka-15Winning Score
201Total
1 shotMargin
$315,000Prize
Rounds 65 · 68 · 68
Tournament
—Purse
—CME Points
3Rounds
2025 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasa Hataoka | JPN | -15 | — | 65 | 68 | 68 | — | 201 | $315,000 | 500 |
| 3 | Miyu Yamashita | JPN | -14 | — | 65 | 69 | 68 | — | 202 | $139,039 | 230 |
| T10 | Ayaka Furue | JPN | -7 | — | 71 | 69 | 69 | — | 209 | $31,537 | 57 |
| T10 | Chizzy Iwai | JPN | -7 | — | 67 | 71 | 71 | — | 209 | $31,537 | 57 |
| T10 | Gemma Dryburgh | SCO | -7 | — | 72 | 69 | 68 | — | 209 | $31,537 | 57 |
| T10 | Ina Yoon | KOR | -7 | — | 72 | 70 | 67 | — | 209 | $31,537 | 57 |
| T10 | Nataliya Guseva | UNA | -7 | — | 69 | 69 | 71 | — | 209 | $31,537 | 57 |
| T10 | Paula Reto | RSA | -7 | — | 69 | 69 | 71 | — | 209 | $31,537 | 57 |
| T10 | Saki Baba | JPN | -7 | — | 70 | 69 | 70 | — | 209 | $31,537 | 57 |
| T10 | Somi Lee | KOR | -7 | — | 71 | 70 | 68 | — | 209 | $31,537 | 57 |
| T21 | ManonDe Roey | BEL | -6 | — | 72 | 69 | 69 | — | 210 | $21,250 | 38 |
| T21 | Minami Katsu | JPN | -6 | — | 67 | 72 | 71 | — | 210 | $21,250 | 38 |
| T21 | Rio Takeda | JPN | -6 | — | 73 | 69 | 68 | — | 210 | $21,250 | 38 |
| T27 | Aditi Ashok | IND | -5 | — | 71 | 70 | 70 | — | 211 | $16,519 | 25.857 |
| T27 | Akie Iwai | JPN | -5 | — | 67 | 72 | 72 | — | 211 | $16,519 | 25.857 |
| T27 | Yuri Yoshida | JPN | -5 | — | 71 | 69 | 71 | — | 211 | $16,519 | 25.857 |
| T34 | Arpichaya Yubol | THA | -4 | — | 70 | 71 | 71 | — | 212 | $12,159 | 17.5 |
| T34 | Jeongeun Lee5 | KOR | -4 | — | 69 | 70 | 73 | — | 212 | $12,159 | 17.5 |
| T34 | Weiwei Zhang | CHN | -4 | — | 68 | 71 | 73 | — | 212 | $12,159 | 17.5 |
| T42 | Lucy Li | USA | -3 | — | 71 | 71 | 71 | — | 213 | $9,297 | 11.1 |
| T42 | Wei-Ling Hsu | TPE | -3 | — | 73 | 69 | 71 | — | 213 | $9,297 | 11.1 |
| T47 | Karis Davidson | AUS | -2 | — | 73 | 69 | 72 | — | 214 | $7,681 | 8 |
| T47 | Mary Liu | CHN | -2 | — | 72 | 71 | 71 | — | 214 | $7,681 | 8 |
| T47 | MirandaWang | CHN | -2 | — | 70 | 71 | 73 | — | 214 | $7,681 | 8 |
| T47 | Patty Tavatanakit | THA | -2 | — | 68 | 72 | 74 | — | 214 | $7,681 | 8 |
| T52 | Minjee Lee | AUS | -1 | — | 68 | 73 | 74 | — | 215 | $6,716 | 6 |
| T52 | Pajaree Anannarukarn | THA | -1 | — | 71 | 73 | 71 | — | 215 | $6,716 | 6 |
| T58 | Dewi Weber | NED | +1 | — | 69 | 76 | 72 | — | 217 | $5,378 | 4.1 |
| T58 | Robyn Choi | AUS | +1 | — | 71 | 73 | 73 | — | 217 | $5,378 | 4.1 |
| T62 | Aline Krauter | GER | +2 | — | 70 | 74 | 74 | — | 218 | $4,722 | 3 |
| T62 | Celine Borge | NOR | +2 | — | 73 | 72 | 73 | — | 218 | $4,722 | 3 |
| T62 | Chanettee Wannasaen | THA | +2 | — | 77 | 70 | 71 | — | 218 | $4,722 | 3 |
| T62 | Gurleen Kaur | USA | +2 | — | 74 | 71 | 73 | — | 218 | $4,722 | 3 |
| 69 | Benedetta Moresco | ITA | +3 | — | 71 | 74 | 74 | — | 219 | $4,302 | 2.2 |
| T70 | Julia Lopez Ramirez | ESP | +4 | — | 71 | 72 | 77 | — | 220 | $4,145 | 1.9 |
| T70 | Pauline Roussin-Bouchard | FRA | +4 | — | 76 | 72 | 72 | — | 220 | $4,145 | 1.9 |
| WD | Ariya Jutanugarn | THA | E | — | — | — | — | — | 0 | — | 0 |
| WDC | Yan Liu | CHN | +2 | — | 74 | — | — | — | 74 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasa Hataoka | JPN | -15 | — | 65 | 68 | 68 | — | 201 | $315,000 | 500 |
| 3 | Miyu Yamashita | JPN | -14 | — | 65 | 69 | 68 | — | 202 | $139,039 | 230 |
| T10 | Ayaka Furue | JPN | -7 | — | 71 | 69 | 69 | — | 209 | $31,537 | 57 |
| T10 | Chizzy Iwai | JPN | -7 | — | 67 | 71 | 71 | — | 209 | $31,537 | 57 |
| T10 | Gemma Dryburgh | SCO | -7 | — | 72 | 69 | 68 | — | 209 | $31,537 | 57 |
| T10 | Ina Yoon | KOR | -7 | — | 72 | 70 | 67 | — | 209 | $31,537 | 57 |
| T10 | Nataliya Guseva | UNA | -7 | — | 69 | 69 | 71 | — | 209 | $31,537 | 57 |
| T10 | Paula Reto | RSA | -7 | — | 69 | 69 | 71 | — | 209 | $31,537 | 57 |
| T10 | Saki Baba | JPN | -7 | — | 70 | 69 | 70 | — | 209 | $31,537 | 57 |
| T10 | Somi Lee | KOR | -7 | — | 71 | 70 | 68 | — | 209 | $31,537 | 57 |
| T21 | ManonDe Roey | BEL | -6 | — | 72 | 69 | 69 | — | 210 | $21,250 | 38 |
| T21 | Minami Katsu | JPN | -6 | — | 67 | 72 | 71 | — | 210 | $21,250 | 38 |
| T21 | Rio Takeda | JPN | -6 | — | 73 | 69 | 68 | — | 210 | $21,250 | 38 |
| T27 | Aditi Ashok | IND | -5 | — | 71 | 70 | 70 | — | 211 | $16,519 | 25.857 |
| T27 | Akie Iwai | JPN | -5 | — | 67 | 72 | 72 | — | 211 | $16,519 | 25.857 |
| T27 | Yuri Yoshida | JPN | -5 | — | 71 | 69 | 71 | — | 211 | $16,519 | 25.857 |
| T34 | Arpichaya Yubol | THA | -4 | — | 70 | 71 | 71 | — | 212 | $12,159 | 17.5 |
| T34 | Jeongeun Lee5 | KOR | -4 | — | 69 | 70 | 73 | — | 212 | $12,159 | 17.5 |
| T34 | Weiwei Zhang | CHN | -4 | — | 68 | 71 | 73 | — | 212 | $12,159 | 17.5 |
| T42 | Lucy Li | USA | -3 | — | 71 | 71 | 71 | — | 213 | $9,297 | 11.1 |
| T42 | Wei-Ling Hsu | TPE | -3 | — | 73 | 69 | 71 | — | 213 | $9,297 | 11.1 |
| T47 | Karis Davidson | AUS | -2 | — | 73 | 69 | 72 | — | 214 | $7,681 | 8 |
| T47 | Mary Liu | CHN | -2 | — | 72 | 71 | 71 | — | 214 | $7,681 | 8 |
| T47 | MirandaWang | CHN | -2 | — | 70 | 71 | 73 | — | 214 | $7,681 | 8 |
| T47 | Patty Tavatanakit | THA | -2 | — | 68 | 72 | 74 | — | 214 | $7,681 | 8 |
| T52 | Minjee Lee | AUS | -1 | — | 68 | 73 | 74 | — | 215 | $6,716 | 6 |
| T52 | Pajaree Anannarukarn | THA | -1 | — | 71 | 73 | 71 | — | 215 | $6,716 | 6 |
| T58 | Dewi Weber | NED | +1 | — | 69 | 76 | 72 | — | 217 | $5,378 | 4.1 |
| T58 | Robyn Choi | AUS | +1 | — | 71 | 73 | 73 | — | 217 | $5,378 | 4.1 |
| T62 | Aline Krauter | GER | +2 | — | 70 | 74 | 74 | — | 218 | $4,722 | 3 |
| T62 | Celine Borge | NOR | +2 | — | 73 | 72 | 73 | — | 218 | $4,722 | 3 |
| T62 | Chanettee Wannasaen | THA | +2 | — | 77 | 70 | 71 | — | 218 | $4,722 | 3 |
| T62 | Gurleen Kaur | USA | +2 | — | 74 | 71 | 73 | — | 218 | $4,722 | 3 |
| 69 | Benedetta Moresco | ITA | +3 | — | 71 | 74 | 74 | — | 219 | $4,302 | 2.2 |
| T70 | Julia Lopez Ramirez | ESP | +4 | — | 71 | 72 | 77 | — | 220 | $4,145 | 1.9 |
| T70 | Pauline Roussin-Bouchard | FRA | +4 | — | 76 | 72 | 72 | — | 220 | $4,145 | 1.9 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | Ariya Jutanugarn | THA | E | — | — | — | — | — | 0 | — | 0 |
| WDC | Yan Liu | CHN | +2 | — | 74 | — | — | — | 74 | — | 0 |
Final 2024
Champion
Rio Takeda-15Winning Score
201Total
1 shotMargin
—Prize
Rounds 69 · 65 · 67
Tournament
—Purse
—CME Points
3Rounds
2024 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Takeda | JPN | -15 | — | 69 | 65 | 67 | — | 201 | — | 0 |
| 3 | Haeran Ryu | KOR | -14 | — | 67 | 69 | 66 | — | 202 | $132,418 | 230 |
| T4 | Yealimi Noh | USA | -13 | — | 68 | 65 | 70 | — | 203 | $92,443 | 162.5 |
| T6 | Ariya Jutanugarn | THA | -12 | — | 67 | 66 | 71 | — | 204 | $54,467 | 97.5 |
| T6 | Nanna Koerstz Madsen | DEN | -12 | — | 70 | 66 | 68 | — | 204 | $54,467 | 97.5 |
| T10 | Ayaka Furue | JPN | -11 | — | 66 | 70 | 69 | — | 205 | $38,975 | 72.5 |
| T10 | Chizzy Iwai | JPN | -11 | — | 68 | 68 | 69 | — | 205 | — | 0 |
| T12 | Linn Grant | SWE | -10 | — | 66 | 72 | 68 | — | 206 | $31,880 | 59.25 |
| T12 | Mi Hyang Lee | KOR | -10 | — | 71 | 66 | 69 | — | 206 | $31,880 | 59.25 |
| T12 | Miyu Yamashita | JPN | -10 | — | 70 | 68 | 68 | — | 206 | — | 0 |
| T12 | Yuna Nishimura | JPN | -10 | — | 71 | 65 | 70 | — | 206 | $31,880 | 59.25 |
| T17 | Gemma Dryburgh | SCO | -8 | — | 72 | 69 | 67 | — | 208 | $23,945 | 47 |
| T17 | Hyo Joo Kim | KOR | -8 | — | 66 | 71 | 71 | — | 208 | $23,945 | 47 |
| T22 | Arpichaya Yubol | THA | -7 | — | 72 | 67 | 70 | — | 209 | $20,213 | 38 |
| T22 | Jin Young Ko | KOR | -7 | — | 65 | 70 | 74 | — | 209 | $20,213 | 38 |
| T22 | Pajaree Anannarukarn | THA | -7 | — | 71 | 68 | 70 | — | 209 | $20,213 | 38 |
| T26 | Chanettee Wannasaen | THA | -6 | — | 69 | 70 | 71 | — | 210 | $16,065 | 26.75 |
| T26 | CoconaSakurai | JPN | -6 | — | 71 | 69 | 70 | — | 210 | — | 0 |
| T26 | Jennifer Kupcho | USA | -6 | — | 73 | 67 | 70 | — | 210 | $16,065 | 26.75 |
| T26 | Mao Saigo | JPN | -6 | — | 70 | 71 | 69 | — | 210 | $16,065 | 26.75 |
| T26 | Minami Katsu | JPN | -6 | — | 70 | 72 | 68 | — | 210 | $16,065 | 26.75 |
| T26 | Moriya Jutanugarn | THA | -6 | — | 69 | 69 | 72 | — | 210 | $16,065 | 26.75 |
| T26 | Yuka Saso | JPN | -6 | — | 69 | 67 | 74 | — | 210 | $16,065 | 26.75 |
| T34 | Alexa Pano | USA | -5 | — | 72 | 68 | 71 | — | 211 | $12,292 | 19 |
| T34 | ErikaHara | JPN | -5 | — | 68 | 71 | 72 | — | 211 | — | 0 |
| T34 | Grace Kim | AUS | -5 | — | 69 | 72 | 70 | — | 211 | $12,292 | 19 |
| T34 | Nataliya Guseva | UNA | -5 | — | 69 | 69 | 73 | — | 211 | $12,292 | 19 |
| T39 | Akie Iwai | JPN | -4 | — | 72 | 73 | 67 | — | 212 | — | 0 |
| T47 | Hinako Shibuno | JPN | -3 | — | 72 | 71 | 70 | — | 213 | $6,756 | 6.78 |
| T47 | Linnea Strom | SWE | -3 | — | 70 | 73 | 70 | — | 213 | $6,756 | 6.78 |
| T47 | Lucy Li | USA | -3 | — | 73 | 70 | 70 | — | 213 | $6,756 | 6.78 |
| T57 | Allisen Corpuz | USA | -2 | — | 76 | 69 | 69 | — | 214 | $5,297 | 4.3 |
| T61 | Brooke M. Henderson | CAN | -1 | — | 70 | 71 | 74 | — | 215 | $4,797 | 3.6 |
| T61 | Jenny Shin | KOR | -1 | — | 66 | 77 | 72 | — | 215 | $4,797 | 3.6 |
| T64 | A Lim Kim | KOR | E | — | 75 | 70 | 71 | — | 216 | $4,347 | 2.7 |
| T64 | Minjee Lee | AUS | E | — | 67 | 75 | 74 | — | 216 | $4,347 | 2.7 |
| T64 | Somi Lee | KOR | E | — | 73 | 71 | 72 | — | 216 | $4,347 | 2.7 |
| T64 | Wei-Ling Hsu | TPE | E | — | 70 | 71 | 75 | — | 216 | $4,347 | 2.7 |
| T70 | Leona Maguire | IRL | +1 | — | 69 | 72 | 76 | — | 217 | $3,973 | 1.95 |
| 72 | Paula Reto | RSA | +2 | — | 69 | 76 | 73 | — | 218 | $3,897 | 1.8 |
| T73 | Jin Hee Im | KOR | +3 | — | 72 | 72 | 75 | — | 219 | $3,799 | 1.6 |
| 77 | Peiyun Chien | TPE | +7 | — | 71 | 75 | 77 | — | 223 | $3,657 | 1.3 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Takeda | JPN | -15 | — | 69 | 65 | 67 | — | 201 | — | 0 |
| 3 | Haeran Ryu | KOR | -14 | — | 67 | 69 | 66 | — | 202 | $132,418 | 230 |
| T4 | Yealimi Noh | USA | -13 | — | 68 | 65 | 70 | — | 203 | $92,443 | 162.5 |
| T6 | Ariya Jutanugarn | THA | -12 | — | 67 | 66 | 71 | — | 204 | $54,467 | 97.5 |
| T6 | Nanna Koerstz Madsen | DEN | -12 | — | 70 | 66 | 68 | — | 204 | $54,467 | 97.5 |
| T10 | Ayaka Furue | JPN | -11 | — | 66 | 70 | 69 | — | 205 | $38,975 | 72.5 |
| T10 | Chizzy Iwai | JPN | -11 | — | 68 | 68 | 69 | — | 205 | — | 0 |
| T12 | Linn Grant | SWE | -10 | — | 66 | 72 | 68 | — | 206 | $31,880 | 59.25 |
| T12 | Mi Hyang Lee | KOR | -10 | — | 71 | 66 | 69 | — | 206 | $31,880 | 59.25 |
| T12 | Miyu Yamashita | JPN | -10 | — | 70 | 68 | 68 | — | 206 | — | 0 |
| T12 | Yuna Nishimura | JPN | -10 | — | 71 | 65 | 70 | — | 206 | $31,880 | 59.25 |
| T17 | Gemma Dryburgh | SCO | -8 | — | 72 | 69 | 67 | — | 208 | $23,945 | 47 |
| T17 | Hyo Joo Kim | KOR | -8 | — | 66 | 71 | 71 | — | 208 | $23,945 | 47 |
| T22 | Arpichaya Yubol | THA | -7 | — | 72 | 67 | 70 | — | 209 | $20,213 | 38 |
| T22 | Jin Young Ko | KOR | -7 | — | 65 | 70 | 74 | — | 209 | $20,213 | 38 |
| T22 | Pajaree Anannarukarn | THA | -7 | — | 71 | 68 | 70 | — | 209 | $20,213 | 38 |
| T26 | Chanettee Wannasaen | THA | -6 | — | 69 | 70 | 71 | — | 210 | $16,065 | 26.75 |
| T26 | CoconaSakurai | JPN | -6 | — | 71 | 69 | 70 | — | 210 | — | 0 |
| T26 | Jennifer Kupcho | USA | -6 | — | 73 | 67 | 70 | — | 210 | $16,065 | 26.75 |
| T26 | Mao Saigo | JPN | -6 | — | 70 | 71 | 69 | — | 210 | $16,065 | 26.75 |
| T26 | Minami Katsu | JPN | -6 | — | 70 | 72 | 68 | — | 210 | $16,065 | 26.75 |
| T26 | Moriya Jutanugarn | THA | -6 | — | 69 | 69 | 72 | — | 210 | $16,065 | 26.75 |
| T26 | Yuka Saso | JPN | -6 | — | 69 | 67 | 74 | — | 210 | $16,065 | 26.75 |
| T34 | Alexa Pano | USA | -5 | — | 72 | 68 | 71 | — | 211 | $12,292 | 19 |
| T34 | ErikaHara | JPN | -5 | — | 68 | 71 | 72 | — | 211 | — | 0 |
| T34 | Grace Kim | AUS | -5 | — | 69 | 72 | 70 | — | 211 | $12,292 | 19 |
| T34 | Nataliya Guseva | UNA | -5 | — | 69 | 69 | 73 | — | 211 | $12,292 | 19 |
| T39 | Akie Iwai | JPN | -4 | — | 72 | 73 | 67 | — | 212 | — | 0 |
| T47 | Hinako Shibuno | JPN | -3 | — | 72 | 71 | 70 | — | 213 | $6,756 | 6.78 |
| T47 | Linnea Strom | SWE | -3 | — | 70 | 73 | 70 | — | 213 | $6,756 | 6.78 |
| T47 | Lucy Li | USA | -3 | — | 73 | 70 | 70 | — | 213 | $6,756 | 6.78 |
| T57 | Allisen Corpuz | USA | -2 | — | 76 | 69 | 69 | — | 214 | $5,297 | 4.3 |
| T61 | Brooke M. Henderson | CAN | -1 | — | 70 | 71 | 74 | — | 215 | $4,797 | 3.6 |
| T61 | Jenny Shin | KOR | -1 | — | 66 | 77 | 72 | — | 215 | $4,797 | 3.6 |
| T64 | A Lim Kim | KOR | E | — | 75 | 70 | 71 | — | 216 | $4,347 | 2.7 |
| T64 | Minjee Lee | AUS | E | — | 67 | 75 | 74 | — | 216 | $4,347 | 2.7 |
| T64 | Somi Lee | KOR | E | — | 73 | 71 | 72 | — | 216 | $4,347 | 2.7 |
| T64 | Wei-Ling Hsu | TPE | E | — | 70 | 71 | 75 | — | 216 | $4,347 | 2.7 |
| T70 | Leona Maguire | IRL | +1 | — | 69 | 72 | 76 | — | 217 | $3,973 | 1.95 |
| 72 | Paula Reto | RSA | +2 | — | 69 | 76 | 73 | — | 218 | $3,897 | 1.8 |
| T73 | Jin Hee Im | KOR | +3 | — | 72 | 72 | 75 | — | 219 | $3,799 | 1.6 |
| 77 | Peiyun Chien | TPE | +7 | — | 71 | 75 | 77 | — | 223 | $3,657 | 1.3 |
Final 2023
Champion
No champion recorded.
Tournament
—Purse
—CME Points
—Rounds
2023 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T6 | Gemma Dryburgh | SCO | -19 | — | 67 | 69 | 68 | 65 | 269 | $61,962 | 110 |
| T6 | Jasmine Suwannapura | THA | -19 | — | 68 | 66 | 66 | 69 | 269 | $61,962 | 110 |
| T8 | Akie Iwai | JPN | -18 | — | 63 | 69 | 70 | 68 | 270 | — | 0 |
| T8 | Nasa Hataoka | JPN | -18 | — | 64 | 66 | 66 | 74 | 270 | $38,633 | 71 |
| T8 | Rio Takeda | JPN | -18 | — | 67 | 67 | 68 | 68 | 270 | — | 0 |
| T8 | Yu Liu | CHN | -18 | — | 65 | 72 | 66 | 67 | 270 | $38,633 | 71 |
| T15 | Jenny Shin | KOR | -17 | — | 67 | 69 | 67 | 68 | 271 | $26,184 | 51 |
| T15 | Rose Zhang | USA | -17 | — | 68 | 68 | 65 | 70 | 271 | $26,184 | 51 |
| T15 | Yuna Nishimura | JPN | -17 | — | 64 | 70 | 68 | 69 | 271 | $26,184 | 51 |
| T15 | Yuri Yoshida | JPN | -17 | — | 68 | 67 | 65 | 71 | 271 | — | 0 |
| T23 | Ayaka Furue | JPN | -15 | — | 67 | 70 | 67 | 69 | 273 | $19,463 | 36 |
| T27 | CoconaSakurai | JPN | -14 | — | 71 | 67 | 68 | 68 | 274 | — | 0 |
| T27 | Jennifer Kupcho | USA | -14 | — | 70 | 67 | 69 | 68 | 274 | $15,733 | 25.857 |
| T27 | Miyu Yamashita | JPN | -14 | — | 70 | 68 | 66 | 70 | 274 | — | 0 |
| T34 | Chizzy Iwai | JPN | -13 | — | 72 | 69 | 64 | 70 | 275 | — | 0 |
| T34 | Lindy Duncan | USA | -13 | — | 69 | 69 | 68 | 69 | 275 | $12,042 | 18.5 |
| T34 | Mi Hyang Lee | KOR | -13 | — | 67 | 67 | 72 | 69 | 275 | $12,042 | 18.5 |
| T34 | Yuka Saso | JPN | -13 | — | 69 | 68 | 67 | 71 | 275 | $12,042 | 18.5 |
| T40 | Hannah Green | AUS | -12 | — | 70 | 68 | 68 | 70 | 276 | $9,594 | 13 |
| T40 | Hinako Shibuno | JPN | -12 | — | 70 | 68 | 68 | 70 | 276 | $9,594 | 13 |
| T40 | Lauren Coughlin | USA | -12 | — | 68 | 67 | 67 | 74 | 276 | $9,594 | 13 |
| T40 | Nanna Koerstz Madsen | DEN | -12 | — | 69 | 68 | 70 | 69 | 276 | $9,594 | 13 |
| T47 | Albane Valenzuela | SUI | -10 | — | 67 | 68 | 71 | 72 | 278 | $7,195 | 7.75 |
| T47 | Gina Kim | USA | -10 | — | 72 | 70 | 69 | 67 | 278 | $7,195 | 7.75 |
| T53 | Bailey Tardy | USA | -9 | — | 73 | 70 | 68 | 68 | 279 | $6,196 | 5.5 |
| T53 | Mao Saigo | JPN | -9 | — | 68 | 69 | 70 | 72 | 279 | — | 0 |
| T56 | ErikaHara | JPN | -8 | — | 68 | 69 | 75 | 68 | 280 | — | 0 |
| T56 | Hyo Joo Kim | KOR | -8 | — | 72 | 70 | 69 | 69 | 280 | $5,397 | 4.4 |
| T56 | Linnea Strom | SWE | -8 | — | 68 | 72 | 70 | 70 | 280 | $5,397 | 4.4 |
| T61 | Esther Henseleit | GER | -7 | — | 73 | 68 | 69 | 71 | 281 | $4,847 | 3.7 |
| T61 | Peiyun Chien | TPE | -7 | — | 73 | 70 | 67 | 71 | 281 | $4,847 | 3.7 |
| T63 | Andrea Lee | USA | -6 | — | 70 | 71 | 73 | 68 | 282 | $4,397 | 2.8 |
| T63 | Chanettee Wannasaen | THA | -6 | — | 69 | 68 | 74 | 71 | 282 | $4,397 | 2.8 |
| T63 | Pajaree Anannarukarn | THA | -6 | — | 70 | 71 | 69 | 72 | 282 | $4,397 | 2.8 |
| T63 | Yan Liu | CHN | -6 | — | 67 | 68 | 71 | 76 | 282 | $4,397 | 2.8 |
| 70 | Celine Borge | NOR | -4 | — | 72 | 72 | 71 | 69 | 284 | $3,998 | 2 |
| 71 | Minami Katsu | JPN | -3 | — | 69 | 71 | 68 | 77 | 285 | $3,948 | 1.9 |
| T72 | Arpichaya Yubol | THA | -2 | — | 70 | 71 | 71 | 74 | 286 | $3,823 | 1.65 |
| T72 | In Gee Chun | KOR | -2 | — | 71 | 71 | 73 | 71 | 286 | $3,823 | 1.65 |
| T72 | Paula Reto | RSA | -2 | — | 69 | 73 | 71 | 73 | 286 | $3,823 | 1.65 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T6 | Gemma Dryburgh | SCO | -19 | — | 67 | 69 | 68 | 65 | 269 | $61,962 | 110 |
| T6 | Jasmine Suwannapura | THA | -19 | — | 68 | 66 | 66 | 69 | 269 | $61,962 | 110 |
| T8 | Akie Iwai | JPN | -18 | — | 63 | 69 | 70 | 68 | 270 | — | 0 |
| T8 | Nasa Hataoka | JPN | -18 | — | 64 | 66 | 66 | 74 | 270 | $38,633 | 71 |
| T8 | Rio Takeda | JPN | -18 | — | 67 | 67 | 68 | 68 | 270 | — | 0 |
| T8 | Yu Liu | CHN | -18 | — | 65 | 72 | 66 | 67 | 270 | $38,633 | 71 |
| T15 | Jenny Shin | KOR | -17 | — | 67 | 69 | 67 | 68 | 271 | $26,184 | 51 |
| T15 | Rose Zhang | USA | -17 | — | 68 | 68 | 65 | 70 | 271 | $26,184 | 51 |
| T15 | Yuna Nishimura | JPN | -17 | — | 64 | 70 | 68 | 69 | 271 | $26,184 | 51 |
| T15 | Yuri Yoshida | JPN | -17 | — | 68 | 67 | 65 | 71 | 271 | — | 0 |
| T23 | Ayaka Furue | JPN | -15 | — | 67 | 70 | 67 | 69 | 273 | $19,463 | 36 |
| T27 | CoconaSakurai | JPN | -14 | — | 71 | 67 | 68 | 68 | 274 | — | 0 |
| T27 | Jennifer Kupcho | USA | -14 | — | 70 | 67 | 69 | 68 | 274 | $15,733 | 25.857 |
| T27 | Miyu Yamashita | JPN | -14 | — | 70 | 68 | 66 | 70 | 274 | — | 0 |
| T34 | Chizzy Iwai | JPN | -13 | — | 72 | 69 | 64 | 70 | 275 | — | 0 |
| T34 | Lindy Duncan | USA | -13 | — | 69 | 69 | 68 | 69 | 275 | $12,042 | 18.5 |
| T34 | Mi Hyang Lee | KOR | -13 | — | 67 | 67 | 72 | 69 | 275 | $12,042 | 18.5 |
| T34 | Yuka Saso | JPN | -13 | — | 69 | 68 | 67 | 71 | 275 | $12,042 | 18.5 |
| T40 | Hannah Green | AUS | -12 | — | 70 | 68 | 68 | 70 | 276 | $9,594 | 13 |
| T40 | Hinako Shibuno | JPN | -12 | — | 70 | 68 | 68 | 70 | 276 | $9,594 | 13 |
| T40 | Lauren Coughlin | USA | -12 | — | 68 | 67 | 67 | 74 | 276 | $9,594 | 13 |
| T40 | Nanna Koerstz Madsen | DEN | -12 | — | 69 | 68 | 70 | 69 | 276 | $9,594 | 13 |
| T47 | Albane Valenzuela | SUI | -10 | — | 67 | 68 | 71 | 72 | 278 | $7,195 | 7.75 |
| T47 | Gina Kim | USA | -10 | — | 72 | 70 | 69 | 67 | 278 | $7,195 | 7.75 |
| T53 | Bailey Tardy | USA | -9 | — | 73 | 70 | 68 | 68 | 279 | $6,196 | 5.5 |
| T53 | Mao Saigo | JPN | -9 | — | 68 | 69 | 70 | 72 | 279 | — | 0 |
| T56 | ErikaHara | JPN | -8 | — | 68 | 69 | 75 | 68 | 280 | — | 0 |
| T56 | Hyo Joo Kim | KOR | -8 | — | 72 | 70 | 69 | 69 | 280 | $5,397 | 4.4 |
| T56 | Linnea Strom | SWE | -8 | — | 68 | 72 | 70 | 70 | 280 | $5,397 | 4.4 |
| T61 | Esther Henseleit | GER | -7 | — | 73 | 68 | 69 | 71 | 281 | $4,847 | 3.7 |
| T61 | Peiyun Chien | TPE | -7 | — | 73 | 70 | 67 | 71 | 281 | $4,847 | 3.7 |
| T63 | Andrea Lee | USA | -6 | — | 70 | 71 | 73 | 68 | 282 | $4,397 | 2.8 |
| T63 | Chanettee Wannasaen | THA | -6 | — | 69 | 68 | 74 | 71 | 282 | $4,397 | 2.8 |
| T63 | Pajaree Anannarukarn | THA | -6 | — | 70 | 71 | 69 | 72 | 282 | $4,397 | 2.8 |
| T63 | Yan Liu | CHN | -6 | — | 67 | 68 | 71 | 76 | 282 | $4,397 | 2.8 |
| 70 | Celine Borge | NOR | -4 | — | 72 | 72 | 71 | 69 | 284 | $3,998 | 2 |
