United States — LPGA Tour Players
Every United States player on the LPGA Tour, with 2026 form and career honors.
27 Players on tour
$19.6M 2026 earnings combined
7 2026 wins
8 Career majors 4 champions
2 Olympians
27.3 Average age
YanaWilson Youngest age 20
Nelly Korda Highest ranked #1 CME
USA · 2026 season
| 1 | Nelly Korda | USA | 28 | 5'10" | 2017 | 4 | 4 | 15 | 14 | $6,220,214 | 3713.9 | |
| 14 | Auston Kim | USA | 26 | 5'8" | 2024 | Vanderbilt University | 19 | 12 | $1,513,264 | 1240.0 | ||
| 18 | Lauren Coughlin | USA | 34 | 5'7" | 2018 | University of Virginia | 1 | 19 | 14 | $1,328,989 | 1101.1 | |
| 26 | Allisen Corpuz | USA | 28 | 5'9" | 2022 | USC | 1 | 20 | 16 | $1,537,039 | 951.3 | |
| 38 | Jenny Bae | USA | 25 | 5'3" | 2025 | University of Georgia | 23 | 16 | $783,200 | 743.0 | ||
| 41 | Jennifer Kupcho | USA | 29 | 5'6" | 2019 | Wake Forest University | 1 | 21 | 15 | $953,477 | 679.4 | |
| 42 | Gina Kim | USA | 26 | 2022 | Duke University | 1 | 21 | 8 | $630,259 | 674.9 | ||
| 46 | YanaWilson | USA | 20 | 5'7" | 2026 | 1 | 20 | 14 | $653,582 | 611.4 | ||
| 49 | Rose Zhang | USA | 23 | 5'7" | 2023 | Stanford University | 17 | 14 | $636,956 | 584.6 | ||
| 50 | Yealimi Noh | USA | 25 | 5'6" | 2020 | 21 | 12 | $977,831 | 582.4 | |||
| 54 | Angel Yin | USA | 28 | 5'9" | 2017 | 15 | 12 | $571,377 | 544.0 | |||
| 68 | Lucy Li | USA | 24 | 5'2" | 2021 | University of Pennsylvania | 22 | 13 | $501,420 | 429.3 | ||
| 70 | Lindy Duncan | USA | 35 | 5'6" | 2014 | Duke University | 22 | 17 | $371,457 | 411.3 | ||
| 76 | Andrea Lee | USA | 28 | 5'7" | 2020 | Stanford University | 20 | 13 | $409,045 | 358.6 | ||
| 81 | Ryann O'Toole | USA | 39 | 5'7" | 2011 | UCLA | 14 | 9 | $390,006 | 325.0 | ||
| 86 | Brooke Matthews | USA | 27 | 5'7" | 2022 | University of Arkansas | 19 | 9 | $266,615 | 276.3 | ||
| 90 | MelanieGreen | USA | 24 | 5'4" | 2026 | University of South Florida | 20 | 11 | $355,276 | 256.0 | ||
| 93 | Alexa Pano | USA | 22 | 5'11" | 2023 | 19 | 9 | $322,287 | 229.3 | |||
| 101 | Lilia Vu | USA | 29 | 5'5" | 2019 | UCLA | 2 | 21 | 7 | $198,420 | 202.7 | |
| 105 | Megan Khang | USA | 29 | 5'1" | 2016 | 20 | 11 | $273,728 | 191.5 | |||
| 108 | LaneyFrye | USA | 24 | 2026 | University of Kentucky | 15 | 6 | $155,354 | 182.0 | |||
| 114 | BrianaChacon | USA | 25 | 5'7" | 2026 | University of Oregon | 16 | 7 | $201,766 | 149.4 | ||
| 124 | Gurleen Kaur | USA | 5'7" | 2025 | Baylor University | 18 | 10 | $154,717 | 109.7 | |||
| 140 | EricaShepherd | USA | 25 | 2026 | Duke University | 3 | 2 | $43,689 | 56.6 | |||
| 155 | EmmaMcMyler | USA | 24 | 2026 | Xavier University | 13 | 7 | $50,934 | 36.0 | |||
| 158 | Bailey Tardy | USA | 30 | 5'8" | 2023 | University of Georgia | 7 | 2 | $30,583 | 35.0 | ||
| 171 | Austin Ernst | USA | 34 | 5'5" | 2013 | Louisiana State University | 6 | 3 | $25,838 | 26.5 |
Updated Oct 26, 2026