LPGA Drive On Championship
Final 2024
Champion
Nelly Korda-11Winning Score
273Total
0 shotsMargin
$262,500Prize
Rounds 65 · 67 · 68 · 73
Tournament
—Purse
—CME Points
4Rounds
2024 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | -11 | — | 65 | 67 | 68 | 73 | 273 | $262,500 | 500 |
| 2 | Lydia Ko | NZL | -11 | — | 65 | 70 | 69 | 69 | 273 | $163,689 | 320 |
| 3 | Megan Khang | USA | -8 | — | 69 | 69 | 66 | 72 | 276 | $118,745 | 230 |
| T4 | Ayaka Furue | JPN | -7 | — | 68 | 67 | 69 | 73 | 277 | $82,897 | 162.5 |
| T4 | Lucy Li | USA | -7 | — | 67 | 69 | 72 | 69 | 277 | $82,897 | 162.5 |
| T6 | Auston Kim | USA | -6 | — | 68 | 73 | 64 | 73 | 278 | $55,564 | 110 |
| T9 | Andrea Lee | USA | -4 | — | 71 | 70 | 72 | 67 | 280 | $35,287 | 72.5 |
| T9 | Jasmine Suwannapura | THA | -4 | — | 69 | 68 | 69 | 74 | 280 | $35,287 | 72.5 |
| T9 | Nasa Hataoka | JPN | -4 | — | 68 | 71 | 69 | 72 | 280 | $35,287 | 72.5 |
| T13 | Gemma Dryburgh | SCO | -3 | — | 69 | 68 | 69 | 75 | 281 | $27,662 | 57.333 |
| T13 | Lindy Duncan | USA | -3 | — | 71 | 71 | 67 | 72 | 281 | $27,662 | 57.333 |
| T13 | Sei Young Kim | KOR | -3 | — | 67 | 69 | 69 | 76 | 281 | $27,662 | 57.333 |
| T16 | Brooke M. Henderson | CAN | -2 | — | 71 | 69 | 69 | 73 | 282 | $21,585 | 47 |
| T16 | Celine Boutier | FRA | -2 | — | 70 | 68 | 72 | 72 | 282 | $21,585 | 47 |
| T16 | Hye-Jin Choi | KOR | -2 | — | 71 | 68 | 72 | 71 | 282 | $21,585 | 47 |
| T16 | Robyn Choi | AUS | -2 | — | 71 | 68 | 66 | 77 | 282 | $21,585 | 47 |
| T16 | Somi Lee | KOR | -2 | — | 69 | 65 | 76 | 72 | 282 | $21,585 | 47 |
| T23 | A Lim Kim | KOR | -1 | — | 72 | 69 | 68 | 74 | 283 | $16,199 | 32 |
| T23 | Allisen Corpuz | USA | -1 | — | 70 | 69 | 73 | 71 | 283 | $16,199 | 32 |
| T23 | Lauren Coughlin | USA | -1 | — | 71 | 70 | 69 | 73 | 283 | $16,199 | 32 |
| T23 | Linn Grant | SWE | -1 | — | 70 | 69 | 73 | 71 | 283 | $16,199 | 32 |
| T23 | Nanna Koerstz Madsen | DEN | -1 | — | 66 | 72 | 74 | 71 | 283 | $16,199 | 32 |
| T23 | Ruoning Yin | CHN | -1 | — | 67 | 72 | 70 | 74 | 283 | $16,199 | 32 |
| T23 | Yealimi Noh | USA | -1 | — | 69 | 71 | 69 | 74 | 283 | $16,199 | 32 |
| 31 | Leona Maguire | IRL | E | — | 73 | 69 | 73 | 69 | 284 | $13,532 | 24 |
| T32 | Mao Saigo | JPN | +1 | — | 73 | 68 | 69 | 75 | 285 | $12,457 | 22 |
| T35 | Haeran Ryu | KOR | +2 | — | 70 | 71 | 71 | 74 | 286 | $10,165 | 17 |
| T35 | Mi Hyang Lee | KOR | +2 | — | 71 | 68 | 70 | 77 | 286 | $10,165 | 17 |
| T35 | Wei-Ling Hsu | TPE | +2 | — | 69 | 72 | 71 | 74 | 286 | $10,165 | 17 |
| T35 | Yu Liu | CHN | +2 | — | 72 | 69 | 70 | 75 | 286 | $10,165 | 17 |
| T42 | Albane Valenzuela | SUI | +3 | — | 72 | 69 | 69 | 77 | 287 | $7,656 | 10.429 |
| T42 | Aline Krauter | GER | +3 | — | 69 | 72 | 73 | 73 | 287 | $7,656 | 10.429 |
| T42 | Gurleen Kaur | USA | +3 | — | 71 | 71 | 71 | 74 | 287 | $7,656 | 10.429 |
| T42 | Jodi Ewart Shadoff | ENG | +3 | — | 75 | 66 | 73 | 73 | 287 | $7,656 | 10.429 |
| T42 | Madelene Sagstrom | SWE | +3 | — | 70 | 69 | 70 | 78 | 287 | $7,656 | 10.429 |
| T42 | Patty Tavatanakit | THA | +3 | — | 74 | 68 | 72 | 73 | 287 | $7,656 | 10.429 |
| T49 | Arpichaya Yubol | THA | +4 | — | 68 | 70 | 71 | 79 | 288 | $6,019 | 6.75 |
| T49 | Nataliya Guseva | UNA | +4 | — | 71 | 69 | 74 | 74 | 288 | $6,019 | 6.75 |
| T49 | Yan Liu | CHN | +4 | — | 71 | 68 | 73 | 76 | 288 | $6,019 | 6.75 |
| T55 | Lilia Vu | USA | +5 | — | 74 | 67 | 73 | 75 | 289 | $5,287 | 4.9 |
| T57 | Chanettee Wannasaen | THA | +6 | — | 67 | 73 | 75 | 75 | 290 | $4,750 | 4.3 |
| T57 | Maja Stark | SWE | +6 | — | 76 | 64 | 72 | 78 | 290 | $4,750 | 4.3 |
| T61 | Frida Kinhult | SWE | +7 | — | 72 | 67 | 78 | 74 | 291 | $4,347 | 3.7 |
| T63 | In Gee Chun | KOR | +8 | — | 72 | 69 | 73 | 78 | 292 | $4,168 | 3.3 |
| T63 | Jennifer Kupcho | USA | +8 | — | 74 | 68 | 75 | 75 | 292 | $4,168 | 3.3 |
| 65 | Esther Henseleit | GER | +10 | — | 70 | 71 | 76 | 77 | 294 | $4,032 | 3 |
| 66 | Minji Kang | KOR | +11 | — | 67 | 69 | 78 | 81 | 295 | $3,943 | 2.8 |
| WDC | Peiyun Chien | TPE | +5 | — | 76 | — | — | — | 76 | — | 0 |
| CUT | Ariya Jutanugarn | THA | +1 | — | 74 | 69 | — | — | 143 | — | 0 |
| CUT | Linnea Strom | SWE | +1 | — | 73 | 70 | — | — | 143 | — | 0 |
| CUT | Alexa Pano | USA | +2 | — | 73 | 71 | — | — | 144 | — | 0 |
| CUT | Pajaree Anannarukarn | THA | +2 | — | 73 | 71 | — | — | 144 | — | 0 |
| CUT | Paula Reto | RSA | +2 | — | 70 | 74 | — | — | 144 | — | 0 |
| CUT | Celine Borge | NOR | +3 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Perrine Delacour | FRA | +3 | — | 72 | 73 | — | — | 145 | — | 0 |
| CUT | Ryann O'Toole | USA | +3 | — | 75 | 70 | — | — | 145 | — | 0 |
| CUT | Carlota Ciganda | ESP | +4 | — | 75 | 71 | — | — | 146 | — | 0 |
| CUT | Grace Kim | AUS | +4 | — | 71 | 75 | — | — | 146 | — | 0 |
| CUT | Jeongeun Lee5 | KOR | +4 | — | 74 | 72 | — | — | 146 | — | 0 |
| CUT | Minami Katsu | JPN | +4 | — | 73 | 73 | — | — | 146 | — | 0 |
| CUT | Amy Yang | KOR | +5 | — | 76 | 71 | — | — | 147 | — | 0 |
| CUT | Laetitia Beck | ISR | +5 | — | 72 | 75 | — | — | 147 | — | 0 |
| CUT | Bailey Tardy | USA | +6 | — | 74 | 74 | — | — | 148 | — | 0 |
| CUT | Gina Kim | USA | +6 | — | 77 | 71 | — | — | 148 | — | 0 |
| CUT | Jin Hee Im | KOR | +6 | — | 73 | 75 | — | — | 148 | — | 0 |
| CUT | LaneyFrye | USA | +6 | — | 75 | 73 | — | — | 148 | — | 0 |
| CUT | Mary Liu | CHN | +7 | — | 70 | 79 | — | — | 149 | — | 0 |
| CUT | Yani Tseng | TPE | +10 | — | 79 | 73 | — | — | 152 | — | 0 |
| CUT | Moriya Jutanugarn | THA | +12 | — | 78 | 76 | — | — | 154 | — | 0 |
| WDC | Gaby Lopez | MEX | +3 | — | 70 | 71 | 75 | — | 216 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | -11 | — | 65 | 67 | 68 | 73 | 273 | $262,500 | 500 |
| 2 | Lydia Ko | NZL | -11 | — | 65 | 70 | 69 | 69 | 273 | $163,689 | 320 |
| 3 | Megan Khang | USA | -8 | — | 69 | 69 | 66 | 72 | 276 | $118,745 | 230 |
| T4 | Ayaka Furue | JPN | -7 | — | 68 | 67 | 69 | 73 | 277 | $82,897 | 162.5 |
| T4 | Lucy Li | USA | -7 | — | 67 | 69 | 72 | 69 | 277 | $82,897 | 162.5 |
| T6 | Auston Kim | USA | -6 | — | 68 | 73 | 64 | 73 | 278 | $55,564 | 110 |
| T9 | Andrea Lee | USA | -4 | — | 71 | 70 | 72 | 67 | 280 | $35,287 | 72.5 |
| T9 | Jasmine Suwannapura | THA | -4 | — | 69 | 68 | 69 | 74 | 280 | $35,287 | 72.5 |
| T9 | Nasa Hataoka | JPN | -4 | — | 68 | 71 | 69 | 72 | 280 | $35,287 | 72.5 |
| T13 | Gemma Dryburgh | SCO | -3 | — | 69 | 68 | 69 | 75 | 281 | $27,662 | 57.333 |
| T13 | Lindy Duncan | USA | -3 | — | 71 | 71 | 67 | 72 | 281 | $27,662 | 57.333 |
| T13 | Sei Young Kim | KOR | -3 | — | 67 | 69 | 69 | 76 | 281 | $27,662 | 57.333 |
| T16 | Brooke M. Henderson | CAN | -2 | — | 71 | 69 | 69 | 73 | 282 | $21,585 | 47 |
| T16 | Celine Boutier | FRA | -2 | — | 70 | 68 | 72 | 72 | 282 | $21,585 | 47 |
| T16 | Hye-Jin Choi | KOR | -2 | — | 71 | 68 | 72 | 71 | 282 | $21,585 | 47 |
| T16 | Robyn Choi | AUS | -2 | — | 71 | 68 | 66 | 77 | 282 | $21,585 | 47 |
| T16 | Somi Lee | KOR | -2 | — | 69 | 65 | 76 | 72 | 282 | $21,585 | 47 |
| T23 | A Lim Kim | KOR | -1 | — | 72 | 69 | 68 | 74 | 283 | $16,199 | 32 |
| T23 | Allisen Corpuz | USA | -1 | — | 70 | 69 | 73 | 71 | 283 | $16,199 | 32 |
| T23 | Lauren Coughlin | USA | -1 | — | 71 | 70 | 69 | 73 | 283 | $16,199 | 32 |
| T23 | Linn Grant | SWE | -1 | — | 70 | 69 | 73 | 71 | 283 | $16,199 | 32 |
| T23 | Nanna Koerstz Madsen | DEN | -1 | — | 66 | 72 | 74 | 71 | 283 | $16,199 | 32 |
| T23 | Ruoning Yin | CHN | -1 | — | 67 | 72 | 70 | 74 | 283 | $16,199 | 32 |
| T23 | Yealimi Noh | USA | -1 | — | 69 | 71 | 69 | 74 | 283 | $16,199 | 32 |
| 31 | Leona Maguire | IRL | E | — | 73 | 69 | 73 | 69 | 284 | $13,532 | 24 |
| T32 | Mao Saigo | JPN | +1 | — | 73 | 68 | 69 | 75 | 285 | $12,457 | 22 |
| T35 | Haeran Ryu | KOR | +2 | — | 70 | 71 | 71 | 74 | 286 | $10,165 | 17 |
| T35 | Mi Hyang Lee | KOR | +2 | — | 71 | 68 | 70 | 77 | 286 | $10,165 | 17 |
| T35 | Wei-Ling Hsu | TPE | +2 | — | 69 | 72 | 71 | 74 | 286 | $10,165 | 17 |
| T35 | Yu Liu | CHN | +2 | — | 72 | 69 | 70 | 75 | 286 | $10,165 | 17 |
| T42 | Albane Valenzuela | SUI | +3 | — | 72 | 69 | 69 | 77 | 287 | $7,656 | 10.429 |
| T42 | Aline Krauter | GER | +3 | — | 69 | 72 | 73 | 73 | 287 | $7,656 | 10.429 |
| T42 | Gurleen Kaur | USA | +3 | — | 71 | 71 | 71 | 74 | 287 | $7,656 | 10.429 |
| T42 | Jodi Ewart Shadoff | ENG | +3 | — | 75 | 66 | 73 | 73 | 287 | $7,656 | 10.429 |
| T42 | Madelene Sagstrom | SWE | +3 | — | 70 | 69 | 70 | 78 | 287 | $7,656 | 10.429 |
| T42 | Patty Tavatanakit | THA | +3 | — | 74 | 68 | 72 | 73 | 287 | $7,656 | 10.429 |
| T49 | Arpichaya Yubol | THA | +4 | — | 68 | 70 | 71 | 79 | 288 | $6,019 | 6.75 |
| T49 | Nataliya Guseva | UNA | +4 | — | 71 | 69 | 74 | 74 | 288 | $6,019 | 6.75 |
| T49 | Yan Liu | CHN | +4 | — | 71 | 68 | 73 | 76 | 288 | $6,019 | 6.75 |
| T55 | Lilia Vu | USA | +5 | — | 74 | 67 | 73 | 75 | 289 | $5,287 | 4.9 |
| T57 | Chanettee Wannasaen | THA | +6 | — | 67 | 73 | 75 | 75 | 290 | $4,750 | 4.3 |
| T57 | Maja Stark | SWE | +6 | — | 76 | 64 | 72 | 78 | 290 | $4,750 | 4.3 |
| T61 | Frida Kinhult | SWE | +7 | — | 72 | 67 | 78 | 74 | 291 | $4,347 | 3.7 |
| T63 | In Gee Chun | KOR | +8 | — | 72 | 69 | 73 | 78 | 292 | $4,168 | 3.3 |
| T63 | Jennifer Kupcho | USA | +8 | — | 74 | 68 | 75 | 75 | 292 | $4,168 | 3.3 |
| 65 | Esther Henseleit | GER | +10 | — | 70 | 71 | 76 | 77 | 294 | $4,032 | 3 |
| 66 | Minji Kang | KOR | +11 | — | 67 | 69 | 78 | 81 | 295 | $3,943 | 2.8 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Peiyun Chien | TPE | +5 | — | 76 | — | — | — | 76 | — | 0 |
| CUT | Ariya Jutanugarn | THA | +1 | — | 74 | 69 | — | — | 143 | — | 0 |
| CUT | Linnea Strom | SWE | +1 | — | 73 | 70 | — | — | 143 | — | 0 |
| CUT | Alexa Pano | USA | +2 | — | 73 | 71 | — | — | 144 | — | 0 |
| CUT | Pajaree Anannarukarn | THA | +2 | — | 73 | 71 | — | — | 144 | — | 0 |
| CUT | Paula Reto | RSA | +2 | — | 70 | 74 | — | — | 144 | — | 0 |
| CUT | Celine Borge | NOR | +3 | — | 74 | 71 | — | — | 145 | — | 0 |
| CUT | Perrine Delacour | FRA | +3 | — | 72 | 73 | — | — | 145 | — | 0 |
| CUT | Ryann O'Toole | USA | +3 | — | 75 | 70 | — | — | 145 | — | 0 |
| CUT | Carlota Ciganda | ESP | +4 | — | 75 | 71 | — | — | 146 | — | 0 |
| CUT | Grace Kim | AUS | +4 | — | 71 | 75 | — | — | 146 | — | 0 |
| CUT | Jeongeun Lee5 | KOR | +4 | — | 74 | 72 | — | — | 146 | — | 0 |
| CUT | Minami Katsu | JPN | +4 | — | 73 | 73 | — | — | 146 | — | 0 |
| CUT | Amy Yang | KOR | +5 | — | 76 | 71 | — | — | 147 | — | 0 |
| CUT | Laetitia Beck | ISR | +5 | — | 72 | 75 | — | — | 147 | — | 0 |
| CUT | Bailey Tardy | USA | +6 | — | 74 | 74 | — | — | 148 | — | 0 |
| CUT | Gina Kim | USA | +6 | — | 77 | 71 | — | — | 148 | — | 0 |
| CUT | Jin Hee Im | KOR | +6 | — | 73 | 75 | — | — | 148 | — | 0 |
| CUT | LaneyFrye | USA | +6 | — | 75 | 73 | — | — | 148 | — | 0 |
| CUT | Mary Liu | CHN | +7 | — | 70 | 79 | — | — | 149 | — | 0 |
| CUT | Yani Tseng | TPE | +10 | — | 79 | 73 | — | — | 152 | — | 0 |
| CUT | Moriya Jutanugarn | THA | +12 | — | 78 | 76 | — | — | 154 | — | 0 |
| WDC | Gaby Lopez | MEX | +3 | — | 70 | 71 | 75 | — | 216 | — | 0 |
Final 2021
Champion
Austin Ernst-15Winning Score
273Total
5 shotsMargin
$225,000Prize
Rounds 67 · 67 · 69 · 70
Tournament
—Purse
—CME Points
4Rounds
2021 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Ernst | USA | -15 | — | 67 | 67 | 69 | 70 | 273 | $225,000 | 500 |
| 2 | Jennifer Kupcho | USA | -10 | — | 67 | 67 | 70 | 74 | 278 | $139,217 | 320 |
| 4 | In Gee Chun | KOR | -7 | — | 70 | 73 | 69 | 69 | 281 | $78,125 | 180 |
| 5 | Albane Valenzuela | SUI | -6 | — | 70 | 73 | 66 | 73 | 282 | $62,882 | 145 |
| T6 | Leona Maguire | IRL | -5 | — | 69 | 71 | 73 | 70 | 283 | $47,257 | 120 |
| T8 | Charley Hull | ENG | -4 | — | 74 | 70 | 70 | 70 | 284 | $30,463 | 90 |
| T8 | Lydia Ko | NZL | -4 | — | 69 | 72 | 72 | 71 | 284 | $30,463 | 90 |
| T8 | Megan Khang | USA | -4 | — | 69 | 72 | 73 | 70 | 284 | $30,463 | 90 |
| T14 | Gaby Lopez | MEX | -3 | — | 69 | 72 | 74 | 70 | 285 | $21,037 | 57 |
| T14 | Patty Tavatanakit | THA | -3 | — | 70 | 70 | 69 | 76 | 285 | $21,037 | 57 |
| T14 | Perrine Delacour | FRA | -3 | — | 71 | 74 | 70 | 70 | 285 | $21,037 | 57 |
| T14 | Sei Young Kim | KOR | -3 | — | 72 | 70 | 73 | 70 | 285 | $21,037 | 57 |
| T19 | Carlota Ciganda | ESP | -2 | — | 71 | 65 | 75 | 75 | 286 | $17,226 | 47 |
| T19 | Yu Liu | CHN | -2 | — | 70 | 70 | 77 | 69 | 286 | $17,226 | 47 |
| T23 | Aditi Ashok | IND | -1 | — | 72 | 73 | 70 | 72 | 287 | $14,574 | 39 |
| T28 | Jing Yan | USA | E | — | 68 | 74 | 74 | 72 | 288 | $11,751 | 29 |
| T28 | Nanna Koerstz Madsen | DEN | E | — | 73 | 71 | 71 | 73 | 288 | $11,751 | 29 |
| T28 | Nelly Korda | USA | E | — | 67 | 70 | 76 | 75 | 288 | $11,751 | 29 |
| T34 | Angel Yin | USA | +1 | — | 71 | 74 | 71 | 73 | 289 | $8,499 | 21 |
| T34 | Lindy Duncan | USA | +1 | — | 69 | 73 | 73 | 74 | 289 | $8,499 | 21 |
| T34 | Ryann O'Toole | USA | +1 | — | 71 | 71 | 74 | 73 | 289 | $8,499 | 21 |
| T44 | Brooke M. Henderson | CAN | +2 | — | 74 | 69 | 74 | 73 | 290 | $6,364 | 11 |
| T44 | Yealimi Noh | USA | +2 | — | 74 | 72 | 76 | 68 | 290 | $6,364 | 11 |
| T52 | Jenny Shin | KOR | +4 | — | 74 | 72 | 73 | 73 | 292 | $4,725 | 6.5 |
| T59 | Jeongeun Lee6 | KOR | +6 | — | 69 | 77 | 68 | 80 | 294 | $3,837 | 4.2 |
| CUT | Celine Boutier | FRA | +3 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Jin Young Ko | KOR | +3 | — | 75 | 72 | — | — | 147 | — | 0 |
| CUT | Mi Hyang Lee | KOR | +3 | — | 75 | 72 | — | — | 147 | — | 0 |
| CUT | Madelene Sagstrom | SWE | +4 | — | 71 | 77 | — | — | 148 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +4 | — | 72 | 76 | — | — | 148 | — | 0 |
| CUT | Jasmine Suwannapura | THA | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Pajaree Anannarukarn | THA | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Pornanong Phatlum | THA | +5 | — | 75 | 74 | — | — | 149 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | +5 | — | 73 | 76 | — | — | 149 | — | 0 |
| CUT | Amy Yang | KOR | +6 | — | 76 | 74 | — | — | 150 | — | 0 |
| CUT | Esther Henseleit | GER | +6 | — | 74 | 76 | — | — | 150 | — | 0 |
| CUT | Linnea Strom | SWE | +6 | — | 79 | 71 | — | — | 150 | — | 0 |
| CUT | Nasa Hataoka | JPN | +6 | — | 75 | 75 | — | — | 150 | — | 0 |
| CUT | Chella Choi | KOR | +9 | — | 76 | 77 | — | — | 153 | — | 0 |
| CUT | Muni He | CHN | +12 | — | 82 | 74 | — | — | 156 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Ernst | USA | -15 | — | 67 | 67 | 69 | 70 | 273 | $225,000 | 500 |
| 2 | Jennifer Kupcho | USA | -10 | — | 67 | 67 | 70 | 74 | 278 | $139,217 | 320 |
| 4 | In Gee Chun | KOR | -7 | — | 70 | 73 | 69 | 69 | 281 | $78,125 | 180 |
| 5 | Albane Valenzuela | SUI | -6 | — | 70 | 73 | 66 | 73 | 282 | $62,882 | 145 |
| T6 | Leona Maguire | IRL | -5 | — | 69 | 71 | 73 | 70 | 283 | $47,257 | 120 |
| T8 | Charley Hull | ENG | -4 | — | 74 | 70 | 70 | 70 | 284 | $30,463 | 90 |
| T8 | Lydia Ko | NZL | -4 | — | 69 | 72 | 72 | 71 | 284 | $30,463 | 90 |
| T8 | Megan Khang | USA | -4 | — | 69 | 72 | 73 | 70 | 284 | $30,463 | 90 |
| T14 | Gaby Lopez | MEX | -3 | — | 69 | 72 | 74 | 70 | 285 | $21,037 | 57 |
| T14 | Patty Tavatanakit | THA | -3 | — | 70 | 70 | 69 | 76 | 285 | $21,037 | 57 |
| T14 | Perrine Delacour | FRA | -3 | — | 71 | 74 | 70 | 70 | 285 | $21,037 | 57 |
| T14 | Sei Young Kim | KOR | -3 | — | 72 | 70 | 73 | 70 | 285 | $21,037 | 57 |
| T19 | Carlota Ciganda | ESP | -2 | — | 71 | 65 | 75 | 75 | 286 | $17,226 | 47 |
| T19 | Yu Liu | CHN | -2 | — | 70 | 70 | 77 | 69 | 286 | $17,226 | 47 |
| T23 | Aditi Ashok | IND | -1 | — | 72 | 73 | 70 | 72 | 287 | $14,574 | 39 |
| T28 | Jing Yan | USA | E | — | 68 | 74 | 74 | 72 | 288 | $11,751 | 29 |
| T28 | Nanna Koerstz Madsen | DEN | E | — | 73 | 71 | 71 | 73 | 288 | $11,751 | 29 |
| T28 | Nelly Korda | USA | E | — | 67 | 70 | 76 | 75 | 288 | $11,751 | 29 |
| T34 | Angel Yin | USA | +1 | — | 71 | 74 | 71 | 73 | 289 | $8,499 | 21 |
| T34 | Lindy Duncan | USA | +1 | — | 69 | 73 | 73 | 74 | 289 | $8,499 | 21 |
| T34 | Ryann O'Toole | USA | +1 | — | 71 | 71 | 74 | 73 | 289 | $8,499 | 21 |
| T44 | Brooke M. Henderson | CAN | +2 | — | 74 | 69 | 74 | 73 | 290 | $6,364 | 11 |
| T44 | Yealimi Noh | USA | +2 | — | 74 | 72 | 76 | 68 | 290 | $6,364 | 11 |
| T52 | Jenny Shin | KOR | +4 | — | 74 | 72 | 73 | 73 | 292 | $4,725 | 6.5 |
| T59 | Jeongeun Lee6 | KOR | +6 | — | 69 | 77 | 68 | 80 | 294 | $3,837 | 4.2 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUT | Celine Boutier | FRA | +3 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Jin Young Ko | KOR | +3 | — | 75 | 72 | — | — | 147 | — | 0 |
| CUT | Mi Hyang Lee | KOR | +3 | — | 75 | 72 | — | — | 147 | — | 0 |
| CUT | Madelene Sagstrom | SWE | +4 | — | 71 | 77 | — | — | 148 | — | 0 |
| CUT | Ssu-Chia Cheng | TPE | +4 | — | 72 | 76 | — | — | 148 | — | 0 |
| CUT | Jasmine Suwannapura | THA | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Pajaree Anannarukarn | THA | +5 | — | 74 | 75 | — | — | 149 | — | 0 |
| CUT | Pornanong Phatlum | THA | +5 | — | 75 | 74 | — | — | 149 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | +5 | — | 73 | 76 | — | — | 149 | — | 0 |
| CUT | Amy Yang | KOR | +6 | — | 76 | 74 | — | — | 150 | — | 0 |
| CUT | Esther Henseleit | GER | +6 | — | 74 | 76 | — | — | 150 | — | 0 |
| CUT | Linnea Strom | SWE | +6 | — | 79 | 71 | — | — | 150 | — | 0 |
| CUT | Nasa Hataoka | JPN | +6 | — | 75 | 75 | — | — | 150 | — | 0 |
| CUT | Chella Choi | KOR | +9 | — | 76 | 77 | — | — | 153 | — | 0 |
| CUT | Muni He | CHN | +12 | — | 82 | 74 | — | — | 156 | — | 0 |
Round 1 — Lowest Scores
| # | Player | R1 |
|---|---|---|
| 1 | Nelly Korda | 65 |
| 2 | Lydia Ko | 65 |
| 3 | Nanna Koerstz Madsen | 66 |
| 4 | Lucy Li | 67 |
| 5 | Sei Young Kim | 67 |
| 6 | Ruoning Yin | 67 |
| 7 | Chanettee Wannasaen | 67 |
| 8 | Minji Kang | 67 |
| 9 | Ayaka Furue | 68 |
| 10 | Auston Kim | 68 |
Round 2 — Lowest Scores
| # | Player | R2 |
|---|---|---|
| 1 | Maja Stark | 64 |
| 2 | Somi Lee | 65 |
| 3 | Jodi Ewart Shadoff | 66 |
| 4 | Nelly Korda | 67 |
| 5 | Ayaka Furue | 67 |
| 6 | Lilia Vu | 67 |
| 7 | Frida Kinhult | 67 |
| 8 | Jasmine Suwannapura | 68 |
| 9 | Gemma Dryburgh | 68 |
| 10 | Celine Boutier | 68 |
Round 3 — Lowest Scores
| # | Player | R3 |
|---|---|---|
| 1 | Auston Kim | 64 |
| 2 | Megan Khang | 66 |
| 3 | Robyn Choi | 66 |
| 4 | Lindy Duncan | 67 |
| 5 | Nelly Korda | 68 |
| 6 | A Lim Kim | 68 |
| 7 | Lydia Ko | 69 |
| 8 | Ayaka Furue | 69 |
| 9 | Jasmine Suwannapura | 69 |
| 10 | Nasa Hataoka | 69 |
Round 4 — Lowest Scores
| # | Player | R4 |
|---|---|---|
| 1 | Andrea Lee | 67 |
| 2 | Lydia Ko | 69 |
| 3 | Lucy Li | 69 |
| 4 | Leona Maguire | 69 |
| 5 | Hye-Jin Choi | 71 |
| 6 | Allisen Corpuz | 71 |
| 7 | Linn Grant | 71 |
| 8 | Nanna Koerstz Madsen | 71 |
| 9 | Megan Khang | 72 |
| 10 | Nasa Hataoka | 72 |
65 R1 · Nelly Korda
64 R2 · Maja Stark
64 R3 · Auston Kim
67 R4 · Andrea Lee
Champions by year
| Year | Champion | Ctry | Score | Total | Prize |
|---|---|---|---|---|---|
| 2024 | Nelly Korda | USA | -11 | 273 | $262,500 |
| 2021 | Austin Ernst | USA | -15 | 273 | $225,000 |
273Lowest Winning Total · Nelly Korda (2024)
64Lowest Round · Auston Kim (2024)
5Biggest Margin · Austin Ernst (2021)
2Most Appearances · Lydia Ko
No repeat winners in the loaded seasons (2021–2024).
Most frequent participants
| Player | Ctry | Apps | Best | Avg Fin | Earned Here |
|---|---|---|---|---|---|
| Lydia Ko | NZL | 2 | T2 | 5 | $194,152 |
| Megan Khang | USA | 2 | T3 | 5.5 | $149,208 |
| Jasmine Suwannapura | THA | 2 | T9 | 9 | $35,287 |
| Nasa Hataoka | JPN | 2 | T9 | 9 | $35,287 |
| Sei Young Kim | KOR | 2 | 13 | 13.5 | $48,699 |
| Perrine Delacour | FRA | 2 | 14 | 14 | $21,037 |
| Gaby Lopez | MEX | 2 | 14 | 14 | $21,037 |
| Nelly Korda | USA | 2 | 1 | 14.5 | $274,251 |
| Celine Boutier | FRA | 2 | 16 | 16 | $21,585 |
| Leona Maguire | IRL | 2 | T6 | 18.5 | $60,789 |
| Carlota Ciganda | ESP | 2 | 19 | 19 | $17,226 |
| Lindy Duncan | USA | 2 | 13 | 23.5 | $36,161 |
| Albane Valenzuela | SUI | 2 | T5 | 23.5 | $70,538 |
| Nanna Koerstz Madsen | DEN | 2 | T23 | 25.5 | $27,950 |
| Yu Liu | CHN | 2 | 19 | 27 | $27,391 |
Defending Champion (2021) Austin Ernst
—This Year
| Player | Start | Finish | Move |
|---|