J
Jin Hee Im
9999 season · 61 starts · 1 wins · 7 missed cuts
Tournament record
Tournament Results
11 events $771,664 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | E | 0 | 0 | 0 | 0 | 0 | — | |
| 5/14 | Kroger Queen City Championship presented by P&G | T54 | +3 | 70 | 71 | 72 | 70 | 283 | $5,369 |
| 4/30 | Riviera Maya Open at Mayakoba | T13 | -4 | 70 | 71 | 74 | 69 | 284 | $37,072 |
| 4/23 | The Chevron Championship | T21 | -3 | 69 | 72 | 69 | 75 | 285 | $86,085 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T2 | -17 | 67 | 68 | 69 | 67 | 271 | $388,849 |
| 4/2 | Aramco Championship | T35 | +9 | 72 | 76 | 72 | 77 | 297 | $23,510 |
| 3/26 | Ford Championship presented by Wild Horse Pass | T29 | -12 | 69 | 66 | 75 | 66 | 276 | $17,435 |
| 3/19 | Fortinet Founders Cup | T3 | -11 | 66 | 72 | 70 | 69 | 277 | $182,039 |
| 2/26 | HSBC Women's World Championship | 57 | +4 | 71 | 74 | 70 | 77 | 292 | $8,863 |
| 2/19 | Honda LPGA Thailand | T53 | -2 | 69 | 70 | 71 | 76 | 286 | $5,396 |
| 1/29 | Hilton Grand Vacations Tournament of Champions | 33 | +7 | 72 | 76 | 75 | 0 | 223 | $17,046 |
28 events 1 win 4 missed cuts $1,389,520 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/20 | CME Group Tour Championship | T13 | -12 | 67 | 69 | 70 | 70 | 276 | $88,083 |
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | CUT | +3 | 71 | 72 | — | — | 143 | — |
| 10/30 | Maybank Championship | T23 | -11 | 69 | 69 | 72 | 67 | 277 | $29,399 |
| 10/16 | BMW Ladies Championship | T31 | -11 | 67 | 68 | 75 | 67 | 277 | $15,484 |
| 10/9 | Buick LPGA Shanghai | T22 | -10 | 67 | 70 | 69 | 72 | 278 | $24,133 |
| 10/1 | LOTTE Championship presented by Hoakalei | T35 | -5 | 73 | 70 | 68 | 72 | 283 | $17,206 |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T18 | -5 | 66 | — | — | — | 66 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | T22 | -11 | 72 | 70 | 69 | 66 | 277 | $19,175 |
| 8/28 | FM Championship | T5 | -15 | 68 | 71 | 72 | 62 | 273 | $155,478 |
| 8/21 | CPKC Women's Open | T64 | +3 | 71 | 72 | 71 | 73 | 287 | $6,504 |
| 7/31 | AIG Women's Open | T23 | E | 76 | 70 | 70 | 72 | 288 | $91,298 |
| 7/24 | ISPS HANDA Women's Scottish Open | T38 | -1 | 71 | 72 | 71 | 73 | 287 | $9,898 |
| 7/10 | The Amundi Evian Championship | T38 | -2 | 70 | 72 | 70 | 70 | 282 | $42,929 |
| 6/26 | Dow Championship | 1 | -20 | 67 | 63 | 68 | 62 | 260 | $399,510 |
| 6/19 | KPMG Women's PGA Championship | CUT | +9 | 75 | 78 | — | — | 153 | — |
| 6/12 | Meijer LPGA Classic for Simply Give | CUT | E | 73 | 71 | — | — | 144 | — |
| 6/6 | ShopRite LPGA Classic presented by Acer | T5 | -10 | 69 | 66 | 68 | — | 203 | $51,073 |
| 5/29 | U.S. Women's Open presented by Ally | T51 | +9 | 68 | 72 | 79 | 78 | 297 | $31,334 |
| 5/8 | Mizuho Americas Open | T15 | -5 | 72 | 67 | 75 | 69 | 283 | $41,286 |
| 5/1 | Black Desert Championship presented by Greater Zion | T20 | -12 | 70 | 68 | 67 | 71 | 276 | $31,630 |
| 4/24 | The Chevron Championship | T74 | +11 | 75 | 71 | 77 | 76 | 299 | $14,161 |
| 4/17 | JM Eagle LA Championship presented by Plastpro | T11 | -15 | 68 | 66 | 72 | 67 | 273 | $62,607 |
| 4/2 | T-Mobile Match Play presented by MGM Rewards | T35 | -13 | 76 | 63 | 64 | — | 203 | $9,605 |
| 3/27 | Ford Championship presented by Wild Horse Pass | CUT | -3 | 65 | 76 | — | — | 141 | — |
| 3/6 | Blue Bay LPGA | T12 | -4 | 70 | 74 | 71 | 69 | 284 | $39,089 |
| 2/27 | HSBC Women's World Championship | T4 | -7 | 72 | 74 | 68 | 67 | 281 | $104,318 |
| 2/20 | Honda LPGA Thailand | T20 | -11 | 68 | 73 | 68 | 68 | 277 | $18,880 |
| 2/6 | Founders Cup presented by U.S. Virgin Islands | T4 | -13 | 66 | 66 | 68 | 71 | 271 | $86,440 |
24 events 3 missed cuts $1,377,818 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/21 | CME Group Tour Championship | T42 | -4 | 70 | 75 | 70 | 69 | 284 | $60,750 |
| 11/14 | The ANNIKA driven by Gainbridge at Pelican | T2 | -11 | 68 | 65 | 68 | 68 | 269 | $229,909 |
| 10/31 | TOTO Japan Classic | T73 | +3 | 72 | 72 | 75 | — | 219 | $3,799 |
| 10/24 | Maybank Championship | T30 | -9 | 73 | 73 | 65 | 68 | 279 | $22,688 |
| 10/17 | BMW Ladies Championship | T8 | -14 | 69 | 68 | 68 | 69 | 274 | $47,489 |
| 10/10 | Buick LPGA Shanghai | T17 | -10 | 72 | 69 | 70 | 67 | 278 | $25,783 |
| 9/27 | Walmart NW Arkansas Championship presented by P&G | T12 | -11 | 68 | 69 | 65 | — | 202 | $46,685 |
| 9/19 | Kroger Queen City Championship presented by P&G | T9 | -12 | 68 | 69 | 71 | 68 | 276 | $38,212 |
| 8/29 | FM Championship | T30 | -4 | 74 | 70 | 72 | 68 | 284 | $27,532 |
| 8/22 | AIG Women's Open | T10 | -1 | 74 | 68 | 71 | 74 | 287 | $160,250 |
| 8/15 | ISPS Handa Women's Scottish Open | T18 | E | 72 | 74 | 71 | 71 | 288 | $30,206 |
| 7/25 | CPKC Women's Open | T25 | -2 | 73 | 71 | 73 | 69 | 286 | $22,330 |
| 7/18 | Dana Open | T33 | -5 | 72 | 68 | 69 | 70 | 279 | $11,160 |
| 7/11 | The Amundi Evian Championship | CUT | +1 | 70 | 73 | — | — | 143 | — |
| 6/20 | KPMG Women's PGA Championship | CUT | +6 | 76 | 74 | — | — | 150 | — |
| 6/13 | Meijer LPGA Classic for Simply Give | T25 | -9 | 71 | 65 | 73 | 70 | 279 | $26,358 |
| 6/7 | ShopRite LPGA Classic presented by Acer | T65 | +1 | 68 | 69 | 77 | — | 214 | $4,203 |
| 5/30 | U.S. Women's Open presented by Ally | T12 | +4 | 73 | 68 | 70 | 73 | 284 | $205,709 |
| 5/9 | Cognizant Founders Cup | T18 | -5 | 68 | 72 | 73 | 70 | 283 | $33,801 |
| 4/25 | JM Eagle LA Championship presented by Plastpro | T4 | -5 | 72 | 72 | 63 | 72 | 279 | $172,940 |
| 4/18 | The Chevron Championship | 8 | -6 | 69 | 67 | 72 | 74 | 282 | $180,721 |
| 3/28 | Ford Championship presented by KCC | T35 | -11 | 68 | 66 | 73 | 70 | 277 | $12,114 |
| 3/21 | FIR HILLS SERI PAK Championship | T27 | -1 | 72 | 68 | 70 | 73 | 283 | $15,179 |
| 1/25 | LPGA Drive On Championship | CUT | +6 | 73 | 75 | — | — | 148 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/21 | BMW Ladies Championship | T61 | E | 67 | 72 | 72 | 77 | 288 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2/6 | ISPS Handa Vic Open | T20 | -557 | 69 | 70 | 75 | 73 | 287 | — |