ISPS Handa Vic Open
Final 2020
Champion
No champion recorded.
Tournament
—Purse
—CME Points
—Rounds
2020 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T2 | Hye-Jin Choi | KOR | -563 | — | 69 | 68 | 75 | 69 | 281 | — | 0 |
| T4 | Leona Maguire | IRL | -562 | — | 69 | 69 | 74 | 70 | 282 | $52,861 | 135 |
| T4 | Linnea Strom | SWE | -562 | — | 66 | 69 | 76 | 71 | 282 | $52,861 | 135 |
| T6 | Minjee Lee | AUS | -561 | — | 69 | 67 | 74 | 73 | 283 | $33,050 | 100 |
| T6 | Robyn Choi | AUS | -561 | — | 70 | 65 | 77 | 71 | 283 | — | 0 |
| T11 | Hannah Green | AUS | -559 | — | 69 | 73 | 71 | 72 | 285 | $18,869 | 70 |
| T16 | Perrine Delacour | FRA | -558 | — | 69 | 69 | 75 | 73 | 286 | $14,896 | 55 |
| T16 | Yu Liu | CHN | -558 | — | 70 | 71 | 72 | 73 | 286 | $14,896 | 55 |
| T20 | Jin Hee Im | KOR | -557 | — | 69 | 70 | 75 | 73 | 287 | — | 0 |
| T20 | Madelene Sagstrom | SWE | -557 | — | 65 | 67 | 74 | 81 | 287 | $12,458 | 51 |
| T26 | Jeongeun Lee5 | KOR | -556 | — | 71 | 70 | 72 | 75 | 288 | $9,739 | 45 |
| T26 | Peiyun Chien | TPE | -556 | — | 65 | 74 | 76 | 73 | 288 | $9,739 | 45 |
| T26 | Pornanong Phatlum | THA | -556 | — | 67 | 70 | 74 | 77 | 288 | $9,739 | 45 |
| T26 | Yealimi Noh | USA | -556 | — | 71 | 70 | 73 | 74 | 288 | $9,739 | 45 |
| T35 | Ssu-Chia Cheng | TPE | -554 | — | 71 | 71 | 71 | 77 | 290 | $7,458 | 36 |
| 38 | Stephanie Kyriacou | AUS | -551 | — | 68 | 73 | 73 | 79 | 293 | — | 0 |
| T41 | Jeongeun Lee6 | KOR | -417 | — | 68 | 69 | 79 | — | 216 | $5,494 | 30 |
| T41 | ManonDe Roey | BEL | -417 | — | 72 | 70 | 74 | — | 216 | — | 0 |
| T51 | Jasmine Suwannapura | THA | -415 | — | 69 | 67 | 82 | — | 218 | $3,957 | 20 |
| T55 | Pajaree Anannarukarn | THA | -414 | — | 74 | 68 | 77 | — | 219 | $3,486 | 16 |
| T60 | Andrea Lee | USA | -412 | — | 74 | 68 | 79 | — | 221 | $3,029 | 11 |
| T63 | Karis Davidson | AUS | -410 | — | 73 | 69 | 81 | — | 223 | — | 0 |
| CUT | Albane Valenzuela | SUI | -279 | — | 70 | 73 | — | — | 143 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | -279 | — | 71 | 72 | — | — | 143 | — | 0 |
| CUT | Austin Ernst | USA | -278 | — | 71 | 73 | — | — | 144 | — | 0 |
| CUT | Celine Boutier | FRA | -278 | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Esther Henseleit | GER | -278 | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Ryann O'Toole | USA | -277 | — | 75 | 70 | — | — | 145 | — | 0 |
| CUT | Jing Yan | USA | -275 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Lindy Duncan | USA | -275 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Yuka Saso | JPN | -275 | — | 74 | 73 | — | — | 147 | — | 0 |
| CUT | Grace Kim | AUS | -274 | — | 76 | 72 | — | — | 148 | — | 0 |
| CUT | Gemma Dryburgh | SCO | -273 | — | 72 | 77 | — | — | 149 | — | 0 |
| CUT | Patty Tavatanakit | THA | -271 | — | 80 | 71 | — | — | 151 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T2 | Hye-Jin Choi | KOR | -563 | — | 69 | 68 | 75 | 69 | 281 | — | 0 |
| T4 | Leona Maguire | IRL | -562 | — | 69 | 69 | 74 | 70 | 282 | $52,861 | 135 |
| T4 | Linnea Strom | SWE | -562 | — | 66 | 69 | 76 | 71 | 282 | $52,861 | 135 |
| T6 | Minjee Lee | AUS | -561 | — | 69 | 67 | 74 | 73 | 283 | $33,050 | 100 |
| T6 | Robyn Choi | AUS | -561 | — | 70 | 65 | 77 | 71 | 283 | — | 0 |
| T11 | Hannah Green | AUS | -559 | — | 69 | 73 | 71 | 72 | 285 | $18,869 | 70 |
| T16 | Perrine Delacour | FRA | -558 | — | 69 | 69 | 75 | 73 | 286 | $14,896 | 55 |
| T16 | Yu Liu | CHN | -558 | — | 70 | 71 | 72 | 73 | 286 | $14,896 | 55 |
| T20 | Jin Hee Im | KOR | -557 | — | 69 | 70 | 75 | 73 | 287 | — | 0 |
| T20 | Madelene Sagstrom | SWE | -557 | — | 65 | 67 | 74 | 81 | 287 | $12,458 | 51 |
| T26 | Jeongeun Lee5 | KOR | -556 | — | 71 | 70 | 72 | 75 | 288 | $9,739 | 45 |
| T26 | Peiyun Chien | TPE | -556 | — | 65 | 74 | 76 | 73 | 288 | $9,739 | 45 |
| T26 | Pornanong Phatlum | THA | -556 | — | 67 | 70 | 74 | 77 | 288 | $9,739 | 45 |
| T26 | Yealimi Noh | USA | -556 | — | 71 | 70 | 73 | 74 | 288 | $9,739 | 45 |
| T35 | Ssu-Chia Cheng | TPE | -554 | — | 71 | 71 | 71 | 77 | 290 | $7,458 | 36 |
| 38 | Stephanie Kyriacou | AUS | -551 | — | 68 | 73 | 73 | 79 | 293 | — | 0 |
| T41 | Jeongeun Lee6 | KOR | -417 | — | 68 | 69 | 79 | — | 216 | $5,494 | 30 |
| T41 | ManonDe Roey | BEL | -417 | — | 72 | 70 | 74 | — | 216 | — | 0 |
| T51 | Jasmine Suwannapura | THA | -415 | — | 69 | 67 | 82 | — | 218 | $3,957 | 20 |
| T55 | Pajaree Anannarukarn | THA | -414 | — | 74 | 68 | 77 | — | 219 | $3,486 | 16 |
| T60 | Andrea Lee | USA | -412 | — | 74 | 68 | 79 | — | 221 | $3,029 | 11 |
| T63 | Karis Davidson | AUS | -410 | — | 73 | 69 | 81 | — | 223 | — | 0 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUT | Albane Valenzuela | SUI | -279 | — | 70 | 73 | — | — | 143 | — | 0 |
| CUT | Wei-Ling Hsu | TPE | -279 | — | 71 | 72 | — | — | 143 | — | 0 |
| CUT | Austin Ernst | USA | -278 | — | 71 | 73 | — | — | 144 | — | 0 |
| CUT | Celine Boutier | FRA | -278 | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Esther Henseleit | GER | -278 | — | 72 | 72 | — | — | 144 | — | 0 |
| CUT | Ryann O'Toole | USA | -277 | — | 75 | 70 | — | — | 145 | — | 0 |
| CUT | Jing Yan | USA | -275 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Lindy Duncan | USA | -275 | — | 73 | 74 | — | — | 147 | — | 0 |
| CUT | Yuka Saso | JPN | -275 | — | 74 | 73 | — | — | 147 | — | 0 |
| CUT | Grace Kim | AUS | -274 | — | 76 | 72 | — | — | 148 | — | 0 |
| CUT | Gemma Dryburgh | SCO | -273 | — | 72 | 77 | — | — | 149 | — | 0 |
| CUT | Patty Tavatanakit | THA | -271 | — | 80 | 71 | — | — | 151 | — | 0 |
Round 1 — Lowest Scores
| # | Player | R1 |
|---|---|---|
| 1 | Madelene Sagstrom | 65 |
| 2 | Peiyun Chien | 65 |
| 3 | Linnea Strom | 66 |
| 4 | Pornanong Phatlum | 67 |
| 5 | Stephanie Kyriacou | 68 |
| 6 | Jeongeun Lee6 | 68 |
| 7 | Hye-Jin Choi | 69 |
| 8 | Leona Maguire | 69 |
| 9 | Minjee Lee | 69 |
| 10 | Hannah Green | 69 |
Round 2 — Lowest Scores
| # | Player | R2 |
|---|---|---|
| 1 | Robyn Choi | 65 |
| 2 | Minjee Lee | 67 |
| 3 | Madelene Sagstrom | 67 |
| 4 | Jasmine Suwannapura | 67 |
| 5 | Hye-Jin Choi | 68 |
| 6 | Pajaree Anannarukarn | 68 |
| 7 | Andrea Lee | 68 |
| 8 | Leona Maguire | 69 |
| 9 | Linnea Strom | 69 |
| 10 | Perrine Delacour | 69 |
Round 3 — Lowest Scores
| # | Player | R3 |
|---|---|---|
| 1 | Hannah Green | 71 |
| 2 | Ssu-Chia Cheng | 71 |
| 3 | Yu Liu | 72 |
| 4 | Jeongeun Lee5 | 72 |
| 5 | Yealimi Noh | 73 |
| 6 | Stephanie Kyriacou | 73 |
| 7 | Leona Maguire | 74 |
| 8 | Minjee Lee | 74 |
| 9 | Madelene Sagstrom | 74 |
| 10 | Pornanong Phatlum | 74 |
Round 4 — Lowest Scores
| # | Player | R4 |
|---|---|---|
| 1 | Hye-Jin Choi | 69 |
| 2 | Leona Maguire | 70 |
| 3 | Linnea Strom | 71 |
| 4 | Robyn Choi | 71 |
| 5 | Hannah Green | 72 |
| 6 | Minjee Lee | 73 |
| 7 | Perrine Delacour | 73 |
| 8 | Yu Liu | 73 |
| 9 | Jin Hee Im | 73 |
| 10 | Peiyun Chien | 73 |
65 R1 · Madelene Sagstrom
65 R2 · Robyn Choi
71 R3 · Hannah Green
69 R4 · Hye-Jin Choi
Champions by year
| Year | Champion | Ctry | Score | Total | Prize |
|---|---|---|---|---|---|
| 2020 | — | — | — | — |
—Lowest Winning Total
65Lowest Round · Robyn Choi (2020)
—Biggest Margin
1Most Appearances · Hye-Jin Choi
No repeat winners in the loaded seasons (2020–2020).
Most frequent participants
| Player | Ctry | Apps | Best | Avg Fin | Earned Here |
|---|---|---|---|---|---|
| Hye-Jin Choi | KOR | 1 | T2 | 2 | — |
| Leona Maguire | IRL | 1 | T4 | 4 | $52,861 |
| Linnea Strom | SWE | 1 | T4 | 4 | $52,861 |
| Minjee Lee | AUS | 1 | T6 | 6 | $33,050 |
| Robyn Choi | AUS | 1 | T6 | 6 | — |
| Hannah Green | AUS | 1 | 11 | 11 | $18,869 |
| Perrine Delacour | FRA | 1 | 16 | 16 | $14,896 |
| Yu Liu | CHN | 1 | 16 | 16 | $14,896 |
| Jin Hee Im | KOR | 1 | T20 | 20 | — |
| Madelene Sagstrom | SWE | 1 | T20 | 20 | $12,458 |
| Jeongeun Lee5 | KOR | 1 | T26 | 26 | $9,739 |
| Peiyun Chien | TPE | 1 | T26 | 26 | $9,739 |
| Pornanong Phatlum | THA | 1 | T26 | 26 | $9,739 |
| Yealimi Noh | USA | 1 | T26 | 26 | $9,739 |
| Ssu-Chia Cheng | TPE | 1 | T35 | 35 | $7,458 |
No prior season to compare.
| Player | Start | Finish | Move |
|---|