Y
Youmin Hwang
9999 season · 9 starts · 1 wins · 1 missed cuts
Tournament record
Tournament Results
9 events 1 missed cut $362,567 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/7 | Mizuho Americas Open | T34 | +1 | 71 | 74 | 71 | 73 | 289 | $20,527 |
| 4/30 | Riviera Maya Open at Mayakoba | T20 | -3 | 73 | 73 | 70 | 69 | 285 | $27,003 |
| 4/23 | The Chevron Championship | T12 | -4 | 72 | 69 | 73 | 70 | 284 | $119,311 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | 62 | +2 | 70 | 71 | 72 | 77 | 290 | $12,339 |
| 4/2 | Aramco Championship | T35 | +9 | 73 | 77 | 78 | 69 | 297 | $23,510 |
| 3/26 | Ford Championship presented by Wild Horse Pass | CUT | -4 | 70 | 70 | 0 | 0 | 140 | — |
| 3/5 | Blue Bay LPGA | T18 | -1 | 66 | 72 | 73 | 76 | 287 | $31,422 |
| 2/26 | HSBC Women's World Championship | T18 | -5 | 69 | 71 | 71 | 72 | 283 | $36,475 |
| 1/29 | Hilton Grand Vacations Tournament of Champions | T5 | -5 | 71 | 67 | 73 | 0 | 211 | $91,980 |
4 events 1 win — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/1 | LOTTE Championship presented by Hoakalei | 1 | -17 | 67 | 62 | 75 | 67 | 271 | — |
| 7/10 | The Amundi Evian Championship | T49 | E | 75 | 68 | 72 | 69 | 284 | — |
| 6/19 | KPMG Women's PGA Championship | T19 | +6 | 71 | 74 | 76 | 73 | 294 | — |
| 5/29 | U.S. Women's Open presented by Ally | T56 | +12 | 69 | 72 | 81 | 78 | 300 | — |
2 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/6 | LOTTE Championship presented by Hoakalei | T35 | -3 | 69 | 69 | 75 | 72 | 285 | — |
| 7/11 | The Amundi Evian Championship | CUT | +5 | 72 | 75 | — | — | 147 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 4/12 | LOTTE Championship presented by Hoakalei | T9 | -8 | 70 | 71 | 72 | 67 | 280 | — |