Y
YanaWilson
9999 season · 8 starts · 2 missed cuts
Tournament record
Tournament Results
8 events 2 missed cuts $101,648 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T40 | E | 72 | 73 | 68 | 0 | 213 | $8,645 |
| 5/14 | Kroger Queen City Championship presented by P&G | 73 | +6 | 71 | 70 | 72 | 73 | 286 | $3,856 |
| 5/7 | Mizuho Americas Open | T34 | +1 | 74 | 73 | 71 | 71 | 289 | $20,527 |
| 4/23 | The Chevron Championship | T49 | +2 | 76 | 70 | 71 | 73 | 290 | $31,117 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | +3 | 72 | 75 | 0 | 0 | 147 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | T15 | -14 | 67 | 69 | 71 | 67 | 274 | $26,946 |
| 3/19 | Fortinet Founders Cup | CUT | +3 | 74 | 73 | 0 | 0 | 147 | — |
| 3/5 | Blue Bay LPGA | T46 | +6 | 72 | 73 | 76 | 73 | 294 | $10,557 |
1 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/8 | Mizuho Americas Open | CUT | +3 | 73 | 74 | — | — | 147 | — |
4 events 4 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 9/19 | Kroger Queen City Championship presented by P&G | CUT | +9 | 77 | 76 | — | — | 153 | — |
| 8/29 | FM Championship | CUT | +3 | 72 | 75 | — | — | 147 | — |
| 7/11 | The Amundi Evian Championship | CUT | +12 | 76 | 78 | — | — | 154 | — |
| 4/18 | The Chevron Championship | CUT | +10 | 75 | 79 | — | — | 154 | — |
1 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/6 | U.S. Women's Open | CUT | +13 | 75 | 82 | — | — | 157 | — |