LPGA Rookie Class of 2019
9 players who joined the LPGA Tour as members in 2019 — how the class has done since.
9 Players on SportsDB
7 yrs On tour
$3.4M 2026 earnings combined
0 2026 wins
4 Career majors
28.7 Average age
6/9 Went to college
Pajaree Anannarukarn Highest ranked #30 CME
Class of 2019 · 2026 season
| 30 | Pajaree Anannarukarn | THA | 27 | 5'5" | 2019 | 22 | 18 | $962,247 | 871.2 | |||
| 41 | Jennifer Kupcho | USA | 29 | 5'6" | 2019 | Wake Forest University | 1 | 21 | 15 | $953,477 | 679.4 | |
| 51 | Leona Maguire | IRL | 31 | 5'6" | 2019 | Duke University | 24 | 11 | $554,027 | 577.7 | ||
| 74 | Robyn Choi | AUS | 28 | 5'7" | 2019 | University of Colorado Boulder | 25 | 21 | $431,823 | 391.4 | ||
| 101 | Lilia Vu | USA | 29 | 5'5" | 2019 | UCLA | 2 | 21 | 7 | $198,420 | 202.7 | |
| 121 | Linnea Strom | SWE | 30 | 5'9" | 2019 | Arizona State University | 17 | 8 | $139,767 | 116.3 | ||
| 143 | Ruixin Liu | CHN | 27 | 2019 | 9 | 4 | $48,721 | 52.4 | ||||
| 146 | Jeongeun Lee6 | KOR | 30 | 5'5" | 2019 | 1 | 12 | 6 | $61,678 | 49.2 | ||
| 154 | Muni He | CHN | 27 | 5'4" | 2019 | USC | 9 | 3 | $30,713 | 37.7 |
Updated Oct 26, 2026