LPGA Rookie Class of 2019
9 players who joined the LPGA Tour as members in 2019 — how the class has done since.
9 Players on SportsDB
7 yrs On tour
$3.1M 2026 earnings combined
0 2026 wins
4 Career majors
28.4 Average age
6/9 Went to college
Pajaree Anannarukarn Highest ranked #30 CME
Class of 2019 · 2026 season
| 30 | Pajaree Anannarukarn | THA | 27 | 5'5" | 2019 | 19 | 15 | $863,634 | 754.5 | |||
| 38 | Jennifer Kupcho | USA | 29 | 5'6" | 2019 | Wake Forest University | 1 | 18 | 13 | $889,898 | 604.0 | |
| 46 | Leona Maguire | IRL | 31 | 5'6" | 2019 | Duke University | 20 | 9 | $516,136 | 536.6 | ||
| 66 | Robyn Choi | AUS | 28 | 5'7" | 2019 | University of Colorado Boulder | 21 | 17 | $385,905 | 354.7 | ||
| 96 | Lilia Vu | USA | 28 | 5'5" | 2019 | UCLA | 2 | 19 | 6 | $189,449 | 197.8 | |
| 119 | Linnea Strom | SWE | 29 | 5'9" | 2019 | Arizona State University | 15 | 7 | $133,349 | 113.9 | ||
| 140 | Ruixin Liu | CHN | 27 | 2019 | 8 | 3 | $48,721 | 52.4 | ||||
| 143 | Jeongeun Lee6 | KOR | 30 | 5'5" | 2019 | 1 | 10 | 5 | $55,570 | 47.2 | ||
| 151 | Muni He | CHN | 27 | 5'4" | 2019 | USC | 8 | 3 | $30,713 | 37.7 |
Updated Aug 31, 2026