E
ErikaHara
9999 season · 10 starts · 2 missed cuts
Tournament record
Tournament Results
10 events 2 missed cuts $318,025 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | 75 | +7 | 71 | 74 | 75 | 0 | 220 | $3,778 |
| 5/14 | Kroger Queen City Championship presented by P&G | T16 | -3 | 69 | 69 | 73 | 66 | 277 | $25,042 |
| 5/7 | Mizuho Americas Open | T9 | -5 | 70 | 75 | 69 | 69 | 283 | $68,146 |
| 4/30 | Riviera Maya Open at Mayakoba | T9 | -5 | 68 | 72 | 75 | 68 | 283 | $54,222 |
| 4/23 | The Chevron Championship | T38 | E | 73 | 69 | 72 | 74 | 288 | $44,296 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | E | 74 | 70 | 0 | 0 | 144 | — |
| 4/2 | Aramco Championship | T23 | +7 | 72 | 78 | 69 | 76 | 295 | $38,803 |
| 3/26 | Ford Championship presented by Wild Horse Pass | CUT | +7 | 73 | 78 | 0 | 0 | 151 | — |
| 3/19 | Fortinet Founders Cup | T19 | -7 | 69 | 71 | 67 | 74 | 281 | $32,593 |
| 3/5 | Blue Bay LPGA | T10 | -4 | 71 | 71 | 71 | 71 | 284 | $51,145 |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/8 | Mizuho Americas Open | T26 | -2 | 72 | 68 | 75 | 71 | 286 | — |
4 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/6 | LOTTE Championship presented by Hoakalei | T26 | -5 | 73 | 69 | 72 | 69 | 283 | — |
| 10/31 | TOTO Japan Classic | T34 | -5 | 68 | 71 | 72 | — | 211 | — |
| 8/15 | ISPS Handa Women's Scottish Open | CUT | +8 | 76 | 76 | — | — | 152 | — |
| 2/22 | Honda LPGA Thailand | T16 | -13 | 68 | 72 | 67 | 68 | 275 | — |
2 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/2 | TOTO Japan Classic | T56 | -8 | 68 | 69 | 75 | 68 | 280 | — |
| 4/12 | LOTTE Championship presented by Hoakalei | T23 | -2 | 72 | 71 | 74 | 69 | 286 | — |
2 events 2 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/19 | AIG Women's Open | CUT | +5 | 75 | 74 | — | — | 149 | — |
| 4/1 | ANA Inspiration | CUT | +9 | 78 | 75 | — | — | 153 | — |
2 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 12/10 | U.S. Women's Open | CUT | +19 | 83 | 78 | — | — | 161 | — |
| 2/13 | ISPS Handa Women's Australian Open | T25 | -788 | 74 | 69 | 72 | 73 | 288 | — |