Y
Yuri Yoshida
9999 season · 53 starts · 20 missed cuts
Tournament record
Tournament Results
12 events 6 missed cuts $136,420 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T9 | -4 | 67 | 75 | 67 | 0 | 209 | $38,302 |
| 5/14 | Kroger Queen City Championship presented by P&G | T33 | E | 74 | 66 | 69 | 71 | 280 | $12,335 |
| 5/7 | Mizuho Americas Open | CUT | +7 | 75 | 76 | 0 | 0 | 151 | — |
| 4/30 | Riviera Maya Open at Mayakoba | CUT | +3 | 72 | 75 | 0 | 0 | 147 | — |
| 4/23 | The Chevron Championship | T38 | E | 68 | 72 | 76 | 72 | 288 | $44,296 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | -1 | 69 | 74 | 0 | 0 | 143 | — |
| 4/2 | Aramco Championship | CUT | +9 | 77 | 76 | 0 | 0 | 153 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | T34 | -11 | 67 | 69 | 69 | 72 | 277 | $13,671 |
| 3/19 | Fortinet Founders Cup | CUT | +2 | 73 | 73 | 0 | 0 | 146 | — |
| 3/5 | Blue Bay LPGA | CUT | +6 | 73 | 77 | 0 | 0 | 150 | — |
| 2/26 | HSBC Women's World Championship | T47 | +1 | 76 | 71 | 68 | 74 | 289 | $11,614 |
| 2/19 | Honda LPGA Thailand | T24 | -12 | 69 | 67 | 68 | 72 | 276 | $16,202 |
26 events 5 missed cuts $422,956 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | T38 | -3 | 72 | 68 | 68 | 69 | 277 | $15,761 |
| 11/6 | TOTO Japan Classic | T27 | -5 | 71 | 69 | 71 | — | 211 | $16,519 |
| 10/30 | Maybank Championship | T42 | -6 | 69 | 73 | 69 | 71 | 282 | $13,888 |
| 10/16 | BMW Ladies Championship | T56 | -4 | 71 | 70 | 72 | 71 | 284 | $6,466 |
| 10/9 | Buick LPGA Shanghai | T26 | -9 | 73 | 69 | 71 | 66 | 279 | $19,982 |
| 10/1 | LOTTE Championship presented by Hoakalei | CUT | +2 | 69 | 77 | — | — | 146 | — |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T106 | E | 71 | — | — | — | 71 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | T47 | -6 | 70 | 70 | 71 | 71 | 282 | $7,332 |
| 8/28 | FM Championship | CUT | E | 74 | 70 | — | — | 144 | — |
| 8/21 | CPKC Women's Open | T27 | -3 | 69 | 72 | 70 | 70 | 281 | $21,817 |
| 8/14 | The Standard Portland Classic | 65 | +1 | 71 | 70 | 76 | 72 | 289 | $4,752 |
| 7/31 | AIG Women's Open | T58 | +9 | 73 | 72 | 73 | 79 | 297 | $23,191 |
| 7/24 | ISPS HANDA Women's Scottish Open | T38 | -1 | 70 | 72 | 73 | 72 | 287 | $9,898 |
| 7/10 | The Amundi Evian Championship | T21 | -6 | 72 | 69 | 63 | 74 | 278 | $81,600 |
| 6/26 | Dow Championship | T6 | -16 | 67 | 69 | 67 | 61 | 264 | $50,621 |
| 6/19 | KPMG Women's PGA Championship | CUT | +10 | 78 | 76 | — | — | 154 | — |
| 6/12 | Meijer LPGA Classic for Simply Give | T24 | -7 | 72 | 71 | 71 | 67 | 281 | $26,616 |
| 6/6 | ShopRite LPGA Classic presented by Acer | T47 | -3 | 68 | 67 | 75 | — | 210 | $6,598 |
| 5/22 | MEXICO Riviera Maya Open at Mayakoba | T63 | +9 | 72 | 76 | 74 | 75 | 297 | $5,987 |
| 5/8 | Mizuho Americas Open | CUT | +2 | 73 | 73 | — | — | 146 | — |
| 5/1 | Black Desert Championship presented by Greater Zion | CUT | +7 | 75 | 76 | — | — | 151 | — |
| 4/24 | The Chevron Championship | T40 | +3 | 73 | 73 | 76 | 69 | 291 | $36,286 |
| 4/17 | JM Eagle LA Championship presented by Plastpro | T37 | -10 | 72 | 66 | 73 | 67 | 278 | $18,695 |
| 3/27 | Ford Championship presented by Wild Horse Pass | T33 | -12 | 74 | 64 | 68 | 70 | 276 | $14,549 |
| 3/6 | Blue Bay LPGA | T25 | -1 | 74 | 73 | 72 | 68 | 287 | $22,761 |
| 2/6 | Founders Cup presented by U.S. Virgin Islands | T23 | -7 | 73 | 68 | 69 | 67 | 277 | $19,637 |
16 events 9 missed cuts $209,784 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/14 | The ANNIKA driven by Gainbridge at Pelican | CUT | +4 | 71 | 73 | — | — | 144 | — |
| 11/6 | LOTTE Championship presented by Hoakalei | T5 | -13 | 68 | 67 | 71 | 69 | 275 | $116,196 |
| 9/27 | Walmart NW Arkansas Championship presented by P&G | CUT | -1 | 71 | 70 | — | — | 141 | — |
| 9/19 | Kroger Queen City Championship presented by P&G | CUT | +4 | 73 | 75 | — | — | 148 | — |
| 8/29 | FM Championship | T67 | +2 | 69 | 72 | 77 | 72 | 290 | $7,805 |
| 8/1 | Portland Classic | CUT | -3 | 69 | 72 | — | — | 141 | — |
| 7/25 | CPKC Women's Open | T25 | -2 | 71 | 71 | 75 | 69 | 286 | $22,330 |
| 7/18 | Dana Open | T16 | -8 | 69 | 72 | 68 | 67 | 276 | $22,692 |
| 6/27 | Dow Championship | CUT | +1 | 73 | 68 | — | — | 141 | — |
| 6/13 | Meijer LPGA Classic for Simply Give | CUT | +4 | 74 | 74 | — | — | 148 | — |
| 6/7 | ShopRite LPGA Classic presented by Acer | CUT | E | 72 | 70 | — | — | 142 | — |
| 5/30 | U.S. Women's Open presented by Ally | T51 | +13 | 70 | 74 | 75 | 74 | 293 | $26,595 |
| 5/9 | Cognizant Founders Cup | T50 | E | 70 | 74 | 70 | 74 | 288 | $9,580 |
| 4/25 | JM Eagle LA Championship presented by Plastpro | CUT | +5 | 72 | 75 | — | — | 147 | — |
| 3/28 | Ford Championship presented by KCC | T69 | -5 | 71 | 67 | 75 | 70 | 283 | $4,586 |
| 3/21 | FIR HILLS SERI PAK Championship | CUT | +10 | 77 | 75 | — | — | 152 | — |
3 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/2 | TOTO Japan Classic | T15 | -17 | 68 | 67 | 65 | 71 | 271 | — |
| 8/10 | AIG Women's Open | T30 | +1 | 74 | 71 | 73 | 71 | 289 | — |
| 7/6 | U.S. Women's Open | CUT | +7 | 76 | 75 | — | — | 151 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/3 | TOTO Japan Classic | T8 | -11 | 71 | 69 | 69 | 68 | 277 | — |
1 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2/13 | ISPS Handa Women's Australian Open | CUT | -390 | 75 | 73 | — | — | 148 | — |