Y
Yani Tseng
9999 season · 301 starts · 15 wins · 104 missed cuts
Tournament record
Tournament Results
4 events 1 missed cut $21,046 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 4/23 | The Chevron Championship | WDC | +5 | 77 | 0 | 0 | 0 | 77 | — |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | -1 | 73 | 70 | 0 | 0 | 143 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | T53 | -8 | 67 | 70 | 73 | 70 | 280 | $6,793 |
| 3/19 | Fortinet Founders Cup | T42 | -4 | 71 | 72 | 71 | 70 | 284 | $14,253 |
9 events 8 missed cuts $20,485 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/14 | The Standard Portland Classic | CUT | -1 | 72 | 71 | — | — | 143 | — |
| 7/31 | AIG Women's Open | T63 | +11 | 72 | 73 | 78 | 76 | 299 | $20,485 |
| 6/26 | Dow Championship | CUT | -2 | 71 | 67 | — | — | 138 | — |
| 6/19 | KPMG Women's PGA Championship | CUT | +9 | 75 | 78 | — | — | 153 | — |
| 6/12 | Meijer LPGA Classic for Simply Give | CUT | +7 | 74 | 77 | — | — | 151 | — |
| 5/29 | U.S. Women's Open presented by Ally | CUT | +2 | 75 | 71 | — | — | 146 | — |
| 5/22 | MEXICO Riviera Maya Open at Mayakoba | CUT | +5 | 76 | 73 | — | — | 149 | — |
| 5/1 | Black Desert Championship presented by Greater Zion | CUT | +11 | 78 | 77 | — | — | 155 | — |
| 4/24 | The Chevron Championship | CUT | +5 | 74 | 75 | — | — | 149 | — |
11 events 11 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 9/19 | Kroger Queen City Championship presented by P&G | CUT | +5 | 75 | 74 | — | — | 149 | — |
| 8/22 | AIG Women's Open | CUT | +6 | 73 | 77 | — | — | 150 | — |
| 8/1 | Portland Classic | CUT | +8 | 79 | 73 | — | — | 152 | — |
| 7/18 | Dana Open | CUT | +8 | 74 | 76 | — | — | 150 | — |
| 6/20 | KPMG Women's PGA Championship | CUT | +10 | 79 | 75 | — | — | 154 | — |
| 4/18 | The Chevron Championship | CUT | +12 | 78 | 78 | — | — | 156 | — |
| 4/3 | T-Mobile Match Play presented by MGM Rewards | CUT | +12 | 77 | 79 | — | — | 156 | — |
| 3/28 | Ford Championship presented by KCC | CUT | +5 | 75 | 74 | — | — | 149 | — |
| 3/21 | FIR HILLS SERI PAK Championship | CUT | +9 | 75 | 76 | — | — | 151 | — |
| 3/7 | Blue Bay LPGA | CUT | +6 | 74 | 76 | — | — | 150 | — |
| 1/25 | LPGA Drive On Championship | CUT | +10 | 79 | 73 | — | — | 152 | — |
9 events 8 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/1 | Volunteers of America Classic | CUT | +10 | 75 | 77 | — | — | 152 | — |
| 6/24 | KPMG Women's PGA Championship | CUT | +11 | 78 | 77 | — | — | 155 | — |
| 6/17 | Meijer LPGA Classic for Simply Give | CUT | +7 | 77 | 74 | — | — | 151 | — |
| 6/10 | LPGA MEDIHEAL Championship | CUT | +11 | 77 | 78 | — | — | 155 | — |
| 4/21 | HUGEL-AIR PREMIA LA Open | DQ | E | — | — | — | — | 0 | — |
| 4/14 | LOTTE Championship | CUT | +16 | 79 | 81 | — | — | 160 | — |
| 4/1 | ANA Inspiration | CUT | +8 | 77 | 75 | — | — | 152 | — |
| 3/25 | Kia Classic | CUT | +22 | 82 | 84 | — | — | 166 | — |
| 2/25 | Gainbridge LPGA | CUT | +20 | 81 | 83 | — | — | 164 | — |