S
SuvichayaVinijchaitham
9999 season · 8 starts · 4 missed cuts
Tournament record
Tournament Results
8 events 4 missed cuts $133,445 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T21 | -2 | 67 | 76 | 68 | 0 | 211 | $19,650 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +6 | 78 | 68 | 0 | 0 | 146 | — |
| 4/30 | Riviera Maya Open at Mayakoba | CUT | +3 | 68 | 79 | 0 | 0 | 147 | — |
| 4/23 | The Chevron Championship | 71 | +8 | 71 | 74 | 73 | 78 | 296 | $18,704 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T11 | -10 | 65 | 71 | 67 | 75 | 278 | $89,452 |
| 3/26 | Ford Championship presented by Wild Horse Pass | CUT | -2 | 71 | 71 | 0 | 0 | 142 | — |
| 3/19 | Fortinet Founders Cup | CUT | +6 | 73 | 77 | 0 | 0 | 150 | — |
| 3/5 | Blue Bay LPGA | T67 | +10 | 75 | 71 | 75 | 77 | 298 | $5,639 |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2/22 | Honda LPGA Thailand | T18 | -12 | 68 | 70 | 67 | 71 | 276 | — |